← Todas las ediciones
IRONMAN 70.3 Bahrain 2025
Ganó Vincent Luis en 3:29:08; entre las mujeres, Georgia Taylor-Brown en 3:51:19. IRONMAN 70.3 Bahrain 2025 se corrió el 5/12/2025 en Manama. Largaron 377 atletas y terminaron 322. Tiempo mediano: 5:22:07. Buscá cualquier atleta para ver sus parciales, su posición a lo largo de la carrera y compararlo en el replay.
Finishers
322
de 377
Ganador
3:29:08
Vincent Luis
Ganadora
3:51:19
Georgia Taylor-Brown
Mediana
5:22:07
tiempo final
Top 10 hombres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Vincent Luis FRA | MPRO | 0:21:59 | 1:55:48 | 1:08:33 | 3:29:08 |
| 2 | Vasco Vilaça PRT | MPRO | 0:22:01 | 1:55:48 | 1:10:15 | 3:31:19 |
| 3 | Pieter Heemeryck BEL | MPRO | 0:24:21 | 1:54:22 | 1:12:27 | 3:34:04 |
| 4 | Chase Mcqueen USA | MPRO | 0:21:59 | 1:55:45 | 1:16:32 | 3:37:07 |
| 5 | Will Grace GBR | MPRO | 0:25:00 | 2:00:52 | 1:11:14 | 3:40:12 |
| 6 | David Plese SVN | MPRO | 0:26:44 | 1:59:53 | 1:17:48 | 3:48:04 |
| 7 | Xabier Tijero ESP | M30-34 | 0:27:43 | 2:05:51 | 1:16:24 | 3:54:07 |
| 8 | Jan Kepinski POL | MPRO | 0:27:33 | 1:59:26 | 1:25:30 | 3:55:34 |
| 9 | Jamie Price OMN | MPRO | 0:25:53 | 2:10:27 | 1:18:52 | 3:58:21 |
| 10 | Hamad Alkhaldi KWT | M25-29 | 0:27:18 | 2:06:52 | 1:21:58 | 4:00:55 |
Top 10 mujeres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Georgia Taylor-Brown GBR | FPRO | 0:25:17 | 2:06:48 | 1:16:11 | 3:51:19 |
| 2 | Natalie Van Coevorden AUS | FPRO | 0:25:13 | 2:06:53 | 1:18:31 | 3:53:34 |
| 3 | India Lee GBR | FPRO | 0:25:11 | 2:06:55 | 1:21:30 | 3:56:35 |
| 4 | Emeline Delanis FRA | F25-29 | 0:33:48 | 2:28:46 | 1:19:52 | 4:26:59 |
| 5 | Rachael Tatko USA | FPRO | 0:30:47 | 2:27:25 | 1:27:21 | 4:29:37 |
| 6 | Emilia Mangilinan POL | F35-39 | 0:34:18 | 2:26:57 | 1:30:19 | 4:36:23 |
| 7 | Valentina Kukrus KGZ | F50-54 | 0:32:37 | 2:28:04 | 1:37:03 | 4:44:04 |
| 8 | Dominika Fustos HUN | F40-44 | 0:29:40 | 2:25:15 | 1:45:39 | 4:45:51 |
| 9 | Efstratia Papadopoulou GRC | F35-39 | 0:33:30 | 2:28:55 | 1:37:30 | 4:46:21 |
| 10 | May Alhaji BHR | F40-44 | 0:37:49 | 2:25:40 | 1:37:52 | 4:46:47 |
Resultados completos
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Vincent Luis FRA | MPRO | 0:21:59 | 1:55:48 | 1:08:33 | 3:29:08 |
| 2 | Vasco Vilaça PRT | MPRO | 0:22:01 | 1:55:48 | 1:10:15 | 3:31:19 |
| 3 | Pieter Heemeryck BEL | MPRO | 0:24:21 | 1:54:22 | 1:12:27 | 3:34:04 |
| 4 | Chase Mcqueen USA | MPRO | 0:21:59 | 1:55:45 | 1:16:32 | 3:37:07 |
| 5 | Will Grace GBR | MPRO | 0:25:00 | 2:00:52 | 1:11:14 | 3:40:12 |
| 6 | David Plese SVN | MPRO | 0:26:44 | 1:59:53 | 1:17:48 | 3:48:04 |
| 7 | Georgia Taylor-Brown GBR | FPRO | 0:25:17 | 2:06:48 | 1:16:11 | 3:51:19 |
| 8 | Natalie Van Coevorden AUS | FPRO | 0:25:13 | 2:06:53 | 1:18:31 | 3:53:34 |
| 9 | Xabier Tijero ESP | M30-34 | 0:27:43 | 2:05:51 | 1:16:24 | 3:54:07 |
| 10 | Jan Kepinski POL | MPRO | 0:27:33 | 1:59:26 | 1:25:30 | 3:55:34 |
| 11 | India Lee GBR | FPRO | 0:25:11 | 2:06:55 | 1:21:30 | 3:56:35 |
| 12 | Jamie Price OMN | MPRO | 0:25:53 | 2:10:27 | 1:18:52 | 3:58:21 |
| 13 | Hamad Alkhaldi KWT | M25-29 | 0:27:18 | 2:06:52 | 1:21:58 | 4:00:55 |
| 14 | Mohamed Isa Alqais BHR | M35-39 | 0:30:44 | 2:10:05 | 1:15:56 | 4:01:35 |
| 15 | Mihai Vigariu ROU | M40-44 | 0:28:50 | 2:03:50 | 1:28:08 | 4:06:22 |
| 16 | Matthew Whitehead GBR | M18-24 | 0:27:20 | 2:06:50 | 1:27:36 | 4:06:32 |
| 17 | Phil Mosley GBR | M50-54 | 0:29:32 | 2:10:20 | 1:22:05 | 4:07:08 |
| 18 | James Owen GBR | M35-39 | 0:27:29 | 2:06:06 | 1:30:02 | 4:08:50 |
| 19 | Andre Bellaguarda BRA | M40-44 | 0:27:58 | 2:06:19 | 1:31:24 | 4:11:18 |
| 20 | Ruslan Erzhanov KAZ | M40-44 | 0:31:39 | 2:11:16 | 1:23:46 | 4:11:33 |
| 21 | Jonatan Martínez Jimenez ESP | M35-39 | 0:30:56 | 2:14:01 | 1:22:29 | 4:11:51 |
| 22 | Josef Bonavia MLT | M40-44 | 0:31:53 | 2:11:39 | 1:24:49 | 4:13:57 |
| 23 | Alexander Shabalin UZB | M35-39 | 0:33:47 | 2:13:12 | 1:21:22 | 4:14:46 |
| 24 | Andrew Archibald GBR | M35-39 | 0:29:59 | 2:11:13 | 1:29:40 | 4:16:01 |
| 25 | Roman Lacko GBR | M50-54 | 0:32:01 | 2:08:39 | 1:31:47 | 4:17:22 |
| 26 | Jerome Muzzupapa FRA | M40-44 | 0:30:13 | 2:12:15 | 1:29:25 | 4:17:31 |
| 27 | Mohamed Ahmed BHR | M25-29 | 0:32:07 | 2:17:44 | 1:25:25 | 4:19:39 |
| 28 | Ben Wade GBR | M50-54 | 0:31:24 | 2:16:19 | 1:26:43 | 4:19:42 |
| 29 | Abdulla Allqeti ARE | M40-44 | 0:35:25 | 2:16:09 | 1:22:56 | 4:20:30 |
| 30 | Sorin Bobeica ROU | M45-49 | 0:30:57 | 2:15:31 | 1:29:06 | 4:20:45 |
| 31 | Mohammed Kadhem BHR | M18-24 | 0:37:30 | 2:06:09 | 1:32:14 | 4:21:16 |
| 32 | Abdulla Albinzayed BHR | M35-39 | 0:30:15 | 2:16:19 | 1:29:03 | 4:21:25 |
| 33 | Hamad Mohamed Almansoori BHR | M30-34 | 0:30:25 | 2:21:33 | 1:25:30 | 4:21:29 |
| 34 | Ghaith Al Daker CAN | M35-39 | 0:31:58 | 2:11:48 | 1:32:24 | 4:21:30 |
| 35 | Vainius Kaleda LTU | M35-39 | 0:31:28 | 2:14:05 | 1:30:34 | 4:22:36 |
| 36 | Peter Kniz SVK | M50-54 | 0:27:52 | 2:22:11 | 1:30:31 | 4:25:35 |
| 37 | Emeline Delanis FRA | F25-29 | 0:33:48 | 2:28:46 | 1:19:52 | 4:26:59 |
| 38 | Neil Falzon MLT | M45-49 | 0:32:55 | 2:18:37 | 1:30:29 | 4:27:14 |
| 39 | Rachael Tatko USA | FPRO | 0:30:47 | 2:27:25 | 1:27:21 | 4:29:37 |
| 40 | Ivan Petukhov UZB | M40-44 | 0:32:25 | 2:14:48 | 1:37:23 | 4:29:46 |
| 41 | Hashim Al Farsi OMN | M35-39 | 0:37:16 | 2:10:43 | 1:35:30 | 4:29:52 |
| 42 | Zhandos Ni KAZ | M35-39 | 0:34:18 | 2:15:55 | 1:33:09 | 4:29:58 |
| 43 | Jean-Sebastien Vaillancourt CAN | M50-54 | 0:32:43 | 2:13:35 | 1:39:10 | 4:30:15 |
| 44 | Lee Clare GBR | M35-39 | 0:33:34 | 2:14:14 | 1:37:44 | 4:30:18 |
| 45 | Ivan Krestinin TUR | M35-39 | 0:38:35 | 2:20:33 | 1:26:21 | 4:30:36 |
| 46 | Abdulla Almuqahwi BHR | M25-29 | 0:33:08 | 2:21:47 | 1:30:49 | 4:31:05 |
| 47 | Abdulla Salmeen BHR | M40-44 | 0:36:15 | 2:19:06 | 1:30:18 | 4:31:15 |
| 48 | Alan Conway ARE | M40-44 | 0:35:09 | 2:18:27 | 1:33:40 | 4:32:49 |
| 49 | Ian Farrell IRL | M40-44 | 0:40:16 | 2:11:18 | 1:36:35 | 4:33:10 |
| 50 | Lukas Riederer CHE | M55-59 | 0:32:54 | 2:18:31 | 1:36:04 | 4:33:11 |
| 51 | Tarek Magdy EGY | M35-39 | 0:28:39 | 2:24:39 | 1:34:58 | 4:34:08 |
| 52 | Anirudh Ravichandran IND | M30-34 | 0:36:51 | 2:18:46 | 1:33:29 | 4:35:26 |
| 53 | Abdallah Alireza SAU | M30-34 | 0:32:03 | 2:24:53 | 1:33:54 | 4:35:40 |
| 54 | Stephen Anderson GBR | M50-54 | 0:37:39 | 2:18:18 | 1:33:08 | 4:35:50 |
| 55 | Ahmed Al Madani BHR | M30-34 | 0:34:32 | 2:23:27 | 1:30:44 | 4:35:56 |
| 56 | Emilia Mangilinan POL | F35-39 | 0:34:18 | 2:26:57 | 1:30:19 | 4:36:23 |
| 57 | Mubarak Alwoqayan KWT | M45-49 | 0:35:17 | 2:18:18 | 1:36:57 | 4:37:32 |
| 58 | Mohammed Bakheet ARE | M30-34 | 0:48:38 | 2:11:59 | 1:29:30 | 4:38:23 |
| 59 | Zayed Alsudain ARE | M18-24 | 0:35:10 | 2:25:16 | 1:32:24 | 4:39:15 |
| 60 | Kiryl Kirychenka CYP | M35-39 | 0:35:16 | 2:13:50 | 1:44:44 | 4:39:46 |
| 61 | Abdullah Alrefai KWT | M35-39 | 0:33:21 | 2:21:22 | 1:39:05 | 4:39:50 |
| 62 | Robert Tansley GBR | M40-44 | 0:31:08 | 2:23:02 | 1:39:02 | 4:40:04 |
| 63 | Bjorn Kollmorgen DEU | M45-49 | 0:37:07 | 2:21:31 | 1:34:39 | 4:40:10 |
| 64 | Adam Konrad SVK | M40-44 | 0:32:09 | 2:24:58 | 1:38:46 | 4:41:03 |
| 65 | Christophe Sargis FRA | M55-59 | 0:29:00 | 2:28:09 | 1:38:34 | 4:41:17 |
| 66 | Mohamed Naeem Naeem BHR | M25-29 | 0:34:53 | 2:29:03 | 1:33:34 | 4:42:00 |
| 67 | Rashid Alsubaey QAT | M30-34 | 0:33:47 | 2:21:38 | 1:37:12 | 4:42:02 |
| 68 | Mahmoud Sharaf EGY | M40-44 | 0:38:21 | 2:10:26 | 1:48:06 | 4:42:21 |
| 69 | Hamad Ali ARE | M30-34 | 0:38:12 | 2:19:22 | 1:39:03 | 4:42:28 |
| 70 | Fahad Ali BHR | M35-39 | 0:40:30 | 2:23:27 | 1:33:47 | 4:42:32 |
| 71 | Sebastian Foucault ARG | M40-44 | 0:34:36 | 2:24:10 | 1:38:03 | 4:42:56 |
| 72 | Abdullah Alshammari KWT | M35-39 | 0:43:37 | 2:20:57 | 1:30:49 | 4:43:32 |
| 73 | Taher Hesham EGY | M25-29 | 0:31:57 | 2:29:23 | 1:35:47 | 4:43:39 |
| 74 | Valentina Kukrus KGZ | F50-54 | 0:32:37 | 2:28:04 | 1:37:03 | 4:44:04 |
| 75 | Andrey Shcherba ESP | M18-24 | 0:35:23 | 2:27:13 | 1:34:29 | 4:44:36 |
| 76 | Sandro Crisolli DEU | M40-44 | 0:41:45 | 2:17:19 | 1:37:54 | 4:45:05 |
| 77 | Dominika Fustos HUN | F40-44 | 0:29:40 | 2:25:15 | 1:45:39 | 4:45:51 |
| 78 | Efstratia Papadopoulou GRC | F35-39 | 0:33:30 | 2:28:55 | 1:37:30 | 4:46:21 |
| 79 | Jack Jeffries GBR | M30-34 | 0:34:13 | 2:11:35 | 1:54:15 | 4:46:42 |
| 80 | May Alhaji BHR | F40-44 | 0:37:49 | 2:25:40 | 1:37:52 | 4:46:47 |
| 81 | Roberto Federici ITA | M50-54 | 0:31:58 | 2:29:43 | 1:37:58 | 4:47:25 |
| 82 | Kirill Kozhevnikov ARE | M45-49 | 0:31:40 | 2:22:50 | 1:46:29 | 4:47:30 |
| 83 | Omar Buti BHR | M30-34 | 0:35:11 | 2:26:41 | 1:37:48 | 4:47:49 |
| 84 | Hamad Alblooshi ARE | M30-34 | 0:39:23 | 2:32:56 | 1:29:03 | 4:48:25 |
| 85 | Christian Masera FRA | M60-64 | 0:36:38 | 2:26:51 | 1:37:02 | 4:48:33 |
| 86 | Maja Falkiewicz DEU | F18-24 | 0:29:44 | 2:31:00 | 1:42:19 | 4:48:46 |
| 87 | Mohammed Alolayan KWT | M45-49 | 0:32:45 | 2:25:19 | 1:42:54 | 4:49:04 |
| 88 | Saad El Mandari MAR | M45-49 | 0:35:17 | 2:27:24 | 1:40:35 | 4:49:51 |
| 89 | Emma Fisher GBR | F55-59 | 0:30:44 | 2:32:25 | 1:40:18 | 4:50:01 |
| 90 | Richard Hajal LBN | M35-39 | 0:38:08 | 2:27:40 | 1:38:41 | 4:50:06 |
| 91 | Alexander Petrov | M40-44 | 0:36:36 | 2:25:24 | 1:42:18 | 4:50:30 |
| 92 | Antoanela Manac ROU | F30-34 | 0:28:34 | 2:37:14 | 1:40:20 | 4:50:52 |
| 93 | Edo Conti ITA | M40-44 | 0:40:30 | 2:28:39 | 1:36:36 | 4:52:20 |
| 94 | Glenn Wesley Dulay PHL | M45-49 | 0:38:26 | 2:24:52 | 1:43:26 | 4:52:34 |
| 95 | Ali Al-Tawash BHR | M30-34 | 0:43:54 | 2:33:11 | 1:28:22 | 4:52:40 |
| 96 | Melina Cavalcante BRA | F45-49 | 0:35:18 | 2:28:21 | 1:42:51 | 4:52:56 |
| 97 | Barkley Remigio PHL | M30-34 | 0:34:08 | 2:32:16 | 1:40:32 | 4:53:18 |
| 98 | Sidong Tian CHN | M45-49 | 0:46:50 | 2:21:19 | 1:35:42 | 4:53:36 |
| 99 | Dmitri Smorodin EST | M45-49 | 0:37:38 | 2:37:27 | 1:32:45 | 4:53:51 |
| 100 | Hector Chan FRA | M45-49 | 0:35:33 | 2:43:29 | 1:29:17 | 4:54:01 |
| 101 | Mohamad Taymour ARE | M30-34 | 0:37:52 | 2:30:45 | 1:37:35 | 4:54:03 |
| 102 | Sager Alkhalifa BHR | M45-49 | 0:36:01 | 2:29:31 | 1:41:54 | 4:54:04 |
| 103 | Gareth Richards GBR | M45-49 | 0:33:21 | 2:29:25 | 1:44:59 | 4:54:44 |
| 104 | Jamie Gracie NZL | M35-39 | 0:37:57 | 2:21:38 | 1:47:04 | 4:54:59 |
| 105 | David Adamia GEO | M40-44 | 0:38:43 | 2:32:36 | 1:35:04 | 4:55:00 |
| 106 | Andi Woolley BHR | M55-59 | 0:36:36 | 2:25:03 | 1:48:01 | 4:55:08 |
| 107 | Denis Sabba ITA | M50-54 | 0:37:12 | 2:38:30 | 1:31:54 | 4:55:15 |
| 108 | Yousuf Al Hashimi ARE | M25-29 | 0:34:09 | 2:28:22 | 1:44:14 | 4:55:39 |
| 109 | Erik Lentfert NLD | M55-59 | 0:35:59 | 2:20:58 | 1:52:29 | 4:56:42 |
| 110 | Sergei Nedzelskii UKR | M30-34 | 0:36:47 | 2:32:04 | 1:38:06 | 4:56:54 |
| 111 | Osvaldo Ferreira Porto Filho BRA | M40-44 | 0:40:16 | 2:32:47 | 1:36:54 | 4:57:57 |
| 112 | Madeleine Martin DEU | F35-39 | 0:40:40 | 2:36:43 | 1:35:04 | 4:58:48 |
| 113 | Matthew Benson GBR | M50-54 | 0:28:04 | 2:33:28 | 1:48:30 | 4:58:59 |
| 114 | Said Al Mamari OMN | M40-44 | 0:39:43 | 2:37:55 | 1:34:24 | 4:59:09 |
| 115 | Tarek Baghdadi DZA | M35-39 | 0:33:54 | 2:19:21 | 1:57:52 | 4:59:17 |
| 116 | Ian Russell BHR | M45-49 | 0:32:30 | 2:21:23 | 1:57:44 | 4:59:22 |
| 117 | Rashed Alazeezi ARE | M18-24 | 0:47:28 | 2:26:21 | 1:38:51 | 4:59:36 |
| 118 | Hazza Alkaabi USA | M30-34 | 0:34:50 | 2:28:28 | 1:49:15 | 4:59:45 |
| 119 | Alexander Krivolapov KGZ | M45-49 | 0:41:39 | 2:24:31 | 1:47:24 | 5:00:06 |
| 120 | Charlotta Axling SWE | F45-49 | 0:38:51 | 2:30:51 | 1:42:50 | 5:00:42 |
| 121 | Yuliia Rudavska UKR | F45-49 | 0:38:17 | 2:32:14 | 1:44:38 | 5:00:58 |
| 122 | Craig Burgoine SAU | M45-49 | 0:36:21 | 2:32:37 | 1:46:03 | 5:01:39 |
| 123 | Artem Alekseev KAZ | M40-44 | 0:43:33 | 2:21:03 | 1:49:59 | 5:02:49 |
| 124 | Andres Bujosa ESP | M25-29 | 0:33:22 | 2:35:06 | 1:47:23 | 5:03:36 |
| 125 | Michelle Nagle IRL | F25-29 | 0:32:32 | 2:49:51 | 1:35:49 | 5:04:05 |
| 126 | Konstantin Degtiarev ARE | M35-39 | 0:41:01 | 2:36:03 | 1:40:41 | 5:04:08 |
| 127 | Mohammed Alsamahiji BHR | M45-49 | 0:39:22 | 2:23:13 | 1:56:28 | 5:05:40 |
| 128 | Saleh Alhammadi AND | M35-39 | 0:44:58 | 2:37:02 | 1:36:55 | 5:06:17 |
| 129 | Sergey Minkin ARE | M40-44 | 0:45:23 | 2:27:29 | 1:46:14 | 5:06:42 |
| 130 | Zakhele Mkhize ZAF | M45-49 | 0:49:14 | 2:33:19 | 1:35:59 | 5:06:56 |
| 131 | Yusuf Alireza BHR | M55-59 | 0:40:21 | 2:28:48 | 1:48:57 | 5:07:32 |
| 132 | Zac Reinbold USA | M30-34 | 0:40:02 | 2:34:49 | 1:45:04 | 5:07:59 |
| 133 | Gary Leeman IRL | M40-44 | 0:41:03 | 2:26:36 | 1:53:08 | 5:08:05 |
| 134 | Abdulla Kanoo BHR | M25-29 | 0:38:49 | 2:37:24 | 1:42:29 | 5:08:40 |
| 135 | Bader Albastaki BHR | M35-39 | 0:36:18 | 2:34:38 | 1:51:56 | 5:09:16 |
| 136 | Steven Allan ZAF | M50-54 | 0:34:05 | 2:29:55 | 1:54:16 | 5:09:27 |
| 137 | Roaya Alsaati BHR | F35-39 | 0:38:36 | 2:41:36 | 1:42:28 | 5:09:28 |
| 138 | Yakov Danilevskiy | M40-44 | 0:38:05 | 2:32:33 | 1:51:11 | 5:10:06 |
| 139 | Rainer Riel-Kollmann USA | M30-34 | 0:45:51 | 2:37:48 | 1:40:55 | 5:12:04 |
| 140 | Adnan Mufleh BHR | M35-39 | 0:43:45 | 2:35:54 | 1:42:36 | 5:12:08 |
| 141 | Himanshu Puri IND | M35-39 | 0:42:37 | 2:41:15 | 1:41:45 | 5:12:28 |
| 142 | Abdulla Althawadi BHR | M40-44 | 0:37:43 | 2:29:47 | 1:55:07 | 5:13:01 |
| 143 | Nadine Schymski DEU | F40-44 | 0:33:14 | 2:34:46 | 1:58:10 | 5:13:17 |
| 144 | Fe Valvekens FRA | F45-49 | 0:39:12 | 2:42:22 | 1:46:05 | 5:14:13 |
| 145 | Waldo Van Der Nest ZAF | M30-34 | 0:29:18 | 2:28:29 | 2:09:51 | 5:14:15 |
| 146 | Salman Alkhalifa BHR | M30-34 | 0:44:21 | 2:34:16 | 1:47:14 | 5:15:29 |
| 148 | Ali Isa Al Khalifa BHR | M30-34 | 0:37:58 | 2:38:51 | 1:51:42 | 5:15:35 |
| 147 | Oscar Fernandez Muñoz ESP | M55-59 | 0:38:49 | 2:37:52 | 1:48:45 | 5:15:35 |
| 149 | Ahmed Almansoori BHR | M30-34 | 0:37:43 | 2:29:47 | 1:57:51 | 5:15:45 |
| 150 | Mohammad Bugambar KWT | M35-39 | 0:39:44 | 2:35:46 | 1:52:50 | 5:15:50 |
| 151 | Suood Alkhoori ARE | M18-24 | 0:40:22 | 2:29:17 | 1:57:14 | 5:15:54 |
| 152 | Talal Algahtani SAU | M45-49 | 0:44:03 | 2:40:30 | 1:44:40 | 5:17:09 |
| 153 | Christophe Treuil FRA | M50-54 | 0:44:12 | 2:34:40 | 1:46:39 | 5:17:17 |
| 154 | Luis Gomes Ferreira PRT | M30-34 | 0:40:16 | 2:45:46 | 1:43:50 | 5:17:24 |
| 155 | Azza Alrafae EGY | F35-39 | 0:39:09 | 2:37:37 | 1:50:50 | 5:17:33 |
| 156 | Fahad Almass BHR | M35-39 | 0:42:03 | 2:37:34 | 1:48:05 | 5:18:19 |
| 157 | Mika Vinokurov | M35-39 | 0:36:57 | 2:39:07 | 1:53:38 | 5:18:32 |
| 158 | Abdulrahman Almarzooqi ARE | M35-39 | 0:40:10 | 2:36:26 | 1:55:54 | 5:18:45 |
| 159 | Salma Akram EGY | F18-24 | 0:36:26 | 2:51:36 | 1:41:39 | 5:18:57 |
| 160 | Mike Nisbet GBR | M55-59 | 0:36:21 | 2:30:26 | 2:04:05 | 5:19:09 |
| 161 | Jean-Francois Orhan FRA | M60-64 | 0:36:29 | 2:36:35 | 1:57:05 | 5:20:19 |
| 162 | Kaiyrzhan Kazmagambetov KAZ | M30-34 | 0:39:15 | 2:35:03 | 1:57:31 | 5:22:07 |
| 163 | Ryan Mace GBR | M45-49 | 0:38:31 | 2:38:59 | 1:54:24 | 5:22:17 |
| 164 | Mazen Akhdar SAU | M45-49 | 0:37:34 | 2:55:11 | 1:41:20 | 5:22:49 |
| 165 | Abdulla Sulaibeekh ARE | M30-34 | 0:40:09 | 2:46:16 | 1:45:18 | 5:22:51 |
| 166 | Ahmed Habashy EGY | M35-39 | 0:44:57 | 2:43:59 | 1:44:24 | 5:23:15 |
| 167 | Xylph Bryan Heruela PHL | M35-39 | 0:45:21 | 2:33:46 | 1:55:14 | 5:23:20 |
| 168 | Panagiotis Marnelis GRC | M45-49 | 0:38:36 | 2:36:53 | 2:00:24 | 5:25:16 |
| 169 | Bob Timmers NLD | M30-34 | 0:30:28 | 2:46:57 | 1:57:22 | 5:25:47 |
| 170 | Rashid Alsheraim QAT | M35-39 | 0:44:42 | 2:37:27 | 1:55:14 | 5:26:36 |
| 171 | Abdalla Alhosani ARE | M25-29 | 0:40:54 | 2:28:02 | 2:08:06 | 5:26:46 |
| 172 | Aleksandr Pak KOR | M40-44 | 0:43:26 | 2:41:07 | 1:53:09 | 5:26:57 |
| 173 | Mustafa Janahi BHR | M35-39 | 0:37:56 | 2:49:30 | 1:47:22 | 5:27:11 |
| 174 | Rana Al Alawi BHR | F30-34 | 0:40:24 | 2:47:11 | 1:51:39 | 5:27:39 |
| 175 | Jorge Güil ESP | M40-44 | 0:40:07 | 2:52:17 | 1:46:48 | 5:28:15 |
| 176 | Matthew Day GBR | M35-39 | 0:43:58 | 2:40:41 | 1:56:13 | 5:29:05 |
| 177 | Hasan Kadhem BHR | M35-39 | 0:39:10 | 2:44:15 | 1:53:56 | 5:29:08 |
| 178 | Ibrahim Abdul Khaliq PAK | M40-44 | 0:43:08 | 2:39:31 | 1:55:48 | 5:29:15 |
| 179 | Polina Gryaznova | F35-39 | 0:44:17 | 2:48:19 | 1:51:07 | 5:30:15 |
| 180 | Maan Almarghalani SAU | M35-39 | 0:38:27 | 2:44:19 | 2:02:33 | 5:30:32 |
| 181 | Mahmood Faqeeh BHR | M35-39 | 0:38:44 | 2:52:52 | 1:49:24 | 5:30:39 |
| 182 | Neil Lineham GBR | M55-59 | 0:44:01 | 2:41:14 | 1:51:07 | 5:31:28 |
| 183 | Anna Balabaeva TUR | F35-39 | 0:42:32 | 3:03:23 | 1:39:42 | 5:32:13 |
| 184 | Mohamed Alharban BHR | M40-44 | 0:40:06 | 2:38:59 | 2:04:40 | 5:32:35 |
| 185 | Aldert Van Zyl ZAF | M40-44 | 0:51:01 | 2:47:48 | 1:46:28 | 5:32:49 |
| 186 | Oleg Proskurin | M35-39 | 0:38:59 | 2:48:10 | 1:58:47 | 5:33:15 |
| 187 | Inna Alekseeva | F45-49 | 0:42:43 | 2:54:57 | 1:47:47 | 5:34:54 |
| 188 | Zakareya Yahya BHR | M30-34 | 0:52:58 | 2:44:17 | 1:51:06 | 5:35:19 |
| 189 | Andrea Pero ITA | M60-64 | 0:37:45 | 2:32:52 | 2:15:15 | 5:35:30 |
| 190 | Mike Walters GBR | M50-54 | 0:37:30 | 2:41:18 | 2:09:42 | 5:36:20 |
| 191 | Mansoor Alkhaldi BHR | M35-39 | 0:46:27 | 2:55:32 | 1:45:21 | 5:37:06 |
| 192 | Khalid Saleh BHR | M30-34 | 0:47:18 | 2:51:17 | 1:47:15 | 5:37:25 |
| 193 | Abdulrahman Alobaidli QAT | M30-34 | 0:44:13 | 2:47:11 | 1:58:42 | 5:37:54 |
| 194 | Jameel Jassim Jawad BHR | M50-54 | 0:44:35 | 2:34:54 | 2:09:06 | 5:39:39 |
| 195 | Borja Lopez ESP | M45-49 | 0:46:09 | 2:41:47 | 2:04:01 | 5:40:05 |
| 196 | Peter Jayakumar Santhosh IND | M35-39 | 0:47:45 | 2:43:06 | 1:56:51 | 5:40:15 |
| 197 | Haytham Zahid SAU | M45-49 | 0:36:56 | 2:34:14 | 2:15:39 | 5:40:21 |
| 198 | Fernando Salazar MEX | M40-44 | 0:39:50 | 2:41:30 | 2:01:00 | 5:40:41 |
| 199 | Angie Storti ITA | F50-54 | 0:47:31 | 2:45:41 | 1:57:11 | 5:40:42 |
| 200 | Ahmed Alyammahi ARE | M30-34 | 0:48:47 | 2:42:29 | 1:58:36 | 5:40:51 |
| 201 | Mustapha El Lemdani DZA | M35-39 | 0:37:05 | 2:56:31 | 1:56:54 | 5:41:32 |
| 202 | Guido Rizzo ITA | M60-64 | 0:44:59 | 2:53:45 | 1:52:13 | 5:41:53 |
| 203 | Yasser Abubakr EGY | M30-34 | 0:39:58 | 2:43:35 | 2:08:26 | 5:42:00 |
| 204 | Salman Almuawdah BHR | M40-44 | 0:44:38 | 2:37:27 | 2:07:51 | 5:42:08 |
| 205 | Heiko Zoellner DEU | M50-54 | 0:40:00 | 2:48:06 | 2:07:13 | 5:42:14 |
| 206 | Hatim Oukrid MAR | M35-39 | 0:43:21 | 3:02:17 | 1:45:17 | 5:42:28 |
| 207 | Oleg Zaitsev MLT | M50-54 | 0:40:54 | 2:51:47 | 1:57:23 | 5:43:08 |
| 208 | Vladimir Lasenko KGZ | M40-44 | 0:43:48 | 2:44:09 | 2:03:28 | 5:43:19 |
| 209 | Claudia Ferreira PRT | F55-59 | 0:43:44 | 3:03:32 | 1:49:16 | 5:43:28 |
| 210 | Fahad Alqadhi KWT | M35-39 | 0:39:30 | 2:56:31 | 1:56:26 | 5:44:12 |
| 211 | Dian Reynecke BHR | M18-24 | 0:39:34 | 2:55:15 | 2:00:09 | 5:44:29 |
| 212 | Ayoob Ishaq BHR | M18-24 | 0:47:25 | 2:59:52 | 1:49:34 | 5:44:54 |
| 213 | Walter Bessis FRA | M50-54 | 0:45:31 | 2:50:21 | 2:01:50 | 5:46:08 |
| 214 | Aouni Hajar LBN | M45-49 | 0:44:03 | 2:47:31 | 2:06:42 | 5:46:24 |
| 215 | Megan Shelts GBR | F25-29 | 0:30:56 | 3:22:33 | 1:44:32 | 5:46:56 |
| 216 | Santiago Penabella Alaez ESP | M50-54 | 0:31:36 | 2:22:16 | 2:45:21 | 5:47:12 |
| 217 | Ahmed Kamal BHR | M40-44 | 0:34:49 | 2:50:13 | 2:10:03 | 5:47:27 |
| 218 | Gustav Wetlesen DNK | M18-24 | 0:39:53 | 2:39:09 | 2:21:21 | 5:48:28 |
