← Todas las ediciones
IRONMAN 70.3 Langkawi 2025
Ganó Josh Ferris en 3:46:56; entre las mujeres, Julie Derron en 4:13:52. IRONMAN 70.3 Langkawi 2025 se corrió el 1/11/2025 en Langkawi. Largaron 586 atletas y terminaron 497. Tiempo mediano: 6:34:34. Buscá cualquier atleta para ver sus parciales, su posición a lo largo de la carrera y compararlo en el replay.
Finishers
497
de 586
Ganador
3:46:56
Josh Ferris
Ganadora
4:13:52
Julie Derron
Mediana
6:34:34
tiempo final
Top 10 hombres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Josh Ferris AUS | MPRO | 0:21:59 | 2:02:39 | 1:18:56 | 3:46:56 |
| 2 | Jens Emil Sloth Nielsen DNK | MPRO | 0:27:48 | 2:05:05 | 1:14:18 | 3:50:25 |
| 3 | Tyler Mislawchuk CAN | MPRO | 0:24:00 | 2:12:44 | 1:15:42 | 3:55:30 |
| 4 | Josh Amberger AUS | MPRO | 0:22:51 | 2:08:56 | 1:22:52 | 3:57:46 |
| 5 | Thomas Navarro FRA | MPRO | 0:27:49 | 2:06:35 | 1:21:33 | 3:59:26 |
| 6 | Filipe Azevedo PRT | MPRO | 0:24:21 | 2:09:46 | 1:21:48 | 3:59:40 |
| 7 | Julien Hagen BEL | MPRO | 0:25:51 | 2:08:23 | 1:22:40 | 3:59:59 |
| 8 | Trent Thorpe NZL | MPRO | 0:22:01 | 2:09:57 | 1:24:14 | 4:00:11 |
| 9 | Kaito Tohara JPN | MPRO | 0:28:46 | 2:11:26 | 1:17:38 | 4:01:08 |
| 10 | Rhys Corbishley AUS | MPRO | 0:28:58 | 2:14:15 | 1:18:59 | 4:06:42 |
Top 10 mujeres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Julie Derron CHE | FPRO | 0:24:51 | 2:21:21 | 1:24:47 | 4:13:52 |
| 2 | Natalie Van Coevorden AUS | FPRO | 0:24:54 | 2:22:00 | 1:28:07 | 4:18:11 |
| 3 | Justine Guerard FRA | FPRO | 0:25:54 | 2:23:10 | 1:29:43 | 4:22:17 |
| 4 | Fenella Langridge GBR | FPRO | 0:24:53 | 2:21:57 | 1:32:44 | 4:22:50 |
| 5 | Regan Hollioake AUS | FPRO | 0:24:57 | 2:21:46 | 1:32:38 | 4:22:57 |
| 6 | Megan Armitage IRL | FPRO | 0:32:49 | 2:21:33 | 1:25:08 | 4:23:19 |
| 7 | Magda Nieuwoudt ZAF | FPRO | 0:27:25 | 2:21:44 | 1:30:49 | 4:23:42 |
| 8 | Paige Cranage AUS | FPRO | 0:28:56 | 2:27:09 | 1:33:18 | 4:32:53 |
| 9 | Chloe Nicolas FRA | FPRO | 0:28:40 | 2:27:28 | 1:36:46 | 4:36:24 |
| 10 | Eloise Du Luart FRA | FPRO | 0:27:41 | 2:28:14 | 1:38:05 | 4:38:29 |
Resultados completos
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Josh Ferris AUS | MPRO | 0:21:59 | 2:02:39 | 1:18:56 | 3:46:56 |
| 2 | Jens Emil Sloth Nielsen DNK | MPRO | 0:27:48 | 2:05:05 | 1:14:18 | 3:50:25 |
| 3 | Tyler Mislawchuk CAN | MPRO | 0:24:00 | 2:12:44 | 1:15:42 | 3:55:30 |
| 4 | Josh Amberger AUS | MPRO | 0:22:51 | 2:08:56 | 1:22:52 | 3:57:46 |
| 5 | Thomas Navarro FRA | MPRO | 0:27:49 | 2:06:35 | 1:21:33 | 3:59:26 |
| 6 | Filipe Azevedo PRT | MPRO | 0:24:21 | 2:09:46 | 1:21:48 | 3:59:40 |
| 7 | Julien Hagen BEL | MPRO | 0:25:51 | 2:08:23 | 1:22:40 | 3:59:59 |
| 8 | Trent Thorpe NZL | MPRO | 0:22:01 | 2:09:57 | 1:24:14 | 4:00:11 |
| 9 | Kaito Tohara JPN | MPRO | 0:28:46 | 2:11:26 | 1:17:38 | 4:01:08 |
| 10 | Rhys Corbishley AUS | MPRO | 0:28:58 | 2:14:15 | 1:18:59 | 4:06:42 |
| 11 | Calvin Amos AUS | MPRO | 0:28:16 | 2:11:52 | 1:25:41 | 4:09:50 |
| 12 | Jacob Lipari AUS | MPRO | 0:27:51 | 2:12:04 | 1:27:03 | 4:10:42 |
| 13 | Julie Derron CHE | FPRO | 0:24:51 | 2:21:21 | 1:24:47 | 4:13:52 |
| 14 | Brodie Talbot AUS | MPRO | 0:25:59 | 2:11:45 | 1:32:42 | 4:14:29 |
| 15 | Fraser Walsh AUS | MPRO | 0:25:52 | 2:18:01 | 1:27:50 | 4:15:38 |
| 16 | Kenshin Mizushima JPN | M18-24 | 0:24:53 | 2:15:01 | 1:32:32 | 4:15:45 |
| 17 | Jed Radbone AUS | M25-29 | 0:26:12 | 2:18:30 | 1:28:14 | 4:16:30 |
| 18 | Natalie Van Coevorden AUS | FPRO | 0:24:54 | 2:22:00 | 1:28:07 | 4:18:11 |
| 19 | Justine Guerard FRA | FPRO | 0:25:54 | 2:23:10 | 1:29:43 | 4:22:17 |
| 20 | Fenella Langridge GBR | FPRO | 0:24:53 | 2:21:57 | 1:32:44 | 4:22:50 |
| 21 | Regan Hollioake AUS | FPRO | 0:24:57 | 2:21:46 | 1:32:38 | 4:22:57 |
| 22 | Megan Armitage IRL | FPRO | 0:32:49 | 2:21:33 | 1:25:08 | 4:23:19 |
| 23 | Magda Nieuwoudt ZAF | FPRO | 0:27:25 | 2:21:44 | 1:30:49 | 4:23:42 |
| 24 | Patrick Bleasel AUS | MPRO | 0:28:19 | 2:21:10 | 1:32:29 | 4:26:07 |
| 25 | Etienne Tillon GBR | MPRO | 0:25:20 | 2:10:43 | 1:49:19 | 4:29:15 |
| 26 | Laurie Corbel JEY | M25-29 | 0:30:13 | 2:16:38 | 1:40:18 | 4:31:32 |
| 27 | Marcello Candiloro ITA | M35-39 | 0:30:12 | 2:24:40 | 1:32:01 | 4:32:03 |
| 28 | Paige Cranage AUS | FPRO | 0:28:56 | 2:27:09 | 1:33:18 | 4:32:53 |
| 29 | Tjebbe Kaindl AUT | MPRO | 0:22:51 | 2:11:06 | 1:55:22 | 4:34:52 |
| 30 | Ulli Birner DEU | M35-39 | 0:31:16 | 2:21:12 | 1:36:25 | 4:35:01 |
| 31 | Chloe Nicolas FRA | FPRO | 0:28:40 | 2:27:28 | 1:36:46 | 4:36:24 |
| 32 | Eloise Du Luart FRA | FPRO | 0:27:41 | 2:28:14 | 1:38:05 | 4:38:29 |
| 33 | Eneko Elosegui Armendariz ESP | MPRO | 0:32:05 | 2:22:08 | 1:40:00 | 4:38:32 |
| 34 | Kazuhiro Oishi JPN | M25-29 | 0:28:16 | 2:21:38 | 1:47:39 | 4:41:43 |
| 35 | Shahrom Abdullah MYS | M45-49 | 0:34:41 | 2:23:55 | 1:37:16 | 4:42:31 |
| 36 | Arjun Kandikuppa IND | M35-39 | 0:32:05 | 2:27:09 | 1:39:19 | 4:43:28 |
| 37 | Takayuki Sumida JPN | M35-39 | 0:31:49 | 2:36:32 | 1:31:41 | 4:44:28 |
| 38 | Antonius Ryan Saputra Ridwan IDN | M35-39 | 0:29:03 | 2:31:12 | 1:39:52 | 4:44:44 |
| 39 | Kyle Warrick USA | MPRO | 0:22:03 | 2:36:56 | 1:41:32 | 4:44:56 |
| 40 | Claudio Fabbri MCO | M50-54 | 0:29:56 | 2:27:24 | 1:44:29 | 4:45:59 |
| 41 | Ivan Buzanov | M45-49 | 0:33:24 | 2:28:01 | 1:38:57 | 4:46:03 |
| 42 | Pisan Kayankit THA | M35-39 | 0:34:19 | 2:32:11 | 1:34:04 | 4:46:50 |
| 43 | Afiq Syazwan Mohd Shahru MYS | M35-39 | 0:34:15 | 2:27:14 | 1:41:08 | 4:46:59 |
| 44 | Rorie Masson THA | M50-54 | 0:31:46 | 2:27:45 | 1:43:24 | 4:47:55 |
| 45 | Olivia Dietzel USA | FPRO | 0:32:24 | 2:39:25 | 1:32:36 | 4:49:58 |
| 46 | Emily Sambrook Smith SGP | F25-29 | 0:27:59 | 2:43:14 | 1:33:19 | 4:50:08 |
| 47 | Auttapol Charungwut THA | M30-34 | 0:31:37 | 2:34:44 | 1:38:24 | 4:50:37 |
| 48 | Massimo Rampado ITA | M40-44 | 0:31:20 | 2:29:25 | 1:45:23 | 4:51:06 |
| 49 | Zongfei Xie CHN | M35-39 | 0:43:38 | 2:30:15 | 1:34:10 | 4:52:29 |
| 50 | Eugene Oelofse ZAF | M40-44 | 0:32:58 | 2:28:57 | 1:47:26 | 4:53:31 |
| 51 | Lauren Hume AUS | FPRO | 0:29:29 | 2:39:41 | 1:40:17 | 4:53:53 |
| 52 | Anibal Romay Falcon ESP | M18-24 | 0:28:35 | 2:33:53 | 1:47:21 | 4:54:34 |
| 53 | David Hughes AUS | M40-44 | 0:33:25 | 2:29:43 | 1:45:07 | 4:55:21 |
| 54 | Havas Peter HUN | M50-54 | 0:37:44 | 2:24:32 | 1:47:46 | 4:57:18 |
| 55 | Hoon Choi KOR | M45-49 | 0:34:31 | 2:32:33 | 1:45:34 | 4:57:42 |
| 56 | Edwin Thiang MYS | M25-29 | 0:29:42 | 2:39:49 | 1:46:40 | 5:01:53 |
| 57 | Saha Bhasavanich THA | M50-54 | 0:40:14 | 2:38:54 | 1:41:11 | 5:06:46 |
| 58 | Luis Mirabal Socas ESP | M50-54 | 0:36:39 | 2:41:50 | 1:42:34 | 5:07:36 |
| 59 | Dominic Sanderson GBR | M45-49 | 0:29:20 | 2:36:03 | 1:58:24 | 5:07:42 |
| 60 | Faiz Rahim MYS | M30-34 | 0:35:38 | 2:39:03 | 1:50:29 | 5:09:40 |
| 61 | Joe Taylor GBR | M50-54 | 0:40:37 | 2:37:18 | 1:46:28 | 5:09:59 |
| 62 | Martin Malleier AUT | M55-59 | 0:33:55 | 2:41:02 | 1:48:19 | 5:10:13 |
| 63 | Colby Madill AUS | M35-39 | 0:31:16 | 2:26:00 | 2:07:31 | 5:10:34 |
| 64 | Philipp Kloeber DEU | M40-44 | 0:32:31 | 2:37:23 | 1:54:24 | 5:10:41 |
| 65 | Arnaud Pelton FRA | M25-29 | 0:35:18 | 2:43:48 | 1:45:01 | 5:10:53 |
| 66 | Matthieu Monnot FRA | M25-29 | 0:35:44 | 2:45:52 | 1:43:57 | 5:11:28 |
| 67 | Luca Vassallo ITA | M50-54 | 0:26:28 | 2:44:35 | 1:56:07 | 5:11:50 |
| 68 | Seira Nakata JPN | M25-29 | 0:33:58 | 2:39:40 | 1:51:49 | 5:13:03 |
| 69 | Benedict Tay SGP | M35-39 | 0:40:41 | 2:39:18 | 1:48:22 | 5:13:57 |
| 70 | Luca Pucciani SGP | M45-49 | 0:43:30 | 2:34:34 | 1:52:18 | 5:15:19 |
| 71 | Ryan Hoa MYS | M40-44 | 0:42:57 | 2:41:03 | 1:45:34 | 5:15:32 |
| 72 | Amir Hassan MYS | M40-44 | 0:36:28 | 2:38:02 | 1:54:24 | 5:15:39 |
| 73 | Chihyu Hsieh TWN | M40-44 | 0:36:32 | 2:45:07 | 1:47:25 | 5:16:02 |
| 74 | Caleb Bush AUS | M40-44 | 0:39:36 | 2:35:50 | 1:55:19 | 5:17:36 |
| 75 | Enzo Tavera FRA | M25-29 | 0:39:33 | 2:50:12 | 1:41:03 | 5:19:09 |
| 76 | Leon Xing CHN | M35-39 | 0:41:48 | 2:31:06 | 1:57:52 | 5:19:15 |
| 77 | Giacomo Degli Innocenti ITA | M35-39 | 0:31:28 | 2:40:05 | 2:02:02 | 5:19:46 |
| 78 | Emil Parnel DNK | M25-29 | 0:35:14 | 2:47:46 | 1:50:27 | 5:20:50 |
| 79 | Adam Wade GBR | M45-49 | 0:34:24 | 2:43:53 | 1:54:50 | 5:21:01 |
| 80 | Muhammed Al-Hadi Jazredal MYS | M18-24 | 0:33:43 | 2:53:20 | 1:45:32 | 5:21:03 |
| 81 | Shiva Leisner DNK | FPRO | 0:29:00 | 2:27:27 | 2:21:08 | 5:21:31 |
| 82 | Muhammad Luqmanul Hakim Hamidi MYS | M30-34 | 0:43:46 | 2:43:09 | 1:49:47 | 5:23:52 |
| 83 | Aleksei Maslov | M40-44 | 0:36:03 | 2:41:21 | 1:57:42 | 5:23:53 |
| 84 | Mark Lampard CAN | M55-59 | 0:31:23 | 2:42:15 | 2:03:33 | 5:24:19 |
| 85 | Armands Rozenbergs LVA | M45-49 | 0:42:47 | 2:35:25 | 1:59:40 | 5:25:24 |
| 86 | Ludovica Ungaretti ITA | F45-49 | 0:38:35 | 2:58:30 | 1:42:58 | 5:25:28 |
| 87 | Andrew Chia Wei Jun MYS | M40-44 | 0:37:03 | 2:41:14 | 2:01:42 | 5:26:18 |
| 88 | Thanit Kanpai THA | M50-54 | 0:32:54 | 2:50:03 | 1:59:34 | 5:28:34 |
| 89 | Danial Edries Hanssens MYS | M18-24 | 0:39:33 | 2:51:18 | 1:49:02 | 5:28:55 |
| 90 | Hamid Khan GBR | M50-54 | 0:41:29 | 2:54:50 | 1:45:49 | 5:29:32 |
| 91 | Laura Birse USA | F45-49 | 0:35:43 | 2:47:06 | 2:01:20 | 5:30:24 |
| 92 | Sam Sakai JPN | M55-59 | 0:35:45 | 2:43:10 | 2:05:46 | 5:31:45 |
| 93 | Chew Huey Ming MYS | F30-34 | 0:51:06 | 2:39:32 | 1:53:44 | 5:31:52 |
| 94 | Jin Shawn Lai MYS | M40-44 | 0:36:25 | 2:52:15 | 1:58:03 | 5:32:48 |
| 95 | Affendy Iskandar MYS | M45-49 | 0:41:00 | 2:44:39 | 2:00:42 | 5:32:52 |
| 96 | Yong Wei Chia MYS | M45-49 | 0:37:34 | 2:48:18 | 2:00:10 | 5:32:52 |
| 97 | Serena Yang MYS | F30-34 | 0:31:51 | 3:05:00 | 1:51:34 | 5:33:54 |
| 98 | William Wallace GBR | M18-24 | 0:39:17 | 2:54:59 | 1:51:48 | 5:33:58 |
| 99 | James Redshaw SGP | M35-39 | 0:46:03 | 2:46:47 | 1:53:07 | 5:34:15 |
| 100 | Nathapol Chomdet THA | M30-34 | 0:50:11 | 2:42:27 | 1:54:24 | 5:34:52 |
| 101 | Vito Tagliente ITA | M50-54 | 0:38:56 | 2:51:39 | 2:00:01 | 5:35:40 |
| 102 | Udomporn Jaichuen THA | M35-39 | 0:35:21 | 2:46:28 | 2:06:26 | 5:35:49 |
| 103 | Ming Ming Wu SGP | M25-29 | 0:51:10 | 2:43:43 | 1:56:28 | 5:36:10 |
| 104 | Yen Chia MYS | F35-39 | 0:36:30 | 3:03:18 | 1:52:19 | 5:37:06 |
| 105 | Eugene Tan MYS | M25-29 | 0:35:55 | 2:52:25 | 2:03:46 | 5:38:14 |
| 106 | Yasushi Nakahara JPN | M55-59 | 0:44:59 | 2:47:03 | 1:58:00 | 5:38:21 |
| 107 | Edward Loke SGP | M25-29 | 0:42:02 | 2:48:26 | 1:59:35 | 5:39:14 |
| 108 | Jorge Soler Burguera ESP | M35-39 | 0:37:13 | 2:55:25 | 1:55:32 | 5:40:00 |
| 109 | Jiarong Moses Philip Phua SGP | M35-39 | 0:35:54 | 2:53:59 | 2:04:34 | 5:40:04 |
| 110 | Raimonds Vasiljevs LVA | M60-64 | 0:46:52 | 2:44:58 | 1:59:08 | 5:40:47 |
| 111 | Johannes Wendel DEU | M30-34 | 0:41:55 | 2:50:16 | 2:02:46 | 5:40:53 |
| 112 | Leonardo Tanujaya IDN | M35-39 | 0:47:45 | 2:49:27 | 1:55:53 | 5:42:08 |
| 113 | Eric Yang Liu CHN | M40-44 | 0:44:49 | 2:48:08 | 2:00:17 | 5:42:36 |
| 114 | Lucas Nicolet FRA | M35-39 | 0:34:31 | 2:57:14 | 2:02:06 | 5:43:38 |
| 115 | Michael Klose DEU | M60-64 | 0:38:35 | 2:52:59 | 2:07:02 | 5:44:31 |
| 116 | Thanakrit Prawong THA | M40-44 | 0:43:30 | 3:04:02 | 1:49:31 | 5:44:49 |
| 117 | Martijn Elbers NLD | M50-54 | 0:36:56 | 2:57:36 | 2:02:43 | 5:45:16 |
| 118 | Bo Jun Ngu SGP | M18-24 | 0:43:23 | 2:57:30 | 1:50:08 | 5:45:25 |
| 119 | Zool Hilmy Hazally MYS | M40-44 | 0:39:54 | 2:51:05 | 2:08:41 | 5:45:32 |
| 120 | Chris Kapsalis AUS | M45-49 | 0:42:26 | 2:46:50 | 2:08:45 | 5:45:37 |
| 121 | Antoine Vaugeois FRA | M30-34 | 0:39:58 | 2:54:26 | 2:05:03 | 5:45:46 |
| 122 | Jonathan Leblanc BEL | M30-34 | 0:40:17 | 3:03:00 | 1:53:25 | 5:45:51 |
| 123 | Mimi Ruslan MYS | F40-44 | 0:43:52 | 3:02:24 | 1:54:22 | 5:46:33 |
| 124 | Gregory White GBR | M50-54 | 0:36:07 | 2:50:26 | 2:13:14 | 5:46:48 |
| 125 | Pei Lin Yuen SGP | F40-44 | 0:42:10 | 2:51:45 | 2:06:42 | 5:48:30 |
| 126 | Tienchai Jaiton THA | M30-34 | 0:43:03 | 3:04:48 | 1:54:07 | 5:48:55 |
| 127 | Yigit Saricinar TUR | M40-44 | 0:36:38 | 2:54:56 | 2:11:48 | 5:49:14 |
| 128 | Viktor Dede DEU | M40-44 | 0:41:05 | 2:54:48 | 2:05:58 | 5:49:31 |
| 129 | Romain Sidoti FRA | M30-34 | 0:41:17 | 2:58:14 | 2:01:24 | 5:49:51 |
| 130 | Kritsada Tantawiwattananon THA | M30-34 | 0:40:28 | 3:04:41 | 1:59:26 | 5:50:37 |
| 131 | Thomas Tempez FRA | M30-34 | 0:40:27 | 2:50:34 | 2:08:59 | 5:50:37 |
| 132 | Artem Volodin | M40-44 | 0:39:15 | 2:46:26 | 2:18:31 | 5:51:19 |
| 133 | Ary Sutoyo IDN | M45-49 | 0:44:33 | 2:56:09 | 1:58:39 | 5:51:53 |
| 134 | Sam Middlehurst MYS | M40-44 | 0:39:12 | 2:53:47 | 2:11:26 | 5:52:02 |
| 135 | Alex Goh SGP | M40-44 | 0:44:03 | 2:57:54 | 2:02:27 | 5:52:12 |
| 136 | Amer Hamzah Arshad MYS | M50-54 | 0:50:04 | 2:54:11 | 1:58:37 | 5:52:19 |
| 137 | Hugo Busbridge GBR | M40-44 | 0:42:24 | 2:59:36 | 1:55:19 | 5:53:05 |
| 138 | Jean-Philippe Odunlami FRA | M45-49 | 0:42:03 | 2:56:24 | 2:03:20 | 5:53:18 |
| 139 | Daniel Hermann Richard Dahlmeier DEU | M40-44 | 0:40:12 | 2:51:08 | 2:10:07 | 5:54:06 |
| 140 | Amirul Syafiq Azmy MYS | M35-39 | 0:40:15 | 2:56:43 | 2:09:25 | 5:54:45 |
| 141 | Will Dalling ZAF | M45-49 | 0:42:58 | 3:04:51 | 2:00:34 | 5:55:07 |
| 142 | Mohamad Amir Ikhwan Abdul Rashid MYS | M30-34 | 0:43:19 | 2:47:55 | 2:17:08 | 5:55:32 |
| 144 | Adisorn Jomsuk THA | M40-44 | 0:42:04 | 2:43:47 | 2:18:40 | 5:55:46 |
| 143 | Ashim Garg IND | M30-34 | 0:44:20 | 3:09:58 | 1:54:17 | 5:55:46 |
| 145 | Louie Lhermite FRA | M35-39 | 0:33:52 | 2:57:52 | 2:14:42 | 5:56:28 |
| 146 | Rinaldo Alimin IDN | M45-49 | 0:41:30 | 2:58:46 | 2:10:07 | 5:56:52 |
| 147 | Emma Wade GBR | F40-44 | 0:41:53 | 3:02:44 | 2:08:03 | 5:57:56 |
| 148 | Tsz Chun Zero Ling HKG | M40-44 | 0:45:47 | 3:02:56 | 1:58:07 | 5:58:07 |
| 149 | Margherita Mellone ITA | F35-39 | 0:38:43 | 3:01:52 | 2:08:29 | 5:59:21 |
| 150 | Stefan Zak GBR | M25-29 | 0:42:26 | 3:05:58 | 1:57:29 | 5:59:22 |
| 151 | Takao Kato JPN | M50-54 | 1:04:40 | 2:57:25 | 1:45:15 | 5:59:25 |
| 152 | Syahill Chik MYS | M40-44 | 0:41:15 | 2:53:08 | 2:15:12 | 5:59:31 |
| 153 | Luqman Nordin MYS | M30-34 | 0:54:16 | 2:50:49 | 2:01:58 | 5:59:48 |
| 154 | Arnav Anand IND | M25-29 | 0:41:31 | 3:13:15 | 1:58:19 | 6:00:02 |
| 155 | Saiful Syazwan MYS | M25-29 | 0:45:10 | 2:46:31 | 2:20:58 | 6:00:02 |
| 156 | Parnupong Pawapotako THA | M30-34 | 0:31:40 | 2:58:50 | 2:22:17 | 6:00:09 |
| 157 | Ahmad Dani Amir Fariz MYS | M18-24 | 0:45:59 | 2:48:35 | 2:18:51 | 6:00:18 |
| 158 | Ahmad Hafiz Farhan Mohd Suhaimi MYS | M30-34 | 0:59:43 | 2:46:22 | 2:07:05 | 6:00:18 |
| 159 | Khairul Ikhwan Abd Aziz MYS | M30-34 | 0:44:05 | 3:01:25 | 2:05:46 | 6:00:30 |
| 160 | Ahmad Za'im Hood MYS | M30-34 | 0:37:46 | 2:56:03 | 2:19:28 | 6:00:41 |
| 161 | Michael Aldo Himawan IDN | M30-34 | 0:42:14 | 2:54:22 | 2:18:06 | 6:01:32 |
| 162 | Wan Adam Mustazza MYS | M18-24 | 0:41:01 | 2:54:13 | 2:20:11 | 6:02:06 |
| 163 | J Shah MYS | M45-49 | 0:44:05 | 3:03:12 | 2:08:37 | 6:02:19 |
| 164 | Alexis Dardaine FRA | M30-34 | 0:42:45 | 2:57:29 | 2:12:18 | 6:02:48 |
| 165 | Vinod Kurup MYS | M45-49 | 0:53:58 | 2:52:19 | 2:08:52 | 6:02:48 |
| 166 | Dougal Grant GBR | M50-54 | 0:44:34 | 3:07:06 | 2:04:11 | 6:03:13 |
| 167 | Matt Harrison GBR | M50-54 | 0:41:13 | 2:51:41 | 2:23:06 | 6:03:18 |
| 168 | Simon Azar CAN | M40-44 | 0:40:06 | 3:00:24 | 2:14:32 | 6:04:33 |
| 169 | Kevin Fong Siang Lee MYS | M40-44 | 0:32:29 | 2:58:04 | 2:26:16 | 6:05:12 |
| 170 | Robert Coetzee NLD | M60-64 | 0:39:09 | 2:42:51 | 2:35:05 | 6:05:16 |
| 171 | Eliot Brown GBR | M30-34 | 0:45:02 | 2:43:00 | 2:30:44 | 6:05:44 |
| 172 | Meiting Jong MYS | F45-49 | 0:44:49 | 3:04:44 | 2:09:11 | 6:05:45 |
| 173 | Sam Polson AUS | M35-39 | 0:37:29 | 2:55:31 | 2:22:49 | 6:06:01 |
| 174 | Daidoh Hotta JPN | M45-49 | 0:36:52 | 2:55:37 | 2:25:04 | 6:06:42 |
| 175 | Ali Cochran GBR | M35-39 | 0:45:13 | 3:00:51 | 2:09:42 | 6:06:45 |
| 176 | Yi Ng MYS | M25-29 | 0:48:48 | 2:55:40 | 2:12:32 | 6:07:05 |
| 177 | Andrew Chadwick GBR | M55-59 | 0:34:39 | 3:04:23 | 2:18:20 | 6:07:24 |
| 178 | Nikita Zdorovenin | M30-34 | 0:43:08 | 3:08:06 | 2:08:47 | 6:08:08 |
| 179 | Hafiz Ariffin MYS | M35-39 | 0:48:16 | 2:54:01 | 2:15:59 | 6:08:35 |
| 180 | Ekkarat Phanthip THA | M40-44 | 0:40:09 | 2:56:14 | 2:25:15 | 6:08:54 |
| 181 | Anorma Cook THA | F45-49 | 0:43:21 | 3:05:15 | 2:14:54 | 6:09:28 |
| 182 | Morgan Granese CAN | M40-44 | 0:34:00 | 3:02:48 | 2:23:08 | 6:09:29 |
| 183 | Robert Verkuijlen NLD | M50-54 | 0:44:42 | 2:44:41 | 2:32:56 | 6:10:04 |
| 184 | Rich Samuel MYS | M55-59 | 0:47:55 | 2:55:52 | 2:19:12 | 6:11:21 |
| 185 | Jennifer Quek SGP | F50-54 | 0:52:16 | 3:03:31 | 2:05:01 | 6:11:22 |
| 186 | Jianrong Liu SGP | M35-39 | 0:41:06 | 3:13:08 | 2:08:55 | 6:11:33 |
| 187 | Shintaro Yamaoka JPN | M18-24 | 0:45:56 | 3:01:53 | 2:17:05 | 6:12:00 |
| 188 | James Chua SGP | M40-44 | 0:43:54 | 2:57:56 | 2:20:52 | 6:12:59 |
| 189 | Piet Landuyt BEL | M60-64 | 0:41:32 | 2:57:30 | 2:22:18 | 6:13:52 |
| 190 | Daniel King Kuan Lim MYS | M50-54 | 0:46:37 | 2:57:26 | 2:22:46 | 6:14:05 |
| 191 | Xuan He SGP | F35-39 | 0:37:44 | 2:56:18 | 2:29:03 | 6:14:07 |
| 192 | Valentin Golubev | M35-39 | 0:35:59 | 3:01:49 | 2:26:56 | 6:14:24 |
| 193 | Terence Thiang MYS | M35-39 | 0:48:27 | 2:58:46 | 2:16:38 | 6:14:29 |
| 194 | Redzman Ridzuan MYS | M25-29 | 0:43:46 | 3:10:40 | 2:11:10 | 6:14:30 |
| 195 | Raymond Tay SGP | M40-44 | 0:49:08 | 2:52:13 | 2:25:00 | 6:14:59 |
| 196 | Stephen R Hoare GBR | M55-59 | 0:42:47 | 2:57:18 | 2:29:15 | 6:15:25 |
| 197 | Trevor Steiner SGP | M50-54 | 0:40:32 | 2:44:44 | 2:40:08 | 6:15:36 |
| 198 | Pierre Chuah Lee Yan MYS | M30-34 | 0:46:56 | 2:58:44 | 2:17:51 | 6:15:43 |
| 199 | Silvia Silvia IDN | F35-39 | 0:50:33 | 3:00:01 | 2:15:49 | 6:15:46 |
| 200 | Jonathan Ong SGP | M25-29 | 0:42:37 | 2:55:16 | 2:28:26 | 6:17:28 |
| 201 | Lois Gaden GBR | F25-29 | 0:47:15 | 3:32:32 | 1:43:46 | 6:18:47 |
| 202 | Mohamad Azzuan Fauzi MYS | M30-34 | 0:48:41 | 2:54:13 | 2:27:02 | 6:19:05 |
| 203 | Saiful Khohar Bin Abdul Halim MYS | M35-39 | 0:35:53 | 2:52:37 | 2:42:49 | 6:19:35 |
| 204 | Adam Higgs GBR | M45-49 | 0:39:31 | 2:53:31 | 2:38:42 | 6:19:38 |
| 205 | Nursya Jusoh MYS | F45-49 | 0:43:27 | 3:09:38 | 2:19:24 | 6:20:02 |
| 206 | Shu Hui Wong MYS | F30-34 | 0:45:24 | 3:06:16 | 2:18:53 | 6:20:11 |
| 207 | Ekaterina Poliakova | F25-29 | 0:43:50 | 3:19:47 | 2:09:22 | 6:20:31 |
| 208 | Mohd Fikri Ishak MYS | M40-44 | 0:46:50 | 3:05:05 | 2:19:49 | 6:20:38 |
| 209 | Wan Kheat Gavin Loh MYS | M50-54 | 0:40:24 | 3:03:05 | 2:25:07 | 6:20:39 |
| 210 | Miranda Gahrmann NLD | F40-44 | 0:41:16 | 3:08:58 | 2:23:16 | 6:21:20 |
| 211 | Moritz Arend DEU | M30-34 | 0:35:50 | 3:08:51 | 2:26:00 | 6:21:34 |
| 212 | Abu Ubaidah Muhammad Hamzah MYS | M30-34 | 0:43:09 | 2:57:24 | 2:30:36 | 6:21:40 |
| 213 | Nur Farihah Hassan MYS | F40-44 | 0:45:50 | 3:11:47 | 2:16:02 | 6:21:56 |
| 214 | Jacob Tay SGP | M18-24 | 0:55:34 | 3:02:25 | 2:15:03 | 6:22:45 |
| 215 | Kaori Kato JPN | F45-49 | 0:41:31 | 3:12:32 | 2:18:57 | 6:23:22 |
| 216 | Josephine Tay SGP | F50-54 | 0:49:35 | 3:27:19 | 1:57:04 | 6:23:32 |
| 217 | Nur Khairi Razali MYS | M35-39 | 0:47:10 | 2:54:05 | 2:29:58 | 6:24:14 |
| 218 | Wei Keong Ng MYS | M45-49 | 0:50:47 | 3:03:08 | 2:19:57 | 6:24:18 |
