← Todas las ediciones
IRONMAN 70.3 Dhofar 2023
Ganó Ilya Slepov en 4:06:01; entre las mujeres, Janina Edenhofner en 4:53:07. IRONMAN 70.3 Dhofar 2023 se corrió el 23/9/2023 en Salalah. Largaron 314 atletas y terminaron 257. Tiempo mediano: 6:11:19. Buscá cualquier atleta para ver sus parciales, su posición a lo largo de la carrera y compararlo en el replay.
Finishers
257
de 314
Ganador
4:06:01
Ilya Slepov
Ganadora
4:53:07
Janina Edenhofner
Mediana
6:11:19
tiempo final
Top 10 hombres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Ilya Slepov | M40-44 | 0:28:24 | 2:09:43 | 1:24:54 | 4:06:01 |
| 2 | Rory Buck ZAF | M35-39 | 0:26:08 | 2:10:01 | 1:44:43 | 4:24:05 |
| 3 | Vincent Felix Bartscher DEU | M25-29 | 0:30:27 | 2:19:14 | 1:30:02 | 4:24:24 |
| 4 | Anton Safonov | M25-29 | 0:34:30 | 2:13:17 | 1:37:05 | 4:29:10 |
| 5 | Mohammed Alqais BHR | M35-39 | 0:34:27 | 2:17:57 | 1:33:25 | 4:29:24 |
| 6 | Konstantin Koliasnikov | M35-39 | 0:25:56 | 2:25:19 | 1:40:49 | 4:36:08 |
| 7 | Daniel Power IRL | M30-34 | 0:31:54 | 2:17:45 | 1:47:11 | 4:40:55 |
| 8 | Giacomo Giovenali ITA | M45-49 | 0:37:36 | 2:19:00 | 1:41:31 | 4:42:56 |
| 9 | Iosif Psomas GRC | M25-29 | 0:25:14 | 2:25:57 | 1:47:23 | 4:43:18 |
| 10 | Abdullah Alrefae KWT | M35-39 | 0:33:48 | 2:32:15 | 1:37:21 | 4:47:37 |
Top 10 mujeres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Janina Edenhofner DEU | F30-34 | 0:37:42 | 2:29:28 | 1:42:00 | 4:53:07 |
| 2 | Slayde Baker ZAF | F30-34 | 0:32:48 | 2:45:48 | 1:55:31 | 5:19:32 |
| 3 | Jolien Sonneveld NLD | F30-34 | 0:37:01 | 2:44:28 | 1:54:02 | 5:20:59 |
| 4 | Maja Falkiewicz DEU | F18-24 | 0:30:51 | 2:44:28 | 2:02:40 | 5:21:58 |
| 5 | Nadine Hajj LBN | F35-39 | 0:41:56 | 2:50:37 | 1:58:18 | 5:35:20 |
| 6 | Tatiana Pisarchik | F35-39 | 0:35:14 | 3:00:16 | 1:54:57 | 5:35:54 |
| 7 | Ciara Blackstock IRL | F40-44 | 0:36:02 | 2:55:01 | 2:02:15 | 5:38:31 |
| 8 | Emma Gibbins GBR | F35-39 | 0:37:28 | 2:51:16 | 2:07:30 | 5:40:56 |
| 9 | Jenny Lawler IRL | F40-44 | 0:41:22 | 2:54:49 | 1:59:35 | 5:41:54 |
| 10 | Lucy Blanchard GBR | F35-39 | 0:45:53 | 2:52:13 | 2:07:54 | 5:51:36 |
Resultados completos
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Ilya Slepov | M40-44 | 0:28:24 | 2:09:43 | 1:24:54 | 4:06:01 |
| 2 | Rory Buck ZAF | M35-39 | 0:26:08 | 2:10:01 | 1:44:43 | 4:24:05 |
| 3 | Vincent Felix Bartscher DEU | M25-29 | 0:30:27 | 2:19:14 | 1:30:02 | 4:24:24 |
| 4 | Anton Safonov | M25-29 | 0:34:30 | 2:13:17 | 1:37:05 | 4:29:10 |
| 5 | Mohammed Alqais BHR | M35-39 | 0:34:27 | 2:17:57 | 1:33:25 | 4:29:24 |
| 6 | Konstantin Koliasnikov | M35-39 | 0:25:56 | 2:25:19 | 1:40:49 | 4:36:08 |
| 7 | Daniel Power IRL | M30-34 | 0:31:54 | 2:17:45 | 1:47:11 | 4:40:55 |
| 8 | Giacomo Giovenali ITA | M45-49 | 0:37:36 | 2:19:00 | 1:41:31 | 4:42:56 |
| 9 | Iosif Psomas GRC | M25-29 | 0:25:14 | 2:25:57 | 1:47:23 | 4:43:18 |
| 10 | Abdullah Alrefae KWT | M35-39 | 0:33:48 | 2:32:15 | 1:37:21 | 4:47:37 |
| 11 | Abdulla Al Zarra QAT | M18-24 | 0:39:32 | 2:36:55 | 1:25:38 | 4:48:49 |
| 12 | Hashim Al Farsi OMN | M35-39 | 0:37:00 | 2:20:58 | 1:49:15 | 4:51:36 |
| 13 | Gerhard De Bruin ZAF | M35-39 | 0:28:20 | 2:18:06 | 2:00:50 | 4:51:45 |
| 14 | Janina Edenhofner DEU | F30-34 | 0:37:42 | 2:29:28 | 1:42:00 | 4:53:07 |
| 15 | Kiryl Kirychenka CYP | M30-34 | 0:37:43 | 2:23:40 | 1:47:55 | 4:54:27 |
| 16 | Rolf Jager IRL | M18-24 | 0:31:36 | 2:29:54 | 1:52:08 | 4:58:36 |
| 17 | Alexej Pokorny AUT | M45-49 | 0:35:30 | 2:31:16 | 1:45:55 | 4:59:41 |
| 18 | Issam Albusaidi OMN | M30-34 | 0:37:49 | 2:34:31 | 1:47:04 | 5:02:45 |
| 19 | Peter Havas HUN | M50-54 | 0:38:43 | 2:15:48 | 2:02:17 | 5:02:51 |
| 20 | Lewis Elsey GBR | M25-29 | 0:47:02 | 2:32:41 | 1:39:53 | 5:04:16 |
| 21 | Damir Akhmedov AUT | M30-34 | 0:33:18 | 2:27:09 | 1:59:00 | 5:04:37 |
| 22 | Murray Baker NZL | M40-44 | 0:36:32 | 2:27:55 | 1:55:32 | 5:04:47 |
| 23 | Mahmoud Mostafa EGY | M18-24 | 0:31:00 | 2:47:38 | 1:41:38 | 5:04:54 |
| 24 | Saleh Almuhaini KWT | M35-39 | 0:37:04 | 2:33:18 | 1:50:11 | 5:06:32 |
| 25 | Luke Pegna GBR | M35-39 | 0:30:27 | 2:43:37 | 1:47:54 | 5:06:34 |
| 26 | Omar Alrashdy OMN | M18-24 | 0:35:35 | 2:39:09 | 1:45:46 | 5:06:43 |
| 27 | Anthony Ebdon GBR | M50-54 | 0:34:50 | 2:31:29 | 1:56:02 | 5:06:52 |
| 28 | Mohamed Al Masroori OMN | M30-34 | 0:43:33 | 2:28:41 | 1:49:30 | 5:07:50 |
| 29 | Evgeny Manevich ARE | M35-39 | 0:39:17 | 2:36:14 | 1:46:10 | 5:08:31 |
| 30 | Steven Allan ZAF | M45-49 | 0:37:10 | 2:24:54 | 2:02:25 | 5:08:32 |
| 31 | Rupert Barthorp GBR | M50-54 | 0:36:43 | 2:34:23 | 1:52:51 | 5:08:48 |
| 32 | Bakhit Alqars ARE | M30-34 | 0:37:16 | 2:46:06 | 1:42:29 | 5:09:42 |
| 33 | James Duncan GBR | M30-34 | 0:39:51 | 2:24:02 | 1:59:56 | 5:09:45 |
| 34 | Kevin Auner AUT | M30-34 | 0:34:02 | 2:30:27 | 2:00:49 | 5:10:04 |
| 35 | David Chacon ARG | M25-29 | 0:34:13 | 2:37:53 | 1:52:44 | 5:10:29 |
| 36 | Vladimir Riabushkin CHE | M50-54 | 0:36:51 | 2:21:18 | 2:05:56 | 5:11:11 |
| 37 | Jon Lacey GBR | M30-34 | 0:38:40 | 2:34:37 | 1:54:18 | 5:12:21 |
| 38 | Marwan Alrahbi OMN | M35-39 | 0:40:18 | 2:33:35 | 1:55:08 | 5:13:10 |
| 39 | Dominic Honess GBR | M30-34 | 0:39:01 | 2:41:47 | 1:46:51 | 5:13:32 |
| 40 | Sahan Rupasinghe LKA | M30-34 | 0:28:09 | 2:43:29 | 1:57:59 | 5:14:42 |
| 41 | Gary Cummings GBR | M40-44 | 0:33:33 | 2:36:03 | 2:00:23 | 5:14:48 |
| 42 | Luis Pereira PRT | M40-44 | 0:39:20 | 2:34:20 | 1:56:52 | 5:14:51 |
| 43 | Simon Brierley SYC | M40-44 | 0:33:09 | 2:35:33 | 2:01:14 | 5:15:02 |
| 44 | Tom Bartos AUS | M45-49 | 0:34:12 | 2:34:01 | 2:02:10 | 5:15:08 |
| 45 | Ahmad Al-Kuwari QAT | M25-29 | 0:36:39 | 2:48:53 | 1:42:37 | 5:15:15 |
| 46 | Craig Burgoine GBR | M40-44 | 0:34:23 | 2:37:53 | 1:59:48 | 5:16:24 |
| 47 | Christian Geimer DEU | M30-34 | 0:30:41 | 2:28:52 | 2:13:18 | 5:17:05 |
| 48 | Shenaal Chandiram LKA | M25-29 | 0:32:07 | 2:49:34 | 1:50:39 | 5:18:01 |
| 49 | Andi Woolley BHR | M50-54 | 0:34:54 | 2:33:05 | 2:04:24 | 5:18:21 |
| 50 | Slayde Baker ZAF | F30-34 | 0:32:48 | 2:45:48 | 1:55:31 | 5:19:32 |
| 51 | Francisco Baez Morant ESP | M45-49 | 0:36:25 | 2:41:05 | 1:58:23 | 5:19:48 |
| 52 | Karl Buchholtz GBR | M45-49 | 0:31:46 | 2:25:43 | 2:17:18 | 5:20:03 |
| 53 | Sager Alkhalifa BHR | M40-44 | 0:34:58 | 2:38:50 | 2:01:38 | 5:20:13 |
| 54 | Ryan Sherlock GBR | M40-44 | 0:33:05 | 2:28:00 | 2:15:22 | 5:20:14 |
| 55 | Grigorii Cherniaev ARE | M30-34 | 0:35:10 | 2:35:06 | 2:05:32 | 5:20:25 |
| 56 | Mohammad Alqaderi KWT | M35-39 | 0:36:32 | 2:31:24 | 2:07:37 | 5:20:47 |
| 57 | Gordon Rose DEU | M40-44 | 0:35:37 | 2:33:47 | 2:04:29 | 5:20:57 |
| 58 | Jolien Sonneveld NLD | F30-34 | 0:37:01 | 2:44:28 | 1:54:02 | 5:20:59 |
| 59 | Maja Falkiewicz DEU | F18-24 | 0:30:51 | 2:44:28 | 2:02:40 | 5:21:58 |
| 60 | Andrew Cox GBR | M35-39 | 0:31:58 | 2:42:48 | 2:02:55 | 5:23:03 |
| 61 | Mathew Procter GBR | M35-39 | 0:36:49 | 2:19:13 | 2:22:39 | 5:24:00 |
| 62 | Robert Ohanlon NZL | M55-59 | 0:40:43 | 2:37:23 | 1:59:13 | 5:24:14 |
| 63 | Said Al Mamari OMN | M35-39 | 0:43:53 | 2:38:59 | 1:57:09 | 5:26:38 |
| 64 | Christoph Nuetzenadel CHE | M50-54 | 0:36:45 | 2:37:27 | 2:08:51 | 5:27:26 |
| 65 | Andrew Myers GBR | M40-44 | 0:36:52 | 2:32:37 | 2:13:47 | 5:27:47 |
| 66 | Marco Kiesslich DEU | M40-44 | 0:39:19 | 2:36:58 | 2:07:28 | 5:28:52 |
| 67 | Ben Wakeford GBR | M45-49 | 0:36:54 | 2:45:42 | 2:02:11 | 5:29:09 |
| 68 | Bjorn Kollmorgen DEU | M45-49 | 0:44:37 | 2:38:42 | 2:02:54 | 5:30:52 |
| 69 | Omar Al Sharif OMN | M50-54 | 0:40:18 | 2:41:01 | 2:02:45 | 5:31:26 |
| 70 | Marco Buggiani ITA | M35-39 | 0:39:13 | 2:48:33 | 1:58:57 | 5:32:05 |
| 71 | Shubhankar Bivalkar IND | M30-34 | 0:36:07 | 2:49:56 | 2:00:44 | 5:32:41 |
| 72 | Andrew Mackie NZL | M40-44 | 0:31:44 | 2:32:58 | 2:23:39 | 5:33:02 |
| 73 | Ante Svagusa HRV | M40-44 | 0:32:11 | 2:23:51 | 2:34:25 | 5:34:10 |
| 74 | Christian Hoehn AUT | M40-44 | 0:37:46 | 2:38:58 | 2:13:34 | 5:34:39 |
| 75 | Nadine Hajj LBN | F35-39 | 0:41:56 | 2:50:37 | 1:58:18 | 5:35:20 |
| 76 | Tatiana Pisarchik | F35-39 | 0:35:14 | 3:00:16 | 1:54:57 | 5:35:54 |
| 77 | Iain Packham GBR | M40-44 | 0:33:28 | 2:44:52 | 2:10:33 | 5:36:01 |
| 78 | Nasser Ahmed Baksh KEN | M45-49 | 0:32:57 | 3:01:21 | 1:56:02 | 5:37:52 |
| 79 | Ciara Blackstock IRL | F40-44 | 0:36:02 | 2:55:01 | 2:02:15 | 5:38:31 |
| 80 | Xavier Olive ESP | M40-44 | 0:29:58 | 2:45:59 | 2:16:40 | 5:38:59 |
| 81 | Abdul Aziz Al Jahdhami OMN | M40-44 | 0:38:49 | 2:43:17 | 2:11:20 | 5:39:33 |
| 82 | Victor Bellot FRA | M30-34 | 0:43:35 | 2:44:58 | 2:02:18 | 5:39:37 |
| 83 | Saud Humaid ARE | M25-29 | 0:37:41 | 2:35:37 | 2:19:14 | 5:40:22 |
| 84 | Mohamed Almulla ARE | M18-24 | 0:43:50 | 2:50:15 | 1:59:24 | 5:40:34 |
| 85 | Cameron Grassi ZAF | M25-29 | 0:31:33 | 2:38:43 | 2:25:06 | 5:40:44 |
| 86 | Emma Gibbins GBR | F35-39 | 0:37:28 | 2:51:16 | 2:07:30 | 5:40:56 |
| 87 | Khalid Al Khatib OMN | M35-39 | 0:38:30 | 2:27:45 | 2:29:53 | 5:41:04 |
| 88 | Jenny Lawler IRL | F40-44 | 0:41:22 | 2:54:49 | 1:59:35 | 5:41:54 |
| 89 | Mathieu Tolle ARE | M40-44 | 0:37:45 | 2:37:28 | 2:20:59 | 5:43:55 |
| 90 | Felipe Diaz COL | M40-44 | 0:40:06 | 2:42:39 | 2:13:07 | 5:43:56 |
| 91 | Paul Jooste ZAF | M30-34 | 0:40:26 | 2:47:34 | 2:10:06 | 5:44:16 |
| 92 | Mathias Henderson BRA | M30-34 | 0:39:00 | 2:47:36 | 2:09:30 | 5:46:20 |
| 93 | Baris Ilçel TUR | M45-49 | 0:38:32 | 2:50:34 | 2:11:00 | 5:47:01 |
| 94 | Stathis Christophi CYP | M45-49 | 0:43:44 | 2:47:43 | 2:09:50 | 5:47:34 |
| 95 | Christian Heßling DEU | M35-39 | 0:39:14 | 2:48:47 | 2:16:15 | 5:49:12 |
| 96 | Nicolas Wohlwend LIE | M30-34 | 0:46:04 | 2:40:00 | 2:18:47 | 5:49:34 |
| 97 | Mike Gloyne GBR | M45-49 | 0:36:43 | 2:28:34 | 2:37:42 | 5:50:25 |
| 98 | Lucy Blanchard GBR | F35-39 | 0:45:53 | 2:52:13 | 2:07:54 | 5:51:36 |
| 99 | Pavel Gundorin | M35-39 | 0:45:43 | 3:03:41 | 1:54:32 | 5:51:48 |
| 100 | Nasser Al Jahdami OMN | M25-29 | 0:43:30 | 2:47:04 | 2:16:35 | 5:52:07 |
| 101 | Ahmed Alnaabi OMN | M35-39 | 0:42:17 | 2:45:33 | 2:18:58 | 5:52:23 |
| 102 | Suleiman Alalawi OMN | M50-54 | 0:35:25 | 2:39:20 | 2:32:50 | 5:52:23 |
| 103 | Philip Stolk SUR | M45-49 | 0:41:36 | 2:51:05 | 2:15:38 | 5:53:50 |
| 104 | Azzam Al Kiyoumi OMN | M30-34 | 0:37:00 | 2:49:11 | 2:20:13 | 5:54:00 |
| 105 | Damien Armand FRA | M30-34 | 0:35:51 | 3:13:13 | 1:54:58 | 5:54:33 |
| 106 | Fred Van Veldhoven NLD | M40-44 | 0:40:53 | 2:49:28 | 2:15:20 | 5:55:08 |
| 107 | James Lowe USA | M55-59 | 0:35:52 | 2:48:29 | 2:25:07 | 5:55:35 |
| 108 | Nathan Buswell AUS | M40-44 | 0:35:08 | 2:44:53 | 2:29:40 | 5:57:16 |
| 109 | Maarten De Vet NLD | M30-34 | 0:33:49 | 2:44:36 | 2:32:31 | 5:57:32 |
| 110 | Thomas Brackmann DEU | M45-49 | 0:45:11 | 2:48:31 | 2:18:23 | 5:59:05 |
| 111 | Samuel Morris GBR | M40-44 | 0:38:44 | 2:49:10 | 2:24:35 | 5:59:11 |
| 112 | Wouter De Vet NLD | M35-39 | 0:36:04 | 2:39:53 | 2:35:59 | 6:01:05 |
| 113 | Aldemar Munoz COL | M45-49 | 0:41:03 | 3:02:27 | 2:09:30 | 6:01:06 |
| 114 | Raphael Feres ARE | M40-44 | 0:38:28 | 2:31:47 | 2:43:30 | 6:01:33 |
| 115 | Sergey Pavlyuchenko | M40-44 | 0:42:23 | 2:55:34 | 2:16:22 | 6:03:21 |
| 116 | Samid Al Bahri OMN | M40-44 | 1:00:31 | 2:56:30 | 1:59:02 | 6:03:39 |
| 117 | Dawn Watson GBR | F45-49 | 0:44:17 | 2:58:58 | 2:11:37 | 6:03:51 |
| 118 | Roaya Alsaati BHR | F30-34 | 0:46:18 | 3:05:59 | 2:05:17 | 6:04:53 |
| 119 | Tom Reiss DEU | M55-59 | 0:42:33 | 2:59:13 | 2:11:02 | 6:05:13 |
| 120 | Peter Hall GBR | M45-49 | 0:42:00 | 2:48:47 | 2:27:12 | 6:05:24 |
| 121 | Bader Alriyami OMN | M40-44 | 0:42:16 | 2:59:49 | 2:11:49 | 6:05:35 |
| 122 | James Astley GBR | M35-39 | 0:36:12 | 2:49:49 | 2:31:43 | 6:06:32 |
| 123 | Malcolm Greenslade GBR | M35-39 | 0:38:00 | 2:55:02 | 2:25:27 | 6:06:42 |
| 124 | Marco De Davide ITA | M55-59 | 0:39:36 | 2:57:18 | 2:19:23 | 6:07:27 |
| 125 | Badr Albadr SAU | M55-59 | 0:46:19 | 2:46:50 | 2:29:28 | 6:09:49 |
| 126 | Heidi Groensedt DNK | F50-54 | 0:32:16 | 2:49:01 | 2:43:03 | 6:10:14 |
| 127 | Kajal Das IND | M35-39 | 0:39:15 | 3:17:03 | 2:06:37 | 6:10:42 |
| 128 | Egor Babkin ARE | M25-29 | 0:41:29 | 2:55:24 | 2:19:13 | 6:11:08 |
| 129 | Abdullah Mohammed Al Mskry OMN | M18-24 | 0:40:35 | 2:48:20 | 2:34:58 | 6:11:19 |
| 130 | Mohamad Ramez Dimachkieh LBN | M45-49 | 0:46:47 | 2:59:09 | 2:15:41 | 6:11:35 |
| 131 | Javier Saavedra BOL | M35-39 | 0:34:20 | 3:00:09 | 2:31:04 | 6:11:51 |
| 132 | Adelina Akhmetova ARE | F30-34 | 0:40:47 | 3:23:57 | 1:58:28 | 6:11:55 |
| 133 | Abdulrahman Almarzooqi ARE | M35-39 | 0:43:12 | 3:02:04 | 2:21:51 | 6:12:23 |
| 134 | Abd-Alrahman Adeeb JOR | M30-34 | 0:50:51 | 2:50:54 | 2:23:03 | 6:12:24 |
| 135 | Tatiana Riabushkina CHE | F50-54 | 0:47:25 | 2:48:29 | 2:30:07 | 6:12:27 |
| 136 | Frédéric Salès FRA | M40-44 | 0:33:52 | 2:46:52 | 2:43:48 | 6:12:35 |
| 137 | Mikko Mabini Iii Macahilig PHL | M35-39 | 0:54:49 | 2:52:05 | 2:19:46 | 6:12:54 |
| 138 | Zaid Al Lawati OMN | M30-34 | 0:42:59 | 2:55:17 | 2:27:21 | 6:13:09 |
| 139 | Dale Demmer ZAF | M30-34 | 0:34:00 | 2:57:59 | 2:36:10 | 6:14:21 |
| 140 | Salah Waheedi KWT | M45-49 | 0:54:41 | 2:53:36 | 2:19:46 | 6:14:50 |
| 141 | Raffaella Hausmann DEU | F35-39 | 0:41:01 | 3:05:35 | 2:20:32 | 6:15:10 |
| 142 | Sam Connolly GBR | M30-34 | 0:36:36 | 2:39:49 | 2:51:01 | 6:15:16 |
| 143 | Jean-Daniel Roch LUX | M55-59 | 0:40:18 | 2:51:02 | 2:37:02 | 6:15:34 |
| 144 | Dean Metcalfe GBR | M45-49 | 0:40:35 | 2:45:40 | 2:45:38 | 6:17:16 |
| 145 | William De Guia PHL | M45-49 | 0:56:05 | 2:53:03 | 2:16:13 | 6:17:20 |
| 146 | Anna Lopatina | F30-34 | 0:49:40 | 3:10:20 | 2:06:03 | 6:17:50 |
| 147 | Ali Hasan BHR | M40-44 | 0:45:08 | 2:51:37 | 2:32:18 | 6:17:58 |
| 148 | Catherine Roch LUX | F55-59 | 0:36:24 | 2:59:14 | 2:33:05 | 6:18:10 |
| 149 | Matthew Roberts GBR | M40-44 | 0:44:10 | 3:05:43 | 2:21:25 | 6:18:47 |
| 150 | Erika Kuratli CHE | F45-49 | 0:44:09 | 2:59:15 | 2:30:12 | 6:19:33 |
| 151 | Corina Berners Schultheis DEU | F35-39 | 0:43:57 | 3:00:18 | 2:30:45 | 6:20:29 |
| 152 | Thomas Derrick GBR | M30-34 | 0:35:08 | 3:08:12 | 2:27:33 | 6:22:11 |
| 153 | Nicholas Akland AUS | M40-44 | 0:41:52 | 3:01:09 | 2:29:47 | 6:22:33 |
| 154 | Vladimir Razuvaev | M40-44 | 0:44:25 | 2:45:35 | 2:47:58 | 6:22:51 |
| 155 | Sean Van Niekerk ZAF | M30-34 | 0:41:37 | 3:11:24 | 2:21:59 | 6:23:39 |
| 156 | Omar Al Akhzami OMN | M40-44 | 0:43:17 | 2:45:59 | 2:46:55 | 6:23:44 |
| 157 | Tom Higgs ARE | M25-29 | 0:36:33 | 2:42:39 | 3:00:24 | 6:23:52 |
| 158 | Juan Pablo García Gómez COL | M35-39 | 0:45:08 | 3:14:04 | 2:19:47 | 6:24:58 |
| 159 | Jordan Penman GBR | M35-39 | 0:43:11 | 3:01:21 | 2:30:12 | 6:25:57 |
| 160 | Khalid Barakat OMN | M25-29 | 0:49:59 | 3:22:35 | 2:05:52 | 6:26:00 |
| 161 | Gerard Kein Palmero PHL | M35-39 | 0:49:53 | 2:59:58 | 2:29:41 | 6:28:13 |
| 162 | Lister Ray Tungala PHL | M25-29 | 0:34:35 | 2:52:51 | 2:55:28 | 6:28:37 |
| 163 | Anne Michelle Knecht Boyer CAN | F65-69 | 0:35:04 | 3:13:03 | 2:31:47 | 6:29:18 |
| 164 | Diana Rowe USA | F35-39 | 0:34:33 | 3:05:33 | 2:42:10 | 6:30:05 |
| 165 | Mohd Alshuraiqi OMN | M25-29 | 0:52:04 | 3:17:26 | 2:12:47 | 6:31:32 |
| 166 | Hassan Alhaddad ARE | M35-39 | 0:38:49 | 3:00:33 | 2:44:37 | 6:31:43 |
| 167 | Jean Christophe Le Gall FRA | M55-59 | 0:36:10 | 2:56:04 | 2:48:40 | 6:31:53 |
| 168 | Mike Möbius DEU | M55-59 | 0:40:54 | 2:59:51 | 2:42:44 | 6:31:56 |
| 169 | Pavel Sirotinkin | M35-39 | 0:51:18 | 3:24:16 | 2:07:01 | 6:31:57 |
| 170 | David Roberts GBR | M50-54 | 0:43:33 | 2:58:13 | 2:42:29 | 6:33:24 |
| 171 | Mohamed Altawash BHR | M50-54 | 0:50:00 | 2:55:30 | 2:39:02 | 6:34:46 |
| 172 | Fahmi Al-Senani SAU | M50-54 | 0:42:23 | 3:10:28 | 2:35:48 | 6:34:51 |
| 173 | Kelly Alvarez PHL | M30-34 | 0:38:39 | 3:00:54 | 2:47:42 | 6:34:55 |
| 174 | Joseph Khater CAN | M35-39 | 0:50:37 | 3:11:25 | 2:24:56 | 6:35:26 |
| 175 | Prasad Khedkar IND | M35-39 | 0:47:33 | 3:11:10 | 2:24:37 | 6:35:51 |
| 176 | Antonio Pagan AUS | M45-49 | 0:42:14 | 3:02:36 | 2:41:37 | 6:36:17 |
| 177 | Duncan Richards GBR | M50-54 | 0:44:02 | 2:53:42 | 2:51:35 | 6:36:29 |
| 178 | Steven Gibson GBR | M30-34 | 0:38:08 | 3:19:34 | 2:30:49 | 6:37:11 |
| 179 | Silvia Sala ITA | F45-49 | 0:38:09 | 3:22:21 | 2:29:40 | 6:37:25 |
| 180 | Gevorg Gharagebakyan ARM | M35-39 | 0:42:06 | 3:05:47 | 2:42:05 | 6:37:56 |
| 181 | Volodymyr Kurilkin UKR | M40-44 | 0:48:15 | 3:02:37 | 2:37:59 | 6:38:23 |
| 182 | Melina Timson-Katchis CYP | F40-44 | 0:32:15 | 3:23:03 | 2:38:07 | 6:38:36 |
| 183 | Abdulla Alsuwaidi QAT | M18-24 | 0:41:43 | 3:07:09 | 2:43:26 | 6:38:55 |
| 184 | Jacob R De Villiers ZAF | M40-44 | 0:34:41 | 3:00:46 | 2:54:02 | 6:39:40 |
| 185 | Marlon Medina PHL | M40-44 | 0:44:26 | 3:13:13 | 2:36:05 | 6:40:26 |
| 186 | Naveen Goonewardena LKA | M25-29 | 0:33:34 | 3:00:12 | 2:58:35 | 6:40:34 |
| 187 | Aleksei Imamov | M35-39 | 0:46:00 | 2:58:15 | 2:45:53 | 6:41:16 |
| 188 | Boris Bourdin NZL | M55-59 | 0:42:11 | 3:04:06 | 2:46:50 | 6:41:36 |
| 189 | Craig Murphy GBR | M40-44 | 0:41:10 | 3:10:57 | 2:43:29 | 6:42:44 |
| 190 | David Krivanek DEU | M45-49 | 0:51:14 | 3:02:02 | 2:39:01 | 6:43:05 |
| 191 | Joe Akiki LBN | M25-29 | 0:45:22 | 2:54:52 | 2:51:21 | 6:43:28 |
| 192 | Aaron Bennington USA | M25-29 | 0:41:45 | 3:12:16 | 2:44:41 | 6:44:34 |
| 193 | Khaled Mahmoud PSE | M30-34 | 0:46:28 | 3:03:31 | 2:46:25 | 6:45:45 |
| 194 | Carolina Karlsson SWE | F30-34 | 0:50:49 | 3:04:17 | 2:41:51 | 6:46:29 |
| 195 | Hussam Bataineh JOR | M35-39 | 0:58:17 | 3:12:23 | 2:27:09 | 6:48:02 |
| 196 | Owice Aittaleb USA | M40-44 | 0:53:08 | 3:12:44 | 2:34:13 | 6:49:16 |
| 197 | Abdul Kader Shabbir IND | M35-39 | 0:56:10 | 3:17:18 | 2:25:52 | 6:49:47 |
| 198 | Pedro Serra PRT | M50-54 | 0:40:11 | 3:14:03 | 2:41:37 | 6:50:44 |
| 199 | Maria Lesnikova ARE | F40-44 | 0:46:35 | 3:22:51 | 2:25:15 | 6:50:51 |
| 200 | Hilmi Al Mawali OMN | M40-44 | 0:41:25 | 3:24:58 | 2:36:42 | 6:50:57 |
| 201 | Andrea Orru ITA | M45-49 | 0:45:33 | 3:32:03 | 2:28:45 | 6:51:23 |
| 202 | Anlea Rainier ZAF | F25-29 | 0:39:02 | 3:18:55 | 2:48:27 | 6:52:07 |
| 203 | Andrei Zauter | M45-49 | 0:43:59 | 3:00:14 | 2:57:53 | 6:52:12 |
| 204 | Sulaiman Alshaibani OMN | M35-39 | 0:49:05 | 3:15:15 | 2:38:11 | 6:53:14 |
| 205 | Mark Angelo Diva PHL | M30-34 | 0:38:53 | 3:16:32 | 2:48:24 | 6:53:32 |
| 206 | Kwadjo Adusei-Poku USA | M55-59 | 0:55:05 | 3:17:45 | 2:32:30 | 6:54:04 |
| 207 | Gina Markwardt DEU | F30-34 | 0:37:56 | 3:12:57 | 2:57:24 | 6:54:24 |
| 208 | Sharon James GBR | F50-54 | 0:42:43 | 3:22:57 | 2:38:13 | 6:54:25 |
| 209 | Heidi Mcdonald CAN | F45-49 | 0:38:16 | 3:24:28 | 2:43:46 | 6:55:23 |
| 210 | Ian Faulkner ARE | M45-49 | 0:36:34 | 3:07:26 | 3:02:30 | 6:55:58 |
| 211 | Neil Woodward GBR | M40-44 | 0:40:43 | 3:20:45 | 2:47:37 | 6:58:30 |
| 212 | Dmitrii Tomilin | M35-39 | 0:44:39 | 3:16:48 | 2:47:16 | 6:58:55 |
| 213 | Alessandro Agnini ITA | M40-44 | 0:38:50 | 3:13:53 | 2:51:09 | 6:59:32 |
| 214 | Andreas Steiner AUT | M60-64 | 0:38:32 | 3:02:02 | 3:13:19 | 7:01:12 |
| 215 | Naser Thani KWT | M25-29 | 0:46:46 | 3:16:08 | 2:52:30 | 7:01:15 |
| 216 | Yahya Alhashimi OMN | M40-44 | 0:40:43 | 3:23:39 | 2:49:29 | 7:03:44 |
| 217 | Gabriela Sanchez Robles MEX | F35-39 | 0:47:31 | 3:31:58 | 2:35:57 | 7:04:27 |
| 218 | Alayid Khalid SAU | M35-39 | 0:43:35 | 3:13:49 | 2:59:33 | 7:06:37 |
