← Todas las ediciones
IRONMAN 70.3 Dhofar 2025
Ganó Jamie Price en 4:01:28; entre las mujeres, Emilia Mangilinan en 4:44:42. IRONMAN 70.3 Dhofar 2025 se corrió el 25/10/2025 en Salalah. Largaron 254 atletas y terminaron 203. Tiempo mediano: 5:35:21. Buscá cualquier atleta para ver sus parciales, su posición a lo largo de la carrera y compararlo en el replay.
Finishers
203
de 254
Ganador
4:01:28
Jamie Price
Ganadora
4:44:42
Emilia Mangilinan
Mediana
5:35:21
tiempo final
Top 10 hombres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Jamie Price GBR | M25-29 | 0:26:16 | 2:12:20 | 1:19:31 | 4:01:28 |
| 2 | Christopher Mascarenhas Keyes GBR | M35-39 | 0:28:35 | 2:11:35 | 1:22:11 | 4:06:22 |
| 3 | Alexey Nikulin | M45-49 | 0:26:41 | 2:13:25 | 1:22:59 | 4:06:51 |
| 4 | Artem Popov KAZ | M40-44 | 0:30:23 | 2:16:28 | 1:27:15 | 4:17:30 |
| 5 | Gleb Khorash THA | M35-39 | 0:33:23 | 2:15:40 | 1:30:29 | 4:23:58 |
| 6 | Alexander Pupkevich | M35-39 | 0:33:25 | 2:14:13 | 1:32:56 | 4:24:32 |
| 7 | Fredrik Lerfald NOR | M40-44 | 0:33:20 | 2:19:35 | 1:28:57 | 4:25:17 |
| 8 | Vainius Kaleda LTU | M35-39 | 0:35:01 | 2:20:33 | 1:34:19 | 4:34:27 |
| 9 | Ole Rebnord-Jensen NOR | M40-44 | 0:34:11 | 2:20:36 | 1:36:00 | 4:34:50 |
| 10 | Pierre-Luc Pelletier CAN | M40-44 | 0:31:03 | 2:25:17 | 1:37:24 | 4:37:47 |
Top 10 mujeres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Emilia Mangilinan POL | F35-39 | 0:33:10 | 2:32:02 | 1:35:56 | 4:44:42 |
| 2 | Michelle Nagle IRL | F25-29 | 0:34:49 | 2:29:15 | 1:42:42 | 4:50:17 |
| 3 | Emma Gibbins GBR | F35-39 | 0:34:17 | 2:31:18 | 1:41:52 | 4:52:05 |
| 4 | Slayde Baker ZAF | F30-34 | 0:31:37 | 2:42:21 | 1:48:27 | 5:07:51 |
| 5 | May Alhaji BHR | F40-44 | 0:44:12 | 2:33:26 | 1:46:42 | 5:09:42 |
| 6 | Joana Moreira PRT | F45-49 | 0:38:49 | 2:43:56 | 1:43:35 | 5:11:28 |
| 7 | Zeynep Burcu Akbaba TUR | F40-44 | 0:48:31 | 2:45:12 | 1:43:28 | 5:24:31 |
| 8 | Kirstin Robertson GBR | F45-49 | 0:32:53 | 2:45:17 | 2:00:05 | 5:24:35 |
| 9 | Mariana Perez Lingg VEN | F40-44 | 0:31:48 | 2:38:38 | 2:10:12 | 5:25:38 |
| 10 | Heidi Groensedt DNK | F50-54 | 0:31:27 | 2:42:34 | 2:07:31 | 5:27:11 |
Resultados completos
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Jamie Price GBR | M25-29 | 0:26:16 | 2:12:20 | 1:19:31 | 4:01:28 |
| 2 | Christopher Mascarenhas Keyes GBR | M35-39 | 0:28:35 | 2:11:35 | 1:22:11 | 4:06:22 |
| 3 | Alexey Nikulin | M45-49 | 0:26:41 | 2:13:25 | 1:22:59 | 4:06:51 |
| 4 | Artem Popov KAZ | M40-44 | 0:30:23 | 2:16:28 | 1:27:15 | 4:17:30 |
| 5 | Gleb Khorash THA | M35-39 | 0:33:23 | 2:15:40 | 1:30:29 | 4:23:58 |
| 6 | Alexander Pupkevich | M35-39 | 0:33:25 | 2:14:13 | 1:32:56 | 4:24:32 |
| 7 | Fredrik Lerfald NOR | M40-44 | 0:33:20 | 2:19:35 | 1:28:57 | 4:25:17 |
| 8 | Vainius Kaleda LTU | M35-39 | 0:35:01 | 2:20:33 | 1:34:19 | 4:34:27 |
| 9 | Ole Rebnord-Jensen NOR | M40-44 | 0:34:11 | 2:20:36 | 1:36:00 | 4:34:50 |
| 10 | Pierre-Luc Pelletier CAN | M40-44 | 0:31:03 | 2:25:17 | 1:37:24 | 4:37:47 |
| 11 | Mubarak Aljumah KWT | M40-44 | 0:39:19 | 2:26:02 | 1:29:25 | 4:38:51 |
| 12 | Alexey Perchikov | M45-49 | 0:33:55 | 2:11:11 | 1:47:24 | 4:39:00 |
| 13 | Osama Burahmah KWT | M30-34 | 0:31:20 | 2:27:11 | 1:36:06 | 4:39:25 |
| 14 | Jonny Wilson GBR | M35-39 | 0:32:05 | 2:26:49 | 1:36:59 | 4:40:09 |
| 15 | Nicola Bandera ITA | M30-34 | 0:32:35 | 2:32:59 | 1:31:07 | 4:41:14 |
| 16 | Samuel Martos Maturana ESP | M45-49 | 0:32:34 | 2:25:30 | 1:37:25 | 4:41:17 |
| 17 | Adam Strycek SVK | M25-29 | 0:30:24 | 2:23:10 | 1:44:08 | 4:43:16 |
| 18 | Ahmed Al Madani BHR | M30-34 | 0:36:26 | 2:27:04 | 1:35:47 | 4:43:54 |
| 19 | Francisco Baez Morant ESP | M45-49 | 0:36:47 | 2:27:51 | 1:35:38 | 4:44:21 |
| 20 | Ahmed Alhosani ARE | M30-34 | 0:35:16 | 2:27:35 | 1:36:33 | 4:44:23 |
| 21 | Emilia Mangilinan POL | F35-39 | 0:33:10 | 2:32:02 | 1:35:56 | 4:44:42 |
| 22 | Henrique Assumpcao Montanha BRA | M40-44 | 0:37:16 | 2:26:39 | 1:37:37 | 4:44:48 |
| 23 | Bakhit Alqars ARE | M35-39 | 0:36:18 | 2:34:27 | 1:30:44 | 4:45:04 |
| 24 | Anthony Ebdon GBR | M50-54 | 0:35:28 | 2:23:21 | 1:43:52 | 4:46:29 |
| 25 | Zdenek Krcek CZE | M45-49 | 0:42:50 | 2:20:35 | 1:36:58 | 4:47:47 |
| 26 | Maurice Winkler DEU | M25-29 | 0:35:00 | 2:26:02 | 1:42:36 | 4:47:56 |
| 27 | Gülaga Yalin Yildirim TUR | M35-39 | 0:34:24 | 2:24:59 | 1:42:52 | 4:48:41 |
| 28 | Giacomo Giovenali ITA | M50-54 | 0:37:27 | 2:26:44 | 1:39:45 | 4:49:33 |
| 29 | Nikita Ivannikov KAZ | M30-34 | 0:37:38 | 2:24:54 | 1:43:24 | 4:50:03 |
| 30 | Michelle Nagle IRL | F25-29 | 0:34:49 | 2:29:15 | 1:42:42 | 4:50:17 |
| 31 | David Norton GBR | M40-44 | 0:31:26 | 2:26:51 | 1:48:54 | 4:51:13 |
| 32 | Kanat Zhanatov KAZ | M40-44 | 0:33:24 | 2:32:35 | 1:41:05 | 4:51:59 |
| 33 | Emma Gibbins GBR | F35-39 | 0:34:17 | 2:31:18 | 1:41:52 | 4:52:05 |
| 34 | Dinar Zakirov | M40-44 | 0:33:05 | 2:35:29 | 1:38:51 | 4:52:07 |
| 35 | Johnny Conway GBR | M55-59 | 0:35:12 | 2:25:21 | 1:45:40 | 4:53:02 |
| 36 | Peter Van Asselt QAT | M45-49 | 0:33:26 | 2:22:34 | 1:53:28 | 4:53:46 |
| 37 | Bjorn Kollmorgen DEU | M45-49 | 0:38:42 | 2:31:12 | 1:38:41 | 4:54:18 |
| 38 | Herve Huguenot FRA | M40-44 | 0:45:58 | 2:30:34 | 1:32:47 | 4:54:20 |
| 40 | Cameron Grassi ZAF | M25-29 | 0:31:23 | 2:34:31 | 1:43:23 | 4:55:13 |
| 39 | Gary Leeman IRL | M40-44 | 0:38:17 | 2:34:02 | 1:37:51 | 4:55:13 |
| 41 | Emmanuel Fafournoux FRA | M45-49 | 0:32:57 | 2:31:07 | 1:45:30 | 4:55:38 |
| 42 | Paul Jooste ZAF | M35-39 | 0:38:46 | 2:26:36 | 1:45:06 | 4:55:40 |
| 43 | Vitezslav Fort CZE | M40-44 | 0:33:01 | 2:24:01 | 1:52:20 | 4:56:11 |
| 44 | Adrian Haefeli CHE | M40-44 | 0:36:45 | 2:32:24 | 1:41:05 | 4:56:24 |
| 45 | Rashid Alsubaey QAT | M30-34 | 0:36:23 | 2:27:38 | 1:46:51 | 4:57:08 |
| 46 | Attila Fejér HUN | M30-34 | 0:30:49 | 2:39:18 | 1:42:42 | 4:57:21 |
| 47 | Hashim Al Farsi OMN | M35-39 | 0:37:05 | 2:21:54 | 1:53:59 | 4:57:38 |
| 48 | Mohd Alshuraiqi OMN | M25-29 | 0:39:55 | 2:37:16 | 1:38:28 | 4:58:43 |
| 49 | Sebastian Foucault ARG | M40-44 | 0:35:13 | 2:33:04 | 1:45:38 | 4:58:49 |
| 50 | Sager Alkhalifa BHR | M45-49 | 0:37:13 | 2:34:55 | 1:42:12 | 5:01:02 |
| 51 | Paul Sharry IRL | M35-39 | 0:40:54 | 2:28:07 | 1:46:18 | 5:02:13 |
| 52 | Robert Tansley GBR | M40-44 | 0:33:55 | 2:30:25 | 1:52:25 | 5:02:24 |
| 53 | Aleksei Burtcev | M60-64 | 0:40:42 | 2:32:47 | 1:42:56 | 5:02:36 |
| 54 | Abdullah Alrefai KWT | M35-39 | 0:35:22 | 2:35:04 | 1:48:41 | 5:04:03 |
| 55 | Mohamad Taymour ARE | M30-34 | 0:36:57 | 2:34:29 | 1:50:36 | 5:05:55 |
| 56 | Alexander Petrov | M40-44 | 0:38:55 | 2:30:52 | 1:51:17 | 5:06:11 |
| 57 | Jean Christophe Glaudel REU | M50-54 | 0:27:24 | 2:28:07 | 2:02:20 | 5:06:39 |
| 58 | Christophe Tabarovsky BEL | M45-49 | 0:35:13 | 2:28:37 | 1:57:06 | 5:06:52 |
| 59 | Howard Cracknell GBR | M30-34 | 0:36:19 | 2:39:49 | 1:45:12 | 5:07:06 |
| 60 | Timothy Slatter AUS | M45-49 | 0:34:58 | 2:25:13 | 2:00:38 | 5:07:24 |
| 61 | Łukasz Górniak POL | M45-49 | 0:35:37 | 2:30:38 | 1:56:11 | 5:07:27 |
| 62 | Slayde Baker ZAF | F30-34 | 0:31:37 | 2:42:21 | 1:48:27 | 5:07:51 |
| 63 | Sergei Marchukov | M30-34 | 0:43:47 | 2:23:19 | 1:53:38 | 5:07:59 |
| 64 | Andreas Zimmerschied DEU | M45-49 | 0:43:47 | 2:32:13 | 1:46:37 | 5:08:48 |
| 65 | Jack Bargery GBR | M25-29 | 0:37:21 | 2:41:19 | 1:43:55 | 5:09:02 |
| 66 | Tiberiu Paraschiv ROU | M35-39 | 0:32:22 | 2:40:30 | 1:48:12 | 5:09:17 |
| 67 | Daniel Michalski POL | M25-29 | 0:38:24 | 2:32:43 | 1:53:10 | 5:09:40 |
| 68 | May Alhaji BHR | F40-44 | 0:44:12 | 2:33:26 | 1:46:42 | 5:09:42 |
| 69 | Gary Cummings GBR | M45-49 | 0:35:16 | 2:38:54 | 1:50:43 | 5:09:49 |
| 70 | Zayed Alsudain ARE | M18-24 | 0:36:38 | 2:26:31 | 2:02:03 | 5:09:57 |
| 71 | Wouter De Vet NLD | M35-39 | 0:35:18 | 2:22:45 | 2:03:44 | 5:10:05 |
| 72 | Stathis Christophi CYP | M45-49 | 0:38:48 | 2:34:17 | 1:50:06 | 5:10:55 |
| 73 | Joana Moreira PRT | F45-49 | 0:38:49 | 2:43:56 | 1:43:35 | 5:11:28 |
| 74 | Dan Munro CAN | M40-44 | 0:34:47 | 2:40:22 | 1:50:20 | 5:12:38 |
| 75 | Tareq Alansari KWT | M18-24 | 0:42:13 | 2:48:54 | 1:36:26 | 5:13:54 |
| 76 | Mazin Al-Omairi OMN | M25-29 | 0:40:11 | 2:31:11 | 1:57:25 | 5:14:34 |
| 77 | Saif Alkaabi ARE | M18-24 | 0:43:15 | 2:33:29 | 1:53:55 | 5:14:46 |
| 78 | Aleksandr Savostianov | M40-44 | 0:36:52 | 2:40:16 | 1:53:23 | 5:15:09 |
| 79 | Ante Svagusa HRV | M40-44 | 0:33:16 | 2:22:28 | 2:14:35 | 5:15:50 |
| 80 | Khalid Jamal ARE | M30-34 | 0:38:07 | 2:41:42 | 1:49:07 | 5:17:38 |
| 81 | Christoph Nuetzenadel CHE | M55-59 | 0:38:59 | 2:40:11 | 1:53:27 | 5:18:01 |
| 82 | Rico Wyder CHE | M40-44 | 0:37:26 | 2:35:23 | 2:03:40 | 5:23:24 |
| 84 | Guilherme Smolentzov BRA | M35-39 | 0:31:22 | 2:40:47 | 2:08:17 | 5:24:31 |
| 83 | Zeynep Burcu Akbaba TUR | F40-44 | 0:48:31 | 2:45:12 | 1:43:28 | 5:24:31 |
| 85 | Kirstin Robertson GBR | F45-49 | 0:32:53 | 2:45:17 | 2:00:05 | 5:24:35 |
| 86 | Diogo Neto BRA | M30-34 | 0:42:17 | 2:37:35 | 1:58:23 | 5:25:05 |
| 87 | Mariana Perez Lingg VEN | F40-44 | 0:31:48 | 2:38:38 | 2:10:12 | 5:25:38 |
| 88 | Charles Rule ARE | M45-49 | 0:44:35 | 2:43:41 | 1:50:52 | 5:25:44 |
| 89 | Pascal Cochard FRA | M60-64 | 0:52:00 | 2:38:57 | 1:49:33 | 5:26:40 |
| 90 | Alessio Latini ITA | M50-54 | 0:52:10 | 2:31:14 | 1:58:00 | 5:27:00 |
| 91 | Heidi Groensedt DNK | F50-54 | 0:31:27 | 2:42:34 | 2:07:31 | 5:27:11 |
| 92 | Alexey Bondarenko SRB | M50-54 | 0:37:05 | 2:44:03 | 1:58:59 | 5:28:02 |
| 93 | Adam Wright GBR | M35-39 | 0:33:50 | 2:40:54 | 2:07:48 | 5:29:18 |
| 94 | Natalia Muravchikova | F40-44 | 0:39:52 | 2:50:32 | 1:56:07 | 5:31:09 |
| 95 | Mirko Bühlmann CHE | M50-54 | 0:41:50 | 2:30:54 | 2:14:48 | 5:31:34 |
| 96 | Abdullah Alyaqoub KWT | M40-44 | 0:36:53 | 2:39:32 | 2:09:17 | 5:32:09 |
| 97 | Anton Koroviakov ARE | M25-29 | 0:38:55 | 2:39:06 | 2:02:40 | 5:32:37 |
| 98 | Rodolfo Silvio PHL | M40-44 | 0:39:25 | 2:48:40 | 1:57:59 | 5:33:15 |
| 99 | Andy Ellis AUS | M45-49 | 0:41:55 | 2:42:13 | 2:02:16 | 5:33:17 |
| 100 | Mohammed Al-Hattali OMN | M40-44 | 0:51:03 | 2:34:39 | 2:00:50 | 5:33:46 |
| 101 | Kseniia Savostianova | F45-49 | 0:45:28 | 2:49:22 | 1:54:08 | 5:33:59 |
| 102 | Claire Godefroy REU | F50-54 | 0:44:12 | 2:41:27 | 2:00:45 | 5:35:21 |
| 103 | Jugoslav Zvekic SRB | M35-39 | 0:34:46 | 2:48:31 | 2:08:08 | 5:35:57 |
| 104 | Pavel Gagloev | M40-44 | 0:45:43 | 2:49:56 | 1:54:37 | 5:36:43 |
| 105 | Jack Grant GBR | M25-29 | 0:40:37 | 2:42:40 | 2:02:33 | 5:37:06 |
| 106 | Doug Morris USA | M65-69 | 0:34:57 | 2:50:08 | 2:03:08 | 5:37:49 |
| 107 | Fabiana Nicoletti ITA | F50-54 | 0:38:26 | 2:55:07 | 1:58:03 | 5:38:18 |
| 108 | Vladimir Razuvaev | M40-44 | 0:43:31 | 2:34:32 | 2:11:30 | 5:39:26 |
| 109 | Borja Barreda ESP | M30-34 | 0:39:03 | 2:53:27 | 1:57:52 | 5:39:27 |
| 110 | Sabina Fenner CHE | F60-64 | 0:35:23 | 2:53:13 | 2:02:22 | 5:40:15 |
| 111 | Konstantin Degtiarev ARE | M35-39 | 0:44:46 | 2:53:02 | 1:58:11 | 5:41:40 |
| 112 | Paul Sweeting GBR | M55-59 | 0:47:01 | 2:39:01 | 2:01:26 | 5:41:43 |
| 113 | Hussein Seoudi EGY | M25-29 | 0:41:33 | 2:47:26 | 2:02:13 | 5:41:48 |
| 114 | Frédéric Manguin FRA | M45-49 | 0:38:36 | 2:58:43 | 1:57:43 | 5:43:07 |
| 115 | Alexander Romanov | M40-44 | 0:43:14 | 3:03:25 | 1:50:08 | 5:43:15 |
| 116 | Samuel Dooley GBR | M35-39 | 0:38:34 | 2:53:10 | 2:05:10 | 5:43:46 |
| 117 | Jarryd Irvine ZAF | M30-34 | 0:29:43 | 3:02:21 | 2:05:54 | 5:45:42 |
| 118 | Muhammad Zulfadzli Che Mustafar MYS | M40-44 | 0:50:33 | 2:53:36 | 1:56:34 | 5:46:27 |
| 119 | Jean-Francois Orhan FRA | M60-64 | 0:40:40 | 2:49:54 | 2:09:17 | 5:46:28 |
| 120 | Joshan Davies GBR | M18-24 | 0:35:50 | 2:50:21 | 2:10:44 | 5:46:31 |
| 121 | Barbora Strycova CZE | M40-44 | 0:52:30 | 2:44:44 | 2:00:04 | 5:47:28 |
| 122 | Caroline Zandin SWE | F45-49 | 0:37:34 | 2:51:54 | 2:12:38 | 5:48:12 |
| 123 | David Nevot FRA | M50-54 | 0:44:13 | 2:57:42 | 2:00:55 | 5:49:00 |
| 124 | Bilal Tawfic AUS | M35-39 | 0:41:45 | 2:57:37 | 2:04:19 | 5:49:29 |
| 125 | Ali Refaat EGY | M30-34 | 0:39:10 | 2:50:18 | 2:15:00 | 5:51:31 |
| 126 | Rashed Alhajeri ARE | M25-29 | 0:41:43 | 2:46:59 | 2:12:04 | 5:52:17 |
| 127 | Renette Raynor ARE | F55-59 | 0:34:22 | 2:51:20 | 2:19:52 | 5:52:18 |
| 128 | Michael Schulz DEU | M65-69 | 0:42:51 | 2:43:23 | 2:16:25 | 5:52:25 |
| 129 | Michiel Wuisman NLD | M45-49 | 0:27:30 | 2:59:51 | 2:22:12 | 5:54:01 |
| 130 | Jordan Rowe GBR | M30-34 | 0:47:24 | 3:05:59 | 1:57:55 | 5:59:29 |
| 131 | Tiago D. Rodrigues ARE | M40-44 | 0:47:11 | 2:52:15 | 2:11:43 | 5:59:32 |
| 132 | Abdulwahab Al Halabi ARE | M50-54 | 0:36:45 | 2:39:34 | 2:35:33 | 5:59:39 |
| 133 | Ayrat Gaynullin | M60-64 | 0:42:35 | 2:57:14 | 2:14:13 | 5:59:50 |
| 134 | Wisam Alouch SYR | M45-49 | 0:37:24 | 2:38:07 | 2:35:49 | 6:00:29 |
| 135 | Tom Reiss DEU | M60-64 | 0:42:56 | 2:59:18 | 2:09:27 | 6:00:51 |
| 136 | Paul Langham AUS | M45-49 | 0:36:20 | 3:05:44 | 2:08:55 | 6:00:54 |
| 137 | Junry “kap” Casul PHL | M40-44 | 0:46:43 | 2:56:10 | 2:12:56 | 6:02:08 |
| 138 | Ivan Krasny USA | M40-44 | 0:44:31 | 2:58:50 | 2:12:58 | 6:02:53 |
| 139 | Haitham Al Farai OMN | M45-49 | 0:42:52 | 2:30:04 | 2:39:32 | 6:03:25 |
| 140 | Mustapha Reda EGY | M30-34 | 1:05:08 | 2:57:09 | 1:50:50 | 6:03:57 |
| 141 | Narges Mollahasan IRN | F30-34 | 0:42:46 | 3:11:22 | 2:03:46 | 6:04:48 |
| 142 | Mohamad Ramez Dimachkieh LBN | M50-54 | 0:49:22 | 2:58:47 | 2:07:01 | 6:05:03 |
| 143 | Benjamin Tate GBR | M45-49 | 0:35:30 | 2:46:53 | 2:36:33 | 6:06:24 |
| 144 | Abdulla Alhemaidi QAT | M40-44 | 0:40:18 | 3:12:28 | 2:07:18 | 6:07:02 |
| 145 | Andrea Mazzotti ITA | M55-59 | 0:35:16 | 2:48:38 | 2:38:15 | 6:09:11 |
| 146 | Joshua Armstrong ZWE | M25-29 | 0:40:51 | 2:43:41 | 2:35:58 | 6:09:40 |
| 147 | Aleksandr Drozdov ARE | M55-59 | 0:49:41 | 2:59:33 | 2:11:24 | 6:10:11 |
| 148 | Katharina Stark DEU | F45-49 | 0:39:37 | 3:05:47 | 2:19:05 | 6:12:35 |
| 149 | Darren Stubing AUS | M60-64 | 0:39:38 | 2:58:13 | 2:28:39 | 6:12:48 |
| 150 | Giles Davies GBR | M50-54 | 0:44:42 | 2:59:43 | 2:20:52 | 6:14:59 |
| 151 | Ádám Patányi HUN | M25-29 | 0:41:12 | 3:00:22 | 2:15:24 | 6:17:03 |
| 152 | Александр Чеботарев | M35-39 | 0:38:00 | 3:04:30 | 2:25:45 | 6:18:59 |
| 153 | Serge Gabarre FRA | M50-54 | 0:46:27 | 3:19:10 | 2:06:20 | 6:19:25 |
| 154 | Michael-Garth Britz ZAF | M30-34 | 0:48:07 | 3:21:09 | 1:58:23 | 6:19:33 |
| 155 | Lama Arjeh SYR | F45-49 | 0:53:18 | 3:08:46 | 2:09:45 | 6:20:37 |
| 156 | Katelyn Howard USA | F30-34 | 0:31:56 | 3:13:58 | 2:31:05 | 6:23:13 |
| 157 | Eduardo Sarmiento PHL | M60-64 | 0:42:43 | 2:48:13 | 2:41:11 | 6:23:14 |
| 158 | Luzia Koulouri CHE | F55-59 | 0:42:59 | 3:09:17 | 2:18:09 | 6:23:41 |
| 159 | Abdullah Alfalah KWT | M40-44 | 0:42:30 | 3:03:16 | 2:30:26 | 6:25:54 |
| 160 | Firas Al Djidjakli | M40-44 | 0:40:32 | 2:57:15 | 2:39:49 | 6:27:02 |
| 161 | Ali Alsayegh ARE | M25-29 | 0:47:31 | 3:11:40 | 2:21:26 | 6:31:17 |
| 162 | Lea Zeliznakova SVK | F18-24 | 0:47:54 | 3:15:14 | 2:20:43 | 6:31:44 |
| 163 | Dmitry Kudashkin | M40-44 | 0:45:35 | 3:13:30 | 2:27:07 | 6:32:42 |
| 164 | Mike Walters GBR | M50-54 | 0:39:19 | 2:54:59 | 2:48:54 | 6:32:47 |
| 165 | Nadine Lemoine CAN | F35-39 | 0:36:04 | 3:23:33 | 2:22:29 | 6:33:18 |
| 166 | Marco De Davide ITA | M55-59 | 0:40:31 | 3:10:00 | 2:31:26 | 6:33:45 |
| 167 | Mohammad Alshamsi ARE | M25-29 | 0:47:21 | 3:05:13 | 2:30:43 | 6:34:40 |
| 168 | Fareed Ahmed BHR | M65-69 | 0:49:44 | 3:11:19 | 2:25:37 | 6:34:59 |
| 169 | Shouvik Sen IND | M35-39 | 0:46:57 | 3:24:07 | 2:18:12 | 6:39:26 |
| 170 | Ellen Peleikis-Papagiannakopoulos DEU | F60-64 | 0:50:09 | 3:00:25 | 2:38:20 | 6:39:59 |
| 171 | Salem Alsaleh ARE | M25-29 | 1:02:09 | 3:08:10 | 2:20:32 | 6:40:43 |
| 172 | Afra Karimi IRN | F40-44 | 0:50:11 | 3:22:36 | 2:24:29 | 6:44:01 |
| 173 | Erol Goct TUR | M50-54 | 0:48:38 | 3:12:10 | 2:32:24 | 6:44:06 |
| 174 | Jovy Pereira PRT | F30-34 | 0:48:24 | 3:15:56 | 2:32:52 | 6:44:25 |
| 175 | Erickson Mejorada PHL | M50-54 | 0:48:15 | 3:05:11 | 2:43:07 | 6:45:53 |
| 176 | Andrea Orru ITA | M45-49 | 0:44:54 | 3:29:48 | 2:29:08 | 6:51:18 |
| 177 | Maria Lourdes Gepolan PHL | F40-44 | 0:48:17 | 3:24:55 | 2:24:49 | 6:51:42 |
| 178 | Serdar Alici TUR | M50-54 | 0:40:29 | 3:08:36 | 2:59:41 | 7:00:38 |
| 179 | Abdelmonem Amin EGY | M35-39 | 0:50:55 | 3:07:15 | 2:52:11 | 7:05:16 |
| 180 | Sunil Manazhy GBR | M45-49 | 1:01:42 | 2:55:44 | 2:55:53 | 7:05:33 |
| 181 | George Lambros USA | M65-69 | 1:02:25 | 3:17:22 | 2:42:26 | 7:11:20 |
| 182 | Saad Obeidat JOR | M40-44 | 1:03:35 | 3:01:25 | 2:58:35 | 7:15:15 |
| 183 | Gerhard Reichelt DEU | M60-64 | 0:49:21 | 3:18:19 | 2:57:38 | 7:15:20 |
| 184 | Oleg Solovyev CYP | M25-29 | 0:46:29 | 3:12:27 | 3:07:50 | 7:15:39 |
| 185 | Birgit Eibl AUT | F60-64 | 0:53:54 | 3:20:00 | 2:52:44 | 7:16:10 |
| 186 | Ian Thompson GBR | M65-69 | 0:44:58 | 3:26:29 | 2:59:45 | 7:19:40 |
| 187 | Zoe Woolley GBR | F50-54 | 0:50:30 | 3:31:29 | 2:49:55 | 7:20:18 |
| 188 | Danil Dachkevitch | M30-34 | 0:53:21 | 3:23:11 | 2:50:48 | 7:21:10 |
| 189 | Aliriza Rasouli IRN | M40-44 | 1:00:15 | 3:19:25 | 2:50:53 | 7:21:34 |
| 190 | Adel Noueihed LBN | M40-44 | 0:57:49 | 3:27:40 | 2:44:27 | 7:22:48 |
| 191 | Matt Redfearn GBR | M25-29 | 0:50:19 | 3:31:27 | 2:56:05 | 7:24:58 |
| 192 | Abdulla Alkaabi BHR | M45-49 | 0:51:29 | 3:14:48 | 3:09:28 | 7:26:46 |
| 193 | Xavier Goszka FRA | M65-69 | 0:38:41 | 3:19:10 | 3:21:47 | 7:32:19 |
| 194 | Amrita Pattni KEN | F35-39 | 1:03:47 | 3:32:50 | 2:45:48 | 7:32:59 |
| 195 | Alan Mentiply GBR | M45-49 | 0:54:08 | 3:21:14 | 2:58:52 | 7:33:23 |
| 196 | Jason Cook GBR | M40-44 | 0:40:16 | 3:23:44 | 3:21:19 | 7:34:38 |
| 197 | Omar Almekhlafi YEM | M40-44 | 1:04:20 | 3:18:36 | 2:58:56 | 7:35:15 |
| 198 | Rishabh Bharadwaj IND | M35-39 | 0:51:42 | 3:18:59 | 3:13:58 | 7:35:52 |
| 199 | David Hamidovic FRA | M50-54 | 0:52:34 | 3:21:46 | 3:11:54 | 7:46:01 |
| 200 | Barbara Grüter CHE | F70-74 | 0:46:29 | 3:35:16 | 3:25:51 | 7:55:31 |
| 201 | Roma Swanepoel ZAF | F35-39 | 0:56:18 | 4:05:25 | 2:42:18 | 7:58:03 |
| 202 | Nasser Al Khaili ARE | M30-34 | 0:54:36 | 3:28:21 | 3:38:46 | 8:11:35 |
| 203 | Chris Brierley GBR | M45-49 | 0:44:45 | 4:01:25 | 3:16:21 | 8:14:28 |
| — | Dmitry Klochkov GBR | M40-44 | 0:36:36 | 2:25:08 | 1:50:07 | DNF |
| — | Shakhzod Ibragimov UZB | M35-39 | 1:08:04 | 1:35:01 | 2:34:47 | DNF |
| — | Cecile Gabarre FRA | F55-59 | 1:01:47 | 4:07:59 | 2:56:15 | DNF |
| — | Adele Hart ZAF | F40-44 | 0:42:45 | 3:21:58 | — | DNF |
| — | Al Bushr Al Hinai OMN | M30-34 | — | — | — | DNF |
| — | Alwaleed Almaskari OMN | M25-29 | 0:34:28 | 2:27:51 | — | DNF |
| — | Arron Robertson GBR | M55-59 | 0:31:16 | 2:33:38 | — | DNF |
| — | Clément Dumas FRA | M30-34 | 0:31:49 | 2:31:06 | — | DNF |
| — | Eric Picou FRA | M50-54 | 0:37:08 | 3:02:08 | — | DNF |
| — | Mack Nonxuba ZAF | M50-54 | 1:03:50 | 2:57:08 | — | DNF |
| — | Pooria Mahjoob IRN | M40-44 | 0:39:19 | 3:23:49 | — | DNF |
| — | Robin Canning GBR | M45-49 | 0:37:55 | 3:02:32 | — | DNF |
| — | Abdullah Al Hasani OMN | M30-34 | — | — | — | DNS |
| — | Abdulrahman Alobaidli QAT | M30-34 | — | — | — | DNS |
| — | Ahmed Khodeir ARE | M45-49 | — | — | — | DNS |
| — | Ajay Sajnani LTU | F35-39 | — | — | — | DNS |
| — | Aleksandr Mishin ARE | M45-49 | — | — | — | DNS |
| — | Alexander Geiss DEU | M55-59 | — | — | — | DNS |
| — | Anan Alamri ARE | F40-44 | — | — | — | DNS |
