← Todas las ediciones
IRONMAN Malaysia 2024
Ganó Fernando Toldi en 8:10:24; entre las mujeres, Regan Hollioake en 9:13:08. IRONMAN Malaysia 2024 se corrió el 12/10/2024 en Langkawi. Largaron 574 atletas y terminaron 449. Tiempo mediano: 14:14:16. Buscá cualquier atleta para ver sus parciales, su posición a lo largo de la carrera y compararlo en el replay.
Finishers
449
de 574
Ganador
8:10:24
Fernando Toldi
Ganadora
9:13:08
Regan Hollioake
Mediana
14:14:16
tiempo final
Top 10 hombres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Fernando Toldi BRA | MPRO | 0:48:39 | 4:24:33 | 2:53:18 | 8:10:24 |
| 2 | Tim Van Berkel AUS | MPRO | 0:48:41 | 4:24:18 | 2:55:49 | 8:12:39 |
| 3 | Andreas Dreitz DEU | MPRO | 0:48:48 | 4:26:32 | 2:57:01 | 8:18:08 |
| 4 | Filipe Azevedo PRT | MPRO | 0:48:06 | 4:24:44 | 3:08:08 | 8:25:41 |
| 5 | Ben Hill AUS | MPRO | 0:52:59 | 4:21:49 | 3:10:07 | 8:28:59 |
| 6 | Josh Amberger AUS | MPRO | 0:47:55 | 4:24:36 | 3:13:50 | 8:30:58 |
| 7 | Victor Arroyo Bugallo ESP | MPRO | 0:55:27 | 4:33:17 | 3:02:00 | 8:35:14 |
| 8 | Lars Lomholt DNK | MPRO | 0:59:58 | 4:28:06 | 3:05:06 | 8:37:58 |
| 9 | Thiago Vinhal BRA | MPRO | 0:48:48 | 4:42:18 | 3:08:19 | 8:45:15 |
| 10 | Romain Guillaume FRA | MPRO | 0:48:45 | 4:26:45 | 3:26:48 | 8:47:36 |
Top 10 mujeres
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Regan Hollioake AUS | FPRO | 0:51:59 | 4:48:00 | 3:28:39 | 9:13:08 |
| 2 | Katie Remond AUS | FPRO | 1:00:41 | 5:09:22 | 3:14:12 | 9:30:01 |
| 3 | Federica De Nicola ITA | FPRO | 1:00:44 | 5:04:43 | 3:30:46 | 9:42:06 |
| 4 | Danyella Eberle AUS | FPRO | 1:02:53 | 5:07:49 | 3:32:51 | 9:48:23 |
| 5 | Emily Donker AUS | FPRO | 0:56:48 | 5:14:35 | 3:35:37 | 9:52:06 |
| 6 | Dimity-Lee Duke AUS | FPRO | 0:58:29 | 5:24:24 | 3:35:36 | 10:03:47 |
| 7 | Kylie Simpson AUS | FPRO | 1:08:10 | 5:25:47 | 3:29:18 | 10:08:42 |
| 8 | Lottie Lucas ARE | FPRO | 0:54:03 | 5:18:01 | 3:57:50 | 10:14:39 |
| 9 | Magda Nieuwoudt ZAF | FPRO | 0:56:26 | 5:03:14 | 4:19:02 | 10:23:41 |
| 10 | Leanne Szeto HKG | FPRO | 1:01:32 | 5:41:27 | 3:33:17 | 10:25:13 |
Resultados completos
| # | Atleta | Cat. | Swim | Bike | Run | Final |
|---|---|---|---|---|---|---|
| 1 | Fernando Toldi BRA | MPRO | 0:48:39 | 4:24:33 | 2:53:18 | 8:10:24 |
| 2 | Tim Van Berkel AUS | MPRO | 0:48:41 | 4:24:18 | 2:55:49 | 8:12:39 |
| 3 | Andreas Dreitz DEU | MPRO | 0:48:48 | 4:26:32 | 2:57:01 | 8:18:08 |
| 4 | Filipe Azevedo PRT | MPRO | 0:48:06 | 4:24:44 | 3:08:08 | 8:25:41 |
| 5 | Ben Hill AUS | MPRO | 0:52:59 | 4:21:49 | 3:10:07 | 8:28:59 |
| 6 | Josh Amberger AUS | MPRO | 0:47:55 | 4:24:36 | 3:13:50 | 8:30:58 |
| 7 | Victor Arroyo Bugallo ESP | MPRO | 0:55:27 | 4:33:17 | 3:02:00 | 8:35:14 |
| 8 | Lars Lomholt DNK | MPRO | 0:59:58 | 4:28:06 | 3:05:06 | 8:37:58 |
| 9 | Thiago Vinhal BRA | MPRO | 0:48:48 | 4:42:18 | 3:08:19 | 8:45:15 |
| 10 | Romain Guillaume FRA | MPRO | 0:48:45 | 4:26:45 | 3:26:48 | 8:47:36 |
| 11 | Tuan Chun Chang TWN | MPRO | 0:53:03 | 4:35:09 | 3:15:48 | 8:54:13 |
| 12 | Nathan Dortmann AUS | MPRO | 0:55:01 | 4:44:23 | 3:18:48 | 9:03:49 |
| 13 | Brett Clifford NZL | MPRO | 0:57:17 | 4:55:35 | 3:10:11 | 9:07:39 |
| 14 | Aichlinn O'reilly IRL | MPRO | 0:48:41 | 4:39:36 | 3:39:26 | 9:12:13 |
| 15 | Regan Hollioake AUS | FPRO | 0:51:59 | 4:48:00 | 3:28:39 | 9:13:08 |
| 16 | Deak Zsombor ROU | MPRO | 1:00:00 | 4:58:57 | 3:10:56 | 9:14:51 |
| 17 | Michael Boult AUS | MPRO | 0:48:42 | 5:06:31 | 3:20:09 | 9:20:24 |
| 18 | Kosuke Terasawa JPN | MPRO | 0:48:39 | 4:56:56 | 3:28:07 | 9:21:02 |
| 19 | Katie Remond AUS | FPRO | 1:00:41 | 5:09:22 | 3:14:12 | 9:30:01 |
| 20 | Domenico Passuello ITA | MPRO | 0:59:36 | 4:40:20 | 3:51:19 | 9:36:17 |
| 21 | Jonathan Sammut AUS | MPRO | 0:48:37 | 4:44:49 | 3:50:08 | 9:36:28 |
| 22 | Duncan Bullock GBR | M35-39 | 1:12:10 | 5:02:17 | 3:17:03 | 9:38:52 |
| 23 | Federica De Nicola ITA | FPRO | 1:00:44 | 5:04:43 | 3:30:46 | 9:42:06 |
| 24 | Mike Tong NZL | MPRO | 0:56:02 | 4:59:55 | 3:44:55 | 9:44:28 |
| 25 | Danyella Eberle AUS | FPRO | 1:02:53 | 5:07:49 | 3:32:51 | 9:48:23 |
| 26 | Emily Donker AUS | FPRO | 0:56:48 | 5:14:35 | 3:35:37 | 9:52:06 |
| 27 | Eneko Elosegui Armendariz ESP | MPRO | 1:08:08 | 5:00:34 | 3:44:28 | 9:59:40 |
| 28 | Dimity-Lee Duke AUS | FPRO | 0:58:29 | 5:24:24 | 3:35:36 | 10:03:47 |
| 29 | Maksim Orlov | M50-54 | 1:11:28 | 5:15:10 | 3:36:31 | 10:08:39 |
| 30 | Kylie Simpson AUS | FPRO | 1:08:10 | 5:25:47 | 3:29:18 | 10:08:42 |
| 31 | Lottie Lucas ARE | FPRO | 0:54:03 | 5:18:01 | 3:57:50 | 10:14:39 |
| 32 | Guilherme Goncalves PRT | M35-39 | 1:08:40 | 5:08:04 | 3:50:42 | 10:15:16 |
| 33 | Matt Lewis AUS | MPRO | 0:53:10 | 5:15:01 | 4:06:42 | 10:19:31 |
| 34 | Magda Nieuwoudt ZAF | FPRO | 0:56:26 | 5:03:14 | 4:19:02 | 10:23:41 |
| 35 | Leanne Szeto HKG | FPRO | 1:01:32 | 5:41:27 | 3:33:17 | 10:25:13 |
| 36 | Heather Neill NZL | FPRO | 1:06:45 | 5:45:13 | 3:29:11 | 10:25:56 |
| 37 | Kim Hatton AUS | M40-44 | 1:06:10 | 5:11:37 | 4:06:28 | 10:34:09 |
| 38 | Ahmed Almessabi ARE | M40-44 | 1:19:14 | 5:18:07 | 3:51:57 | 10:40:19 |
| 39 | Robbin Van De Geer NLD | M30-34 | 1:15:46 | 5:18:07 | 4:00:48 | 10:43:04 |
| 40 | Chelsea Seymour AUS | F18-24 | 0:57:47 | 5:41:06 | 4:00:52 | 10:45:53 |
| 41 | Mohd Fawwaz Mohd Fauzi MYS | M35-39 | 1:18:20 | 5:20:55 | 4:01:36 | 10:47:42 |
| 42 | Muhd Hafiz Bin Md Yusup MYS | M35-39 | 1:17:11 | 5:27:28 | 3:56:33 | 10:48:46 |
| 43 | Lina-Kristin Schink DEU | FPRO | 1:08:05 | 5:30:54 | 4:04:37 | 10:49:35 |
| 44 | Yosuke Tanaka JPN | M40-44 | 1:05:04 | 5:32:40 | 3:56:25 | 10:51:17 |
| 45 | Muhammad Azmir Mohd Taib MYS | M40-44 | 1:12:10 | 5:23:56 | 4:09:45 | 10:56:14 |
| 46 | Markus List AUT | M40-44 | 1:13:02 | 5:26:24 | 4:16:07 | 11:03:46 |
| 47 | Kimiko Uji JPN | F40-44 | 1:02:21 | 6:10:02 | 3:44:25 | 11:05:21 |
| 48 | Krisztina Vaczi HUN | F35-39 | 1:13:09 | 5:52:52 | 3:52:58 | 11:06:14 |
| 49 | Titan Webster AUS | M25-29 | 1:02:54 | 5:31:31 | 4:24:12 | 11:06:30 |
| 50 | Aleksei Kozhevnikov | M40-44 | 1:21:51 | 5:52:53 | 3:48:57 | 11:11:36 |
| 51 | Tzu Hao Lin TWN | M35-39 | 1:29:39 | 5:45:53 | 3:54:02 | 11:19:19 |
| 52 | Hon Man Tang HKG | M25-29 | 1:02:24 | 5:51:43 | 4:19:13 | 11:20:26 |
| 53 | Elisa Zwerus NLD | F30-34 | 1:12:15 | 6:09:35 | 3:54:28 | 11:23:49 |
| 54 | Nico Ng SGP | M30-34 | 1:20:00 | 6:15:50 | 3:44:10 | 11:25:27 |
| 55 | Rudi Van Aelst BEL | M60-64 | 1:12:21 | 5:37:30 | 4:28:37 | 11:27:10 |
| 56 | Uli Vogt SGP | M40-44 | 0:48:32 | 6:00:33 | 4:24:08 | 11:27:26 |
| 57 | Adriaan Wooding ZAF | M35-39 | 1:09:51 | 5:29:49 | 4:39:22 | 11:28:14 |
| 58 | Emily Burton GBR | F25-29 | 1:05:55 | 6:18:34 | 3:57:34 | 11:28:31 |
| 59 | Mohammad Shamsuzzaman BGD | M30-34 | 1:10:21 | 6:10:35 | 4:00:20 | 11:30:57 |
| 60 | Daniela Rodriguez COL | F35-39 | 1:17:59 | 6:13:52 | 3:50:28 | 11:31:58 |
| 61 | Chia Ling Pow MYS | F25-29 | 1:17:55 | 6:16:56 | 3:48:48 | 11:33:41 |
| 62 | Sabine Claudia Egger-Weickhardt AUS | F50-54 | 1:23:50 | 5:54:28 | 4:10:40 | 11:35:34 |
| 63 | Noriko Ichikawa JPN | F40-44 | 1:10:28 | 6:07:31 | 4:08:06 | 11:38:25 |
| 64 | Thomas Schuetz CHE | M45-49 | 1:15:13 | 5:32:41 | 4:38:57 | 11:38:31 |
| 65 | Shu-Wei Kuo TWN | M40-44 | 1:13:50 | 6:08:50 | 4:05:15 | 11:39:59 |
| 66 | Victoria Hill GBR | F50-54 | 1:14:44 | 6:13:39 | 4:06:40 | 11:42:26 |
| 67 | Sun Yiming CHN | M25-29 | 1:19:24 | 6:17:05 | 3:59:12 | 11:43:00 |
| 68 | Eigen Israel Rara PHL | M35-39 | 1:12:50 | 6:04:57 | 4:19:52 | 11:45:13 |
| 69 | Mohd Ridwan Bin Mustafa MYS | M35-39 | 1:21:58 | 6:06:55 | 4:09:35 | 11:48:37 |
| 70 | Nigel Anthony Lim Tat Wai MYS | M45-49 | 1:24:33 | 6:03:48 | 4:14:57 | 11:50:24 |
| 71 | Qian Chueng CHN | F25-29 | 1:25:49 | 6:13:42 | 4:01:26 | 11:53:36 |
| 72 | Takayuki Minagawa JPN | M45-49 | 1:11:21 | 6:22:23 | 4:08:27 | 11:55:19 |
| 73 | Matt Oblak AUS | M35-39 | 1:11:18 | 5:41:18 | 4:57:15 | 11:56:37 |
| 74 | Satoshi Waku JPN | M45-49 | 1:28:22 | 5:41:09 | 4:36:12 | 11:59:35 |
| 75 | Manel Merino Perez ESP | M35-39 | 1:17:33 | 5:57:05 | 4:32:33 | 12:01:49 |
| 76 | Darren Lee SGP | M30-34 | 1:09:51 | 6:18:21 | 4:14:21 | 12:02:12 |
| 77 | Shingo Tajima JPN | M50-54 | 1:16:18 | 5:43:40 | 4:52:58 | 12:04:23 |
| 78 | Zakira Zulrimi MYS | F30-34 | 1:21:44 | 6:09:11 | 4:25:56 | 12:04:30 |
| 79 | Dino Syafitri IDN | M40-44 | 1:21:34 | 5:58:52 | 4:30:40 | 12:05:38 |
| 80 | Yalin Zhang CHN | F40-44 | 1:27:39 | 6:16:35 | 4:13:17 | 12:05:38 |
| 81 | Taizo Takemoto JPN | M50-54 | 1:11:55 | 5:56:22 | 4:48:27 | 12:08:04 |
| 82 | Kuniyuki Ohtsuka JPN | M55-59 | 1:22:00 | 6:07:57 | 4:27:04 | 12:09:20 |
| 83 | Kim Woo Il KOR | M45-49 | 1:23:00 | 6:01:00 | 4:36:07 | 12:10:36 |
| 84 | Taku Kashiwagi JPN | M50-54 | 1:20:54 | 6:17:51 | 4:16:11 | 12:11:38 |
| 85 | Kazuhiro Nagata JPN | M45-49 | 1:14:31 | 6:14:48 | 4:34:59 | 12:14:10 |
| 86 | Michael Johnpaul Benito Labao PHL | M45-49 | 1:18:36 | 6:14:46 | 4:30:24 | 12:15:21 |
| 87 | Nadzrul Salim IDN | M40-44 | 1:26:15 | 5:43:54 | 4:49:40 | 12:17:59 |
| 88 | Takeshi Onodera JPN | M50-54 | 1:13:57 | 6:29:55 | 4:22:25 | 12:18:39 |
| 89 | Yen Chia MYS | F30-34 | 1:18:56 | 6:42:24 | 4:09:03 | 12:19:27 |
| 90 | Christopher Shean Yik Lim MYS | M45-49 | 1:18:24 | 5:55:23 | 4:53:13 | 12:20:34 |
| 91 | Mohd Nowawi Osman MYS | M35-39 | 1:25:28 | 6:04:21 | 4:38:07 | 12:20:43 |
| 92 | Atsushi Imai JPN | M50-54 | 1:22:03 | 6:23:11 | 4:24:55 | 12:22:13 |
| 93 | Yen Chan SGP | F30-34 | 1:13:10 | 6:26:01 | 4:38:39 | 12:24:51 |
| 94 | Makoto Ikeda JPN | M50-54 | 1:42:24 | 6:08:12 | 4:27:32 | 12:25:21 |
| 95 | Arifur Rahman BGD | M35-39 | 1:13:33 | 7:22:18 | 3:39:16 | 12:26:55 |
| 96 | Shi-Hua Chin USA | F30-34 | 1:24:53 | 6:45:38 | 4:04:35 | 12:27:39 |
| 97 | Samuel Cheong MYS | M25-29 | 1:24:08 | 6:46:24 | 4:04:28 | 12:28:46 |
| 98 | Jason Tan SGP | M50-54 | 1:24:48 | 6:20:44 | 4:19:30 | 12:28:47 |
| 99 | Dieter Velter BEL | M35-39 | 1:13:37 | 6:15:10 | 4:43:03 | 12:29:23 |
| 100 | Cynthia May Ras PHL | F25-29 | 1:12:07 | 6:37:28 | 4:31:36 | 12:29:25 |
| 101 | Sergej Kunz DEU | M40-44 | 1:18:40 | 5:32:45 | 5:29:12 | 12:30:13 |
| 102 | Hanley Lu MYS | M35-39 | 1:19:21 | 6:12:01 | 4:46:55 | 12:30:49 |
| 103 | Sandra Gerdes DEU | F35-39 | 1:15:52 | 6:31:12 | 4:34:45 | 12:31:04 |
| 104 | Marlon Ancheta SGP | M45-49 | 1:26:32 | 6:08:28 | 4:43:47 | 12:31:09 |
| 105 | Keigo Shigeta JPN | M50-54 | 1:19:36 | 6:33:43 | 4:36:18 | 12:36:19 |
| 106 | Jin Shawn Lai MYS | M35-39 | 1:15:19 | 6:22:59 | 4:48:54 | 12:36:46 |
| 107 | Tamaki Okabayashi JPN | M50-54 | 1:10:12 | 6:40:13 | 4:35:06 | 12:38:53 |
| 108 | Mimi Ruslan MYS | F35-39 | 1:31:53 | 6:42:24 | 4:16:05 | 12:39:54 |
| 109 | Youngju Lee KOR | F45-49 | 1:14:58 | 6:18:39 | 4:55:40 | 12:43:30 |
| 110 | Minoru Yamauchi JPN | M55-59 | 1:11:43 | 6:07:08 | 5:13:54 | 12:44:31 |
| 111 | Adrian Carlos Ruben PHL | M40-44 | 1:22:41 | 6:32:48 | 4:35:39 | 12:45:52 |
| 112 | Gezer Laborada PHL | M45-49 | 1:31:52 | 5:51:19 | 5:13:39 | 12:46:17 |
| 113 | Alireza Mohammadi IRN | M25-29 | 1:12:33 | 6:48:02 | 4:28:57 | 12:46:22 |
| 114 | Katsuyuki Takiguchi JPN | M50-54 | 1:23:03 | 6:22:45 | 4:47:44 | 12:47:34 |
| 115 | Wadcharapon Lawanwong THA | M18-24 | 1:08:45 | 6:23:45 | 5:06:57 | 12:48:37 |
| 116 | Sacha Cheong HKG | M50-54 | 1:27:03 | 6:31:05 | 4:40:31 | 12:50:13 |
| 118 | Alex Manson FRA | M55-59 | 1:14:30 | 6:14:07 | 5:12:19 | 12:51:30 |
| 117 | Vito Tagliente ITA | M50-54 | 1:20:09 | 6:26:26 | 4:54:26 | 12:51:30 |
| 119 | Kazuha Sato JPN | F35-39 | 1:12:33 | 6:38:28 | 4:53:29 | 12:52:13 |
| 120 | Vishal Pandey IND | M40-44 | 1:23:52 | 7:01:31 | 4:08:53 | 12:53:09 |
| 121 | John Ensor GBR | M60-64 | 1:20:45 | 6:32:24 | 4:41:29 | 12:53:32 |
| 122 | Nicholas Ong MYS | M35-39 | 1:23:50 | 6:44:33 | 4:34:24 | 12:53:58 |
| 123 | Clarence Chan SGP | M60-64 | 1:33:31 | 6:29:23 | 4:36:52 | 12:54:04 |
| 124 | Simon Ensor GBR | M35-39 | 1:14:29 | 6:22:13 | 4:53:50 | 12:54:06 |
| 125 | Ryan Sherlock GBR | M40-44 | 1:08:29 | 6:11:43 | 5:23:45 | 12:54:07 |
| 126 | Eduardo Villar ARG | M50-54 | 1:15:24 | 6:30:48 | 4:54:48 | 12:56:05 |
| 127 | Azhar Anuar MYS | M45-49 | 1:22:34 | 5:56:23 | 5:18:03 | 12:56:44 |
| 128 | Mengru Pang CHN | F35-39 | 1:26:30 | 6:45:56 | 4:32:39 | 13:00:54 |
| 129 | Sviatoslav Novgorodtcev | M35-39 | 1:26:28 | 6:47:03 | 4:36:16 | 13:01:09 |
| 130 | Tomomi Maru JPN | M65-69 | 1:20:02 | 6:57:12 | 4:32:08 | 13:01:34 |
| 131 | Masao Osuka JPN | M55-59 | 1:34:11 | 7:06:27 | 4:07:47 | 13:01:35 |
| 132 | Mohd Irwan Abdullah MYS | M35-39 | 1:28:31 | 6:18:31 | 5:00:51 | 13:03:48 |
| 133 | Ellie Garrett GBR | F30-34 | 1:09:41 | 5:52:05 | 5:56:55 | 13:06:44 |
| 134 | Takashi Makino JPN | M50-54 | 1:22:25 | 6:23:07 | 5:12:22 | 13:08:04 |
| 135 | Zi Yang Tan SGP | M40-44 | 1:20:29 | 6:43:07 | 4:47:40 | 13:10:04 |
| 136 | Wan Muhammad Akmal Wan Muhammad Najeeb MYS | M35-39 | 1:33:53 | 6:19:03 | 5:00:08 | 13:11:10 |
| 137 | Yeok Koon Quak SGP | M50-54 | 1:30:29 | 7:06:58 | 4:17:12 | 13:11:22 |
| 138 | Takayasu Hirai JPN | M55-59 | 1:08:01 | 7:08:19 | 4:36:19 | 13:11:53 |
| 139 | Yasutaka Ueki JPN | M55-59 | 1:19:21 | 6:35:22 | 5:02:13 | 13:12:10 |
| 140 | Chee Kiang Ang MYS | M55-59 | 1:37:15 | 6:42:18 | 4:37:20 | 13:12:13 |
| 141 | June Bastida PHL | M30-34 | 1:21:37 | 6:07:57 | 5:29:52 | 13:13:02 |
| 142 | Masayuki Kawasaki JPN | M50-54 | 1:13:48 | 6:34:17 | 5:09:54 | 13:13:20 |
| 143 | Syed Saddiq Syed Abdul Rahman MYS | M30-34 | 1:33:10 | 7:00:43 | 4:27:00 | 13:13:39 |
| 144 | Miyuki Matsumura JPN | F40-44 | 1:34:10 | 7:07:17 | 4:17:48 | 13:14:25 |
| 145 | Hennecke Holger DEU | M60-64 | 1:23:47 | 6:41:29 | 4:56:28 | 13:15:01 |
| 146 | Tomoko Ohmura JPN | F55-59 | 1:31:01 | 7:15:45 | 4:16:22 | 13:15:05 |
| 147 | Chan Jun Shen MYS | M35-39 | 1:29:18 | 6:23:06 | 5:12:43 | 13:16:03 |
| 148 | Mako Ichizono JPN | F25-29 | 1:13:42 | 7:13:57 | 4:38:06 | 13:16:14 |
| 149 | Mohamad Akram Ghazali MYS | M35-39 | 1:24:55 | 6:07:50 | 5:30:01 | 13:16:24 |
| 150 | Randall R F Kadayum MYS | M35-39 | 1:33:29 | 6:35:42 | 4:54:53 | 13:16:41 |
| 151 | Donrey Lopez PHL | M35-39 | 1:17:36 | 6:16:55 | 5:31:58 | 13:17:14 |
| 152 | Muhammad Fauzi Othman MYS | M50-54 | 1:16:56 | 6:21:46 | 5:18:27 | 13:17:51 |
| 153 | Lok Man Katherine Pang HKG | F35-39 | 1:16:42 | 6:06:47 | 5:45:25 | 13:21:24 |
| 154 | Keith Chua SGP | M45-49 | 1:49:34 | 6:04:41 | 5:19:10 | 13:21:34 |
| 155 | Khairul Danish MYS | M18-24 | 1:19:51 | 6:45:14 | 5:05:24 | 13:22:36 |
| 156 | Andy Lordianto IDN | M35-39 | 1:04:57 | 5:59:08 | 6:08:02 | 13:22:46 |
| 157 | Hashem Alharbi ARE | M50-54 | 1:41:39 | 6:00:12 | 5:22:18 | 13:23:07 |
| 158 | Waki Tanaka JPN | F40-44 | 1:15:47 | 6:49:03 | 5:07:56 | 13:23:28 |
| 159 | Wiwik Pujiati IDN | F45-49 | 1:24:34 | 7:39:02 | 4:06:05 | 13:23:29 |
| 160 | Hironori Miyagi JPN | M50-54 | 1:40:56 | 6:52:05 | 4:33:39 | 13:24:09 |
| 161 | Ket Voon Liew MYS | M40-44 | 1:29:12 | 6:53:19 | 4:51:11 | 13:25:13 |
| 162 | Teng Ee Teoh MYS | M45-49 | 1:28:48 | 6:33:12 | 5:05:24 | 13:25:29 |
| 163 | Britta Falkenstein DEU | F55-59 | 1:27:07 | 6:58:35 | 4:51:08 | 13:25:50 |
| 164 | Chun Yi Khor MYS | M25-29 | 1:24:27 | 6:48:23 | 5:05:38 | 13:26:16 |
| 165 | Aden Foong MYS | M25-29 | 1:26:06 | 7:13:26 | 4:37:24 | 13:26:28 |
| 166 | Mazlan Hassan SGP | M50-54 | 1:41:32 | 6:33:52 | 4:47:12 | 13:27:05 |
| 167 | Harum Delima MYS | F40-44 | 1:15:36 | 6:41:45 | 5:26:03 | 13:30:06 |
| 168 | Masirin Mahmud MYS | M40-44 | 1:20:57 | 6:35:43 | 5:22:01 | 13:30:36 |
| 169 | Josef Svoboda CZE | M45-49 | 1:19:17 | 6:39:44 | 5:17:59 | 13:31:42 |
| 170 | Chloe Thomas GBR | F50-54 | 1:18:51 | 6:41:43 | 5:11:51 | 13:32:07 |
| 171 | Aaron Paggabao PHL | M40-44 | 1:22:31 | 7:39:35 | 4:19:59 | 13:32:48 |
| 172 | 寺田 秀路 JPN | M45-49 | 1:29:29 | 7:14:01 | 4:26:32 | 13:32:49 |
| 173 | Kamonphorn Buranasiri THA | F25-29 | 1:09:22 | 6:48:37 | 5:23:34 | 13:33:14 |
| 174 | Nobuyuki Kikuchi JPN | M50-54 | 1:16:49 | 6:46:46 | 5:12:52 | 13:33:41 |
| 175 | Kota Suda JPN | M30-34 | 1:08:49 | 6:11:42 | 5:56:26 | 13:34:10 |
| 176 | Yin Sang Yau SGP | M55-59 | 1:30:13 | 6:48:09 | 4:59:38 | 13:34:50 |
| 177 | Chee Choong Tan MYS | M45-49 | 1:33:30 | 7:05:00 | 4:32:59 | 13:35:08 |
| 178 | Yu Kawane JPN | M35-39 | 1:36:16 | 6:59:50 | 4:43:21 | 13:35:25 |
| 179 | Rajat Gupta IND | M18-24 | 1:24:07 | 7:15:24 | 4:44:01 | 13:36:51 |
| 180 | Shinji Shimada JPN | M60-64 | 2:01:16 | 7:07:17 | 4:09:57 | 13:36:51 |
| 181 | Naoki Fujimoto JPN | M55-59 | 1:41:01 | 6:17:21 | 5:21:34 | 13:37:08 |
| 182 | Bonnie Holmes AUS | F40-44 | 1:16:22 | 6:07:50 | 6:03:11 | 13:38:16 |
| 183 | Masami Suzuki JPN | F45-49 | 1:17:47 | 7:01:39 | 5:08:16 | 13:39:50 |
| 184 | Sean Josiah Lin SGP | M25-29 | 1:16:09 | 6:45:03 | 5:21:33 | 13:40:54 |
| 185 | Sandeep Chikhale IND | M40-44 | 1:28:15 | 6:55:49 | 5:01:17 | 13:41:16 |
| 186 | Hau Ket Alvin Thien MYS | M35-39 | 1:19:32 | 6:54:30 | 5:07:53 | 13:41:17 |
| 187 | Kien Lam Ooi MYS | M45-49 | 1:35:34 | 6:38:16 | 5:12:35 | 13:41:43 |
| 188 | Hung Tran VNM | M50-54 | 1:27:55 | 6:31:43 | 5:25:45 | 13:42:38 |
| 189 | Yuhua Tao CHN | F60-64 | 1:25:03 | 7:13:53 | 4:59:05 | 13:45:00 |
| 190 | Patrick Gerdes DEU | M45-49 | 1:28:25 | 6:18:36 | 5:37:51 | 13:45:05 |
| 191 | Meiting Jong MYS | F45-49 | 1:28:52 | 7:06:48 | 5:01:35 | 13:45:36 |
| 192 | Kenny Tan Kian Yong MYS | M40-44 | 1:15:43 | 6:41:48 | 5:38:14 | 13:46:34 |
| 193 | Mohamad Ridhwan Bin Ismail MYS | M40-44 | 1:29:59 | 6:22:12 | 5:32:47 | 13:47:07 |
| 194 | Poh Wai Thoo MYS | M45-49 | 1:50:06 | 6:33:16 | 5:10:36 | 13:47:28 |
| 195 | Chee Yong (cadmon) Ho MYS | M55-59 | 1:25:05 | 6:29:05 | 5:38:00 | 13:49:21 |
| 196 | Faiz Rusli MYS | M35-39 | 1:41:14 | 6:55:38 | 4:50:21 | 13:49:25 |
| 197 | Dave Vincent Jamago PHL | M40-44 | 1:38:41 | 6:52:09 | 5:10:37 | 13:50:57 |
| 198 | Chrissy Kha Khrang MMR | F35-39 | 1:18:16 | 7:07:34 | 5:16:28 | 13:52:32 |
| 199 | Jerry Ong MYS | M40-44 | 1:19:15 | 6:55:19 | 5:28:31 | 13:53:40 |
| 200 | Josephine Tay SGP | F50-54 | 1:41:20 | 7:35:04 | 4:25:17 | 13:53:51 |
| 201 | Yuki Ando JPN | F55-59 | 1:32:56 | 7:16:20 | 4:55:08 | 13:54:36 |
| 202 | Takayuki Miura JPN | M55-59 | 1:12:46 | 6:38:12 | 5:45:48 | 13:54:45 |
| 203 | Ignacio Blanco Porta ESP | M45-49 | 1:14:29 | 6:34:00 | 5:52:55 | 13:55:06 |
| 204 | Erdei Sándor HUN | M50-54 | 1:22:06 | 6:18:17 | 5:57:16 | 13:56:22 |
| 205 | James Redshaw GBR | M35-39 | 1:28:16 | 6:05:35 | 6:00:23 | 13:56:41 |
| 206 | Chee Song Chan MYS | M35-39 | 1:33:44 | 7:08:31 | 4:53:53 | 13:57:32 |
| 207 | Rochelle Youngson NZL | F45-49 | 1:21:48 | 7:15:00 | 4:59:42 | 13:57:37 |
| 208 | Jhunel Arroyo PHL | M30-34 | 1:28:12 | 6:22:16 | 5:50:53 | 13:58:14 |
| 209 | Pornteera Sethsompope THA | F30-34 | 1:23:32 | 6:36:58 | 5:47:20 | 13:59:00 |
| 210 | Ahmad Shahir Mawardi MYS | M40-44 | 1:45:08 | 6:52:03 | 5:03:07 | 13:59:53 |
| 211 | Chan Hock Yin MYS | M55-59 | 1:29:58 | 7:06:40 | 5:05:51 | 14:01:00 |
| 212 | Eri Ogi JPN | F55-59 | 1:36:53 | 7:26:50 | 4:38:55 | 14:02:00 |
| 213 | Nani Hidayah IDN | F40-44 | 1:39:38 | 7:16:20 | 4:52:22 | 14:02:27 |
| 214 | Hong Seng Tay MYS | M35-39 | 1:21:02 | 6:13:52 | 6:11:36 | 14:05:00 |
| 215 | Marcus Ho Peng Yang MYS | M45-49 | 1:38:21 | 7:10:04 | 5:00:32 | 14:06:05 |
| 216 | Sato Tomonori JPN | M55-59 | 1:34:20 | 6:26:08 | 5:47:11 | 14:06:26 |
| 217 | Nursya Jusoh MYS | F45-49 | 1:32:19 | 6:56:30 | 5:22:16 | 14:06:41 |
| 218 | Praowpan Tansitpong THA | F35-39 | 1:25:27 | 6:50:43 | 5:36:45 | 14:06:45 |
