IRONMAN 70.3 Western Sydney: clasificación a Mundial 70.3 2026
Cuánto había que hacer en IRONMAN 70.3 Western Sydney para clasificar al Mundial IRONMAN 70.3 2026 en cada categoría, quién se llevó el cupo automático y hasta dónde bajó el rolldown.
Mundial 70.3 2026 · IRONMAN 70.3 Western Sydney 2026
60 cupos. Ciclo cerrado (Nice, 12/9/2026): cortes estimados con la lista de inscriptos.
Cupos por categoría
Por categoría: el tiempo necesario, los ganadores (cupo automático, o quienes no lo tomaron) y el ranking por tiempo ajustado hasta el último que tomó cupo. En Ranking, solo el pool.
| # | Atleta | Cat. | Final | Ajustado | |
|---|---|---|---|---|---|
| M18-24 · tiempo necesario 5:19:08* · factor 1,0000 · el cupo automático pasó al pool · 1 clasificó | |||||
| 1.º | Toby Martin | M18-24 | 3:54:01 | 3:54:01 | No tomó el cupo automático pasó al 2.º |
| 2.º | Tom Humphreys | M18-24 | 3:58:55 | 3:58:55 | No tomó el cupo automático pasó al 3.º |
| 3.º | Jake Attwell | M18-24 | 4:00:52 | 4:00:52 | Ya tenía cupo · IRONMAN 70.3 Melbourne pasó al pool |
| 20 | Joshua Lohse | M18-24 | 4:01:58 | 4:01:58 | Ya tenía cupo · IRONMAN 70.3 Sunshine Coast |
| 28 | Jackson Shaw | M18-24 | 4:04:56 | 4:04:56 | No tomó cupo del pool |
| 34 | Callum Gilbert | M18-24 | 4:05:54 | 4:05:54 | No tomó cupo del pool |
| 38 | Tyler Patterson | M18-24 | 4:06:58 | 4:06:58 | No tomó cupo del pool |
| 51 | Noah Finnimore | M18-24 | 4:09:52 | 4:09:52 | No tomó cupo del pool |
| 57 | Riley Mungovan | M18-24 | 4:11:08 | 4:11:08 | No tomó cupo del pool |
| 64 | Charles Saunders | M18-24 | 4:12:45 | 4:12:45 | No tomó cupo del pool |
| 101 | Dimos Yannarakis | M18-24 | 4:19:24 | 4:19:24 | No tomó cupo del pool |
| 107 | Vasco Botelho | M18-24 | 4:21:31 | 4:21:31 | No tomó cupo del pool |
| 110 | Rohan Barnes | M18-24 | 4:22:08 | 4:22:08 | No tomó cupo del pool |
| 119 | Sam Camden | M18-24 | 4:23:15 | 4:23:15 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 121 | Max Cooper | M18-24 | 4:23:35 | 4:23:35 | No tomó cupo del pool |
| 132 | Sean Graham | M18-24 | 4:25:07 | 4:25:07 | Ya tenía cupo · IRONMAN 70.3 Cairns |
| 139 | Mitchell Franks | M18-24 | 4:26:11 | 4:26:11 | No tomó cupo del pool |
| 143 | Matthew Taubman | M18-24 | 4:27:06 | 4:27:06 | Tomó cupo del pool cupo 7 de 12 · por rolldown |
| 156 | Darcy Andrews | M18-24 | 4:29:35 | 4:29:35 | No tomó cupo del pool |
| 173 | Nicholas Allnutt | M18-24 | 4:32:12 | 4:32:12 | No tomó cupo del pool |
| 186 | Lachlan Guy | M18-24 | 4:33:47 | 4:33:47 | No tomó cupo del pool |
| 197 | Angus Sampson | M18-24 | 4:35:04 | 4:35:04 | No tomó cupo del pool |
| 204 | James Harris | M18-24 | 4:35:40 | 4:35:40 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 207 | Alexander Pettit | M18-24 | 4:35:47 | 4:35:47 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 210 | Noah Wilson | M18-24 | 4:36:07 | 4:36:07 | No tomó cupo del pool |
| 227 | Ryan Frykberg | M18-24 | 4:38:24 | 4:38:24 | No tomó cupo del pool |
| 232 | Jake Griffith | M18-24 | 4:38:56 | 4:38:56 | No tomó cupo del pool |
| 233 | Michael Piela | M18-24 | 4:39:06 | 4:39:06 | No tomó cupo del pool |
| 240 | Jj Brown | M18-24 | 4:39:45 | 4:39:45 | No tomó cupo del pool |
| 244 | Cody Grace | M18-24 | 4:40:08 | 4:40:08 | No tomó cupo del pool |
| 246 | Niels Montézin | M18-24 | 4:40:11 | 4:40:11 | No tomó cupo del pool |
| 250 | Daniel Fihrer | M18-24 | 4:40:41 | 4:40:41 | No tomó cupo del pool |
| 273 | Cam Williams | M18-24 | 4:43:41 | 4:43:41 | No tomó cupo del pool |
| 280 | Charles Fine | M18-24 | 4:44:37 | 4:44:37 | No tomó cupo del pool |
| 301 | Max Montague-Jones | M18-24 | 4:47:28 | 4:47:28 | No tomó cupo del pool |
| 303 | Lewis Saint | M18-24 | 4:47:36 | 4:47:36 | No tomó cupo del pool |
| 306 | Joshua Tunks | M18-24 | 4:48:04 | 4:48:04 | No tomó cupo del pool |
| 328 | Leith Gales | M18-24 | 4:50:24 | 4:50:24 | No tomó cupo del pool |
| 332 | Cooper Smith | M18-24 | 4:51:08 | 4:51:08 | No tomó cupo del pool |
| 341 | Steven Wong | M18-24 | 4:52:24 | 4:52:24 | No tomó cupo del pool |
| 346 | Jack Butcher | M18-24 | 4:53:22 | 4:53:22 | No tomó cupo del pool |
| 347 | Alex Mcfadden | M18-24 | 4:53:24 | 4:53:24 | No tomó cupo del pool |
| 349 | Joshua Brodie | M18-24 | 4:53:41 | 4:53:41 | No tomó cupo del pool |
| 359 | Maverick Bantin | M18-24 | 4:54:25 | 4:54:25 | No tomó cupo del pool |
| 376 | Jusam Kim | M18-24 | 4:56:41 | 4:56:41 | No tomó cupo del pool |
| 378 | Bernardo Lohmann | M18-24 | 4:56:52 | 4:56:52 | No tomó cupo del pool |
| 383 | Henry Standfield | M18-24 | 4:57:22 | 4:57:22 | No tomó cupo del pool |
| 388 | Aiden Uva | M18-24 | 4:57:40 | 4:57:40 | No tomó cupo del pool |
| 391 | Daniel Mcmullan | M18-24 | 4:57:59 | 4:57:59 | No tomó cupo del pool |
| 401 | Francisco Vergara | M18-24 | 4:58:43 | 4:58:43 | No tomó cupo del pool |
| 406 | Lachlan Clark | M18-24 | 4:59:27 | 4:59:27 | No tomó cupo del pool |
| 410 | Matthew Gibson | M18-24 | 5:00:08 | 5:00:08 | No tomó cupo del pool |
| 414 | Joel Hensman | M18-24 | 5:00:48 | 5:00:48 | No tomó cupo del pool |
| 422 | Hugh Loffler | M18-24 | 5:02:02 | 5:02:02 | No tomó cupo del pool |
| 427 | James Robertson | M18-24 | 5:02:29 | 5:02:29 | No tomó cupo del pool |
| 428 | Ryan Mcphail | M18-24 | 5:02:54 | 5:02:54 | No tomó cupo del pool |
| 443 | Reilly Williams | M18-24 | 5:04:29 | 5:04:29 | No tomó cupo del pool |
| 452 | Nate Burns | M18-24 | 5:05:36 | 5:05:36 | No tomó cupo del pool |
| 453 | Tom Cubis | M18-24 | 5:06:08 | 5:06:08 | No tomó cupo del pool |
| 454 | Richard Seo | M18-24 | 5:06:15 | 5:06:15 | No tomó cupo del pool |
| 458 | Dylan Lyons | M18-24 | 5:06:51 | 5:06:51 | No tomó cupo del pool |
| 460 | Max Cronin | M18-24 | 5:07:04 | 5:07:04 | No tomó cupo del pool |
| 467 | Harry Janson | M18-24 | 5:07:43 | 5:07:43 | No tomó cupo del pool |
| 468 | David Curtis | M18-24 | 5:07:48 | 5:07:48 | No tomó cupo del pool |
| 478 | Luca Baggio | M18-24 | 5:08:48 | 5:08:48 | No tomó cupo del pool |
| 479 | Elijah Wong | M18-24 | 5:08:51 | 5:08:51 | No tomó cupo del pool |
| 482 | Joshua Arevalo | M18-24 | 5:09:11 | 5:09:11 | No tomó cupo del pool |
| 483 | Fletcher Smith | M18-24 | 5:09:11 | 5:09:11 | No tomó cupo del pool |
| 495 | Simone Franceschi | M18-24 | 5:10:45 | 5:10:45 | No tomó cupo del pool |
| 509 | Roy Ma | M18-24 | 5:12:01 | 5:12:01 | No tomó cupo del pool |
| 516 | Oliver Otevrel | M18-24 | 5:12:34 | 5:12:34 | No tomó cupo del pool |
| 517 | Hugh Thompson | M18-24 | 5:12:40 | 5:12:40 | No tomó cupo del pool |
| 527 | Hugh Parsons | M18-24 | 5:13:34 | 5:13:34 | No tomó cupo del pool |
| 559 | Micheaal Mao Ji Heng | M18-24 | 5:15:46 | 5:15:46 | No tomó cupo del pool |
| 569 | Holden Lock | M18-24 | 5:16:59 | 5:16:59 | No tomó cupo del pool |
| 573 | Andrew Jackman | M18-24 | 5:17:26 | 5:17:26 | No tomó cupo del pool |
| 574 | Jai Jacobs | M18-24 | 5:17:31 | 5:17:31 | No tomó cupo del pool |
| 575 | Patrick Holloway | M18-24 | 5:17:33 | 5:17:33 | No tomó cupo del pool |
| 583 | Mahesshen Subra | M18-24 | 5:18:42 | 5:18:42 | No tomó cupo del pool |
| 589 | David Hill | M18-24 | 5:19:17 | 5:19:17 | No tomó cupo del pool |
| 593 | Ethan Tough | M18-24 | 5:19:35 | 5:19:35 | No tomó cupo del pool |
| 597 | Yuri Vasilyev | M18-24 | 5:20:14 | 5:20:14 | No tomó cupo del pool |
| 601 | Mika Stewen | M18-24 | 5:20:47 | 5:20:47 | No tomó cupo del pool |
| 602 | Nathaniel Malek | M18-24 | 5:21:10 | 5:21:10 | No tomó cupo del pool |
| 610 | Dominic Mason | M18-24 | 5:22:17 | 5:22:17 | No tomó cupo del pool |
| 614 | Jackson Smith | M18-24 | 5:22:43 | 5:22:43 | No tomó cupo del pool |
| 624 | Isaac Haines | M18-24 | 5:23:43 | 5:23:43 | No tomó cupo del pool |
| M25-29 · tiempo necesario 5:21:25* · factor 0,9929 · el cupo automático pasó al pool · 2 clasificaron | |||||
| 1.º | Boris Blanc | M25-29 | 3:49:14 | 3:47:36 | No tomó el cupo automático pasó al 2.º |
| 2.º | Kenshin Mizushima | M25-29 | 3:53:39 | 3:51:59 | No tomó el cupo automático pasó al 3.º |
| 3.º | Liam Bird | M25-29 | 3:54:39 | 3:52:59 | No tomó el cupo automático pasó al pool |
| 4 | Kester Mcqueen | M25-29 | 3:56:28 | 3:54:47 | No tomó cupo del pool |
| 8 | Isaiah Snell | M25-29 | 3:58:28 | 3:56:46 | No tomó cupo del pool |
| 18 | Ben Matthews | M25-29 | 4:03:37 | 4:01:53 | No tomó cupo del pool |
| 24 | Dylan Holland | M25-29 | 4:05:14 | 4:03:30 | Ya tenía cupo · IRONMAN 70.3 Melbourne |
| 25 | Caleb Noonan | M25-29 | 4:05:55 | 4:04:10 | No tomó cupo del pool |
| 39 | Daniel Mcconnell | M25-29 | 4:08:55 | 4:07:09 | No tomó cupo del pool |
| 49 | Chia-Hao Chang | M25-29 | 4:11:23 | 4:09:36 | No tomó cupo del pool |
| 58 | Jed Wilson | M25-29 | 4:12:57 | 4:11:09 | No tomó cupo del pool |
| 74 | Jack Garside | M25-29 | 4:16:59 | 4:15:10 | Tomó cupo del pool cupo 3 de 12 · por rolldown |
| 86 | Nelson Dunphy | M25-29 | 4:18:55 | 4:17:05 | No tomó cupo del pool |
| 88 | Lachie Skinner | M25-29 | 4:19:02 | 4:17:12 | No tomó cupo del pool |
| 90 | Mitch Hills | M25-29 | 4:19:14 | 4:17:24 | No tomó cupo del pool |
| 103 | Reece Taffurelli | M25-29 | 4:21:52 | 4:20:00 | No tomó cupo del pool |
| 104 | Hayden Mckee | M25-29 | 4:22:33 | 4:20:41 | No tomó cupo del pool |
| 120 | Alexander Windhager | M25-29 | 4:25:10 | 4:23:17 | No tomó cupo del pool |
| 124 | Tom Close | M25-29 | 4:25:55 | 4:24:02 | No tomó cupo del pool |
| 126 | Dennis Daley | M25-29 | 4:26:11 | 4:24:18 | No tomó cupo del pool |
| 128 | Jackson Howard | M25-29 | 4:26:21 | 4:24:28 | No tomó cupo del pool |
| 129 | Tristan Wyatt-Spratt | M25-29 | 4:26:22 | 4:24:29 | No tomó cupo del pool |
| 131 | Zane Van Eck | M25-29 | 4:26:39 | 4:24:45 | No tomó cupo del pool |
| 135 | Riley Kilham | M25-29 | 4:27:41 | 4:25:47 | No tomó cupo del pool |
| 137 | James Kells | M25-29 | 4:27:59 | 4:26:05 | No tomó cupo del pool |
| 144 | Ben Johnston | M25-29 | 4:29:08 | 4:27:13 | Ya tenía cupo · IRONMAN 70.3 Melbourne |
| 154 | Josh Jones | M25-29 | 4:31:19 | 4:29:23 | No tomó cupo del pool |
| 158 | Hayden Riley | M25-29 | 4:32:46 | 4:30:50 | No tomó cupo del pool |
| 162 | Christoffel Janse Van Vuuren | M25-29 | 4:33:20 | 4:31:24 | No tomó cupo del pool |
| 169 | Thomas Summerhayes | M25-29 | 4:33:51 | 4:31:54 | No tomó cupo del pool |
| 171 | Alexandre Minot | M25-29 | 4:34:02 | 4:32:05 | No tomó cupo del pool |
| 175 | Patrick Nolan | M25-29 | 4:34:25 | 4:32:28 | No tomó cupo del pool |
| 189 | Owen Sheather | M25-29 | 4:36:17 | 4:34:19 | No tomó cupo del pool |
| 193 | Tieren Hem | M25-29 | 4:36:48 | 4:34:50 | No tomó cupo del pool |
| 196 | Damien Damcevski | M25-29 | 4:37:02 | 4:35:04 | No tomó cupo del pool |
| 217 | Liam Cook | M25-29 | 4:39:00 | 4:37:01 | No tomó cupo del pool |
| 219 | Ari Moushis | M25-29 | 4:39:23 | 4:37:24 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 224 | Tom Hurst | M25-29 | 4:40:03 | 4:38:04 | No tomó cupo del pool |
| 229 | Dane Clarke | M25-29 | 4:40:41 | 4:38:41 | No tomó cupo del pool |
| 238 | Hugh Johnston | M25-29 | 4:41:36 | 4:39:36 | No tomó cupo del pool |
| 251 | Jack Middleton | M25-29 | 4:42:53 | 4:40:52 | Tomó cupo del pool cupo 9 de 12 · por rolldown |
| 252 | Ben Kirkby | M25-29 | 4:42:54 | 4:40:53 | No tomó cupo del pool |
| 253 | Marcelo Pazzeto | M25-29 | 4:42:59 | 4:40:58 | No tomó cupo del pool |
| 257 | Andrew Baker | M25-29 | 4:43:34 | 4:41:33 | No tomó cupo del pool |
| 258 | Kevin Surjadi | M25-29 | 4:43:44 | 4:41:43 | No tomó cupo del pool |
| 259 | Braeden Camp | M25-29 | 4:43:46 | 4:41:45 | No tomó cupo del pool |
| 278 | Gianni Losurdo | M25-29 | 4:46:19 | 4:44:17 | No tomó cupo del pool |
| 283 | Matthew Yazbek | M25-29 | 4:47:00 | 4:44:58 | No tomó cupo del pool |
| 291 | Jack Foley | M25-29 | 4:47:57 | 4:45:54 | No tomó cupo del pool |
| 292 | Conor Fagan | M25-29 | 4:48:07 | 4:46:04 | No tomó cupo del pool |
| 298 | Tyson Webb | M25-29 | 4:48:50 | 4:46:47 | No tomó cupo del pool |
| 314 | Jordan Le | M25-29 | 4:50:51 | 4:48:47 | No tomó cupo del pool |
| 317 | Harry Post | M25-29 | 4:51:31 | 4:49:27 | No tomó cupo del pool |
| 320 | Clint Norris | M25-29 | 4:51:38 | 4:49:34 | No tomó cupo del pool |
| 338 | Daniel Collier | M25-29 | 4:54:04 | 4:51:59 | No tomó cupo del pool |
| 348 | Ben Cudby | M25-29 | 4:55:41 | 4:53:35 | No tomó cupo del pool |
| 353 | Matthew Jackman | M25-29 | 4:56:04 | 4:53:58 | No tomó cupo del pool |
| 354 | Brett Albress | M25-29 | 4:56:07 | 4:54:01 | No tomó cupo del pool |
| 360 | Xavier Ruberg | M25-29 | 4:56:35 | 4:54:29 | No tomó cupo del pool |
| 364 | Adam Barrett | M25-29 | 4:57:06 | 4:54:59 | No tomó cupo del pool |
| 366 | William Stull | M25-29 | 4:57:26 | 4:55:19 | No tomó cupo del pool |
| 369 | Alex Culpin | M25-29 | 4:57:42 | 4:55:35 | No tomó cupo del pool |
| 370 | Oscar Olsen | M25-29 | 4:57:51 | 4:55:44 | No tomó cupo del pool |
| 372 | Matthew Hunt | M25-29 | 4:58:09 | 4:56:02 | No tomó cupo del pool |
| 394 | Jack Stewart | M25-29 | 5:00:23 | 4:58:15 | No tomó cupo del pool |
| 396 | Austin Nieswandt | M25-29 | 5:00:31 | 4:58:23 | No tomó cupo del pool |
| 405 | Max Hazel-Harrison | M25-29 | 5:01:32 | 4:59:24 | No tomó cupo del pool |
| 408 | Tanner Marjoram | M25-29 | 5:01:55 | 4:59:46 | No tomó cupo del pool |
| 412 | Oliver Smith | M25-29 | 5:02:40 | 5:00:31 | No tomó cupo del pool |
| 436 | Yuta Haga | M25-29 | 5:05:45 | 5:03:35 | No tomó cupo del pool |
| 439 | Jake Deering | M25-29 | 5:06:07 | 5:03:57 | No tomó cupo del pool |
| 441 | Lachlan Rowe | M25-29 | 5:06:34 | 5:04:23 | No tomó cupo del pool |
| 444 | Winston Li | M25-29 | 5:07:13 | 5:05:02 | No tomó cupo del pool |
| 445 | Stuart Dix | M25-29 | 5:07:21 | 5:05:10 | No tomó cupo del pool |
| 450 | Benjamin Thornton | M25-29 | 5:07:34 | 5:05:23 | No tomó cupo del pool |
| 456 | David Scott | M25-29 | 5:08:52 | 5:06:40 | No tomó cupo del pool |
| 465 | Angus Webster | M25-29 | 5:09:36 | 5:07:24 | No tomó cupo del pool |
| 470 | Tyler Willott | M25-29 | 5:10:09 | 5:07:57 | No tomó cupo del pool |
| 475 | James Zhang | M25-29 | 5:10:44 | 5:08:32 | No tomó cupo del pool |
| 485 | Lachlan Rheinberger | M25-29 | 5:11:35 | 5:09:22 | No tomó cupo del pool |
| 486 | Patrick Carey | M25-29 | 5:11:52 | 5:09:39 | No tomó cupo del pool |
| 488 | Elliot Carbis | M25-29 | 5:12:09 | 5:09:56 | No tomó cupo del pool |
| 490 | Zoran Biskup | M25-29 | 5:12:40 | 5:10:27 | No tomó cupo del pool |
| 493 | Eugene Tay | M25-29 | 5:12:48 | 5:10:35 | No tomó cupo del pool |
| 496 | Nick Rowell | M25-29 | 5:13:06 | 5:10:53 | No tomó cupo del pool |
| 499 | Nicholas Zaccardelli | M25-29 | 5:13:11 | 5:10:58 | No tomó cupo del pool |
| 502 | Brett Cartner | M25-29 | 5:13:25 | 5:11:11 | No tomó cupo del pool |
| 504 | Sam Warner | M25-29 | 5:13:30 | 5:11:16 | No tomó cupo del pool |
| 511 | Etienne Pluess | M25-29 | 5:14:18 | 5:12:04 | No tomó cupo del pool |
| 514 | Jock White | M25-29 | 5:14:38 | 5:12:24 | No tomó cupo del pool |
| 522 | Kyle Ingleton | M25-29 | 5:15:10 | 5:12:56 | No tomó cupo del pool |
| 528 | Steven Tran | M25-29 | 5:15:52 | 5:13:37 | No tomó cupo del pool |
| 529 | Aldo Galluzzo | M25-29 | 5:15:59 | 5:13:44 | No tomó cupo del pool |
| 539 | Shane Byrne | M25-29 | 5:16:35 | 5:14:20 | No tomó cupo del pool |
| 545 | Liam Redmond | M25-29 | 5:16:52 | 5:14:37 | No tomó cupo del pool |
| 550 | Nick Fiocco | M25-29 | 5:17:06 | 5:14:51 | No tomó cupo del pool |
| 552 | Riley Williams | M25-29 | 5:17:19 | 5:15:04 | No tomó cupo del pool |
| 554 | Ryan O'donnell | M25-29 | 5:17:41 | 5:15:26 | No tomó cupo del pool |
| 556 | Alexander Haselock | M25-29 | 5:17:43 | 5:15:28 | No tomó cupo del pool |
| 557 | Ryan Forrest | M25-29 | 5:17:43 | 5:15:28 | No tomó cupo del pool |
| 562 | Simone D'agostino | M25-29 | 5:18:25 | 5:16:09 | No tomó cupo del pool |
| 564 | Miguel Gabriel | M25-29 | 5:18:35 | 5:16:19 | No tomó cupo del pool |
| 565 | Jon Ma | M25-29 | 5:18:37 | 5:16:21 | No tomó cupo del pool |
| 566 | Patrick Mitchell | M25-29 | 5:18:38 | 5:16:22 | No tomó cupo del pool |
| 567 | Andrew Johnstone | M25-29 | 5:18:54 | 5:16:38 | No tomó cupo del pool |
| 576 | Matthew Hartelt | M25-29 | 5:19:56 | 5:17:40 | No tomó cupo del pool |
| 584 | Oisin Murphy | M25-29 | 5:20:59 | 5:18:42 | No tomó cupo del pool |
| 588 | Brody Guthrie | M25-29 | 5:21:30 | 5:19:13 | No tomó cupo del pool |
| 591 | Lachlan Bridge | M25-29 | 5:21:48 | 5:19:31 | No tomó cupo del pool |
| 592 | Will Keith | M25-29 | 5:21:51 | 5:19:34 | No tomó cupo del pool |
| 599 | Stephen Be | M25-29 | 5:22:54 | 5:20:36 | No tomó cupo del pool |
| 603 | Ben Booker | M25-29 | 5:23:36 | 5:21:18 | No tomó cupo del pool |
| 604 | Fawaz Mahfouz | M25-29 | 5:23:39 | 5:21:21 | No tomó cupo del pool |
| 609 | Marcus Oates | M25-29 | 5:24:35 | 5:22:17 | No tomó cupo del pool |
| 616 | William Rixon | M25-29 | 5:25:22 | 5:23:03 | No tomó cupo del pool |
| 619 | Oskar Mitchell | M25-29 | 5:25:42 | 5:23:23 | No tomó cupo del pool |
| 620 | Ross Alston | M25-29 | 5:25:44 | 5:23:25 | No tomó cupo del pool |
| 621 | Riley Sophokleous | M25-29 | 5:25:47 | 5:23:28 | No tomó cupo del pool |
| M30-34 · tiempo necesario 5:30:32* · factor 0,9655 · el cupo automático pasó al pool | |||||
| 1.º | Glenn Strutt | M30-34 | 3:56:02 | 3:47:53 | No tomó el cupo automático pasó al 2.º |
| 2.º | Andrew Walton | M30-34 | 3:59:27 | 3:51:11 | No tomó el cupo automático pasó al 3.º |
| 3.º | Jack Matthews | M30-34 | 4:01:13 | 3:52:54 | No tomó el cupo automático pasó al pool |
| 3 | Samuel Dodds | M30-34 | 4:02:30 | 3:54:08 | No tomó cupo del pool |
| 5 | William Ball | M30-34 | 4:04:42 | 3:56:15 | No tomó cupo del pool |
| 10 | Jarrad Davis | M30-34 | 4:05:32 | 3:57:04 | No tomó cupo del pool |
| 13 | Aaron Groom | M30-34 | 4:08:32 | 3:59:58 | No tomó cupo del pool |
| 15 | Josh Mccormack | M30-34 | 4:09:21 | 4:00:45 | No tomó cupo del pool |
| 21 | Oliver Myers | M30-34 | 4:10:47 | 4:02:08 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 22 | Mitchell Nasser | M30-34 | 4:11:04 | 4:02:24 | No tomó cupo del pool |
| 31 | Chris Cleland | M30-34 | 4:14:00 | 4:05:14 | No tomó cupo del pool |
| 35 | Ben Hampson | M30-34 | 4:15:00 | 4:06:12 | Ya tenía cupo · IRONMAN 70.3 Western Sydney |
| 65 | Jordan Barham | M30-34 | 4:22:23 | 4:13:20 | No tomó cupo del pool |
| 68 | James Bedford | M30-34 | 4:23:05 | 4:14:00 | No tomó cupo del pool |
| 73 | Joseph Campbell | M30-34 | 4:24:10 | 4:15:03 | No tomó cupo del pool |
| 78 | Auttapol Charungwut | M30-34 | 4:25:02 | 4:15:53 | No tomó cupo del pool |
| 83 | Jarrod Campbell | M30-34 | 4:25:32 | 4:16:22 | No tomó cupo del pool |
| 84 | Keelan Green | M30-34 | 4:25:40 | 4:16:30 | No tomó cupo del pool |
| 98 | Sam Battel | M30-34 | 4:28:25 | 4:19:09 | No tomó cupo del pool |
| 100 | Eoin Toland | M30-34 | 4:28:35 | 4:19:19 | No tomó cupo del pool |
| 106 | Kye Taylor | M30-34 | 4:30:20 | 4:21:00 | No tomó cupo del pool |
| 123 | Mitchell Taylor | M30-34 | 4:33:24 | 4:23:58 | No tomó cupo del pool |
| 136 | Peter Holst Jacobsen | M30-34 | 4:35:26 | 4:25:56 | No tomó cupo del pool |
| 142 | Jack Mccudden | M30-34 | 4:36:24 | 4:26:52 | No tomó cupo del pool |
| 148 | Oscar Olson | M30-34 | 4:37:31 | 4:27:57 | No tomó cupo del pool |
| 152 | Damien Cheatham | M30-34 | 4:38:55 | 4:29:18 | No tomó cupo del pool |
| 159 | Cameron Hanckel | M30-34 | 4:40:36 | 4:30:55 | No tomó cupo del pool |
| 172 | Johnathan Hill-Eades | M30-34 | 4:41:53 | 4:32:10 | No tomó cupo del pool |
| 181 | Brendan Howe | M30-34 | 4:43:16 | 4:33:30 | No tomó cupo del pool |
| 191 | Jun Grant | M30-34 | 4:44:24 | 4:34:35 | No tomó cupo del pool |
| 194 | Cormac Walsh | M30-34 | 4:44:43 | 4:34:54 | No tomó cupo del pool |
| 206 | Tom Schofield | M30-34 | 4:45:38 | 4:35:47 | No tomó cupo del pool |
| 208 | Josh Missen | M30-34 | 4:45:47 | 4:35:55 | No tomó cupo del pool |
| 212 | Dylan Case | M30-34 | 4:46:04 | 4:36:12 | No tomó cupo del pool |
| 214 | Samuel Beard | M30-34 | 4:46:26 | 4:36:33 | No tomó cupo del pool |
| 218 | Johnny Cassidy | M30-34 | 4:47:00 | 4:37:06 | No tomó cupo del pool |
| 222 | Daniel Deayton | M30-34 | 4:47:33 | 4:37:38 | No tomó cupo del pool |
| 230 | Cam Williams | M30-34 | 4:48:42 | 4:38:44 | No tomó cupo del pool |
| 231 | Alexander Amos | M30-34 | 4:48:48 | 4:38:50 | No tomó cupo del pool |
| 236 | Chris Hall | M30-34 | 4:49:28 | 4:39:29 | No tomó cupo del pool |
| 245 | Gabriel Roure | M30-34 | 4:50:09 | 4:40:08 | No tomó cupo del pool |
| 248 | Liam Turner | M30-34 | 4:50:36 | 4:40:34 | No tomó cupo del pool |
| 256 | Kyran Blankley | M30-34 | 4:51:28 | 4:41:25 | No tomó cupo del pool |
| 260 | Thomas Anders | M30-34 | 4:51:58 | 4:41:54 | No tomó cupo del pool |
| 262 | Jack Nelson | M30-34 | 4:52:41 | 4:42:35 | No tomó cupo del pool |
| 269 | Will Newton | M30-34 | 4:53:33 | 4:43:25 | No tomó cupo del pool |
| 279 | Travis Mceachern | M30-34 | 4:54:38 | 4:44:28 | No tomó cupo del pool |
| 284 | Alfie Griffiths | M30-34 | 4:55:24 | 4:45:13 | No tomó cupo del pool |
| 293 | Tim Bridge | M30-34 | 4:56:21 | 4:46:08 | No tomó cupo del pool |
| 294 | Gregoire Baizeau | M30-34 | 4:56:24 | 4:46:10 | No tomó cupo del pool |
| 296 | Jack Eckford | M30-34 | 4:56:28 | 4:46:14 | No tomó cupo del pool |
| 300 | Andrew Campbell | M30-34 | 4:57:33 | 4:47:17 | No tomó cupo del pool |
| 304 | Harrison Judd | M30-34 | 4:57:55 | 4:47:38 | No tomó cupo del pool |
| 316 | Chris Mcauliffe | M30-34 | 4:59:44 | 4:49:24 | No tomó cupo del pool |
| 319 | Ryan Keevers | M30-34 | 4:59:50 | 4:49:29 | No tomó cupo del pool |
| 326 | Matthew Bilderbeck | M30-34 | 5:00:40 | 4:50:18 | No tomó cupo del pool |
| 329 | Jhoyner Jumi | M30-34 | 5:00:48 | 4:50:25 | No tomó cupo del pool |
| 330 | Tommy Baker | M30-34 | 5:01:06 | 4:50:43 | No tomó cupo del pool |
| 331 | Les Donald | M30-34 | 5:01:28 | 4:51:04 | No tomó cupo del pool |
| 342 | Matthew Weetman | M30-34 | 5:03:02 | 4:52:35 | No tomó cupo del pool |
| 363 | Dylan Izzard | M30-34 | 5:05:23 | 4:54:51 | No tomó cupo del pool |
| 367 | Luke Allen | M30-34 | 5:06:02 | 4:55:29 | No tomó cupo del pool |
| 387 | Sean Hayes | M30-34 | 5:08:13 | 4:57:35 | No tomó cupo del pool |
| 390 | Bryce Traynor | M30-34 | 5:08:21 | 4:57:43 | No tomó cupo del pool |
| 392 | Patrick Walton | M30-34 | 5:08:52 | 4:58:13 | No tomó cupo del pool |
| 397 | Mitch Yabsley | M30-34 | 5:09:07 | 4:58:27 | No tomó cupo del pool |
| 400 | Adrian Perez | M30-34 | 5:09:20 | 4:58:40 | No tomó cupo del pool |
| 409 | Kevin Kyunghyun Kim | M30-34 | 5:10:42 | 4:59:59 | No tomó cupo del pool |
| 415 | Dane Mckeen | M30-34 | 5:11:46 | 5:01:01 | No tomó cupo del pool |
| 418 | Samuel Rawlings | M30-34 | 5:12:13 | 5:01:27 | No tomó cupo del pool |
| 424 | James Margenberg | M30-34 | 5:12:54 | 5:02:06 | No tomó cupo del pool |
