IRONMAN 70.3 Boise 70.3 Worlds qualifying
The time needed at IRONMAN 70.3 Boise to qualify for the IRONMAN 70.3 World Championship in each age group, who took the automatic slots and how far the roll down went, cycle by cycle.
70.3 Worlds 2027 · in progress · IRONMAN 70.3 Boise 2026
60 slots. Cycle in progress: there's no start list yet, so the cutoff is projected from how far each race's roll down went last year.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| M18-24 | 3:51:53 | 1.0000 | Pablo Velt 3:22:07 |
| M25-29 | 3:53:16 | 0.9941 | John High 3:29:55 |
| M30-34 | 3:58:51 | 0.9708 | Bryan Mooney 3:15:53 |
| M35-39 | 4:03:04 | 0.9540 | Blake Shumway 3:39:11 |
| M40-44 | 4:09:06 | 0.9309 | Andrew Hall 3:22:31 |
| M45-49 | 4:17:05 | 0.9020 | Matthew Sommer 4:03:25 |
| M50-54 | 4:21:24 | 0.8871 | Gentry Yost 4:02:31 |
| M55-59 | 4:30:10 | 0.8583 | Roger Thompson 3:48:05 |
| M60-64 | 4:42:16 | 0.8215 | Jonathan Whitehead 4:04:12 |
| M65-69 | 5:02:22 | 0.7669 | Eben Jones 4:06:32 |
| M70-74 | 5:26:05 | 0.7111 | Jim Claflin 5:11:25 |
| M75-79 | 6:00:34 | 0.6431 | Steve Hodges 6:15:42 |
Pool roll down
Age-graded ranking (excluding age group winners) down to the projected cutoff.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Jim Larrieu | M65-69 | 4:16:03 | 3:16:22 | |
| 2 | John Butcher | M30-34 | 3:27:32 | 3:21:28 | |
| 3 | Mark Steyvers | M55-59 | 3:56:25 | 3:22:55 | |
| 4 | Matt Mcmillian | M40-44 | 3:40:32 | 3:25:18 | |
| 5 | Adam Holz | M30-34 | 3:32:15 | 3:26:03 | |
| 6 | Vincent Hassel | M60-64 | 4:13:01 | 3:27:51 | |
| 7 | Evan Smith | M40-44 | 3:43:21 | 3:27:55 | |
| 8 | Reese Northen | M18-24 | 3:28:35 | 3:28:35 | |
| 9 | Jason Karavidas | M40-44 | 3:44:06 | 3:28:37 | |
| 10 | Mathew Engle | M35-39 | 3:40:02 | 3:29:55 | |
| 11 | John Anhold | M65-69 | 4:34:09 | 3:30:15 | |
| 12 | Alfredo Valdes Islas | M35-39 | 3:40:46 | 3:30:37 | |
| 13 | Stephen Hansen | M55-59 | 4:05:57 | 3:31:06 | |
| 14 | David Reyes | M35-39 | 3:41:56 | 3:31:43 | |
| 15 | Thomas Roe | M25-29 | 3:32:59 | 3:31:44 | |
| 16 | Scott Schoen | M30-34 | 3:38:17 | 3:31:55 | |
| 17 | Dixon Atkins | M25-29 | 3:33:17 | 3:32:01 | |
| 18 | Matt Tobey | M40-44 | 3:48:19 | 3:32:32 | |
| 19 | Steve Mayberry | M65-69 | 4:38:09 | 3:33:19 | |
| 20 | Yuri Chavez | M60-64 | 4:20:11 | 3:33:44 | |
| 21 | Bryce Beckstrand | M35-39 | 3:44:22 | 3:34:03 | |
| 22 | Jonathan Porter | M40-44 | 3:50:44 | 3:34:47 | |
| 23 | Christopher Parent | M50-54 | 4:04:15 | 3:36:40 | |
| 24 | Kenneth Rickerd | M40-44 | 3:53:01 | 3:36:55 | |
| 25 | James Adams | M18-24 | 3:38:18 | 3:38:18 | |
| 26 | Reid Sund | M40-44 | 3:55:13 | 3:38:58 | |
| 27 | Gary Pesola | M25-29 | 3:40:37 | 3:39:19 | |
| 28 | Todd Lane 🐅 | M50-54 | 4:07:29 | 3:39:33 | |
| 29 | Stephen Kukta | M60-64 | 4:27:15 | 3:39:33 | |
| 30 | Rodolfo Zeledon | M40-44 | 3:56:33 | 3:40:12 | |
| 31 | Jackson Rye | M18-24 | 3:41:00 | 3:41:00 | |
| 32 | Marc Peachey | M45-49 | 4:05:11 | 3:41:09 | |
| 33 | Adam Hicken | M50-54 | 4:09:40 | 3:41:29 | |
| 34 | Colin Begy | M35-39 | 3:52:13 | 3:41:32 | |
| 35 | Chad Conner | M35-39 | 3:52:20 | 3:41:39 | |
| 36 | J.p. Dowd | M50-54 | 4:09:57 | 3:41:44 | |
| 37 | A.j. Petrillo | M45-49 | 4:05:57 | 3:41:51 | |
| 38 | Brian Sheley | M50-54 | 4:10:07 | 3:41:53 | |
| 39 | Cal Wilson | M18-24 | 3:42:45 | 3:42:45 | |
| 40 | Mike Buenting | M50-54 | 4:11:09 | 3:42:48 | |
| 41 | Scott Goodrich | M50-54 | 4:11:44 | 3:43:19 | |
| 42 | John Hill | M40-44 | 4:00:16 | 3:43:40 | |
| 43 | Collin Villegas | M25-29 | 3:45:38 | 3:44:18 | |
| 44 | Soren Heilskov | M45-49 | 4:08:41 | 3:44:19 | |
| 45 | Glen Thomas | M45-49 | 4:08:43 | 3:44:21 | |
| 46 | Nick Johnson | M40-44 | 4:01:20 | 3:44:39 | |
| 47 | Gregory Dudey | M55-59 | 4:22:13 | 3:45:04 | |
| 48 | Prashanth Ganesh | M25-29 | 3:46:27 | 3:45:07 | |
| 49 | Jack Burgeson | M30-34 | 3:52:05 | 3:45:18 | |
| 50 | Blake Taylor | M40-44 | 4:02:02 | 3:45:19 | |
| 51 | Matthew Jenkinson | M40-44 | 4:02:08 | 3:45:24 | |
| 52 | Troy Boone | M55-59 | 4:23:51 | 3:46:28 | |
| 53 | Davis Gove | M35-39 | 3:57:30 | 3:46:34 | |
| 54 | Jake Matthews | M18-24 | 3:47:30 | 3:47:30 | |
| 55 | Mitchell Atkinson | M55-59 | 4:25:51 | 3:48:11 | |
| 56 | John Craft | M55-59 | 4:25:52 | 3:48:12 | |
| 57 | Peter Gifford | M25-29 | 3:49:54 | 3:48:33 | |
| 58 | Brandon Haas | M40-44 | 4:05:37 | 3:48:39 | |
| 59 | Greg Bobo | M45-49 | 4:13:31 | 3:48:40 | |
| 60 | Jared Roscoe | M25-29 | 3:50:05 | 3:48:44 | |
| 61 | Noble Gurney | M18-24 | 3:48:52 | 3:48:52 | |
| 62 | Michael Hocking | M25-29 | 3:50:17 | 3:48:55 | |
| 63 | Andrew Perry | M25-29 | 3:50:40 | 3:49:18 | |
| 64 | Brenton Wood | M35-39 | 4:00:29 | 3:49:25 | |
| 65 | Andrew Aposhian | M30-34 | 3:56:24 | 3:49:30 | |
| 66 | Joseph Hicks | M55-59 | 4:27:55 | 3:49:57 | |
| 67 | Scott Gatzemeier | M50-54 | 4:19:30 | 3:50:12 | |
| 68 | Christopher Weed | M45-49 | 4:15:36 | 3:50:33 | |
| 69 | Stephen Sloan | M25-29 | 3:52:20 | 3:50:58 | |
| 70 | Ethan Hockett | M25-29 | 3:52:26 | 3:51:04 | |
| 71 | Scott Mcintyre | M65-69 | 5:01:34 | 3:51:16 | |
| 72 | Caleb Judd | M18-24 | 3:51:40 | 3:51:40 | |
| 73 | Michael Evans | M55-59 | 4:30:10 | 3:51:53 |
70.3 Worlds 2026 · IRONMAN 70.3 Boise 2025
70 slots. Closed cycle (Nice, Sep 12, 2026): cutoffs estimated from the start list.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| M18-24 | 4:47:09 | 1.0000 | — |
| M25-29 | 4:49:12 | 0.9929 | — |
| M30-34 | 4:57:25 | 0.9655 | — |
| M35-39 | 5:02:16 | 0.9500 | — |
| M40-44 | 5:10:02 | 0.9262 | — |
| M45-49 | 5:19:50 | 0.8978 | Moshe Peri 4:28:50 |
| M50-54 | 5:25:05 | 0.8833 | Martin Wagner 4:27:35 |
| M55-59 | 5:35:16 | 0.8565 | Kevin Drisko 4:53:53 (2.º) |
| M60-64 | 5:50:31 | 0.8192 | — |
| M65-69 | 6:15:51 | 0.7640 | John Anhold 5:13:38 |
| M70-74 | 6:43:21 | 0.7119 | Brian Kingsbury 6:31:38 |
| M75-79 | 7:27:21 | 0.6419 | Mike Nelson 6:56:58 |
Pool roll down
Age-graded ranking (excluding automatic slot takers) down to the last athlete who took a slot.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Michael Vrbanac | M65-69 | 5:16:11 | 4:01:34 | Not at Worlds |
| 2 | Jason Karavidas | M40-44 | 4:22:41 | 4:03:18 | Not at Worlds |
| 3 | Nick Ghoussaini | M40-44 | 4:23:17 | 4:03:51 | Qualified |
| 4 | Eric Perry | M40-44 | 4:25:01 | 4:05:28 | Not at Worlds |
| 5 | Scott Voyles | M40-44 | 4:25:23 | 4:05:48 | Qualified |
| 6 | Brett Donis | M50-54 | 4:40:29 | 4:07:45 | Not at Worlds |
| 7 | Jonathan Porter | M40-44 | 4:28:42 | 4:08:52 | Not at Worlds |
| 8 | J.p. Dowd | M50-54 | 4:41:49 | 4:08:56 | Not at Worlds |
| 9 | Mitch Nolan | M30-34 | 4:18:50 | 4:09:54 | Not at Worlds |
| 10 | Spencer Thibideau | M30-34 | 4:19:09 | 4:10:13 | Not at Worlds |
| 11 | Micah Wilson | M30-34 | 4:19:48 | 4:10:50 | Not at Worlds |
| 12 | Ramon Solorzano | M40-44 | 4:31:20 | 4:11:19 | Not at Worlds |
| 13 | Matthew Sommer | M45-49 | 4:40:38 | 4:11:57 | Qualified |
| 14 | Shawn Lehmann | M45-49 | 4:40:41 | 4:12:00 | Qualified |
| 15 | Kevin Canavan | M30-34 | 4:21:46 | 4:12:44 | Not at Worlds |
| 16 | Ignacio Mendez-Nunez | M30-34 | 4:22:15 | 4:13:12 | Not at Worlds |
| 17 | Cody King | M25-29 | 4:15:10 | 4:13:21 | Not at Worlds |
| 18 | Jason Merrifield | M40-44 | 4:34:29 | 4:14:14 | Not at Worlds |
| 19 | Anthony Jordan | M35-39 | 4:28:52 | 4:15:25 | Not at Worlds |
| 20 | Mathew Engle | M35-39 | 4:29:00 | 4:15:33 | Not at Worlds |
| 21 | Brant Lennard | M30-34 | 4:25:06 | 4:15:57 | Not at Worlds |
| 22 | Troy Boone | M55-59 | 4:59:02 | 4:16:07 | Qualified |
| 23 | Connor Reynolds | M30-34 | 4:25:24 | 4:16:15 | Not at Worlds |
| 24 | Gerald Ireland | M45-49 | 4:45:31 | 4:16:20 | Qualified |
| 25 | Luigi Grullon | M50-54 | 4:51:23 | 4:17:23 | Not at Worlds |
| 26 | Kyan Newman | M50-54 | 4:51:44 | 4:17:41 | Not at Worlds |
| 27 | Scott Goodrich | M50-54 | 4:52:16 | 4:18:10 | Not at Worlds |
| 28 | Lee Weatherhead | M50-54 | 4:52:42 | 4:18:33 | Not at Worlds |
| 29 | Randall Lomax | M50-54 | 4:52:53 | 4:18:42 | Qualified |
| 30 | Patrick Foley | M50-54 | 4:53:45 | 4:19:28 | Not at Worlds |
| 31 | Tony Clarke | M55-59 | 5:03:05 | 4:19:35 | Qualified |
| 32 | Dixon Atkins | M25-29 | 4:21:52 | 4:20:00 | Not at Worlds |
| 33 | Jeff Mutchie | M50-54 | 4:54:29 | 4:20:07 | Qualified |
| 34 | Scot Auble | M60-64 | 5:19:31 | 4:21:45 | Not at Worlds |
| 35 | Andrew Hughes | M55-59 | 5:05:37 | 4:21:46 | Not at Worlds |
| 36 | Nigel Baummer | M30-34 | 4:31:09 | 4:21:48 | Not at Worlds |
| 37 | Marc Castelanelli | M40-44 | 4:42:41 | 4:21:49 | Not at Worlds |
| 38 | Jay Lagrone | M60-64 | 5:19:37 | 4:21:50 | Not at Worlds |
| 39 | David Jones | M35-39 | 4:35:53 | 4:22:05 | Not at Worlds |
| 40 | Duane Morrison | M55-59 | 5:07:38 | 4:23:29 | Not at Worlds |
| 41 | Todd Lane 🐅 | M50-54 | 4:58:26 | 4:23:36 | Not at Worlds |
| 42 | Riley Woodruff | M30-34 | 4:33:29 | 4:24:03 | Not at Worlds |
| 43 | Tyler Mcginnis | M35-39 | 4:38:01 | 4:24:07 | Not at Worlds |
| 44 | John Goddard | M55-59 | 5:10:04 | 4:25:34 | Qualified |
| 45 | Matt Sewall | M25-29 | 4:28:06 | 4:26:12 | Not at Worlds |
| 46 | Cody Solbo | M35-39 | 4:40:30 | 4:26:28 | Not at Worlds |
| 47 | Tim Huebner | M30-34 | 4:36:20 | 4:26:48 | Qualified |
| 48 | Seth Simpson | M30-34 | 4:36:48 | 4:27:15 | Qualified |
| 49 | Thomas Chamberlain | M35-39 | 4:41:19 | 4:27:15 | Qualified |
| 50 | Josh Leatherman | M40-44 | 4:48:57 | 4:27:38 | Not at Worlds |
| 51 | Nicolas Ansara | M35-39 | 4:42:30 | 4:28:22 | Qualified |
| 52 | Brian Sheley | M45-49 | 4:59:04 | 4:28:30 | Qualified |
| 53 | Timothy Mandema | M30-34 | 4:38:12 | 4:28:36 | Not at Worlds |
| 54 | David Kornfield | M40-44 | 4:50:27 | 4:29:01 | Not at Worlds |
| 55 | Jeff Lam | M45-49 | 4:59:43 | 4:29:05 | Qualified |
| 56 | Marcus Farris | M35-39 | 4:43:20 | 4:29:10 | Not at Worlds |
| 57 | Donn Cox | M55-59 | 5:14:39 | 4:29:30 | Not at Worlds |
| 58 | Alexander Martin | M35-39 | 4:44:06 | 4:29:54 | Not at Worlds |
| 59 | Scott Gatzemeier | M50-54 | 5:05:41 | 4:30:01 | Not at Worlds |
| 60 | Brian Rountree | M30-34 | 4:39:50 | 4:30:11 | Qualified |
| 61 | Derek Koch | M40-44 | 4:52:21 | 4:30:46 | Not at Worlds |
| 62 | Romulo Osorio | M25-29 | 4:32:44 | 4:30:48 | Not at Worlds |
| 63 | Kevin Fonseca | M30-34 | 4:40:53 | 4:31:12 | Not at Worlds |
| 64 | Bryce Beckstrand | M30-34 | 4:40:57 | 4:31:15 | Not at Worlds |
| 65 | Ryan Harris | M40-44 | 4:53:08 | 4:31:30 | Not at Worlds |
| 66 | Robert Tanner | M30-34 | 4:41:17 | 4:31:35 | Qualified |
| 67 | Joe Petty | M25-29 | 4:34:29 | 4:32:32 | Not at Worlds |
| 68 | Zachary Provant | M30-34 | 4:42:55 | 4:33:09 | Not at Worlds |
| 69 | Matthew Roberts | M50-54 | 5:09:25 | 4:33:18 | Not at Worlds |
| 70 | Matthew Duniphan | M25-29 | 4:35:20 | 4:33:23 | Not at Worlds |
| 71 | Andrew Grittman | M35-39 | 4:49:03 | 4:34:36 | Not at Worlds |
| 72 | Daniel Pearson | M60-64 | 5:35:25 | 4:34:46 | Not at Worlds |
| 73 | Nathan Tanner | M40-44 | 4:57:04 | 4:35:09 | Qualified |
| 74 | Kyle Bresnahan | M25-29 | 4:37:18 | 4:35:20 | Not at Worlds |
| 75 | Jesse Dunn | M30-34 | 4:45:31 | 4:35:40 | Not at Worlds |
| 76 | Darren Sandberg | M50-54 | 5:12:32 | 4:36:04 | Not at Worlds |
| 77 | Jason Horne | M50-54 | 5:12:55 | 4:36:24 | Not at Worlds |
| 78 | Alex Yager | M30-34 | 4:46:18 | 4:36:25 | Qualified |
| 79 | Melvin Martinez | M18-24 | 4:36:44 | 4:36:44 | Not at Worlds |
| 80 | Mitchell Atkinson | M50-54 | 5:13:18 | 4:36:44 | Not at Worlds |
| 81 | Stuart Davies | M45-49 | 5:09:02 | 4:37:27 | Not at Worlds |
| 82 | Dale Jackson | M60-64 | 5:39:18 | 4:37:57 | Qualified |
| 83 | Kevin Hinkley | M65-69 | 6:04:00 | 4:38:06 | Qualified |
| 84 | Ryan Lipscomb | M40-44 | 5:00:38 | 4:38:27 | Not at Worlds |
| 85 | Rodolfo Ocejo | M45-49 | 5:10:12 | 4:38:30 | Not at Worlds |
| 86 | Caio Dini | M30-34 | 4:48:59 | 4:39:01 | Not at Worlds |
| 87 | Beau Riggs | M40-44 | 5:01:28 | 4:39:13 | Qualified |
| 88 | Guilherme De Araujo | M30-34 | 4:49:55 | 4:39:55 | Not at Worlds |
| 89 | Mark Gunderson | M50-54 | 5:17:13 | 4:40:12 | Not at Worlds |
| 90 | Aaron Hall | M50-54 | 5:17:19 | 4:40:17 | Not at Worlds |
| 91 | Blake Taylor | M40-44 | 5:02:45 | 4:40:24 | Not at Worlds |
| 92 | Bron Bergeson | M40-44 | 5:03:02 | 4:40:40 | Not at Worlds |
| 93 | Matt Hyland | M35-39 | 4:55:47 | 4:41:00 | Not at Worlds |
| 94 | Nate Peterson | M18-24 | 4:41:07 | 4:41:07 | Qualified |
| 95 | Mark Gallagher | M45-49 | 5:13:13 | 4:41:12 | Not at Worlds |
| 96 | Max Christman | M30-34 | 4:51:38 | 4:41:34 | Not at Worlds |
| 97 | Zach Shore | M40-44 | 5:04:34 | 4:42:05 | Not at Worlds |
| 98 | Kristopher Guilfoyle | M40-44 | 5:04:36 | 4:42:07 | Not at Worlds |
| 99 | Stuart Collett | M40-44 | 5:04:49 | 4:42:19 | Not at Worlds |
| 100 | Gregory Brusik | M45-49 | 5:15:01 | 4:42:49 | Qualified |
| 101 | Toby Miller | M50-54 | 5:20:45 | 4:43:19 | Not at Worlds |
| 102 | Noah Gauyan | M18-24 | 4:43:53 | 4:43:53 | Not at Worlds |
| 103 | Alexander Arhets | M55-59 | 5:32:04 | 4:44:25 | Not at Worlds |
| 104 | Tony Maldonado | M35-39 | 4:59:58 | 4:44:58 | Not at Worlds |
| 105 | Alex Westover | M18-24 | 4:45:03 | 4:45:03 | Not at Worlds |
| 106 | Diego Torres | M40-44 | 5:07:46 | 4:45:03 | Not at Worlds |
| 107 | Ryan Cate | M25-29 | 4:47:34 | 4:45:31 | Not at Worlds |
| 108 | John Kaiser | M35-39 | 5:00:50 | 4:45:48 | Not at Worlds |
| 109 | Andrew Cole | M30-34 | 4:56:16 | 4:46:03 | Not at Worlds |
| 110 | Oleksii Novikov | M45-49 | 5:18:43 | 4:46:09 | Not at Worlds |
| 111 | Dan Elsom | M55-59 | 5:34:36 | 4:46:35 | Not at Worlds |
| 112 | Titus Amundson | M40-44 | 5:09:36 | 4:46:45 | Qualified |
| 113 | Collin Swenson | M45-49 | 5:19:40 | 4:47:00 | Qualified |
| 114 | Jason Booth | M40-44 | 5:09:54 | 4:47:02 | Not at Worlds |
| 115 | Tim Formuziewich | M50-54 | 5:25:00 | 4:47:04 | Qualified |
| 116 | Jason Nartker | M40-44 | 5:10:01 | 4:47:08 | Not at Worlds |
| 117 | Sean Butters | M25-29 | 4:49:12 | 4:47:09 | Qualified |
70.3 Worlds 2027 · in progress · IRONMAN 70.3 Boise 2026
60 slots. Cycle in progress: there's no start list yet, so the cutoff is projected from how far each race's roll down went last year.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| F18-24 | 4:59:55 | 0.9899 | Eliese Hohmann 3:50:06 |
| F25-29 | 4:56:53 | 1.0000 | Aileen Pannecoucke 4:04:14 |
| F30-34 | 5:02:08 | 0.9826 | Julia Day 3:50:18 |
| F35-39 | 5:06:40 | 0.9681 | Caitlin Bowerman 4:17:44 |
| F40-44 | 5:14:06 | 0.9452 | Jennifer Suverkrup 4:00:39 |
| F45-49 | 5:22:46 | 0.9198 | Carrie Heidrich 4:18:38 |
| F50-54 | 5:28:44 | 0.9031 | Kiersten Hathaway 4:08:39 |
| F55-59 | 5:39:25 | 0.8747 | Ute Nestler 4:29:27 |
| F60-64 | 5:54:11 | 0.8382 | Sherri Ellerby 4:49:32 |
| F65-69 | 6:21:21 | 0.7785 | Sherry Rennard 5:09:52 |
| F70-74 | 6:44:02 | 0.7348 | Missy Lestrange 5:55:17 |
| F75-79 | 7:54:29 | 0.6257 | — |
Pool roll down
Age-graded ranking (excluding age group winners) down to the projected cutoff.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Laura Yost | F50-54 | 4:15:25 | 3:50:40 | |
| 2 | Helen Sheirbon | F50-54 | 4:16:15 | 3:51:25 | |
| 3 | Renee Swinson | F50-54 | 4:16:49 | 3:51:56 | |
| 4 | Rachel Pifer | F30-34 | 3:58:29 | 3:54:20 | |
| 5 | Katherine Chabot-Boucher | F50-54 | 4:20:18 | 3:55:05 | |
| 6 | Jennifer Sylva | F40-44 | 4:10:39 | 3:56:55 | |
| 7 | Jennie Zinchuk | F40-44 | 4:12:07 | 3:58:18 | |
| 8 | Gillian Micoli | F40-44 | 4:15:00 | 4:01:02 | |
| 9 | Jess Perry | F45-49 | 4:24:17 | 4:03:05 | |
| 10 | Ran Liu | F60-64 | 4:51:08 | 4:04:02 | |
| 11 | Connie Hughes | F45-49 | 4:25:20 | 4:04:03 | |
| 12 | Pam Reed | F65-69 | 5:14:59 | 4:05:13 | |
| 13 | Monica Folts | F40-44 | 4:20:49 | 4:06:31 | |
| 14 | Luce Peterson | F55-59 | 4:43:35 | 4:08:03 | |
| 15 | Jennifer Temperley | F50-54 | 4:35:08 | 4:08:28 | |
| 16 | Hana Declerck | F25-29 | 4:08:32 | 4:08:32 | |
| 17 | Laura Newell | F45-49 | 4:32:27 | 4:10:36 | |
| 18 | Michelle Cleveland | F50-54 | 4:37:32 | 4:10:38 | |
| 19 | Annie Hultquist | F30-34 | 4:15:50 | 4:11:23 | |
| 20 | Kaitlin Carew | F25-29 | 4:11:30 | 4:11:30 | |
| 21 | Lauren Forster | F18-24 | 4:14:27 | 4:11:53 | |
| 22 | Jillian Carlson | F45-49 | 4:36:09 | 4:14:00 | |
| 23 | Tracy Campbell | F50-54 | 4:42:47 | 4:15:23 | |
| 24 | Brooke Mcgrath | F40-44 | 4:30:14 | 4:15:25 | |
| 25 | Kate Rye | F25-29 | 4:15:45 | 4:15:45 | |
| 26 | Sheila Newcomb | F45-49 | 4:38:34 | 4:16:14 | |
| 27 | Kylie Stengel | F30-34 | 4:22:16 | 4:17:42 | |
| 28 | Kalee Tyson | F35-39 | 4:26:13 | 4:17:43 | |
| 29 | Francielle Paula Speranzini Cesário | F35-39 | 4:26:21 | 4:17:51 | |
| 30 | Julie Jones | F55-59 | 4:56:24 | 4:19:16 | |
| 31 | Nicki Kinney | F45-49 | 4:42:34 | 4:19:54 | |
| 32 | Alexandra Muesenfechter | F40-44 | 4:35:03 | 4:19:59 | |
| 33 | Allegra Petras | F50-54 | 4:48:15 | 4:20:19 | |
| 34 | Fiona Swift | F25-29 | 4:20:21 | 4:20:21 | |
| 35 | Natalie Ambrosey | F30-34 | 4:26:08 | 4:21:30 | |
| 36 | Elizabeth Hinkle | F25-29 | 4:22:35 | 4:22:35 | |
| 37 | Jenny Haser | F50-54 | 4:51:10 | 4:22:57 | |
| 38 | Lisa Baute | F55-59 | 5:01:30 | 4:23:43 | |
| 39 | Adrienne Mccarthy | F35-39 | 4:32:36 | 4:23:54 | |
| 40 | Mykala Sobieck | F30-34 | 4:29:03 | 4:24:22 | |
| 41 | Diana Spangle | F70-74 | 6:00:21 | 4:24:47 | |
| 42 | Kira Howard | F35-39 | 4:35:00 | 4:26:14 | |
| 43 | Amelia Kane-Hester | F35-39 | 4:35:14 | 4:26:27 | |
| 44 | Susan Scholtz | F40-44 | 4:42:02 | 4:26:35 | |
| 45 | Allison Griffiths | F50-54 | 4:55:30 | 4:26:52 | |
| 46 | Raquel Sampson | F50-54 | 4:58:02 | 4:29:09 | |
| 47 | Natalie Ward | F30-34 | 4:34:03 | 4:29:17 | |
| 48 | Lori Heinselman-Craig | F55-59 | 5:08:11 | 4:29:34 | |
| 49 | Ben Glover | F30-34 | 4:35:12 | 4:30:25 | |
| 50 | Lindsay Perry | F30-34 | 4:35:15 | 4:30:28 | |
| 51 | Michela Cole | F18-24 | 4:33:55 | 4:31:09 | |
| 52 | Alexandria Taylor | F18-24 | 4:34:55 | 4:32:08 | |
| 53 | Kathy Roche | F60-64 | 5:24:49 | 4:32:16 | |
| 54 | Molly Kroeker | F55-59 | 5:12:58 | 4:33:45 | |
| 55 | Kelia Kotlarz | F40-44 | 4:51:34 | 4:35:35 | |
| 56 | Jen Jordan | F40-44 | 4:51:34 | 4:35:35 | |
| 57 | Jennifer Lachowiec | F40-44 | 4:52:33 | 4:36:31 | |
| 58 | Halee Merrill | F18-24 | 4:39:26 | 4:36:37 | |
| 59 | Laura Serreyn | F50-54 | 5:07:26 | 4:37:39 | |
| 60 | Angie Frederick | F50-54 | 5:07:40 | 4:37:51 | |
| 61 | Meghan Dughi | F45-49 | 5:02:18 | 4:38:03 | |
| 62 | Kathy Slocum | F60-64 | 5:31:47 | 4:38:06 | |
| 63 | Katrina Webb | F30-34 | 4:43:18 | 4:38:22 | |
| 64 | Shantel Eilenfield | F50-54 | 5:08:21 | 4:38:28 | |
| 65 | Malaina Mccausland | F25-29 | 4:39:34 | 4:39:34 | |
| 66 | Giulia Rogers | F45-49 | 5:04:22 | 4:39:57 | |
| 67 | Alexandra Lee | F30-34 | 4:44:57 | 4:40:00 | |
| 68 | Karen Freed | F40-44 | 4:57:19 | 4:41:01 | |
| 69 | Yasmin Dajani | F25-29 | 4:41:20 | 4:41:20 | |
| 70 | Alissa Zhang | F25-29 | 4:41:43 | 4:41:43 | |
| 71 | Sarah Perry | F18-24 | 4:45:11 | 4:42:18 | |
| 72 | Kennya Estrella | F50-54 | 5:15:42 | 4:45:07 | |
| 73 | Melissa Myer | F25-29 | 4:45:44 | 4:45:44 | |
| 74 | Marty Smith | F65-69 | 6:07:18 | 4:45:57 | |
| 75 | Tara Snow | F50-54 | 5:18:03 | 4:47:14 | |
| 76 | Courtney Russ | F40-44 | 5:06:24 | 4:49:37 | |
| 77 | Darcey Obrien | F55-59 | 5:31:28 | 4:49:56 | |
| 78 | Sonia Mugellini | F55-59 | 5:32:45 | 4:51:03 | |
| 79 | Dana Hartman | F55-59 | 5:33:23 | 4:51:37 | |
| 80 | Blythe Turner | F35-39 | 5:01:26 | 4:51:49 | |
| 81 | Julie Zdorov | F40-44 | 5:09:18 | 4:52:21 | |
| 82 | Kaiya Stone | F18-24 | 4:55:43 | 4:52:44 | |
| 83 | Halle Sauer | F30-34 | 4:58:16 | 4:53:05 | |
| 84 | Amy Haugen | F35-39 | 5:03:10 | 4:53:30 | |
| 85 | Janalyn Larish | F50-54 | 5:26:09 | 4:54:33 | |
| 86 | Natalie Thrasher | F30-34 | 5:00:08 | 4:54:55 | |
| 87 | Allison Warta | F25-29 | 4:56:08 | 4:56:08 | |
| 88 | Lizzie Templeton | F30-34 | 5:01:53 | 4:56:38 | |
| 89 | Joao Amoedo | F30-34 | 5:01:58 | 4:56:43 | |
| 90 | Heather Paxman | F55-59 | 5:39:25 | 4:56:53 |
70.3 Worlds 2026 · IRONMAN 70.3 Boise 2025
70 slots. Closed cycle (Nice, Sep 12, 2026): cutoffs estimated from the start list.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| F18-24 | 5:50:52 | 0.9921 | Kira Mahaffy 5:18:25 (2.º) |
| F25-29 | 5:48:06 | 1.0000 | Aileen Pannecoucke 4:52:34 (2.º) |
| F30-34 | 5:54:12 | 0.9828 | Alexandra Porter 5:12:25 (3.º) |
| F35-39 | 6:00:26 | 0.9658 | — |
| F40-44 | 6:09:18 | 0.9426 | Michelle Erwin 4:58:27 (3.º) |
| F45-49 | 6:18:42 | 0.9192 | Petra Hartmanova 4:54:02 (2.º) |
| F50-54 | 6:26:05 | 0.9016 | Renee Swinson 5:01:43 (2.º) |
| F55-59 | 6:38:01 | 0.8746 | Stacey Campeau 5:25:38 |
| F60-64 | 6:54:51 | 0.8391 | Jacquelyn Mardesich 6:11:05 (2.º) |
| F65-69 | 7:27:43 | 0.7775 | Alison Simmons 6:23:13 (3.º) |
| F70-74 | 7:53:44 | 0.7348 | Diana Spangle 6:49:57 |
| F75-79 | 9:18:23 | 0.6234 | — |
Pool roll down
Age-graded ranking (excluding automatic slot takers) down to the last athlete who took a slot.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Liza Rachetto | F50-54 | 5:02:35 | 4:32:49 | Not at Worlds |
