IRONMAN 70.3 Muskoka 70.3 Worlds qualifying
The time needed at IRONMAN 70.3 Muskoka to qualify for the IRONMAN 70.3 World Championship in each age group, who took the automatic slots and how far the roll down went, cycle by cycle.
70.3 Worlds 2027 · in progress · IRONMAN 70.3 Muskoka 2026
60 slots. Cycle in progress: there's no start list yet, so the cutoff is projected from how far each race's roll down went last year.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| M18-24 | 4:34:06 | 1.0000 | James Griffin 4:27:58 |
| M25-29 | 4:35:44 | 0.9941 | Logan Martineau 4:17:03 |
| M30-34 | 4:42:21 | 0.9708 | James Ryan 4:25:30 |
| M35-39 | 4:47:19 | 0.9540 | Trevor Harley 4:15:12 |
| M40-44 | 4:54:27 | 0.9309 | Philippe Dabo 4:36:50 |
| M45-49 | 5:03:53 | 0.9020 | Tim Oliver 4:28:23 |
| M50-54 | 5:08:59 | 0.8871 | Bryan Rusche 4:16:51 |
| M55-59 | 5:19:21 | 0.8583 | Les Walc 4:49:43 |
| M60-64 | 5:33:39 | 0.8215 | Geoff Smith 5:04:39 |
| M65-69 | 5:57:25 | 0.7669 | Peter Buehlow 5:10:46 |
| M70-74 | 6:25:28 | 0.7111 | John Giffen 6:11:24 |
| M75-79 | 7:06:13 | 0.6431 | Rob Cairns 6:07:15 |
Pool roll down
Age-graded ranking (excluding age group winners) down to the projected cutoff.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Paul Huyer | M65-69 | 5:11:09 | 3:58:37 | |
| 2 | Jon Moher | M50-54 | 4:32:36 | 4:01:49 | |
| 3 | Jesse Bruce | M45-49 | 4:28:27 | 4:02:09 | |
| 4 | Luke Ehgoetz | M50-54 | 4:33:15 | 4:02:24 | |
| 5 | Brett Mcphedran | M45-49 | 4:31:14 | 4:04:39 | |
| 6 | Nick Cosman | M45-49 | 4:36:26 | 4:09:21 | |
| 7 | Simon Levasseur | M50-54 | 4:44:18 | 4:12:12 | |
| 8 | Matt Shwed | M35-39 | 4:25:25 | 4:13:12 | |
| 9 | Eric Travis | M50-54 | 4:45:54 | 4:13:37 | |
| 10 | Jan Bouse | M45-49 | 4:42:06 | 4:14:27 | |
| 11 | Robert Gouley | M45-49 | 4:42:28 | 4:14:47 | |
| 12 | Robert Utsch | M45-49 | 4:42:43 | 4:15:01 | |
| 13 | Lawrence Calenti | M55-59 | 4:58:34 | 4:16:16 | |
| 14 | Eric Boulanger | M55-59 | 4:58:51 | 4:16:30 | |
| 15 | Peter Peacock | M65-69 | 5:35:57 | 4:17:38 | |
| 16 | Brent Charlton | M40-44 | 4:37:49 | 4:18:37 | |
| 17 | Nicholas Lambert | M25-29 | 4:20:42 | 4:19:10 | |
| 18 | James Cassell | M45-49 | 4:47:33 | 4:19:22 | |
| 19 | Sebastien Houde Breton | M30-34 | 4:27:42 | 4:19:53 | |
| 20 | Callum Darby | M25-29 | 4:21:35 | 4:20:02 | |
| 21 | Matt Barfoot | M45-49 | 4:48:33 | 4:20:16 | |
| 22 | Brian Miller | M60-64 | 5:17:01 | 4:20:26 | |
| 23 | Kerri Brass | M55-59 | 5:05:51 | 4:22:31 | |
| 24 | Geoffrey Richards | M50-54 | 4:56:11 | 4:22:45 | |
| 25 | Janusz Mucha | M35-39 | 4:36:10 | 4:23:28 | |
| 26 | Timothy Mulligan | M45-49 | 4:52:17 | 4:23:38 | |
| 27 | Jeremy Seed | M30-34 | 4:32:18 | 4:24:21 | |
| 28 | Matthew Thompson | M55-59 | 5:08:23 | 4:24:41 | |
| 29 | Michael Marshall | M30-34 | 4:32:41 | 4:24:43 | |
| 30 | Patrick Labossiere | M35-39 | 4:37:44 | 4:24:57 | |
| 31 | Rory Weston | M35-39 | 4:38:08 | 4:25:20 | |
| 32 | Ian Lloyd | M30-34 | 4:34:07 | 4:26:07 | |
| 33 | Garrett Hookey | M35-39 | 4:39:20 | 4:26:29 | |
| 34 | Jeffrey Ralphs | M30-34 | 4:34:41 | 4:26:40 | |
| 35 | Mario Lortie | M50-54 | 5:01:29 | 4:27:27 | |
| 36 | Greg Galloway | M40-44 | 4:48:11 | 4:28:16 | |
| 37 | Martin Beauregard | M55-59 | 5:12:54 | 4:28:34 | |
| 38 | Kevin Mccormick | M50-54 | 5:03:00 | 4:28:47 | |
| 39 | Cedrik Blais | M30-34 | 4:37:28 | 4:29:22 | |
| 40 | Pascal Bessette | M50-54 | 5:04:17 | 4:29:56 | |
| 41 | Hussein Al-Mufti | M40-44 | 4:50:14 | 4:30:11 | |
| 42 | Michael Telpner | M45-49 | 4:59:38 | 4:30:16 | |
| 43 | Tom Martin | M40-44 | 4:50:34 | 4:30:29 | |
| 44 | Daniel Valade | M45-49 | 5:00:25 | 4:30:59 | |
| 45 | Allan Faulds | M60-64 | 5:30:19 | 4:31:21 | |
| 46 | Steve Vanderkooy | M50-54 | 5:05:55 | 4:31:23 | |
| 47 | Colin Cunningham | M60-64 | 5:30:23 | 4:31:25 | |
| 48 | Sawyer Woodside | M30-34 | 4:39:56 | 4:31:46 | |
| 49 | John David Burnes | M35-39 | 4:44:53 | 4:31:47 | |
| 50 | Aaron De Jong | M25-29 | 4:34:38 | 4:33:01 | |
| 51 | Gaozhi Chen | M45-49 | 5:02:41 | 4:33:01 | |
| 52 | Mathieu Prézeau | M30-34 | 4:41:22 | 4:33:09 | |
| 53 | Rob Laborie | M60-64 | 5:33:18 | 4:33:48 | |
| 54 | Christian Smith | M25-29 | 4:35:44 | 4:34:06 |
70.3 Worlds 2026 · IRONMAN 70.3 Muskoka 2025
60 slots. Closed cycle (Nice, Sep 12, 2026): cutoffs estimated from the start list.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| M18-24 | 4:51:25 | 1.0000 | — |
| M25-29 | 4:53:30 | 0.9929 | — |
| M30-34 | 5:01:50 | 0.9655 | James Ryan 4:45:42 (2.º) |
| M35-39 | 5:06:45 | 0.9500 | Daniel Oliveira 4:37:56 (3.º) |
| M40-44 | 5:14:38 | 0.9262 | Ryan Hiscox 4:41:07 |
| M45-49 | 5:24:35 | 0.8978 | Ryan Sanderson 4:49:58 (2.º) |
| M50-54 | 5:29:55 | 0.8833 | Luke Ehgoetz 4:43:58 (3.º) |
| M55-59 | 5:40:14 | 0.8565 | David Ahlert 4:59:00 (3.º) |
| M60-64 | 5:55:44 | 0.8192 | Miles Speedie 5:27:06 (2.º) |
| M65-69 | 6:21:26 | 0.7640 | Stacey Ison 6:13:43 (3.º) |
| M70-74 | 6:49:21 | 0.7119 | Daniel Mallory 7:28:28 (2.º) |
| M75-79 | 7:33:59 | 0.6419 | — |
Pool roll down
Age-graded ranking (excluding automatic slot takers) down to the last athlete who took a slot.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Lenoir Stéphane | M50-54 | 4:48:17 | 4:14:38 | Not at Worlds |
| 2 | Kerri Brass | M55-59 | 4:59:22 | 4:16:24 | Qualified |
| 3 | David Taylor | M45-49 | 4:52:52 | 4:22:56 | Qualified |
| 4 | Mike Strano | M50-54 | 4:59:28 | 4:24:31 | Not at Worlds |
| 5 | Matt Barfoot | M45-49 | 4:54:43 | 4:24:36 | Not at Worlds |
| 6 | William Fortin | M35-39 | 4:39:39 | 4:25:40 | Not at Worlds |
| 7 | Marcio Fukuhara | M55-59 | 5:11:03 | 4:26:25 | Qualified |
| 8 | Austin Kjorven | M45-49 | 4:57:47 | 4:27:21 | Qualified |
| 9 | Joe Haars | M40-44 | 4:48:56 | 4:27:37 | Not at Worlds |
| 10 | David Greenfield | M45-49 | 4:58:21 | 4:27:52 | Not at Worlds |
| 11 | Josh Mcphie | M40-44 | 4:49:38 | 4:28:16 | Not at Worlds |
| 12 | Thomas Wood | M35-39 | 4:42:30 | 4:28:22 | Not at Worlds |
| 13 | Daniel Vincent | M40-44 | 4:49:46 | 4:28:23 | Not at Worlds |
| 14 | Jan Bouse | M45-49 | 4:59:52 | 4:29:13 | Not at Worlds |
| 15 | Rod Grierson | M40-44 | 4:50:45 | 4:29:18 | Not at Worlds |
| 16 | Philippe Dabo | M35-39 | 4:43:50 | 4:29:38 | Not at Worlds |
| 17 | Randy Campbell | M55-59 | 5:16:51 | 4:31:23 | Not at Worlds |
| 18 | Rafael Cruz | M35-39 | 4:47:46 | 4:33:23 | Not at Worlds |
| 19 | Daniel Gallagher | M45-49 | 5:05:03 | 4:33:52 | Not at Worlds |
| 20 | Eric Boulanger | M55-59 | 5:19:46 | 4:33:53 | Not at Worlds |
| 21 | Rory Weston | M35-39 | 4:48:41 | 4:34:15 | Qualified |
| 22 | Adrian Constantinescu | M55-59 | 5:21:00 | 4:34:56 | Not at Worlds |
| 23 | Callum Darby | M25-29 | 4:36:57 | 4:34:59 | Not at Worlds |
| 24 | Cam Crosbie | M55-59 | 5:22:10 | 4:35:56 | Not at Worlds |
| 25 | Mario Lortie | M50-54 | 5:12:37 | 4:36:08 | Qualified |
| 26 | Devashish Paul | M60-64 | 5:37:13 | 4:36:15 | Qualified |
| 27 | Nicholas Yardley | M40-44 | 4:58:35 | 4:36:33 | Qualified |
| 28 | John Paul Cruz | M40-44 | 4:58:52 | 4:36:49 | Not at Worlds |
| 29 | Jakub Bembenek | M18-24 | 4:38:05 | 4:38:05 | Not at Worlds |
| 30 | Filip Wojewodka | M25-29 | 4:40:13 | 4:38:14 | Not at Worlds |
| 31 | Kevin Higgins | M50-54 | 5:15:30 | 4:38:41 | Not at Worlds |
| 32 | Kari Nieminen | M60-64 | 5:40:12 | 4:38:42 | Qualified |
| 33 | Alastair Price | M35-39 | 4:53:42 | 4:39:01 | Qualified |
| 34 | Greg Deck | M55-59 | 5:26:02 | 4:39:15 | Qualified |
| 35 | Charles Gluckstein | M55-59 | 5:26:04 | 4:39:17 | Not at Worlds |
| 36 | Christian Smith | M25-29 | 4:41:37 | 4:39:37 | Not at Worlds |
| 37 | Levi Dvorak | M25-29 | 4:42:04 | 4:40:04 | Not at Worlds |
| 38 | Michael Telpner | M45-49 | 5:13:13 | 4:41:12 | Not at Worlds |
| 39 | Ignacio Alvarez | M45-49 | 5:13:49 | 4:41:45 | Qualified |
| 40 | Tom Martin | M40-44 | 5:04:25 | 4:41:57 | Not at Worlds |
| 41 | Anders Knudby | M50-54 | 5:19:37 | 4:42:19 | Qualified |
| 42 | Kane Willmott | M50-54 | 5:19:37 | 4:42:19 | Qualified |
| 43 | Mathieu Merle | M30-34 | 4:53:05 | 4:42:58 | Qualified |
| 44 | Mathieu Moor | M35-39 | 4:58:00 | 4:43:06 | Not at Worlds |
| 45 | Walter Paschoalotti Netto | M40-44 | 5:06:58 | 4:44:19 | Qualified |
| 46 | Francois Fortin | M50-54 | 5:22:05 | 4:44:30 | Qualified |
| 47 | Erick Barquero | M45-49 | 5:17:05 | 4:44:41 | Not at Worlds |
| 48 | Tim Gordon | M45-49 | 5:18:18 | 4:45:46 | Not at Worlds |
| 49 | Jesse Bauman | M35-39 | 5:01:04 | 4:46:01 | Not at Worlds |
| 50 | Jeff Dill | M35-39 | 5:01:48 | 4:46:43 | Not at Worlds |
| 51 | Luc Tremblay | M55-59 | 5:35:17 | 4:47:10 | Not at Worlds |
| 52 | Justin Spence | M18-24 | 4:47:16 | 4:47:16 | Not at Worlds |
| 53 | Steve Hiscox | M65-69 | 6:16:25 | 4:47:35 | Qualified |
| 54 | Michael Seliske | M35-39 | 5:02:47 | 4:47:39 | Not at Worlds |
| 55 | Scott Ritchie | M30-34 | 4:59:34 | 4:49:14 | Not at Worlds |
| 56 | Micah Black | M25-29 | 4:51:23 | 4:49:19 | Not at Worlds |
| 57 | Matthew Dexter | M35-39 | 5:05:07 | 4:49:52 | Not at Worlds |
| 58 | Andre Girard | M40-44 | 5:13:07 | 4:50:01 | Not at Worlds |
| 59 | Jonathan Boocock | M60-64 | 5:54:25 | 4:50:20 | Qualified |
| 60 | Andrew Norman | M50-54 | 5:29:06 | 4:50:42 | Qualified |
| 61 | William Tryon | M65-69 | 6:20:33 | 4:50:44 | Not at Worlds |
| 62 | Jeff Hinds | M40-44 | 5:14:02 | 4:50:51 | Not at Worlds |
| 63 | Rodolfo Jorge | M35-39 | 5:06:45 | 4:51:25 | Qualified |
70.3 Worlds 2027 · in progress · IRONMAN 70.3 Muskoka 2026
60 slots. Cycle in progress: there's no start list yet, so the cutoff is projected from how far each race's roll down went last year.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| F18-24 | 6:09:20 | 0.9899 | Marci Graff 5:17:25 |
| F25-29 | 6:05:36 | 1.0000 | Julia Moreau 5:04:12 |
| F30-34 | 6:12:04 | 0.9826 | Lauren Cadel 4:48:19 |
| F35-39 | 6:17:39 | 0.9681 | Brittany Webb 5:07:51 |
| F40-44 | 6:26:48 | 0.9452 | Kristen Robinson 5:05:52 |
| F45-49 | 6:37:29 | 0.9198 | Izaura Araujo 4:55:33 |
| F50-54 | 6:44:50 | 0.9031 | Johane Brunelle 5:19:21 |
| F55-59 | 6:57:58 | 0.8747 | Christine Jansen 5:50:27 |
| F60-64 | 7:16:10 | 0.8382 | Darlene Howe 5:53:24 |
| F65-69 | 7:49:37 | 0.7785 | Marianne Bialkowski 6:09:54 |
| F70-74 | 8:17:33 | 0.7348 | Rosemary Wedlake 6:23:37 |
| F75-79 | 9:44:18 | 0.6257 | — |
Pool roll down
Age-graded ranking (excluding age group winners) down to the projected cutoff.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Julie Caron | F40-44 | 5:10:12 | 4:53:12 | |
| 2 | Heidi Die Wu | F50-54 | 5:25:12 | 4:53:41 | |
| 3 | Claire Brillon | F30-34 | 4:59:24 | 4:54:11 | |
| 4 | Francine Perrault | F65-69 | 6:20:51 | 4:56:30 | |
| 5 | Jody Yoken | F40-44 | 5:15:10 | 4:57:54 | |
| 6 | Julia Totosy De Zepetnek | F40-44 | 5:15:23 | 4:58:06 | |
| 7 | Judy Andrew Piel | F60-64 | 5:56:05 | 4:58:28 | |
| 8 | Bronwyn Russel | F40-44 | 5:17:58 | 5:00:33 | |
| 9 | Emilie Guillemette | F30-34 | 5:07:18 | 5:01:57 | |
| 10 | Stephanie Houley-Blanchette | F35-39 | 5:12:48 | 5:02:49 | |
| 11 | Kris Plant | F60-64 | 6:03:29 | 5:04:40 | |
| 12 | Melissa Peachey | F35-39 | 5:15:25 | 5:05:21 | |
| 13 | Rachel Ferragne | F35-39 | 5:15:39 | 5:05:35 | |
| 14 | Courtney Gray | F45-49 | 5:32:52 | 5:06:10 | |
| 15 | Eren Perez | F35-39 | 5:17:07 | 5:07:00 | |
| 16 | Esther Speck | F50-54 | 5:40:54 | 5:07:52 | |
| 17 | Gabriela Speck | F45-49 | 5:36:08 | 5:09:11 | |
| 18 | Paulina Pronska | F25-29 | 5:09:31 | 5:09:31 | |
| 19 | Myriam Paquet | F35-39 | 5:20:05 | 5:09:52 | |
| 20 | Daryn Sutherland | F45-49 | 5:38:20 | 5:11:12 | |
| 21 | Janet Duga | F50-54 | 5:45:41 | 5:12:11 | |
| 22 | Sherri Burgess-Hertner | F50-54 | 5:46:06 | 5:12:34 | |
| 23 | Leah Bell | F45-49 | 5:40:38 | 5:13:19 | |
| 24 | Kirsten Nikel | F30-34 | 5:20:14 | 5:14:40 | |
| 25 | Susan Mccallum | F60-64 | 6:16:39 | 5:15:42 | |
| 26 | Anna Alexopoulos | F55-59 | 6:01:22 | 5:16:05 | |
| 27 | Kacie Gardiner | F40-44 | 5:34:30 | 5:16:10 | |
| 28 | Alexandra Santos | F25-29 | 5:16:41 | 5:16:41 | |
| 29 | Avery Ross | F35-39 | 5:27:12 | 5:16:46 | |
| 30 | Lara Rymsza | F35-39 | 5:27:23 | 5:16:56 | |
| 31 | Shannon Clancy | F35-39 | 5:27:29 | 5:17:02 | |
| 32 | Natasha Kawam | F25-29 | 5:17:39 | 5:17:39 | |
| 33 | Jennifer Gallupe | F40-44 | 5:36:28 | 5:18:02 | |
| 34 | Julie Gadreau | F50-54 | 5:53:22 | 5:19:08 | |
| 35 | Lori Maccallum | F55-59 | 6:04:59 | 5:19:15 | |
| 36 | Elyse Crochetiere | F45-49 | 5:47:20 | 5:19:29 | |
| 37 | Connie Copeland | F60-64 | 6:21:12 | 5:19:31 | |
| 38 | Tina Perilli | F50-54 | 5:53:58 | 5:19:40 | |
| 39 | Kelli Phillips | F50-54 | 5:55:44 | 5:21:16 | |
| 40 | Chantal Beaudin | F55-59 | 6:08:03 | 5:21:56 | |
| 41 | Michele Fuller | F60-64 | 6:25:08 | 5:22:49 | |
| 42 | Amy De Domenico | F55-59 | 6:09:49 | 5:23:29 | |
| 43 | Elizabeth Vanderkruk | F65-69 | 6:56:13 | 5:24:01 | |
| 44 | Florence Tartavel | F55-59 | 6:10:47 | 5:24:19 | |
| 45 | Joanne Bezzubetz | F65-69 | 6:58:35 | 5:25:52 | |
| 46 | Rachel Welsford | F18-24 | 5:30:01 | 5:26:41 | |
| 47 | Ashley Schultz | F40-44 | 5:45:41 | 5:26:44 | |
| 48 | Karen Shulman | F55-59 | 6:14:04 | 5:27:12 | |
| 49 | Gabrielle Boivin Arcouette | F35-39 | 5:38:05 | 5:27:18 | |
| 50 | Kelly Mahar | F40-44 | 5:46:47 | 5:27:47 | |
| 51 | Jennifer Welyhorsky | F40-44 | 5:46:57 | 5:27:56 | |
| 52 | Cynthia O’halloran | F60-64 | 6:31:22 | 5:28:03 | |
| 53 | Silvia Stajer | F25-29 | 5:28:10 | 5:28:10 | |
| 54 | Larissa Rosso | F40-44 | 5:47:13 | 5:28:11 | |
| 55 | Mira Lamb | F18-24 | 5:31:40 | 5:28:19 | |
| 56 | Meghan Brockmeyer | F30-34 | 5:34:49 | 5:28:59 | |
| 57 | Julia Zetye | F45-49 | 5:57:41 | 5:29:00 | |
| 58 | Brigid Matheson | F35-39 | 5:40:04 | 5:29:13 | |
| 59 | Valerie Baestaens | F30-34 | 5:35:03 | 5:29:13 | |
| 60 | Jesula Drouillard | F60-64 | 6:33:15 | 5:29:37 | |
| 61 | Carrie Carone | F40-44 | 5:48:46 | 5:29:39 | |
| 62 | Alison Hunter | F55-59 | 6:17:17 | 5:30:01 | |
| 63 | Julia Muscat | F18-24 | 5:33:38 | 5:30:16 | |
| 64 | Odette Tousignant | F60-64 | 6:34:07 | 5:30:21 | |
| 65 | Jennifer Knowles | F70-74 | 7:29:50 | 5:30:32 | |
| 66 | Beatrice Lewis | F60-64 | 6:34:52 | 5:30:59 | |
| 67 | Karina Pronska | F25-29 | 5:31:12 | 5:31:12 | |
| 68 | Carolyn Stone | F35-39 | 5:42:19 | 5:31:24 | |
| 69 | Bhreigh Gillis | F35-39 | 5:42:32 | 5:31:36 | |
| 70 | Stephanie Somer | F40-44 | 5:50:50 | 5:31:36 | |
| 71 | Simone Longtin Kahane | F25-29 | 5:32:41 | 5:32:41 | |
| 72 | Nina Kucheran | F25-29 | 5:32:51 | 5:32:51 | |
| 73 | Emma Livesey | F40-44 | 5:52:27 | 5:33:08 | |
| 74 | Annie Grondin | F50-54 | 6:08:56 | 5:33:11 | |
| 75 | Kimberley Schemeit | F55-59 | 6:21:24 | 5:33:37 | |
| 76 | Stephanie Rohn | F25-29 | 5:34:17 | 5:34:17 | |
| 77 | Jasmine Paquin | F35-39 | 5:45:23 | 5:34:22 | |
| 78 | Andree Mckenzie | F50-54 | 6:10:38 | 5:34:43 | |
| 79 | Kim Landry | F45-49 | 6:05:38 | 5:36:19 | |
| 80 | Veronika Holubova | F35-39 | 5:48:34 | 5:37:27 | |
| 81 | Katherine Berthiaume | F45-49 | 6:07:20 | 5:37:52 | |
| 82 | Grace Woodhouse | F18-24 | 5:41:30 | 5:38:03 | |
| 83 | Kanako Inuyama | F55-59 | 6:26:30 | 5:38:04 | |
| 84 | Cristina Paletta | F30-34 | 5:45:11 | 5:39:11 | |
| 85 | Carmel Smyth | F65-69 | 7:16:11 | 5:39:34 | |
| 86 | Rebecca Mcgee Woods | F18-24 | 5:43:20 | 5:39:52 | |
| 87 | Meagan Bernier | F30-34 | 5:46:11 | 5:40:10 | |
| 88 | Katie Brewster | F45-49 | 6:09:54 | 5:40:14 | |
| 89 | Alise James | F30-34 | 5:46:27 | 5:40:25 | |
| 90 | Kelly Graham | F50-54 | 6:16:59 | 5:40:27 | |
| 91 | Maddie Prendergast | F30-34 | 5:47:06 | 5:41:04 | |
| 92 | Jessica Morris | F30-34 | 5:47:06 | 5:41:04 | |
| 93 | Jennifer Murphy | F35-39 | 5:52:22 | 5:41:08 | |
| 94 | Rachael Manson-Smith | F50-54 | 6:17:54 | 5:41:17 | |
| 95 | Josee Perreault | F55-59 | 6:31:25 | 5:42:22 | |
| 96 | Dayna Macneill | F45-49 | 6:12:21 | 5:42:29 | |
| 97 | Jordyn Hunter | F18-24 | 5:46:14 | 5:42:44 | |
| 98 | Mylene Benoit | F30-34 | 5:49:21 | 5:43:16 | |
| 99 | Jacqueline Douglas | F25-29 | 5:43:28 | 5:43:28 | |
| 100 | Tara Chahl | F45-49 | 6:13:34 | 5:43:36 | |
| 101 | Trish Longo | F50-54 | 6:20:41 | 5:43:48 | |
| 102 | Katelyn Morgan | F35-39 | 5:55:38 | 5:44:17 | |
| 103 | Sarah Power-Smith | F50-54 | 6:21:35 | 5:44:36 | |
| 104 | George Papadakos | F18-24 | 5:48:28 | 5:44:57 | |
| 105 | Ava Snyder | F55-59 | 6:35:00 | 5:45:30 | |
| 106 | Sharon Bennett | F45-49 | 6:15:53 | 5:45:44 | |
| 107 | Christine Morris | F25-29 | 5:46:02 | 5:46:02 | |
| 108 | Murielle Caeymaex | F30-34 | 5:52:42 | 5:46:34 | |
| 109 | Aberdene Marshall | F18-24 | 5:50:35 | 5:47:03 | |
| 110 | Chris Edwards | F35-39 | 5:58:37 | 5:47:11 | |
| 111 | Kim Vanderwater | F45-49 | 6:18:08 | 5:47:48 | |
| 112 | Luci Foss | F35-39 | 5:59:25 | 5:47:57 | |
| 113 | Sydney Peters | F25-29 | 5:47:59 | 5:47:59 | |
| 114 | Cee Cee Robertson | F60-64 | 6:55:17 | 5:48:05 | |
| 115 | Megan Lawson | F30-34 | 5:54:41 | 5:48:31 | |
| 116 | Hanna Willsteed | F18-24 | 5:54:01 | 5:50:26 | |
| 117 | Alyena Fredette | F30-34 | 5:57:31 | 5:51:18 | |
| 118 | Paige Mcfarland | F18-24 | 5:55:12 | 5:51:37 | |
| 119 | Serena Roung | F18-24 | 5:55:55 | 5:52:19 | |
| 120 | Mi Jang | F35-39 | 6:04:22 | 5:52:45 | |
| 121 | Martine Brodeur | F60-64 | 7:01:53 | 5:53:37 | |
| 122 | Jennifer Carney | F45-49 | 6:24:50 | 5:53:58 | |
| 123 | Molly Mackenzie | F30-34 | 6:00:25 | 5:54:09 | |
| 124 | Frannie Favot | F18-24 | 5:57:50 | 5:54:13 | |
| 125 | Megan Leblanc | F18-24 | 5:58:27 | 5:54:50 | |
| 126 | Alice Eury | F25-29 | 5:54:52 | 5:54:52 | |
| 127 | Shannon Olson | F45-49 | 6:26:18 | 5:55:19 | |
| 128 | Mikelle Mancini | F30-34 | 6:02:00 | 5:55:42 | |
| 129 | Rachael Machnee | F30-34 | 6:02:21 | 5:56:03 | |
| 130 | Holly Dominato | F30-34 | 6:02:53 | 5:56:34 | |
| 131 | Kathryn Dean | F35-39 | 6:08:20 | 5:56:35 | |
| 132 | Shannon Mcgale | F40-44 | 6:19:00 | 5:58:14 | |
| 133 | Annie-Jade Gagnon Gagnon | F25-29 | 5:58:27 | 5:58:27 | |
| 134 | Katie Conn | F30-34 | 6:05:02 | 5:58:41 | |
| 135 | Grace Hitchin | F18-24 | 6:02:34 | 5:58:54 | |
| 136 | Fanny Pineault | F35-39 | 6:11:43 | 5:59:52 | |
| 137 | Katie Fasken | F35-39 | 6:12:32 | 6:00:39 | |
| 138 | Kate Pollock | F25-29 | 6:00:47 | 6:00:47 | |
| 139 | Olivia Crozier | F25-29 | 6:00:47 | 6:00:47 | |
| 140 | Meagan Thomas | F35-39 | 6:13:29 | 6:01:34 | |
| 141 | Lauren Nicholson | F25-29 | 6:01:36 | 6:01:36 | |
| 142 | Marie-Pier Lamontagne | F30-34 | 6:08:13 | 6:01:49 | |
| 143 | Lisa Nowostawski | F45-49 | 6:33:24 | 6:01:51 | |
| 144 | Laura Vancer | F25-29 | 6:02:09 | 6:02:09 | |
| 145 | Nicole Murphy | F30-34 | 6:08:42 | 6:02:17 | |
| 146 | Nimia Piper | F40-44 | 6:23:19 | 6:02:19 | |
| 147 | Danielle Hutcheson | F45-49 | 6:34:15 | 6:02:38 | |
| 148 | Isabelle Callahan-Nasser | F18-24 | 6:07:51 | 6:04:08 | |
| 149 | Niki Fitzgerald | F50-54 | 6:43:19 | 6:04:14 | |
| 150 | Reilly Sullivan | F55-59 | 6:56:41 | 6:04:28 | |
| 151 | Athena Quitevis | F60-64 | 7:15:31 | 6:05:03 | |
| 152 | Kate St.denis | F45-49 | 6:37:29 | 6:05:36 |
70.3 Worlds 2026 · IRONMAN 70.3 Muskoka 2025
60 slots. Closed cycle (Nice, Sep 12, 2026): cutoffs estimated from the start list.
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| F18-24 | 6:48:32 | 0.9921 | — |
| F25-29 | 6:45:18 | 1.0000 | Christine Cash 5:09:54 (3.º) |
| F30-34 | 6:52:24 | 0.9828 | Lauren Kanko 5:22:02 (3.º) |
| F35-39 | 6:59:39 | 0.9658 | Taylor Corelli 5:13:43 |
| F40-44 | 7:09:59 | 0.9426 | Viviane Landry 5:21:11 (3.º) |
| F45-49 | 7:20:56 | 0.9192 | — |
| F50-54 | 7:29:32 | 0.9016 | — |
| F55-59 | 7:43:25 | 0.8746 | — |
| F60-64 | 8:03:01 | 0.8391 | Sandra Contant 6:07:57 (2.º) |
| F65-69 | 8:41:17 | 0.7775 | — |
| F70-74 | 9:11:35 | 0.7348 | — |
| F75-79 | 10:50:09 | 0.6234 | — |
Pool roll down
Age-graded ranking (excluding automatic slot takers) down to the last athlete who took a slot.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Erika Hendrick | F35-39 | 5:14:29 | 5:03:44 | Qualified |
| 2 | Jen Groleau | F40-44 | 5:22:18 | 5:03:48 | Qualified |
| 3 | Danica Metcalfe | F40-44 | 5:23:54 | 5:05:18 | Not at Worlds |
| 4 | Michelle Van Walraven | F40-44 | 5:25:39 | 5:06:57 | Not at Worlds |
| 5 | Angela Quick | F35-39 | 5:17:54 | 5:07:02 | Not at Worlds |
| 6 | Julia Totosy De Zepetnek | F40-44 | 5:27:40 | 5:08:52 | Not at Worlds |
| 7 | Pamela Cebrowski | F40-44 | 5:28:00 | 5:09:10 | Qualified |
| 8 | Laís Papalardo | F35-39 | 5:20:48 | 5:09:50 | Qualified |
| 9 | Jody Yoken | F40-44 | 5:29:58 | 5:11:02 | Not at Worlds |
| 10 | Amanda Switzer | F35-39 | 5:25:12 | 5:14:05 | Not at Worlds |
| 11 | Freya Daigle | F25-29 | 5:18:42 | 5:18:42 | Not at Worlds |
| 12 | Lauren Manders | F30-34 | 5:24:42 | 5:19:07 | Not at Worlds |
