← All editions
IRONMAN Kaernten-Klagenfurt 2025
The average finish time at IRONMAN Kaernten-Klagenfurt 2025 was 12:29:08 (median 12:19:59) across 2220 age-group finishers. Men averaged 12:22:26 and women 13:08:04. 87% of starters finished.
Average
12:29:08
2,220 age-groupers
Median
12:19:59
half finish faster
Men
12:22:26
1,894 finishers
Women
13:08:04
326 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 1:17:49 | 1:16:48 | 1:17:19 | 1:20:44 | 1:04:44 | 1:10:16 | 1:24:18 |
| T1 | 9:22 | 8:49 | 9:22 | 9:20 | 5:36 | 6:53 | 11:09 |
| Bike | 6:11:20 | 6:03:51 | 6:06:38 | 6:38:37 | 5:14:22 | 5:36:33 | 6:43:21 |
| T2 | 7:52 | 7:16 | 7:51 | 7:57 | 4:04 | 5:21 | 9:29 |
| Run | 4:42:46 | 4:37:25 | 4:41:16 | 4:51:26 | 3:41:16 | 4:05:17 | 5:14:57 |
| Finish | 12:29:08 | 12:19:59 | 12:22:26 | 13:08:04 | 10:23:22 | 11:16:27 | 13:38:43 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 111 | 1:17:39 | 6:17:32 | 4:46:47 | 12:40:58 | 12:40:59 | 9:10:51 |
| M25-29 | 280 | 1:15:54 | 6:00:59 | 4:36:05 | 12:10:23 | 11:52:41 | 8:58:21 |
| M30-34 | 376 | 1:15:32 | 5:59:39 | 4:33:17 | 12:05:30 | 11:56:31 | 8:39:17 |
| M35-39 | 272 | 1:15:13 | 5:57:36 | 4:26:58 | 11:55:51 | 11:44:59 | 8:51:18 |
| M40-44 | 246 | 1:17:01 | 6:02:32 | 4:34:50 | 12:10:25 | 12:03:42 | 8:43:36 |
| M45-49 | 220 | 1:18:23 | 6:07:19 | 4:43:06 | 12:25:15 | 12:09:03 | 9:04:37 |
| M50-54 | 211 | 1:19:04 | 6:17:50 | 4:54:56 | 12:50:11 | 12:50:46 | 9:25:01 |
| M55-59 | 103 | 1:22:05 | 6:20:44 | 5:07:26 | 13:08:28 | 12:49:52 | 10:03:30 |
| M60-64 | 59 | 1:24:16 | 6:37:09 | 5:21:32 | 13:43:19 | 13:56:08 | 10:30:14 |
| M65-69 | 14 | 1:27:30 | 6:47:41 | 5:39:25 | 14:14:29 | 14:00:46 | 11:37:26 |
| M70-74 | 1 | 1:36:38 | 7:16:38 | 5:59:08 | 15:15:30 | 15:15:30 | 15:15:30 |
| M75-79 | 1 | 1:21:50 | 7:02:12 | 5:50:20 | 14:37:05 | 14:37:05 | 14:37:05 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F18-24 | 18 | 1:19:32 | 6:43:48 | 4:49:25 | 13:09:19 | 13:20:10 | 9:41:38 |
| F25-29 | 59 | 1:17:34 | 6:41:34 | 4:58:08 | 13:14:43 | 13:22:44 | 9:32:37 |
| F30-34 | 72 | 1:19:45 | 6:26:43 | 4:34:32 | 12:37:17 | 12:33:16 | 9:51:32 |
| F35-39 | 36 | 1:18:20 | 6:20:15 | 4:38:59 | 12:33:34 | 12:19:51 | 10:35:46 |
| F40-44 | 44 | 1:23:21 | 6:38:20 | 4:45:22 | 13:04:29 | 12:56:39 | 10:09:49 |
| F45-49 | 34 | 1:21:32 | 6:45:21 | 4:59:01 | 13:23:23 | 13:31:09 | 9:42:48 |
| F50-54 | 33 | 1:22:47 | 6:38:40 | 4:45:38 | 13:04:36 | 13:12:46 | 11:00:32 |
| F55-59 | 17 | 1:24:09 | 7:16:01 | 5:44:04 | 14:45:48 | 14:56:22 | 11:55:01 |
| F60-64 | 9 | 1:28:43 | 7:05:35 | 5:30:33 | 14:22:58 | 14:33:59 | 12:15:52 |
| F65-69 | 3 | 1:27:50 | 7:18:59 | 6:11:29 | 15:20:35 | 15:44:37 | 13:44:00 |
| F70-74 | 1 | 1:24:32 | 7:11:31 | 5:11:04 | 14:10:56 | 14:10:56 | 14:10:56 |
Finish time distribution
<9:00–9:302.3%
9:30–10:004.1%
10:00–10:305.0%
10:30–11:008.4%
11:00–11:3010.7%
11:30–12:0012.6%
12:00–12:3010.9%
12:30–13:009.9%
13:00–13:308.6%
13:30–14:007.8%
14:00–14:305.9%
14:30–15:005.1%
15:00–15:303.3%
15:30–16:002.8%
16:00+2.6%
Full IRONMAN Kaernten-Klagenfurt 2025 results · Average IRONMAN time across all races · Which race is hardest?
More IRONMAN EMEA races
- IRONMAN Calella-Barcelona
- IRONMAN Copenhagen
- IRONMAN France
- IRONMAN Frankfurt
- IRONMAN Hamburg
- IRONMAN Italy Emilia Romagna
- IRONMAN Kalmar-Sweden
- IRONMAN Lanzarote
- IRONMAN Leeds
- IRONMAN Les Sables d'Olonne-Vendee
- IRONMAN Portugal-Cascais
- IRONMAN Switzerland Thun
- IRONMAN Tallinn
- IRONMAN Tours Metropole
- IRONMAN Vichy
- IRONMAN Vitoria-Gasteiz
- IRONMAN Wales
- IRONMAN 5150 Erkner
- IRONMAN 5150 Kraichgau
- IRONMAN 5150 Nelson Mandela Bay
- IRONMAN 70.3 Agadir
- IRONMAN 70.3 Aix-en-Provence
- IRONMAN 70.3 Alcúdia-Mallorca
- IRONMAN 70.3 Alghero
- IRONMAN 70.3 Bahrain
- IRONMAN 70.3 Belgrade
- IRONMAN 70.3 Bolton
- IRONMAN 70.3 Costa Navarino
- IRONMAN 70.3 Dhofar
- IRONMAN 70.3 Duisburg
- IRONMAN 70.3 Durban
- IRONMAN 70.3 Elsinore
- IRONMAN 70.3 Emilia Romagna
- IRONMAN 70.3 Erkner
- IRONMAN 70.3 Hradec Králové
- IRONMAN 70.3 Jonkoping
- IRONMAN 70.3 Kraichgau
- IRONMAN 70.3 Krakow
- IRONMAN 70.3 Leipzig
- IRONMAN 70.3 Les Sables d'Olonne
- IRONMAN 70.3 Luxembourg
- IRONMAN 70.3 Mossel Bay
- IRONMAN 70.3 Muscat
- IRONMAN 70.3 Málaga
- IRONMAN 70.3 Nelson Mandela Bay
- IRONMAN 70.3 Nice
- IRONMAN 70.3 Poreč
- IRONMAN 70.3 Portugal-Cascais
- IRONMAN 70.3 Poznan
- IRONMAN 70.3 Sharm El-Sheikh
- IRONMAN 70.3 Swansea
- IRONMAN 70.3 Switzerland
- IRONMAN 70.3 Tallinn
- IRONMAN 70.3 Tours Metropole - Loire Valley
- IRONMAN 70.3 Türkiye
- IRONMAN 70.3 Valencia
- IRONMAN 70.3 Venice-Jesolo
- IRONMAN 70.3 Vichy
- IRONMAN 70.3 Vitoria-Gasteiz
- IRONMAN 70.3 Warsaw
- IRONMAN 70.3 Westfriesland
- IRONMAN 70.3 Weymouth
- IRONMAN 70.3 Zell am See-Kaprun