← All editions
IRONMAN 70.3 Boise 2025
The average finish time at IRONMAN 70.3 Boise 2025 was 6:18:09 (median 6:18:48) across 1341 age-group finishers. Men averaged 6:12:29 and women 6:32:49. 87% of starters finished.
Average
6:18:09
1,341 age-groupers
Median
6:18:48
half finish faster
Men
6:12:29
967 finishers
Women
6:32:49
374 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 47:19 | 46:25 | 47:21 | 47:13 | 37:28 | 41:19 | 52:38 |
| T1 | 7:07 | 6:36 | 7:09 | 7:03 | 4:00 | 5:08 | 8:41 |
| Bike | 3:03:13 | 3:02:59 | 2:59:13 | 3:13:33 | 2:31:05 | 2:45:11 | 3:20:04 |
| T2 | 5:27 | 5:03 | 5:21 | 5:43 | 2:44 | 3:40 | 6:49 |
| Run | 2:15:02 | 2:13:54 | 2:13:24 | 2:19:16 | 1:40:35 | 1:54:16 | 2:31:30 |
| Finish | 6:18:09 | 6:18:48 | 6:12:29 | 6:32:49 | 5:01:43 | 5:37:36 | 6:57:45 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 82 | 45:54 | 3:02:35 | 2:06:54 | 6:07:28 | 6:02:18 | 4:16:10 |
| M25-29 | 139 | 46:44 | 2:59:59 | 2:06:20 | 6:04:31 | 6:04:15 | 4:09:23 |
| M30-34 | 155 | 45:35 | 2:56:56 | 2:09:52 | 6:04:30 | 6:05:25 | 4:04:41 |
| M35-39 | 127 | 47:27 | 2:58:55 | 2:10:23 | 6:09:05 | 6:07:50 | 4:11:25 |
| M40-44 | 128 | 48:11 | 2:55:15 | 2:09:49 | 6:05:16 | 6:06:00 | 3:56:25 |
| M45-49 | 87 | 49:22 | 3:01:34 | 2:16:26 | 6:20:37 | 6:17:35 | 4:28:50 |
| M50-54 | 102 | 47:13 | 2:54:59 | 2:16:31 | 6:11:12 | 6:04:36 | 4:27:35 |
| M55-59 | 72 | 48:21 | 2:59:10 | 2:24:44 | 6:25:43 | 6:26:05 | 4:39:09 |
| M60-64 | 50 | 49:21 | 3:05:09 | 2:31:20 | 6:41:00 | 6:38:26 | 4:40:33 |
| M65-69 | 19 | 47:29 | 3:15:45 | 2:35:42 | 6:54:12 | 7:00:07 | 5:13:38 |
| M70-74 | 5 | 53:27 | 3:27:18 | 2:42:33 | 7:17:45 | 7:22:59 | 6:31:38 |
| M75-79 | 1 | 42:54 | 3:03:27 | 2:56:44 | 6:56:58 | 6:56:58 | 6:56:58 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F18-24 | 27 | 41:06 | 3:13:03 | 2:10:32 | 6:15:07 | 6:14:01 | 4:33:42 |
| F25-29 | 55 | 44:35 | 3:14:06 | 2:11:41 | 6:21:36 | 6:19:50 | 4:40:05 |
| F30-34 | 49 | 49:05 | 3:18:51 | 2:21:05 | 6:42:04 | 6:42:51 | 4:47:11 |
| F35-39 | 48 | 47:44 | 3:12:59 | 2:16:03 | 6:29:48 | 6:30:06 | 4:35:08 |
| F40-44 | 62 | 48:41 | 3:14:58 | 2:20:14 | 6:37:19 | 6:45:23 | 4:37:18 |
| F45-49 | 41 | 47:27 | 3:04:27 | 2:18:29 | 6:22:22 | 6:20:52 | 4:49:21 |
| F50-54 | 41 | 46:47 | 3:09:02 | 2:20:07 | 6:28:01 | 6:31:15 | 4:59:48 |
| F55-59 | 26 | 48:44 | 3:15:13 | 2:29:50 | 6:47:42 | 7:00:47 | 5:25:38 |
| F60-64 | 8 | 49:08 | 3:11:25 | 2:38:46 | 6:54:18 | 6:40:15 | 6:04:06 |
| F65-69 | 10 | 50:28 | 3:24:40 | 2:26:47 | 6:58:37 | 6:58:50 | 6:12:06 |
| F70-74 | 6 | 49:45 | 3:25:06 | 2:41:30 | 7:17:41 | 7:16:02 | 6:49:57 |
| F75-79 | 1 | 56:07 | 3:30:14 | 2:37:37 | 7:18:34 | 7:18:34 | 7:18:34 |
Finish time distribution
<4:15–4:302.5%
4:30–4:452.9%
4:45–5:004.0%
5:00–5:155.3%
5:15–5:306.6%
5:30–5:457.2%
5:45–6:009.3%
6:00–6:1510.1%
6:15–6:3010.0%
6:30–6:459.8%
6:45–7:008.6%
7:00–7:156.3%
7:15–7:305.9%
7:30–7:453.8%
7:45–8:003.5%
8:00–8:152.9%
8:15–8:301.3%
Full IRONMAN 70.3 Boise 2025 results · Average IRONMAN 70.3 time across all races · Which race is hardest?
More IRONMAN Americas races
- IRONMAN Arizona
- IRONMAN Brasil Florianópolis
- IRONMAN California
- IRONMAN Canada-Ottawa
- IRONMAN Chattanooga
- IRONMAN Cozumel
- IRONMAN Florida
- IRONMAN Jacksonville
- IRONMAN Lake Placid
- IRONMAN Maryland
- IRONMAN San Juan
- IRONMAN Texas
- IRONMAN Valdivia
- IRONMAN Wisconsin
- IRONMAN World Championship Kona
- IRONMAN World Championship Nice
- IRONMAN 5150 Buenos Aires
- IRONMAN 5150 Cartagena
- IRONMAN 5150 Coquimbo
- IRONMAN 5150 Encarnación
- IRONMAN 5150 Gualeguaychú
- IRONMAN 5150 Iquique
- IRONMAN 5150 Jujuy
- IRONMAN 5150 Mont-Tremblant
- IRONMAN 5150 Ruidoso New Mexico
- IRONMAN 5150 Salinas
- IRONMAN 5150 San Juan
- IRONMAN 70.3 Acapulco
- IRONMAN 70.3 Aracaju-Sergipe
- IRONMAN 70.3 Augusta
- IRONMAN 70.3 Barranquilla
- IRONMAN 70.3 Boulder
- IRONMAN 70.3 Brasilia
- IRONMAN 70.3 Buenos Aires
- IRONMAN 70.3 Calgary
- IRONMAN 70.3 Campeche
- IRONMAN 70.3 Cap Cana
- IRONMAN 70.3 Cartagena
- IRONMAN 70.3 Chattanooga
- IRONMAN 70.3 Coeur d'Alene
- IRONMAN 70.3 Cozumel
- IRONMAN 70.3 Curitiba
- IRONMAN 70.3 Dallas-Little Elm
- IRONMAN 70.3 Des Moines
- IRONMAN 70.3 Eagleman
- IRONMAN 70.3 Ecuador
- IRONMAN 70.3 Encarnación
- IRONMAN 70.3 Florianópolis
- IRONMAN 70.3 Florida
- IRONMAN 70.3 Gulf Coast
- IRONMAN 70.3 Hawaii
- IRONMAN 70.3 La Quinta
- IRONMAN 70.3 Lake George
- IRONMAN 70.3 Los Cabos
- IRONMAN 70.3 Louisville
- IRONMAN 70.3 Maine
- IRONMAN 70.3 Michigan
- IRONMAN 70.3 Mont-Tremblant
- IRONMAN 70.3 Monterrey
- IRONMAN 70.3 Morro Bay
- IRONMAN 70.3 Muncie
- IRONMAN 70.3 Muskoka
- IRONMAN 70.3 Musselman
- IRONMAN 70.3 New York
- IRONMAN 70.3 North Carolina
- IRONMAN 70.3 Northern California
- IRONMAN 70.3 Oceanside
- IRONMAN 70.3 Ohio
- IRONMAN 70.3 Omaha
- IRONMAN 70.3 Oregon
- IRONMAN 70.3 Panama
- IRONMAN 70.3 Pennsylvania Happy Valley
- IRONMAN 70.3 Peru
- IRONMAN 70.3 Pucón
- IRONMAN 70.3 Puerto Rico
- IRONMAN 70.3 Puerto Varas
- IRONMAN 70.3 Punta del Este
- IRONMAN 70.3 Rio de Janeiro
- IRONMAN 70.3 Riviera Nayarit
- IRONMAN 70.3 Rockford
- IRONMAN 70.3 Ruidoso New Mexico
- IRONMAN 70.3 San Juan
- IRONMAN 70.3 San Salvador
- IRONMAN 70.3 Santa Cruz
- IRONMAN 70.3 Sergipe
- IRONMAN 70.3 St. George
- IRONMAN 70.3 São Paulo
- IRONMAN 70.3 Texas
- IRONMAN 70.3 Valdivia
- IRONMAN 70.3 Veracruz
- IRONMAN 70.3 Victoria
- IRONMAN 70.3 Waco
- IRONMAN 70.3 Washington Tri-Cities
- IRONMAN 70.3 Western Massachusetts
- IRONMAN 70.3 Wisconsin
- IRONMAN 70.3 World Championship Nice