← All editions
IRONMAN 70.3 Oregon 2024
IRONMAN 70.3 Oregon 2024 took place on Jul 21, 2024 in Salem. 2358 athletes started and 2185 finished. Median finish time: 5:55:22. Open any athlete to see their splits, their position throughout the race and compare them in the replay.
Finishers
2185
of 2358
Men's winner
3:53:00
Luke Tasker
Women's winner
4:12:51
Maia Watson
Median
5:55:22
finish time
Top 10 men
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Luke Tasker GBR | M30-34 | 0:16:17 | 2:09:17 | 1:21:51 | 3:53:00 |
| 2 | Todd Teren USA | M35-39 | 0:18:44 | 2:13:05 | 1:17:59 | 3:56:17 |
| 3 | Josh Ramirez USA | M35-39 | 0:18:38 | 2:13:55 | 1:18:57 | 3:57:34 |
| 4 | Tyler Jerram NZL | M18-24 | 0:17:41 | 2:12:43 | 1:21:26 | 3:57:49 |
| 5 | Nicholas Thomas CAN | M30-34 | 0:17:40 | 2:12:42 | 1:21:41 | 3:58:08 |
| 6 | Andrew Martinez USA | M35-39 | 0:17:01 | 2:12:16 | 1:23:04 | 3:59:49 |
| 7 | Chris Cartwright CAN | M30-34 | 0:18:37 | 2:12:52 | 1:22:30 | 4:00:02 |
| 8 | Kyle Wicks USA | M30-34 | 0:16:20 | 2:18:42 | 1:19:01 | 4:01:07 |
| 9 | Donald Woodbury CAN | M30-34 | 0:20:31 | 2:12:55 | 1:21:15 | 4:03:43 |
| 10 | Guglielmo Schiavoni ITA | M35-39 | 0:18:47 | 2:16:52 | 1:23:05 | 4:04:30 |
Top 10 women
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Maia Watson CAN | F18-24 | 0:18:42 | 2:21:47 | 1:26:28 | 4:12:51 |
| 2 | Marissa Lovell USA | F30-34 | 0:19:27 | 2:29:49 | 1:24:11 | 4:19:56 |
| 3 | Ursula Legaria MEX | F35-39 | 0:20:35 | 2:30:07 | 1:23:19 | 4:22:22 |
| 4 | Liis Rametta EST | F40-44 | 0:22:05 | 2:26:59 | 1:29:04 | 4:24:20 |
| 5 | Stacey Rawley USA | F30-34 | 0:18:18 | 2:29:18 | 1:30:27 | 4:25:14 |
| 6 | Megan Tuncer USA | F25-29 | 0:19:11 | 2:29:22 | 1:34:05 | 4:30:36 |
| 7 | Kinga Kimbrel USA | F35-39 | 0:19:16 | 2:27:25 | 1:37:25 | 4:32:10 |
| 8 | Annie Solonika USA | F35-39 | 0:19:35 | 2:34:25 | 1:30:42 | 4:32:22 |
| 9 | Annie Hultquist USA | F30-34 | 0:19:32 | 2:33:52 | 1:37:34 | 4:37:35 |
| 10 | Maia Du Toit CAN | F25-29 | 0:22:09 | 2:32:40 | 1:35:05 | 4:37:40 |
Full results
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Luke Tasker GBR | M30-34 | 0:16:17 | 2:09:17 | 1:21:51 | 3:53:00 |
| 2 | Todd Teren USA | M35-39 | 0:18:44 | 2:13:05 | 1:17:59 | 3:56:17 |
| 3 | Josh Ramirez USA | M35-39 | 0:18:38 | 2:13:55 | 1:18:57 | 3:57:34 |
| 4 | Tyler Jerram NZL | M18-24 | 0:17:41 | 2:12:43 | 1:21:26 | 3:57:49 |
| 5 | Nicholas Thomas CAN | M30-34 | 0:17:40 | 2:12:42 | 1:21:41 | 3:58:08 |
| 6 | Andrew Martinez USA | M35-39 | 0:17:01 | 2:12:16 | 1:23:04 | 3:59:49 |
| 7 | Chris Cartwright CAN | M30-34 | 0:18:37 | 2:12:52 | 1:22:30 | 4:00:02 |
| 8 | Kyle Wicks USA | M30-34 | 0:16:20 | 2:18:42 | 1:19:01 | 4:01:07 |
| 9 | Donald Woodbury CAN | M30-34 | 0:20:31 | 2:12:55 | 1:21:15 | 4:03:43 |
| 10 | Guglielmo Schiavoni ITA | M35-39 | 0:18:47 | 2:16:52 | 1:23:05 | 4:04:30 |
| 11 | Anthony Federico USA | M25-29 | 0:19:22 | 2:15:39 | 1:24:09 | 4:04:54 |
| 12 | William Rooke CAN | M25-29 | 0:20:45 | 2:14:53 | 1:25:15 | 4:08:12 |
| 13 | Steven Crane USA | M40-44 | 0:21:32 | 2:17:40 | 1:22:00 | 4:08:13 |
| 14 | Brett Szalapski USA | M30-34 | 0:18:40 | 2:20:13 | 1:23:46 | 4:08:29 |
| 15 | Dylan Gleeson CAN | M40-44 | 0:18:08 | 2:12:01 | 1:32:13 | 4:08:43 |
| 16 | Eric Brown USA | M30-34 | 0:19:06 | 2:17:55 | 1:25:40 | 4:09:03 |
| 17 | Kevin Le USA | M25-29 | 0:18:16 | 2:18:09 | 1:26:14 | 4:09:06 |
| 18 | Ignacio Mendez-Nunez USA | M30-34 | 0:18:28 | 2:11:30 | 1:32:39 | 4:09:25 |
| 19 | Alejandro Torre USA | M45-49 | 0:17:49 | 2:17:47 | 1:27:28 | 4:09:34 |
| 20 | Jon Hammond USA | M30-34 | 0:17:17 | 2:19:24 | 1:26:27 | 4:09:52 |
| 21 | Andy Stetzler USA | M35-39 | 0:18:01 | 2:16:11 | 1:28:23 | 4:10:23 |
| 22 | Juan M. Aguilar MEX | M35-39 | 0:21:23 | 2:23:55 | 1:19:35 | 4:11:04 |
| 23 | Mijail Espinosa MEX | M35-39 | 0:19:45 | 2:21:25 | 1:24:40 | 4:12:19 |
| 24 | Zane Moore USA | M18-24 | 0:18:46 | 2:18:15 | 1:29:48 | 4:12:38 |
| 25 | Payne Pachuda USA | M25-29 | 0:18:31 | 2:22:02 | 1:26:37 | 4:12:47 |
| 26 | Maia Watson CAN | F18-24 | 0:18:42 | 2:21:47 | 1:26:28 | 4:12:51 |
| 27 | Scott Miller CAN | M40-44 | 0:18:15 | 2:16:16 | 1:30:43 | 4:12:52 |
| 28 | Mac Cahill USA | M30-34 | 0:19:33 | 2:20:54 | 1:24:08 | 4:13:01 |
| 29 | Mathew Hunnicutt USA | M45-49 | 0:19:20 | 2:17:51 | 1:29:52 | 4:14:11 |
| 30 | Todd Jackson USA | M45-49 | 0:19:21 | 2:22:41 | 1:25:52 | 4:14:52 |
| 31 | Jared Wilson USA | M50-54 | 0:17:59 | 2:22:50 | 1:27:28 | 4:15:40 |
| 32 | Kevin Cashatt USA | M55-59 | 0:19:03 | 2:21:54 | 1:28:53 | 4:16:23 |
| 33 | Gutierrez Lopez Jesus Roberto MEX | M30-34 | 0:17:09 | 2:19:40 | 1:32:18 | 4:16:33 |
| 34 | John Craft USA | M50-54 | 0:19:43 | 2:20:44 | 1:30:34 | 4:17:29 |
| 35 | Liam Nelson USA | M18-24 | 0:19:33 | 2:21:27 | 1:30:45 | 4:18:08 |
| 36 | Noah Proulx CAN | M18-24 | 0:20:24 | 2:24:49 | 1:24:53 | 4:18:47 |
| 37 | Chris Foster CAN | M30-34 | 0:20:23 | 2:27:44 | 1:24:13 | 4:19:35 |
| 38 | Brian Devlin USA | M40-44 | 0:20:33 | 2:25:43 | 1:26:19 | 4:19:49 |
| 39 | Mitch Nolan USA | M30-34 | 0:19:00 | 2:22:18 | 1:29:39 | 4:19:52 |
| 40 | Marissa Lovell USA | F30-34 | 0:19:27 | 2:29:49 | 1:24:11 | 4:19:56 |
| 41 | Trevor Morgan USA | M35-39 | 0:18:22 | 2:24:26 | 1:29:08 | 4:20:05 |
| 42 | Alexander Heatzig USA | M25-29 | 0:18:52 | 2:25:44 | 1:28:36 | 4:20:25 |
| 43 | Jafet Isai Delgado Estrada MEX | M25-29 | 0:17:11 | 2:28:00 | 1:29:54 | 4:21:32 |
| 44 | Ursula Legaria MEX | F35-39 | 0:20:35 | 2:30:07 | 1:23:19 | 4:22:22 |
| 45 | John Mulcahy USA | M55-59 | 0:19:28 | 2:18:26 | 1:37:49 | 4:22:23 |
| 46 | Ahmet Gokcek TUR | M55-59 | 0:23:14 | 2:22:05 | 1:30:44 | 4:22:26 |
| 47 | Michael Bumgardner USA | M30-34 | 0:21:00 | 2:21:28 | 1:33:15 | 4:22:45 |
| 48 | Reid Sund USA | M35-39 | 0:18:51 | 2:21:46 | 1:35:11 | 4:23:05 |
| 49 | Ara Parseghian USA | M40-44 | 0:19:41 | 2:18:59 | 1:35:40 | 4:23:21 |
| 50 | Caleb Chapman USA | M30-34 | 0:19:38 | 2:22:06 | 1:35:04 | 4:23:33 |
| 51 | Ernesto Samudio COL | M40-44 | 0:19:04 | 2:26:01 | 1:31:22 | 4:24:02 |
| 52 | Jack Blanton USA | M30-34 | 0:20:05 | 2:25:25 | 1:29:30 | 4:24:16 |
| 53 | Liis Rametta EST | F40-44 | 0:22:05 | 2:26:59 | 1:29:04 | 4:24:20 |
| 54 | Christopher Moloney USA | M30-34 | 0:21:56 | 2:24:50 | 1:30:56 | 4:24:34 |
| 55 | J.p. Melanson USA | M30-34 | 0:21:44 | 2:25:06 | 1:30:37 | 4:24:49 |
| 56 | Kevin Lassen USA | M30-34 | 0:19:07 | 2:22:01 | 1:34:51 | 4:24:50 |
| 57 | Richard Sheldon GBR | M30-34 | 0:19:22 | 2:22:44 | 1:37:26 | 4:25:02 |
| 58 | Iain Campbell USA | M60-64 | 0:19:22 | 2:30:30 | 1:28:41 | 4:25:12 |
| 59 | Stacey Rawley USA | F30-34 | 0:18:18 | 2:29:18 | 1:30:27 | 4:25:14 |
| 60 | Scott Yamada USA | M40-44 | 0:18:04 | 2:26:09 | 1:33:41 | 4:25:21 |
| 61 | Scott Goodrich USA | M45-49 | 0:21:20 | 2:19:52 | 1:36:20 | 4:25:22 |
| 63 | Isaac Tyson USA | M35-39 | 0:18:56 | 2:19:21 | 1:40:04 | 4:25:26 |
| 62 | Matt Lundy USA | M35-39 | 0:19:53 | 2:20:05 | 1:37:57 | 4:25:26 |
| 64 | Chris Hughes USA | M40-44 | 0:18:06 | 2:23:05 | 1:36:50 | 4:26:14 |
| 65 | Benjamin Flaherty USA | M18-24 | 0:23:38 | 2:25:46 | 1:30:21 | 4:26:53 |
| 66 | Kean Mihata USA | M50-54 | 0:21:54 | 2:28:18 | 1:28:41 | 4:27:05 |
| 67 | Carlos Zazueta MEX | M40-44 | 0:18:55 | 2:25:05 | 1:36:27 | 4:27:26 |
| 68 | Tyler Rose USA | M30-34 | 0:22:45 | 2:34:22 | 1:22:48 | 4:28:12 |
| 69 | Aadil Faruqui PAK | M18-24 | 0:22:40 | 2:23:57 | 1:33:25 | 4:28:15 |
| 70 | Kevin Adams USA | M35-39 | 0:24:04 | 2:17:08 | 1:39:27 | 4:28:15 |
| 71 | Chad Conner USA | M30-34 | 0:20:09 | 2:20:28 | 1:40:27 | 4:28:26 |
| 72 | Michael Holtz CAN | M45-49 | 0:19:38 | 2:24:22 | 1:34:16 | 4:28:56 |
| 73 | Jeff Sankoff CAN | M55-59 | 0:19:56 | 2:25:44 | 1:36:16 | 4:28:57 |
| 74 | Brandon Mailhot USA | M40-44 | 0:20:47 | 2:21:28 | 1:39:01 | 4:29:01 |
| 75 | Mike Daily USA | M50-54 | 0:20:50 | 2:27:06 | 1:33:47 | 4:29:02 |
| 76 | Tyler Bingham USA | M30-34 | 0:20:16 | 2:29:47 | 1:29:38 | 4:29:37 |
| 77 | Michael Stadler USA | M40-44 | 0:18:55 | 2:29:41 | 1:33:29 | 4:29:44 |
| 78 | Megan Tuncer USA | F25-29 | 0:19:11 | 2:29:22 | 1:34:05 | 4:30:36 |
| 79 | Jared Roediger USA | M40-44 | 0:20:51 | 2:25:04 | 1:36:14 | 4:30:50 |
| 80 | Adam Demaria USA | M18-24 | 0:23:42 | 2:28:15 | 1:28:52 | 4:31:02 |
| 81 | Matus Martini USA | M45-49 | 0:17:43 | 2:25:42 | 1:37:42 | 4:31:09 |
| 83 | John Schatzlein USA | M30-34 | 0:18:38 | 2:27:53 | 1:36:09 | 4:31:30 |
| 82 | Josh Neal USA | M45-49 | 0:18:10 | 2:34:26 | 1:31:49 | 4:31:30 |
| 85 | Matt Hyland USA | M30-34 | 0:21:04 | 2:26:15 | 1:36:40 | 4:31:46 |
| 84 | Michael Cooper USA | M35-39 | 0:20:06 | 2:36:18 | 1:26:59 | 4:31:46 |
| 86 | Matt Buongiorno USA | M35-39 | 0:24:22 | 2:24:27 | 1:34:23 | 4:31:57 |
| 87 | Brian Patterson USA | M45-49 | 0:19:22 | 2:27:14 | 1:37:30 | 4:32:01 |
| 88 | Kinga Kimbrel USA | F35-39 | 0:19:16 | 2:27:25 | 1:37:25 | 4:32:10 |
| 89 | Tom Gouldstone CAN | M40-44 | 0:19:14 | 2:27:46 | 1:35:37 | 4:32:15 |
| 90 | Annie Solonika USA | F35-39 | 0:19:35 | 2:34:25 | 1:30:42 | 4:32:22 |
| 91 | John Nystrom USA | M40-44 | 0:23:06 | 2:21:15 | 1:38:00 | 4:32:23 |
| 92 | Jason Hardman USA | M30-34 | 0:22:19 | 2:31:24 | 1:30:20 | 4:32:27 |
| 93 | Brian Houck USA | M40-44 | 0:22:21 | 2:36:15 | 1:23:29 | 4:32:48 |
| 94 | Tom Flaherty USA | M40-44 | 0:18:28 | 2:33:00 | 1:32:15 | 4:32:52 |
| 95 | Todd Kosenski USA | M50-54 | 0:19:56 | 2:23:32 | 1:41:37 | 4:32:58 |
| 96 | Matthew Beauchamp CAN | M40-44 | 0:21:01 | 2:25:56 | 1:37:23 | 4:33:11 |
| 97 | Ryan Dreyer USA | M30-34 | 0:18:50 | 2:24:16 | 1:42:43 | 4:33:32 |
| 98 | Geoff Mcdonald USA | M40-44 | 0:19:08 | 2:28:12 | 1:38:31 | 4:33:38 |
| 99 | Jerome Bareth FRA | M45-49 | 0:22:00 | 2:27:54 | 1:36:38 | 4:33:49 |
| 100 | Ryan Harris USA | M40-44 | 0:23:55 | 2:22:10 | 1:40:05 | 4:34:00 |
| 101 | Jeff Raines USA | M35-39 | 0:19:02 | 2:32:13 | 1:35:41 | 4:34:01 |
| 102 | Matt Schlanser USA | M40-44 | 0:20:22 | 2:35:43 | 1:28:30 | 4:34:18 |
| 103 | Jeff Tomaszewski USA | M45-49 | 0:24:43 | 2:37:14 | 1:23:51 | 4:34:38 |
| 104 | Ryan Kingston USA | M40-44 | 0:20:49 | 2:32:04 | 1:34:02 | 4:34:44 |
| 105 | Ryan Hall CAN | M50-54 | 0:19:07 | 2:29:11 | 1:37:59 | 4:34:49 |
| 106 | Jesse Taing USA | M30-34 | 0:19:33 | 2:28:23 | 1:37:04 | 4:35:09 |
| 107 | Jeffrey Boden USA | M45-49 | 0:23:04 | 2:35:11 | 1:30:45 | 4:35:23 |
| 108 | Logan Worley USA | M40-44 | 0:21:01 | 2:30:36 | 1:37:19 | 4:35:36 |
| 109 | David Anderson USA | M50-54 | 0:21:47 | 2:27:02 | 1:36:23 | 4:35:45 |
| 110 | Chris Harris USA | M40-44 | 0:20:32 | 2:25:39 | 1:39:58 | 4:35:50 |
| 111 | Andrew Shen USA | M25-29 | 0:20:53 | 2:25:06 | 1:42:48 | 4:36:13 |
| 112 | Jax Heil USA | M18-24 | 0:19:34 | 2:35:18 | 1:33:44 | 4:36:17 |
| 113 | Jarno Lekkerkerker NLD | M45-49 | 0:21:09 | 2:27:02 | 1:39:56 | 4:36:20 |
| 114 | Brian Villarete USA | M50-54 | 0:19:05 | 2:28:24 | 1:42:30 | 4:36:50 |
| 115 | Bryan Baker USA | M55-59 | 0:18:51 | 2:31:08 | 1:37:25 | 4:36:53 |
| 116 | Cody Solbo USA | M30-34 | 0:17:39 | 2:31:40 | 1:40:41 | 4:36:53 |
| 117 | William Owsley USA | M55-59 | 0:18:43 | 2:23:04 | 1:46:27 | 4:36:57 |
| 118 | Charles Perry USA | M50-54 | 0:19:48 | 2:29:23 | 1:39:50 | 4:37:00 |
| 119 | Daniel Foley USA | M25-29 | 0:22:38 | 2:35:47 | 1:30:14 | 4:37:03 |
| 120 | Theodore Mclean USA | M30-34 | 0:22:49 | 2:21:19 | 1:41:57 | 4:37:04 |
| 121 | Clark Bond USA | M35-39 | 0:20:51 | 2:28:04 | 1:40:19 | 4:37:17 |
| 122 | Paul Henry USA | M50-54 | 0:23:23 | 2:30:23 | 1:34:02 | 4:37:33 |
| 123 | Annie Hultquist USA | F30-34 | 0:19:32 | 2:33:52 | 1:37:34 | 4:37:35 |
| 124 | Krishna Beemanapalli USA | M25-29 | 0:27:36 | 2:26:09 | 1:33:22 | 4:37:38 |
| 125 | Maia Du Toit CAN | F25-29 | 0:22:09 | 2:32:40 | 1:35:05 | 4:37:40 |
| 126 | Daniel Pierce USA | M35-39 | 0:20:22 | 2:32:04 | 1:35:46 | 4:37:46 |
| 127 | Gerald Ireland USA | M40-44 | 0:18:35 | 2:36:37 | 1:34:38 | 4:37:51 |
| 128 | Ariel Gelman USA | M35-39 | 0:20:41 | 2:27:14 | 1:42:36 | 4:37:52 |
| 129 | Duane Foley CAN | M50-54 | 0:22:18 | 2:30:56 | 1:37:32 | 4:37:56 |
| 130 | John Renken USA | M55-59 | 0:19:45 | 2:31:52 | 1:35:02 | 4:37:56 |
| 131 | Kaitlin Carew USA | F25-29 | 0:18:17 | 2:40:09 | 1:33:06 | 4:38:09 |
| 132 | Mikell Warms USA | M35-39 | 0:21:31 | 2:24:23 | 1:44:09 | 4:38:16 |
| 133 | Jesse Yurgelon USA | M35-39 | 0:24:31 | 2:26:47 | 1:38:40 | 4:38:31 |
| 134 | Tyler Beveridge USA | M35-39 | 0:24:06 | 2:32:44 | 1:29:32 | 4:38:47 |
| 135 | Eric Scott USA | M45-49 | 0:22:19 | 2:19:48 | 1:49:14 | 4:38:51 |
| 136 | Joe Gretsch USA | M50-54 | 0:20:28 | 2:27:40 | 1:40:43 | 4:39:14 |
| 137 | Marcella Rietz USA | F50-54 | 0:20:19 | 2:28:49 | 1:43:15 | 4:39:19 |
| 138 | Michael Marshall USA | M35-39 | 0:24:23 | 2:33:20 | 1:30:46 | 4:39:37 |
| 139 | Chris Napoleon Smith USA | M35-39 | 0:20:32 | 2:33:02 | 1:35:16 | 4:39:38 |
| 140 | Lindsay Cole CAN | F40-44 | 0:19:38 | 2:32:31 | 1:40:39 | 4:39:41 |
| 141 | Rachel Krill USA | F18-24 | 0:19:52 | 2:36:00 | 1:36:33 | 4:39:52 |
| 142 | Aj Casteel USA | M35-39 | 0:23:18 | 2:39:45 | 1:26:55 | 4:39:53 |
| 143 | Kyle Barry USA | M35-39 | 0:22:08 | 2:31:02 | 1:35:33 | 4:40:22 |
| 144 | Cory Rickard USA | M40-44 | 0:20:55 | 2:25:38 | 1:45:43 | 4:40:23 |
| 145 | Jack Nichols USA | M25-29 | 0:20:00 | 2:40:58 | 1:28:01 | 4:40:24 |
| 146 | Travis Hackney USA | M50-54 | 0:20:05 | 2:32:13 | 1:39:43 | 4:40:35 |
| 147 | Alex Palicki USA | M30-34 | 0:21:59 | 2:19:30 | 1:52:12 | 4:40:44 |
| 148 | Chandler Blake USA | M45-49 | 0:22:52 | 2:32:13 | 1:38:17 | 4:40:46 |
| 149 | Travis Prohaska USA | M45-49 | 0:21:01 | 2:34:43 | 1:37:24 | 4:41:11 |
| 150 | Tyler Pachuda USA | M18-24 | 0:17:55 | 2:21:49 | 1:55:39 | 4:41:19 |
| 151 | Sean Lang USA | M35-39 | 0:23:02 | 2:30:55 | 1:37:45 | 4:41:22 |
| 152 | Thomas Risse USA | M50-54 | 0:20:42 | 2:30:23 | 1:43:19 | 4:41:27 |
| 153 | Ryan Lipscomb USA | M35-39 | 0:19:12 | 2:23:11 | 1:51:09 | 4:41:30 |
| 154 | Ken Frei USA | M35-39 | 0:22:47 | 2:27:07 | 1:41:29 | 4:41:40 |
| 155 | Jordan Young USA | M35-39 | 0:18:55 | 2:32:10 | 1:41:37 | 4:41:47 |
| 156 | Elliot Colquhoun NZL | M30-34 | 0:22:33 | 2:24:26 | 1:46:32 | 4:41:56 |
| 157 | Jose Beltran MEX | M50-54 | 0:20:50 | 2:25:37 | 1:46:45 | 4:42:07 |
| 158 | Christina Lauer USA | F40-44 | 0:18:45 | 2:29:34 | 1:45:49 | 4:42:23 |
| 159 | Kristen Lipscomb USA | F40-44 | 0:19:13 | 2:30:06 | 1:44:50 | 4:42:26 |
| 160 | Ashley Bullers USA | F25-29 | 0:23:14 | 2:38:38 | 1:32:02 | 4:42:31 |
| 161 | Oleksandr Golovatyi UKR | M45-49 | 0:19:50 | 2:31:37 | 1:43:50 | 4:42:36 |
| 162 | Kyle Watts USA | M30-34 | 0:29:03 | 2:37:27 | 1:26:46 | 4:42:40 |
| 163 | Manuel Morales MEX | M35-39 | 0:19:58 | 2:38:44 | 1:35:28 | 4:42:41 |
| 164 | Oliver Lautre Bruens ZAF | M30-34 | 0:20:23 | 2:34:11 | 1:36:36 | 4:42:43 |
| 165 | Mark Flores USA | M55-59 | 0:21:57 | 2:34:48 | 1:36:10 | 4:42:47 |
| 166 | Kym Moorhouse GBR | M35-39 | 0:22:33 | 2:20:47 | 1:49:09 | 4:42:51 |
| 167 | Jennifer Elton USA | F45-49 | 0:20:43 | 2:32:52 | 1:40:51 | 4:42:56 |
| 168 | Mike Smith USA | M55-59 | 0:20:05 | 2:29:44 | 1:43:55 | 4:43:07 |
| 170 | George Wright USA | M50-54 | 0:21:46 | 2:23:06 | 1:49:27 | 4:43:24 |
| 169 | Ryan Jones CAN | M25-29 | 0:24:11 | 2:28:09 | 1:40:34 | 4:43:24 |
| 171 | Trevelan Dakan USA | M55-59 | 0:19:49 | 2:23:55 | 1:51:50 | 4:43:25 |
| 172 | Kevin Drisko USA | M50-54 | 0:21:47 | 2:29:30 | 1:44:15 | 4:43:36 |
| 173 | Caitlin Bowerman USA | F30-34 | 0:23:28 | 2:29:40 | 1:43:20 | 4:43:45 |
| 174 | Agustin Araya USA | M50-54 | 0:22:56 | 2:33:58 | 1:35:49 | 4:43:51 |
| 175 | Guy Gaspari USA | M18-24 | 0:19:37 | 2:32:59 | 1:41:42 | 4:44:04 |
| 176 | Jaime Dispenza USA | M55-59 | 0:19:48 | 2:28:13 | 1:47:26 | 4:44:05 |
| 177 | Eilon Bomshtein ISR | M30-34 | 0:19:40 | 2:31:21 | 1:44:54 | 4:44:06 |
| 178 | Ben Farrell USA | M40-44 | 0:20:14 | 2:24:20 | 1:51:01 | 4:44:14 |
| 179 | Brett Kohlhardt USA | M40-44 | 0:19:06 | 2:25:10 | 1:50:24 | 4:44:24 |
| 180 | Katie Tyler USA | F30-34 | 0:19:29 | 2:37:52 | 1:39:31 | 4:44:37 |
| 181 | Steven Behler USA | M55-59 | 0:19:48 | 2:35:10 | 1:41:33 | 4:44:40 |
| 182 | Tim Swanson USA | M45-49 | 0:20:45 | 2:30:54 | 1:42:30 | 4:44:47 |
| 183 | Cody Leibel CAN | M45-49 | 0:18:43 | 2:22:22 | 1:52:21 | 4:44:48 |
| 184 | Matthew Rombach USA | M40-44 | 0:22:37 | 2:34:12 | 1:37:27 | 4:44:58 |
| 185 | Tj Hafner USA | M40-44 | 0:21:28 | 2:31:38 | 1:45:09 | 4:45:02 |
| 186 | Talat Gundogdu CAN | M35-39 | 0:22:03 | 2:36:48 | 1:38:07 | 4:45:08 |
| 187 | Scott Batula USA | M40-44 | 0:20:47 | 2:35:32 | 1:40:44 | 4:45:14 |
| 188 | Julie Gagnon CAN | F45-49 | 0:19:16 | 2:34:32 | 1:43:33 | 4:45:30 |
| 189 | Ryan Sather USA | M50-54 | 0:24:03 | 2:33:13 | 1:39:35 | 4:45:36 |
| 190 | Brent Unruh USA | M35-39 | 0:20:36 | 2:29:09 | 1:47:24 | 4:45:37 |
| 191 | Daniel Rott USA | M40-44 | 0:20:32 | 2:39:25 | 1:34:16 | 4:45:51 |
| 192 | Jennifer Chebi USA | F45-49 | 0:19:56 | 2:28:57 | 1:48:25 | 4:45:52 |
| 193 | Jimmy Fraser USA | M35-39 | 0:22:36 | 2:39:08 | 1:31:33 | 4:45:53 |
| 194 | Ashley Hill USA | F40-44 | 0:26:23 | 2:35:45 | 1:36:28 | 4:46:02 |
| 195 | Nelson Kramer USA | M30-34 | 0:19:48 | 2:32:10 | 1:45:03 | 4:46:03 |
| 196 | Molly Lesser USA | F30-34 | 0:19:51 | 2:35:25 | 1:43:43 | 4:46:07 |
| 197 | Santana Silver USA | F25-29 | 0:19:46 | 2:42:04 | 1:36:02 | 4:46:15 |
| 198 | John Romais USA | M40-44 | 0:18:55 | 2:37:31 | 1:42:50 | 4:46:20 |
| 199 | Rachel Lacek USA | F30-34 | 0:19:21 | 2:39:41 | 1:39:36 | 4:46:28 |
| 200 | David Rasca USA | M45-49 | 0:21:11 | 2:45:17 | 1:32:04 | 4:46:34 |
| 201 | Glen Weissman USA | M55-59 | 0:27:05 | 2:38:28 | 1:29:26 | 4:46:50 |
| 202 | Aaron Mead USA | M50-54 | 0:19:34 | 2:27:59 | 1:51:14 | 4:46:52 |
| 203 | Michael Murray USA | M35-39 | 0:25:47 | 2:24:16 | 1:48:15 | 4:47:00 |
| 204 | Edmund Low SGP | M50-54 | 0:20:26 | 2:32:15 | 1:46:42 | 4:47:08 |
| 205 | Jeff Lam USA | M45-49 | 0:26:05 | 2:32:19 | 1:41:10 | 4:47:15 |
| 206 | Ted Debonis USA | M50-54 | 0:22:00 | 2:29:01 | 1:44:33 | 4:47:24 |
| 207 | Jason Bishop USA | M40-44 | 0:20:10 | 2:34:51 | 1:44:39 | 4:47:26 |
| 208 | Doug Ross USA | M60-64 | 0:20:33 | 2:32:59 | 1:45:11 | 4:47:29 |
| 209 | Bruna Barreto USA | F30-34 | 0:21:20 | 2:41:37 | 1:36:38 | 4:47:37 |
| 210 | Rashaad Forehand USA | M45-49 | 0:25:05 | 2:42:16 | 1:30:43 | 4:47:38 |
| 211 | Stephanie Go USA | F35-39 | 0:22:53 | 2:35:37 | 1:41:24 | 4:47:42 |
| 212 | David Cronwall USA | M55-59 | 0:20:49 | 2:31:51 | 1:46:19 | 4:47:48 |
| 213 | Ashley Anderson USA | F30-34 | 0:18:28 | 2:37:21 | 1:44:50 | 4:47:52 |
| 214 | Chris Dealy USA | M40-44 | 0:20:15 | 2:34:31 | 1:44:11 | 4:47:59 |
| 215 | Samuel Lausten USA | M25-29 | 0:21:38 | 2:37:46 | 1:40:04 | 4:48:04 |
| 216 | Javin Berg USA | M55-59 | 0:21:44 | 2:31:06 | 1:47:41 | 4:48:07 |
| 217 | Scot Auble USA | M60-64 | 0:20:43 | 2:38:10 | 1:38:29 | 4:48:16 |
| 218 | Ramon Cerna MEX | M35-39 | 0:19:45 | 2:34:06 | 1:45:40 | 4:48:23 |
| 219 | Jeffrey Rauch USA | M35-39 | 0:20:15 | 2:36:15 | 1:41:45 | 4:48:36 |
| 220 | Zack Godwin USA | M35-39 | 0:20:30 | 2:38:33 | 1:41:16 | 4:48:49 |
| 221 | Stan Hopkins USA | M60-64 | 0:18:39 | 2:33:56 | 1:47:37 | 4:48:54 |
| 222 | Kc Northup USA | F35-39 | 0:20:41 | 2:37:13 | 1:43:13 | 4:49:01 |
| 223 | Brett Lindeke USA | M40-44 | 0:19:59 | 2:32:38 | 1:48:14 | 4:49:21 |
| 224 | Jessica Culver USA | F35-39 | 0:20:20 | 2:32:48 | 1:49:09 | 4:49:22 |
| 225 | Kyle Williams CAN | M30-34 | 0:22:46 | 2:24:59 | 1:52:25 | 4:49:32 |
| 226 | Derek Kulach USA | M35-39 | 0:23:59 | 2:33:01 | 1:44:27 | 4:49:37 |
| 227 | Kalee Tyson USA | F35-39 | 0:18:54 | 2:35:14 | 1:47:20 | 4:49:43 |
| 228 | Cheree Shelton USA | F35-39 | 0:21:41 | 2:38:50 | 1:40:53 | 4:49:49 |
