← All editions
IRONMAN 70.3 Phu Quoc 2024
Andrey Sharipov won in 4:20:24 and Ling Er Choo won the women's race in 4:46:59. IRONMAN 70.3 Phu Quoc 2024 took place on Nov 17, 2024 in Phu Quoc. 640 athletes started and 490 finished. Median finish time: 6:29:32. Open any athlete to see their splits, their position throughout the race and compare them in the replay.
Finishers
490
of 640
Men's winner
4:20:24
Andrey Sharipov
Women's winner
4:46:59
Ling Er Choo
Median
6:29:32
finish time
Top 10 men
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Andrey Sharipov UZB | M35-39 | 0:25:02 | 2:15:22 | 1:36:09 | 4:20:24 |
| 2 | Sangwhan Oh KOR | M50-54 | 0:36:29 | 2:08:53 | 1:31:15 | 4:21:09 |
| 3 | Alex Thio SGP | M35-39 | 0:27:07 | 2:14:32 | 1:37:20 | 4:23:52 |
| 4 | Min Namkung KOR | M18-24 | 0:27:55 | 2:21:01 | 1:36:07 | 4:29:56 |
| 5 | Sergey Mashanlo KAZ | M35-39 | 0:34:16 | 2:20:41 | 1:31:55 | 4:32:00 |
| 6 | Matan Nemenoff ISR | M40-44 | 0:25:20 | 2:20:00 | 1:42:05 | 4:32:24 |
| 7 | Victor Audienne FRA | M30-34 | 0:28:20 | 2:16:42 | 1:45:28 | 4:34:43 |
| 8 | Jiri Kalus CZE | M30-34 | 0:25:26 | 2:25:42 | 1:38:39 | 4:35:15 |
| 9 | Vitali Vashkevich | M35-39 | 0:32:36 | 2:21:25 | 1:36:27 | 4:35:17 |
| 10 | Peter Kniz SVK | M50-54 | 0:26:23 | 2:25:29 | 1:38:40 | 4:35:23 |
Top 10 women
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Ling Er Choo SGP | F35-39 | 0:31:44 | 2:29:01 | 1:40:59 | 4:46:59 |
| 2 | Cuong Nguyen Thi Kim VNM | F18-24 | 0:29:09 | 2:33:17 | 1:46:40 | 4:53:45 |
| 3 | Hanh Nguyen VNM | F35-39 | 0:36:01 | 2:31:28 | 1:41:38 | 4:54:38 |
| 4 | My Nguyen Thi Tra VNM | F25-29 | 0:28:30 | 2:34:39 | 1:50:48 | 4:59:06 |
| 5 | Jodie Crisp PHL | F25-29 | 0:37:05 | 2:46:24 | 1:38:27 | 5:07:21 |
| 6 | Eva Wong MYS | F35-39 | 0:32:59 | 2:48:37 | 1:56:42 | 5:24:59 |
| 7 | Aleksandra Grafova | F30-34 | 0:37:31 | 2:44:28 | 2:00:32 | 5:29:06 |
| 8 | Emilia Borg SWE | F40-44 | 0:46:52 | 2:46:28 | 1:50:42 | 5:30:07 |
| 9 | Huong Britto USA | F50-54 | 0:35:13 | 2:38:20 | 2:11:49 | 5:33:26 |
| 10 | Annie Pedroni GBR | F55-59 | 0:39:52 | 2:48:21 | 1:59:26 | 5:34:45 |
Full results
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Andrey Sharipov UZB | M35-39 | 0:25:02 | 2:15:22 | 1:36:09 | 4:20:24 |
| 2 | Sangwhan Oh KOR | M50-54 | 0:36:29 | 2:08:53 | 1:31:15 | 4:21:09 |
| 3 | Alex Thio SGP | M35-39 | 0:27:07 | 2:14:32 | 1:37:20 | 4:23:52 |
| 4 | Min Namkung KOR | M18-24 | 0:27:55 | 2:21:01 | 1:36:07 | 4:29:56 |
| 5 | Sergey Mashanlo KAZ | M35-39 | 0:34:16 | 2:20:41 | 1:31:55 | 4:32:00 |
| 6 | Matan Nemenoff ISR | M40-44 | 0:25:20 | 2:20:00 | 1:42:05 | 4:32:24 |
| 7 | Victor Audienne FRA | M30-34 | 0:28:20 | 2:16:42 | 1:45:28 | 4:34:43 |
| 8 | Jiri Kalus CZE | M30-34 | 0:25:26 | 2:25:42 | 1:38:39 | 4:35:15 |
| 9 | Vitali Vashkevich | M35-39 | 0:32:36 | 2:21:25 | 1:36:27 | 4:35:17 |
| 10 | Peter Kniz SVK | M50-54 | 0:26:23 | 2:25:29 | 1:38:40 | 4:35:23 |
| 11 | Arjun Kandikuppa IND | M35-39 | 0:30:11 | 2:22:16 | 1:37:20 | 4:35:28 |
| 12 | Le Nhat Tai VNM | M35-39 | 0:31:13 | 2:18:41 | 1:41:01 | 4:35:38 |
| 13 | Yong Jin Kim KOR | M40-44 | 0:37:15 | 2:14:24 | 1:40:08 | 4:38:10 |
| 14 | Seok Hee Hwang KOR | M25-29 | 0:32:28 | 2:24:10 | 1:38:26 | 4:39:49 |
| 15 | Artem Sekachev UZB | M35-39 | 0:35:28 | 2:24:58 | 1:35:14 | 4:40:29 |
| 16 | Jaray Jearnai THA | M40-44 | 0:29:08 | 2:20:49 | 1:47:17 | 4:41:42 |
| 17 | Takanori Ayusawa JPN | M40-44 | 0:27:03 | 2:27:10 | 1:42:48 | 4:42:09 |
| 18 | Rafal Borowiak POL | M40-44 | 0:32:40 | 2:27:08 | 1:37:45 | 4:43:09 |
| 19 | Anton Kort USA | M45-49 | 0:25:41 | 2:16:01 | 1:56:42 | 4:44:32 |
| 20 | Tuan Dang Quoc VNM | M40-44 | 0:35:51 | 2:26:44 | 1:37:26 | 4:45:11 |
| 21 | Kyle Arnold SGP | M40-44 | 0:31:32 | 2:26:49 | 1:41:09 | 4:45:30 |
| 22 | Andrea De Caprio ITA | M40-44 | 0:30:45 | 2:22:15 | 1:46:39 | 4:45:42 |
| 23 | Ling Er Choo SGP | F35-39 | 0:31:44 | 2:29:01 | 1:40:59 | 4:46:59 |
| 24 | Grigori Gvozdovski EST | M35-39 | 0:34:15 | 2:26:20 | 1:41:12 | 4:47:53 |
| 25 | Andrei Sharapko VNM | M35-39 | 0:33:35 | 2:27:23 | 1:43:25 | 4:49:30 |
| 26 | Matias Conti ARG | M40-44 | 0:30:19 | 2:21:54 | 1:52:19 | 4:50:20 |
| 27 | Marco Passuello ITA | M40-44 | 0:32:42 | 2:28:37 | 1:42:57 | 4:50:21 |
| 28 | Hermann Holst DEU | M55-59 | 0:31:14 | 2:28:00 | 1:44:43 | 4:50:44 |
| 29 | Jack Chan HKG | M35-39 | 0:29:08 | 2:31:26 | 1:47:14 | 4:52:34 |
| 30 | Philipp Kloeber DEU | M40-44 | 0:31:08 | 2:28:23 | 1:45:19 | 4:52:41 |
| 31 | Adrian Ooi SGP | M40-44 | 0:31:29 | 2:30:29 | 1:43:32 | 4:53:05 |
| 32 | Cuong Nguyen Thi Kim VNM | F18-24 | 0:29:09 | 2:33:17 | 1:46:40 | 4:53:45 |
| 33 | Hanh Nguyen VNM | F35-39 | 0:36:01 | 2:31:28 | 1:41:38 | 4:54:38 |
| 34 | Kok Hoo Gan MYS | M35-39 | 0:36:40 | 2:26:01 | 1:45:52 | 4:54:42 |
| 35 | Ralph Adrian Lontoc PHL | M35-39 | 0:33:27 | 2:35:31 | 1:40:25 | 4:55:22 |
| 36 | Evgenii Bloshenko KHM | M30-34 | 0:44:08 | 2:36:00 | 1:30:46 | 4:56:11 |
| 37 | Edward Scott Greaves GBR | M25-29 | 0:38:00 | 2:29:54 | 1:41:00 | 4:57:39 |
| 38 | David Carreño Cerrillo ESP | M30-34 | 0:33:37 | 2:32:04 | 1:46:43 | 4:57:43 |
| 39 | Ân Lê Hoàng Minh VNM | M18-24 | 0:24:41 | 2:31:32 | 1:55:07 | 4:58:13 |
| 40 | My Nguyen Thi Tra VNM | F25-29 | 0:28:30 | 2:34:39 | 1:50:48 | 4:59:06 |
| 41 | Ben Hawkins GBR | M25-29 | 0:31:37 | 2:36:22 | 1:46:21 | 4:59:53 |
| 42 | Liam Cohen-Ruhle HKG | M45-49 | 0:34:16 | 2:30:13 | 1:48:10 | 4:59:59 |
| 43 | Taku Hayakawa JPN | M45-49 | 0:30:31 | 2:31:03 | 1:53:13 | 5:02:24 |
| 44 | Loic Linard FRA | M35-39 | 0:34:00 | 2:27:56 | 1:56:01 | 5:02:40 |
| 45 | Hoi Tik Kwong HKG | M45-49 | 0:33:44 | 2:36:42 | 1:45:59 | 5:02:51 |
| 46 | Maxwell Martin GBR | M30-34 | 0:30:47 | 2:29:43 | 1:54:09 | 5:03:17 |
| 47 | Andreas Enderlin CHE | M45-49 | 0:35:12 | 2:36:05 | 1:45:28 | 5:03:41 |
| 48 | Andy Williams GBR | M45-49 | 0:31:43 | 2:29:26 | 1:56:16 | 5:04:20 |
| 49 | Victor Bailey DNK | M30-34 | 0:35:37 | 2:36:58 | 1:47:07 | 5:05:17 |
| 50 | Alexandre Berger FRA | M35-39 | 0:32:52 | 2:34:42 | 1:52:47 | 5:06:10 |
| 51 | Thong Wing Yew MYS | M35-39 | 0:37:43 | 2:38:13 | 1:44:06 | 5:07:06 |
| 52 | Jodie Crisp PHL | F25-29 | 0:37:05 | 2:46:24 | 1:38:27 | 5:07:21 |
| 53 | Lau Tsun Hei HKG | M18-24 | 0:29:28 | 2:44:57 | 1:45:39 | 5:08:21 |
| 54 | Benjamin Jon Attwater AUS | M40-44 | 0:30:58 | 2:35:02 | 1:56:31 | 5:08:34 |
| 55 | Makoto Matsumoto JPN | M50-54 | 0:31:59 | 2:41:16 | 1:49:20 | 5:09:03 |
| 56 | Jose Leao Portela BRA | M35-39 | 0:44:39 | 2:32:01 | 1:46:15 | 5:09:24 |
| 57 | Nick Jonsson SWE | M45-49 | 0:35:36 | 2:34:09 | 1:52:44 | 5:09:54 |
| 58 | Libor Vanicek CZE | M50-54 | 0:35:20 | 2:39:54 | 1:48:07 | 5:11:24 |
| 59 | Ngoc Dau Huy VNM | M40-44 | 0:35:50 | 2:36:13 | 1:53:04 | 5:11:29 |
| 60 | Juan Suelves ESP | M35-39 | 0:32:16 | 2:41:18 | 1:50:18 | 5:12:03 |
| 61 | Jan Dennis Borbolla PHL | M30-34 | 0:40:42 | 2:36:23 | 1:52:08 | 5:14:37 |
| 62 | Xuân Thắng Hoàng VNM | M45-49 | 0:42:17 | 2:35:47 | 1:51:19 | 5:14:59 |
| 63 | Kam Fai Leung HKG | M40-44 | 0:46:41 | 2:34:07 | 1:47:44 | 5:16:32 |
| 64 | Aaron Lee SGP | M25-29 | 0:34:23 | 3:04:56 | 1:31:59 | 5:17:45 |
| 65 | Byungeun Lee KOR | M30-34 | 0:43:14 | 2:38:37 | 1:49:16 | 5:18:09 |
| 66 | Jason Edwards HKG | M50-54 | 0:30:30 | 2:34:16 | 2:08:40 | 5:20:08 |
| 67 | Chee Yong Lim MYS | M25-29 | 0:30:37 | 2:36:26 | 2:08:54 | 5:21:01 |
| 68 | Elmer Santiago PHL | M45-49 | 0:35:25 | 2:43:00 | 1:56:58 | 5:23:19 |
| 69 | Valerio Curridori ITA | M70-74 | 0:47:37 | 2:35:03 | 1:53:56 | 5:23:30 |
| 70 | Vyacheslav Tsoy KAZ | M45-49 | 0:49:51 | 2:38:36 | 1:48:01 | 5:23:50 |
| 71 | Touron Pierre FRA | M40-44 | 0:31:20 | 2:32:09 | 2:14:34 | 5:24:51 |
| 72 | Eva Wong MYS | F35-39 | 0:32:59 | 2:48:37 | 1:56:42 | 5:24:59 |
| 73 | Nha-Vinh Julien Nguyen FRA | M45-49 | 0:36:45 | 2:38:02 | 2:02:34 | 5:25:01 |
| 74 | Michael Klose DEU | M60-64 | 0:35:11 | 2:35:14 | 2:07:24 | 5:25:29 |
| 75 | Duc Nguyen VNM | M25-29 | 0:41:37 | 2:29:27 | 2:09:11 | 5:25:37 |
| 76 | Yisu Liu USA | M40-44 | 0:47:53 | 2:32:53 | 1:54:04 | 5:25:41 |
| 77 | Huy Nguyen USA | M60-64 | 0:46:38 | 2:39:03 | 1:53:21 | 5:26:26 |
| 78 | Daniel Brewster AUS | M40-44 | 0:29:46 | 2:27:42 | 2:23:44 | 5:26:32 |
| 79 | Atsushi Seki JPN | M40-44 | 0:38:53 | 2:42:42 | 1:58:12 | 5:27:26 |
| 80 | Tan Loi Phan VNM | M45-49 | 0:44:49 | 2:41:10 | 1:54:50 | 5:27:50 |
| 81 | Atul Dutt IND | M50-54 | 0:47:33 | 2:45:12 | 1:46:00 | 5:28:33 |
| 82 | Dinh Nguyen VNM | M40-44 | 0:45:28 | 2:43:38 | 1:52:27 | 5:29:00 |
| 83 | Toshiya Honda JPN | M50-54 | 0:37:42 | 2:41:14 | 2:01:53 | 5:29:04 |
| 84 | Aleksandra Grafova | F30-34 | 0:37:31 | 2:44:28 | 2:00:32 | 5:29:06 |
| 85 | Noriaki Egashira JPN | M40-44 | 0:42:40 | 2:44:48 | 1:55:03 | 5:29:27 |
| 86 | Emilia Borg SWE | F40-44 | 0:46:52 | 2:46:28 | 1:50:42 | 5:30:07 |
| 87 | Fabry Eric FRA | M55-59 | 0:36:35 | 2:50:35 | 1:56:14 | 5:30:34 |
| 88 | Peter Wiki CHE | M35-39 | 0:38:57 | 2:28:11 | 2:17:29 | 5:30:58 |
| 89 | Alexey Maslov ARE | M35-39 | 0:38:31 | 2:41:26 | 2:04:37 | 5:31:35 |
| 90 | Aleksandr Ozarenkov ARE | M35-39 | 0:38:21 | 2:41:07 | 2:04:49 | 5:31:43 |
| 91 | Sang Yu Lim MYS | M30-34 | 0:49:43 | 2:45:46 | 1:49:38 | 5:31:57 |
| 92 | Aleksey Grigorev UZB | M40-44 | 0:29:23 | 2:38:54 | 2:17:50 | 5:32:02 |
| 93 | Ludovic Boisrame FRA | M45-49 | 0:40:15 | 2:47:37 | 1:57:31 | 5:32:31 |
| 94 | Khanh Nguyen VNM | M40-44 | 0:39:28 | 2:45:20 | 2:00:12 | 5:33:09 |
| 95 | Huong Britto USA | F50-54 | 0:35:13 | 2:38:20 | 2:11:49 | 5:33:26 |
| 96 | Theerin Tanatithchanudom THA | M30-34 | 0:47:28 | 2:39:54 | 1:57:43 | 5:33:30 |
| 97 | Valentin Briand FRA | M30-34 | 0:37:12 | 2:37:14 | 2:12:33 | 5:33:32 |
| 98 | Brice Proteau FRA | M50-54 | 0:36:26 | 2:45:19 | 2:05:20 | 5:34:14 |
| 99 | Pieter Van Den Bossche BEL | M35-39 | 0:44:38 | 2:47:07 | 1:55:54 | 5:34:37 |
| 100 | Annie Pedroni GBR | F55-59 | 0:39:52 | 2:48:21 | 1:59:26 | 5:34:45 |
| 101 | Thiago Dayan BRA | M40-44 | 0:31:25 | 2:37:10 | 2:17:53 | 5:34:51 |
| 102 | Stephen Zarate PHL | M35-39 | 0:41:44 | 2:41:10 | 2:03:06 | 5:35:02 |
| 103 | Anubhav Mehrotra IND | M40-44 | 0:36:21 | 2:48:10 | 1:59:48 | 5:35:14 |
| 104 | Quang Cao VNM | M35-39 | 0:38:02 | 2:46:44 | 2:03:44 | 5:36:29 |
| 105 | Nghia Nguyen VNM | M40-44 | 0:46:56 | 2:45:40 | 1:57:10 | 5:37:02 |
| 106 | Alexander Leven DEU | M45-49 | 0:41:36 | 2:35:13 | 2:13:12 | 5:37:08 |
| 107 | Lars Kuettel CHE | M50-54 | 0:34:15 | 2:33:24 | 2:21:51 | 5:37:48 |
| 108 | Tracy Ramberg USA | F45-49 | 0:37:30 | 2:44:29 | 2:09:48 | 5:37:54 |
| 109 | Tomasz Sawa POL | M45-49 | 0:41:16 | 2:45:16 | 2:05:29 | 5:38:57 |
| 110 | Tuấn Nguyễn Anh VNM | F45-49 | 0:43:19 | 2:50:23 | 2:00:37 | 5:39:55 |
| 111 | Nicholas Chukiat THA | M40-44 | 0:29:43 | 2:46:42 | 2:14:01 | 5:40:35 |
| 112 | Gabriel Tak Kiu Pun HKG | M40-44 | 0:40:17 | 2:50:34 | 2:00:08 | 5:41:00 |
| 113 | Mary Mcaloon GBR | F40-44 | 0:35:51 | 2:54:43 | 2:04:04 | 5:41:02 |
| 114 | Paul Naglatzki DEU | M35-39 | 0:37:45 | 2:44:23 | 2:11:48 | 5:41:41 |
| 115 | Phil Saussus BEL | M60-64 | 0:40:10 | 2:43:11 | 2:10:28 | 5:42:19 |
| 116 | Paul Bradshaw GBR | M35-39 | 0:39:42 | 2:53:13 | 2:01:05 | 5:42:34 |
| 117 | Emma Haywood AUS | F30-34 | 0:34:17 | 3:00:37 | 2:01:58 | 5:43:34 |
| 118 | Claudio Bellu ITA | M45-49 | 0:29:50 | 2:48:32 | 2:17:42 | 5:44:12 |
| 119 | Guillaume Lecomte FRA | M40-44 | 0:36:06 | 2:49:40 | 2:11:17 | 5:44:28 |
| 120 | Alexander Moyer USA | M40-44 | 0:38:15 | 2:51:21 | 2:07:54 | 5:45:18 |
| 121 | Tiberiu Paraschiv ROU | M35-39 | 0:35:59 | 3:01:59 | 1:58:50 | 5:45:35 |
| 122 | Raul Furtado BRA | M45-49 | 0:32:42 | 2:38:27 | 2:27:59 | 5:45:49 |
| 123 | Hoang Thinh VNM | M40-44 | 0:46:51 | 2:45:29 | 2:05:03 | 5:46:22 |
| 124 | Guy Dru Drury GBR | M55-59 | 0:38:26 | 2:44:45 | 2:15:16 | 5:46:30 |
| 125 | David Gray AUS | M55-59 | 0:31:29 | 2:48:11 | 2:17:22 | 5:46:32 |
| 126 | Lexter Ansaldo PHL | M35-39 | 0:47:40 | 2:30:26 | 2:19:34 | 5:47:32 |
| 127 | Philip Pomford GBR | M45-49 | 0:36:51 | 2:56:21 | 2:05:32 | 5:47:34 |
| 128 | Sylvain Briou FRA | M30-34 | 0:36:52 | 2:52:37 | 2:09:06 | 5:48:20 |
| 129 | Agus Sugiharto Tamin IDN | M50-54 | 0:46:31 | 2:49:25 | 2:05:53 | 5:48:35 |
| 130 | Rie Watanabe JPN | F40-44 | 0:40:04 | 2:51:12 | 2:10:17 | 5:48:40 |
| 131 | Anthony Yeap Jin Ghee MYS | M45-49 | 0:32:44 | 2:45:53 | 2:23:51 | 5:48:55 |
| 132 | Derek Walters ZAF | M30-34 | 0:38:21 | 2:49:23 | 2:13:15 | 5:49:45 |
| 133 | Jongsun Park KOR | M40-44 | 0:35:03 | 2:38:50 | 2:29:53 | 5:49:56 |
| 134 | Thu Tran VNM | M30-34 | 0:39:44 | 2:49:35 | 2:11:52 | 5:50:07 |
| 135 | Hoang Pham Huy VNM | M30-34 | 0:49:54 | 2:47:12 | 2:04:41 | 5:50:41 |
| 136 | Bauyrzhan Kuangaliyev KAZ | M35-39 | 0:39:33 | 2:47:53 | 2:16:54 | 5:50:43 |
| 137 | Johan Lau Diderichsen DNK | M60-64 | 0:43:52 | 2:37:43 | 2:21:05 | 5:50:48 |
| 138 | Ngan Lam Tuc VNM | F30-34 | 0:36:45 | 3:02:20 | 2:05:51 | 5:50:58 |
| 139 | Daniels Nicholas James GBR | M30-34 | 0:37:40 | 2:41:40 | 2:20:57 | 5:51:10 |
| 140 | Peter Vidotto AUS | M55-59 | 0:33:20 | 2:44:43 | 2:26:16 | 5:51:15 |
| 141 | Gek Lee Tay MYS | M45-49 | 0:44:29 | 3:01:45 | 1:58:44 | 5:51:46 |
| 142 | Nhựt Trần Minh VNM | M30-34 | 0:45:02 | 2:37:53 | 2:21:29 | 5:52:21 |
| 143 | Chung Nguyễn Thái Thủy VNM | M35-39 | 0:45:08 | 2:48:40 | 2:11:29 | 5:52:30 |
| 144 | Margit Laurs NLD | F35-39 | 0:41:01 | 2:57:18 | 2:05:16 | 5:52:33 |
| 145 | Keiichi Yoshitomi JPN | M40-44 | 0:50:47 | 2:55:41 | 1:57:28 | 5:53:01 |
| 146 | Aaron Stone NZL | M40-44 | 0:37:08 | 2:55:43 | 2:13:15 | 5:53:10 |
| 147 | Murtaza Abdullah IDN | M40-44 | 0:43:00 | 2:50:01 | 2:10:15 | 5:53:45 |
| 148 | Antoine Blum FRA | M35-39 | 0:43:41 | 2:43:28 | 2:19:44 | 5:53:46 |
| 150 | Alexander Thomas Metcalfe GBR | M30-34 | 0:44:20 | 2:54:57 | 2:02:44 | 5:53:50 |
| 149 | Claire Dacombe GBR | F40-44 | 0:32:47 | 2:55:50 | 2:16:40 | 5:53:50 |
| 151 | Dang Van Minh VNM | M40-44 | 0:46:37 | 2:52:21 | 2:04:52 | 5:54:20 |
| 152 | Rick Van Der Linden NLD | M35-39 | 0:41:01 | 2:49:22 | 2:13:59 | 5:54:29 |
| 153 | Olga Kamentseva UZB | F40-44 | 0:43:57 | 2:59:47 | 2:03:02 | 5:54:52 |
| 155 | Thắng Bế Mạnh VNM | M45-49 | 0:49:49 | 2:45:50 | 2:08:51 | 5:55:14 |
| 154 | Tsja-Ming Cheung NLD | M45-49 | 0:45:53 | 2:48:35 | 2:12:13 | 5:55:14 |
| 156 | Hoang Nguyen Chi VNM | M50-54 | 0:49:48 | 2:46:21 | 2:07:26 | 5:56:02 |
| 157 | Lasse Klos Lorenzen DNK | M30-34 | 0:45:07 | 2:35:21 | 2:26:12 | 5:56:26 |
| 158 | Nuur Syafyka Shafie MYS | F30-34 | 0:49:36 | 2:47:43 | 2:12:34 | 5:56:36 |
| 159 | Quentin Morice FRA | M35-39 | 0:42:21 | 2:38:33 | 2:26:45 | 5:56:40 |
| 160 | Byeongil Ko KOR | M45-49 | 0:43:06 | 2:55:27 | 2:09:14 | 5:56:49 |
| 161 | Stacey Preston GBR | F35-39 | 0:38:10 | 2:57:19 | 2:15:17 | 5:57:07 |
| 162 | Finn Drosdowski DEU | M40-44 | 0:40:06 | 2:54:51 | 2:15:40 | 5:57:08 |
| 163 | José Lopes PRT | M40-44 | 0:45:04 | 2:42:16 | 2:18:08 | 5:57:10 |
| 164 | Eric Monnier FRA | M50-54 | 0:41:26 | 2:41:53 | 2:24:11 | 5:57:11 |
| 165 | No Tatsuro JPN | M40-44 | 0:44:06 | 2:51:29 | 2:15:37 | 5:58:34 |
| 166 | Yvan Corno FRA | M50-54 | 0:40:53 | 3:08:32 | 2:01:15 | 5:58:52 |
| 167 | Phi Nguyen VNM | M50-54 | 0:55:58 | 2:51:30 | 1:59:09 | 5:59:16 |
| 168 | Ken Doo HKG | M40-44 | 0:27:22 | 3:00:14 | 2:21:24 | 5:59:20 |
| 169 | James Zainurdin IDN | M45-49 | 0:44:35 | 2:44:49 | 2:20:19 | 6:02:50 |
| 170 | Alex Wolfe VNM | M30-34 | 0:37:10 | 2:53:23 | 2:22:50 | 6:03:23 |
| 171 | Jimmy Gunawan IDN | M45-49 | 0:44:28 | 2:58:38 | 2:11:35 | 6:03:50 |
| 172 | Leonard Ng MYS | M45-49 | 0:44:07 | 2:46:54 | 2:19:54 | 6:03:50 |
| 173 | Khôi Nguyên Trương VNM | M50-54 | 0:44:25 | 2:51:58 | 2:18:08 | 6:04:43 |
| 174 | Александр Чеботарев CYP | M35-39 | 0:37:50 | 2:51:00 | 2:28:51 | 6:05:41 |
| 175 | Emmanuel Mondero PHL | M55-59 | 0:48:12 | 2:42:00 | 2:28:16 | 6:05:45 |
| 176 | Konstantin Silin ESP | M35-39 | 0:44:06 | 3:01:04 | 2:11:20 | 6:05:47 |
| 177 | Elena Gornova ESP | F35-39 | 0:44:12 | 3:00:56 | 2:11:20 | 6:05:52 |
| 178 | Camilla Bailey DNK | F35-39 | 0:50:46 | 2:57:05 | 2:11:52 | 6:06:55 |
| 179 | Jingyu Maeng KOR | M40-44 | 0:47:29 | 2:46:41 | 2:25:18 | 6:07:48 |
| 180 | Erwan Gutton FRA | M30-34 | 0:44:32 | 2:54:40 | 2:16:46 | 6:08:34 |
| 181 | Cẩm Tiêu Thái VNM | M45-49 | 0:49:20 | 2:42:25 | 2:27:39 | 6:09:37 |
| 182 | Xavier Comella Rigola ESP | M55-59 | 0:37:05 | 2:51:35 | 2:33:30 | 6:09:45 |
| 183 | Heydi Rininta IDN | F35-39 | 0:41:30 | 3:01:31 | 2:18:20 | 6:09:57 |
| 184 | Wai Hung Chan HKG | M45-49 | 0:44:51 | 3:00:19 | 2:15:10 | 6:10:16 |
| 185 | Nathan Poll AUS | M40-44 | 0:34:38 | 2:52:22 | 2:36:32 | 6:10:23 |
| 186 | Lam La Quang VNM | M35-39 | 0:50:54 | 2:51:03 | 2:16:18 | 6:10:45 |
| 187 | Charles Lee USA | M35-39 | 0:41:08 | 2:46:33 | 2:34:15 | 6:10:46 |
| 188 | Cảnh Lê Hoàng VNM | M40-44 | 0:53:12 | 3:06:51 | 2:02:10 | 6:10:52 |
| 189 | Long Vu VNM | M40-44 | 0:51:31 | 2:55:06 | 2:15:08 | 6:10:54 |
| 190 | James Smith USA | M40-44 | 0:38:47 | 2:55:19 | 2:28:36 | 6:11:02 |
| 191 | Nobuyuki Tomioka JPN | M40-44 | 0:47:43 | 2:43:38 | 2:26:45 | 6:11:11 |
| 192 | Phuong Quân Nguyễn VNM | M30-34 | 0:51:44 | 2:54:34 | 2:18:49 | 6:11:14 |
| 193 | Brendan Riseley AUS | M60-64 | 0:40:25 | 2:56:26 | 2:22:26 | 6:12:00 |
| 194 | Nam Do VNM | M35-39 | 0:45:16 | 2:41:04 | 2:35:12 | 6:12:40 |
| 195 | Hieu Nguyen Quang VNM | M18-24 | 0:44:53 | 2:57:49 | 2:19:25 | 6:12:43 |
| 196 | Matthew Adams GBR | M30-34 | 0:44:10 | 2:49:38 | 2:26:54 | 6:12:44 |
| 197 | Bishop Louise GBR | F45-49 | 0:46:45 | 2:47:04 | 2:27:47 | 6:13:13 |
| 198 | Phong Nguyễn Đình VNM | M45-49 | 0:43:46 | 2:56:51 | 2:25:12 | 6:13:14 |
| 199 | John Gerard Christopher Marsden IRL | M55-59 | 0:51:32 | 3:06:28 | 2:01:42 | 6:13:22 |
| 200 | Antoine Maureau FRA | M30-34 | 0:34:17 | 2:57:56 | 2:32:36 | 6:13:51 |
| 201 | Yitao Zhao CHN | M40-44 | 0:34:31 | 2:47:01 | 2:43:05 | 6:13:52 |
| 202 | Iwan De Leeuw NLD | M55-59 | 0:34:28 | 2:55:01 | 2:31:42 | 6:13:55 |
| 203 | Robert Coles GBR | M40-44 | 0:39:48 | 2:46:42 | 2:40:38 | 6:14:07 |
| 204 | Le Thanh Dat VNM | M40-44 | 0:51:48 | 3:00:40 | 2:12:35 | 6:14:12 |
| 205 | Mateusz Radzikowski POL | M25-29 | 0:32:59 | 2:59:58 | 2:26:49 | 6:14:18 |
| 206 | Elisabeth Koglbauer AUT | F50-54 | 0:41:10 | 2:51:54 | 2:32:40 | 6:14:41 |
| 207 | Andre Fernandes Martins BRA | M35-39 | 0:35:28 | 3:02:07 | 2:26:54 | 6:14:45 |
| 208 | Việt Hương Nguyễn VNM | F40-44 | 1:07:15 | 2:56:40 | 1:59:19 | 6:14:45 |
| 209 | Hải Phạm Hồng VNM | M40-44 | 0:45:53 | 2:45:38 | 2:35:20 | 6:14:46 |
| 210 | Eunbyul Koh KOR | F30-34 | 0:46:11 | 3:01:26 | 2:18:35 | 6:15:24 |
| 211 | Trong Visa VNM | M30-34 | 0:44:37 | 2:50:04 | 2:33:08 | 6:15:49 |
| 212 | Nguyen Khanh Phan VNM | M35-39 | 0:43:45 | 3:08:44 | 2:10:55 | 6:16:29 |
| 213 | Van Nghia Ha VNM | M40-44 | 0:50:26 | 2:53:00 | 2:21:04 | 6:17:58 |
| 214 | Michael Costevec FRA | M35-39 | 0:47:07 | 2:57:22 | 2:23:40 | 6:18:08 |
| 215 | Michael Gardiner AUS | M50-54 | 0:39:49 | 2:58:29 | 2:23:51 | 6:18:24 |
| 216 | Simone Patrizio Ambruschi ITA | M55-59 | 0:41:07 | 2:59:07 | 2:30:19 | 6:18:37 |
| 217 | Hải Lê Ngọc VNM | M30-34 | 0:43:40 | 3:04:54 | 2:15:08 | 6:19:04 |
