← All editions
IRONMAN California 2024
The average finish time at IRONMAN California 2024 was 13:01:28 (median 13:00:09) across 2428 age-group finishers. Men averaged 12:52:49 and women 13:30:13. 92% of starters finished.
Average
13:01:28
2,428 age-groupers
Median
13:00:09
half finish faster
Men
12:52:49
1,867 finishers
Women
13:30:13
561 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 1:00:23 | 59:10 | 1:00:03 | 1:01:29 | 49:32 | 54:19 | 1:05:43 |
| T1 | 13:36 | 12:54 | 13:31 | 13:52 | 8:01 | 10:10 | 16:17 |
| Bike | 6:23:35 | 6:22:16 | 6:17:52 | 6:42:39 | 5:17:27 | 5:46:54 | 6:58:59 |
| T2 | 9:23 | 8:43 | 9:23 | 9:22 | 4:58 | 6:38 | 11:26 |
| Run | 5:14:31 | 5:08:42 | 5:12:01 | 5:22:50 | 3:53:34 | 4:27:51 | 6:00:48 |
| Finish | 13:01:28 | 13:00:09 | 12:52:49 | 13:30:13 | 10:27:04 | 11:38:10 | 14:27:14 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 74 | 55:08 | 6:15:17 | 4:45:16 | 12:15:02 | 11:51:33 | 8:35:48 |
| M25-29 | 197 | 58:08 | 6:25:22 | 4:55:53 | 12:41:15 | 12:41:18 | 8:15:10 |
| M30-34 | 212 | 58:08 | 6:10:39 | 4:54:07 | 12:24:11 | 12:19:38 | 8:47:15 |
| M35-39 | 253 | 59:44 | 6:13:21 | 4:56:19 | 12:31:17 | 12:19:03 | 8:33:17 |
| M40-44 | 293 | 59:39 | 6:08:40 | 5:01:04 | 12:31:02 | 12:33:24 | 8:35:11 |
| M45-49 | 246 | 1:00:24 | 6:10:23 | 5:17:06 | 12:50:02 | 12:48:44 | 8:59:20 |
| M50-54 | 275 | 1:00:56 | 6:22:07 | 5:25:22 | 13:13:09 | 13:09:34 | 8:56:11 |
| M55-59 | 190 | 1:03:23 | 6:24:59 | 5:38:21 | 13:32:13 | 13:33:19 | 9:35:21 |
| M60-64 | 81 | 1:02:37 | 6:42:22 | 5:56:26 | 14:08:23 | 14:20:04 | 10:00:56 |
| M65-69 | 38 | 1:03:05 | 6:45:35 | 6:04:04 | 14:21:47 | 14:41:19 | 11:00:39 |
| M70-74 | 6 | 1:04:29 | 6:58:49 | 6:35:41 | 15:06:27 | 15:39:23 | 13:42:51 |
| M75-79 | 2 | 1:08:58 | 7:17:30 | 6:12:08 | 15:14:09 | 15:43:20 | 14:44:58 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F18-24 | 19 | 56:49 | 6:34:18 | 4:59:21 | 12:47:42 | 12:42:13 | 10:04:26 |
| F25-29 | 49 | 55:16 | 6:23:32 | 4:48:02 | 12:24:52 | 12:10:32 | 9:39:32 |
| F30-34 | 51 | 57:57 | 6:37:05 | 4:47:11 | 12:42:44 | 12:25:20 | 9:43:22 |
| F35-39 | 69 | 58:41 | 6:32:43 | 5:11:38 | 13:04:14 | 12:57:14 | 9:26:44 |
| F40-44 | 120 | 1:01:52 | 6:40:54 | 5:18:20 | 13:24:48 | 13:24:19 | 9:15:18 |
| F45-49 | 81 | 1:03:19 | 6:43:19 | 5:30:36 | 13:41:29 | 13:40:30 | 10:19:04 |
| F50-54 | 97 | 1:04:48 | 6:52:33 | 5:45:26 | 14:08:25 | 14:00:32 | 10:32:31 |
| F55-59 | 40 | 1:03:31 | 6:46:16 | 5:32:43 | 13:47:25 | 13:42:15 | 10:35:08 |
| F60-64 | 22 | 1:05:41 | 7:09:04 | 6:15:18 | 15:00:12 | 15:31:25 | 11:19:21 |
| F65-69 | 10 | 1:07:27 | 7:22:10 | 6:31:10 | 15:30:52 | 16:11:26 | 13:09:44 |
| F70-74 | 2 | 1:12:33 | 7:41:08 | 6:47:17 | 16:04:25 | 17:31:36 | 14:37:14 |
| F75-79 | 1 | 58:11 | 7:03:38 | 6:20:48 | 14:43:54 | 14:43:54 | 14:43:54 |
Finish time distribution
<9:00–9:302.1%
9:30–10:004.0%
10:00–10:304.4%
10:30–11:006.0%
11:00–11:306.4%
11:30–12:008.5%
12:00–12:309.1%
12:30–13:009.4%
13:00–13:309.4%
13:30–14:008.9%
14:00–14:307.4%
14:30–15:007.0%
15:00–15:305.7%
15:30–16:005.4%
16:00–16:303.6%
16:30+2.7%
Full IRONMAN California 2024 results · Average IRONMAN time across all races · Which race is hardest?
More IRONMAN Americas races
- IRONMAN Arizona
- IRONMAN Brasil Florianópolis
- IRONMAN Canada-Ottawa
- IRONMAN Chattanooga
- IRONMAN Cozumel
- IRONMAN Florida
- IRONMAN Jacksonville
- IRONMAN Lake Placid
- IRONMAN Maryland
- IRONMAN San Juan
- IRONMAN Texas
- IRONMAN Valdivia
- IRONMAN Wisconsin
- IRONMAN World Championship Kona
- IRONMAN World Championship Nice
- IRONMAN 5150 Buenos Aires
- IRONMAN 5150 Cartagena
- IRONMAN 5150 Coquimbo
- IRONMAN 5150 Encarnación
- IRONMAN 5150 Gualeguaychú
- IRONMAN 5150 Iquique
- IRONMAN 5150 Jujuy
- IRONMAN 5150 Mont-Tremblant
- IRONMAN 5150 Ruidoso New Mexico
- IRONMAN 5150 Salinas
- IRONMAN 5150 San Juan
- IRONMAN 70.3 Acapulco
- IRONMAN 70.3 Aracaju-Sergipe
- IRONMAN 70.3 Augusta
- IRONMAN 70.3 Barranquilla
- IRONMAN 70.3 Boise
- IRONMAN 70.3 Boulder
- IRONMAN 70.3 Brasilia
- IRONMAN 70.3 Buenos Aires
- IRONMAN 70.3 Calgary
- IRONMAN 70.3 Campeche
- IRONMAN 70.3 Cap Cana
- IRONMAN 70.3 Cartagena
- IRONMAN 70.3 Chattanooga
- IRONMAN 70.3 Coeur d'Alene
- IRONMAN 70.3 Cozumel
- IRONMAN 70.3 Curitiba
- IRONMAN 70.3 Dallas-Little Elm
- IRONMAN 70.3 Des Moines
- IRONMAN 70.3 Eagleman
- IRONMAN 70.3 Ecuador
- IRONMAN 70.3 Encarnación
- IRONMAN 70.3 Florianópolis
- IRONMAN 70.3 Florida
- IRONMAN 70.3 Gulf Coast
- IRONMAN 70.3 Hawaii
- IRONMAN 70.3 La Quinta
- IRONMAN 70.3 Lake George
- IRONMAN 70.3 Los Cabos
- IRONMAN 70.3 Louisville
- IRONMAN 70.3 Maine
- IRONMAN 70.3 Michigan
- IRONMAN 70.3 Mont-Tremblant
- IRONMAN 70.3 Monterrey
- IRONMAN 70.3 Morro Bay
- IRONMAN 70.3 Muncie
- IRONMAN 70.3 Muskoka
- IRONMAN 70.3 Musselman
- IRONMAN 70.3 New York
- IRONMAN 70.3 North Carolina
- IRONMAN 70.3 Northern California
- IRONMAN 70.3 Oceanside
- IRONMAN 70.3 Ohio
- IRONMAN 70.3 Omaha
- IRONMAN 70.3 Oregon
- IRONMAN 70.3 Panama
- IRONMAN 70.3 Pennsylvania Happy Valley
- IRONMAN 70.3 Peru
- IRONMAN 70.3 Pucón
- IRONMAN 70.3 Puerto Rico
- IRONMAN 70.3 Puerto Varas
- IRONMAN 70.3 Punta del Este
- IRONMAN 70.3 Rio de Janeiro
- IRONMAN 70.3 Riviera Nayarit
- IRONMAN 70.3 Rockford
- IRONMAN 70.3 Ruidoso New Mexico
- IRONMAN 70.3 San Juan
- IRONMAN 70.3 San Salvador
- IRONMAN 70.3 Santa Cruz
- IRONMAN 70.3 Sergipe
- IRONMAN 70.3 St. George
- IRONMAN 70.3 São Paulo
- IRONMAN 70.3 Texas
- IRONMAN 70.3 Valdivia
- IRONMAN 70.3 Veracruz
- IRONMAN 70.3 Victoria
- IRONMAN 70.3 Waco
- IRONMAN 70.3 Washington Tri-Cities
- IRONMAN 70.3 Western Massachusetts
- IRONMAN 70.3 Wisconsin
- IRONMAN 70.3 World Championship Nice