← All editions
IRONMAN Portugal-Cascais 2026
Remi Conte won in 8:17:26 and Jessica Ittner won the women's race in 9:45:29. IRONMAN Portugal-Cascais 2026 took place on Oct 17, 2026 in Cascais. 2219 athletes started and 1981 finished. Median finish time: 12:23:38. Open any athlete to see their splits, their position throughout the race and compare them in the replay.
Finishers
1981
of 2219
Men's winner
8:17:26
Remi Conte
Women's winner
9:45:29
Jessica Ittner
Median
12:23:38
finish time
Top 10 men
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Remi Conte FRA | M25-29 | 0:52:51 | 4:29:49 | 2:45:21 | 8:17:26 |
| 2 | Nathan Menant FRA | M25-29 | 0:52:55 | 4:43:58 | 2:51:06 | 8:36:32 |
| 3 | Clovis Beurrier FRA | M30-34 | 1:02:15 | 4:35:04 | 2:53:25 | 8:40:17 |
| 4 | Pierre Gentet FRA | M30-34 | 0:52:44 | 4:39:13 | 3:03:07 | 8:42:44 |
| 5 | Tim Wegmann CHE | M30-34 | 1:04:00 | 4:42:59 | 2:51:18 | 8:47:03 |
| 6 | Nathan Jacobs BEL | M35-39 | 1:01:56 | 4:44:56 | 2:50:55 | 8:47:51 |
| 7 | Rafael Domingos PRT | M30-34 | 0:50:49 | 4:45:34 | 3:05:13 | 8:49:49 |
| 8 | Donal Mongey IRL | M30-34 | 1:00:30 | 4:47:03 | 2:54:25 | 8:49:52 |
| 9 | Yann Van De Spijker NLD | M18-24 | 1:04:07 | 4:36:12 | 3:00:56 | 8:50:11 |
| 10 | Peter Lang DEU | M30-34 | 0:54:59 | 4:47:44 | 2:58:06 | 8:51:59 |
Top 10 women
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Jessica Ittner DEU | F30-34 | 1:09:24 | 5:17:58 | 3:08:35 | 9:45:29 |
| 2 | Marloes Meinders NLD | F35-39 | 1:10:37 | 5:25:49 | 3:09:02 | 9:56:41 |
| 3 | Sarah Etter CHE | F25-29 | 1:11:32 | 5:26:32 | 3:14:34 | 10:02:22 |
| 4 | Michela Santini ITA | F45-49 | 1:08:26 | 5:09:40 | 3:41:42 | 10:11:19 |
| 5 | Isabelle Hüsken DEU | F30-34 | 0:54:30 | 5:39:25 | 3:26:52 | 10:12:22 |
| 6 | Haley Thaning USA | F25-29 | 0:52:59 | 5:40:36 | 3:28:17 | 10:12:47 |
| 7 | Alice Peet GBR | F30-34 | 1:08:03 | 5:32:08 | 3:22:10 | 10:14:23 |
| 8 | Manon Lequet FRA | F25-29 | 1:06:25 | 5:31:56 | 3:31:00 | 10:20:53 |
| 9 | Philippine Ducrocq FRA | F25-29 | 1:07:15 | 5:44:01 | 3:23:29 | 10:25:14 |
| 10 | Laerke Schjodt Rasmussen DNK | F30-34 | 1:07:50 | 5:08:34 | 3:59:27 | 10:25:51 |
Full results
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Remi Conte FRA | M25-29 | 0:52:51 | 4:29:49 | 2:45:21 | 8:17:26 |
| 2 | Nathan Menant FRA | M25-29 | 0:52:55 | 4:43:58 | 2:51:06 | 8:36:32 |
| 3 | Clovis Beurrier FRA | M30-34 | 1:02:15 | 4:35:04 | 2:53:25 | 8:40:17 |
| 4 | Pierre Gentet FRA | M30-34 | 0:52:44 | 4:39:13 | 3:03:07 | 8:42:44 |
| 5 | Tim Wegmann CHE | M30-34 | 1:04:00 | 4:42:59 | 2:51:18 | 8:47:03 |
| 6 | Nathan Jacobs BEL | M35-39 | 1:01:56 | 4:44:56 | 2:50:55 | 8:47:51 |
| 7 | Rafael Domingos PRT | M30-34 | 0:50:49 | 4:45:34 | 3:05:13 | 8:49:49 |
| 8 | Donal Mongey IRL | M30-34 | 1:00:30 | 4:47:03 | 2:54:25 | 8:49:52 |
| 9 | Yann Van De Spijker NLD | M18-24 | 1:04:07 | 4:36:12 | 3:00:56 | 8:50:11 |
| 10 | Peter Lang DEU | M30-34 | 0:54:59 | 4:47:44 | 2:58:06 | 8:51:59 |
| 11 | Remy Sichel FRA | M30-34 | 0:54:59 | 4:45:24 | 3:05:02 | 8:56:00 |
| 12 | Justus Tillmann Wehrhahn DEU | M25-29 | 0:58:56 | 4:46:40 | 3:01:54 | 8:56:51 |
| 13 | Alexandre Le Nouveau FRA | M18-24 | 0:55:10 | 4:48:25 | 3:04:59 | 8:57:39 |
| 14 | Miguel Arraiolos PRT | M35-39 | 0:50:13 | 4:59:24 | 2:58:37 | 8:57:43 |
| 15 | Miguel Lucas PRT | M30-34 | 1:02:52 | 4:47:32 | 2:59:59 | 9:01:35 |
| 16 | Carl Dupont FRA | M30-34 | 0:57:49 | 4:43:46 | 3:11:19 | 9:01:46 |
| 17 | Christopher Araujo USA | M18-24 | 1:02:12 | 4:54:14 | 2:58:48 | 9:05:38 |
| 18 | Jacopo Butturini ITA | M35-39 | 0:50:35 | 4:50:47 | 3:15:49 | 9:06:44 |
| 19 | Mathias Lorenzen DNK | M25-29 | 1:01:18 | 4:37:13 | 3:22:14 | 9:09:44 |
| 20 | Matthias Sprenger CHE | M35-39 | 1:00:33 | 4:55:35 | 3:04:43 | 9:11:04 |
| 21 | Álvaro Navalpotro Rodríguez ESP | M30-34 | 0:55:36 | 4:59:40 | 3:04:02 | 9:11:07 |
| 22 | Koen Tyteca BEL | M35-39 | 1:04:01 | 4:49:06 | 3:08:37 | 9:11:13 |
| 23 | Ras Diego ITA | M30-34 | 0:56:27 | 4:54:42 | 3:12:03 | 9:11:45 |
| 24 | Dennis Habers NLD | M30-34 | 0:58:31 | 4:59:29 | 3:05:58 | 9:12:34 |
| 25 | Wannes De Belder BEL | M30-34 | 1:02:53 | 5:01:14 | 2:58:31 | 9:13:08 |
| 26 | Bastiaan Savalle NLD | M30-34 | 1:01:23 | 4:58:11 | 3:04:44 | 9:14:41 |
| 27 | Emile Dupont BEL | M25-29 | 0:58:26 | 5:02:07 | 3:05:00 | 9:16:31 |
| 28 | Matthieu Tweedie FRA | M25-29 | 0:54:53 | 4:57:17 | 3:14:22 | 9:16:52 |
| 29 | Eduardo Gomez Garrachon ESP | M40-44 | 1:01:18 | 5:03:54 | 3:02:11 | 9:17:44 |
| 30 | Pim Arkes NLD | M30-34 | 1:01:57 | 5:05:46 | 3:00:59 | 9:18:31 |
| 31 | Mario Datzberger AUT | M35-39 | 1:03:24 | 4:49:29 | 3:15:15 | 9:19:47 |
| 32 | Franck Martin FRA | M45-49 | 0:50:17 | 4:58:23 | 3:15:06 | 9:19:49 |
| 33 | Francois Reding BEL | M40-44 | 1:05:30 | 4:44:00 | 3:15:36 | 9:19:54 |
| 34 | Daniel Bessa PRT | M25-29 | 0:52:53 | 5:03:29 | 3:15:47 | 9:20:50 |
| 35 | Benoit Marcolini FRA | M45-49 | 1:04:09 | 5:04:39 | 3:02:13 | 9:21:50 |
| 36 | James Irvine GBR | M30-34 | 1:02:09 | 5:15:40 | 2:54:31 | 9:21:58 |
| 37 | Jakub Lewandowski POL | M25-29 | 0:59:03 | 5:06:10 | 3:05:50 | 9:22:08 |
| 38 | Jonas Seitz DEU | M25-29 | 0:58:07 | 5:05:57 | 3:09:16 | 9:23:16 |
| 39 | Bernardo Cadeiras PRT | M45-49 | 0:59:38 | 5:04:34 | 3:06:44 | 9:24:13 |
| 40 | Victor Jehanno FRA | M25-29 | 1:05:04 | 5:08:11 | 3:02:49 | 9:24:26 |
| 41 | Pedro Lorena PRT | M40-44 | 0:58:56 | 4:57:16 | 3:18:18 | 9:24:36 |
| 42 | Lennert Uitdebroeks BEL | M25-29 | 1:06:56 | 5:05:18 | 3:03:09 | 9:25:15 |
| 43 | Luis Vega Romero ESP | M45-49 | 1:03:41 | 5:00:42 | 3:12:58 | 9:27:26 |
| 44 | Fabian Permentier BEL | M30-34 | 1:05:37 | 5:06:43 | 3:05:41 | 9:28:18 |
| 45 | Andrew Willis GBR | M30-34 | 1:11:13 | 5:00:15 | 3:06:02 | 9:28:42 |
| 46 | Dieter Verhaeghe BEL | M40-44 | 1:10:00 | 4:58:32 | 3:09:47 | 9:29:03 |
| 47 | Samuel Hervieu FRA | M35-39 | 1:12:57 | 4:53:34 | 3:12:12 | 9:29:31 |
| 48 | Paul Aurian FRA | M30-34 | 0:59:35 | 5:05:59 | 3:15:43 | 9:30:31 |
| 49 | Ivan Couras PRT | M45-49 | 0:52:55 | 5:09:39 | 3:20:59 | 9:33:21 |
| 50 | Nacho Echevarría Rodríguez ESP | M30-34 | 1:00:52 | 5:06:48 | 3:16:35 | 9:33:50 |
| 51 | Noé Di Bari CHE | M18-24 | 1:00:00 | 5:23:02 | 3:01:53 | 9:34:42 |
| 52 | Gonçalo Carmo PRT | M25-29 | 1:01:42 | 4:56:43 | 3:27:22 | 9:35:08 |
| 53 | Théo Kollath FRA | M18-24 | 1:12:24 | 5:01:58 | 3:10:49 | 9:35:16 |
| 54 | Laurent Magnus BEL | M35-39 | 1:01:21 | 5:17:32 | 3:03:12 | 9:35:35 |
| 55 | Pedro Amado PRT | M18-24 | 0:50:50 | 5:09:11 | 3:26:18 | 9:36:45 |
| 56 | Miguel Andrade PRT | M30-34 | 1:03:33 | 5:03:12 | 3:20:28 | 9:37:21 |
| 57 | Arnaud Dupont BEL | M30-34 | 1:07:33 | 5:01:45 | 3:18:21 | 9:37:30 |
| 58 | Loic Kerkhove BEL | M40-44 | 1:06:26 | 5:02:46 | 3:17:23 | 9:38:03 |
| 59 | Thomas Kegler FRA | M30-34 | 0:57:53 | 4:58:25 | 3:33:33 | 9:39:27 |
| 60 | Salvador Cardoso PRT | M18-24 | 1:13:03 | 5:03:54 | 3:11:05 | 9:39:31 |
| 61 | Rene Feldgen DEU | M45-49 | 1:09:37 | 4:45:37 | 3:34:36 | 9:42:06 |
| 62 | Paulo Candido PRT | M40-44 | 1:04:29 | 5:13:02 | 3:13:36 | 9:42:34 |
| 63 | João Couto PRT | M25-29 | 1:03:53 | 5:12:59 | 3:14:32 | 9:43:20 |
| 64 | David Bonnal FRA | M50-54 | 0:57:56 | 4:56:50 | 3:38:39 | 9:43:44 |
| 65 | Michael Dalmasso FRA | M45-49 | 1:05:19 | 5:14:04 | 3:16:11 | 9:44:29 |
| 66 | Julien Gauthey CHE | M18-24 | 1:05:18 | 5:27:26 | 2:57:52 | 9:44:43 |
| 67 | Jessica Ittner DEU | F30-34 | 1:09:24 | 5:17:58 | 3:08:35 | 9:45:29 |
| 68 | Marcelo Marques PRT | M35-39 | 1:15:49 | 5:14:41 | 2:58:01 | 9:46:06 |
| 69 | Nils Kraemer DEU | M30-34 | 1:16:23 | 5:06:17 | 3:09:40 | 9:46:27 |
| 70 | Berend Te Booij NLD | M25-29 | 0:57:11 | 5:07:50 | 3:29:27 | 9:46:34 |
| 71 | Francisco Demony Matos PRT | M35-39 | 1:10:50 | 5:20:06 | 3:07:19 | 9:47:39 |
| 72 | Ricardo Gaspar PRT | M35-39 | 1:05:35 | 5:12:24 | 3:18:34 | 9:48:08 |
| 73 | Lars Janssens BEL | M18-24 | 1:13:16 | 5:05:26 | 3:16:40 | 9:48:09 |
| 74 | Erik Folkeson NOR | M45-49 | 1:11:19 | 5:21:05 | 3:00:49 | 9:48:30 |
| 75 | Simao Penha PRT | M25-29 | 1:01:00 | 5:13:07 | 3:24:59 | 9:48:39 |
| 77 | José Pereira PRT | M25-29 | 0:55:55 | 5:21:46 | 3:18:54 | 9:48:43 |
| 76 | Leo Diswiscour LUX | M25-29 | 1:04:49 | 4:51:22 | 3:39:22 | 9:48:43 |
| 78 | Yannis Eichel DEU | M35-39 | 1:00:52 | 5:12:26 | 3:25:50 | 9:48:48 |
| 79 | Luís Mira Nunes PRT | M50-54 | 1:09:12 | 5:11:46 | 3:17:06 | 9:49:15 |
| 80 | Jeroen Meijers NLD | M45-49 | 1:12:47 | 4:58:08 | 3:27:26 | 9:49:52 |
| 81 | Alfredo Solano Rodrigo ESP | M40-44 | 1:06:27 | 5:19:45 | 3:12:22 | 9:49:53 |
| 82 | Dominic Bond GBR | M30-34 | 1:07:20 | 5:20:20 | 3:10:22 | 9:50:08 |
| 83 | Till Wichmann DEU | M25-29 | 0:58:29 | 4:59:00 | 3:41:40 | 9:50:14 |
| 84 | Anton Vdovin | M40-44 | 1:07:32 | 4:59:04 | 3:31:34 | 9:50:27 |
| 85 | Geoffrey Bourgeon FRA | M30-34 | 1:01:00 | 5:17:24 | 3:22:14 | 9:50:34 |
| 86 | Nuno Soares PRT | M40-44 | 1:03:49 | 5:02:02 | 3:35:15 | 9:50:40 |
| 87 | Sebastien Florimond FRA | M45-49 | 1:02:07 | 5:03:28 | 3:31:23 | 9:52:02 |
| 88 | David Prochazka CZE | M50-54 | 1:03:52 | 5:13:49 | 3:22:27 | 9:52:05 |
| 89 | Julien Desclée BEL | M25-29 | 1:03:52 | 5:10:17 | 3:27:25 | 9:52:08 |
| 90 | Arnau Galobardes I Tuneu ESP | M45-49 | 1:04:49 | 5:10:46 | 3:24:56 | 9:52:19 |
| 91 | Paul Lunn GBR | M50-54 | 1:07:46 | 4:53:34 | 3:39:58 | 9:52:22 |
| 92 | Christian Fasse DEU | M40-44 | 1:13:44 | 4:58:37 | 3:27:07 | 9:52:27 |
| 93 | Basile Morel-Obaton FRA | M25-29 | 0:59:51 | 5:05:52 | 3:33:04 | 9:52:33 |
| 94 | Juan Manuel Valle Lobato ESP | M40-44 | 1:07:37 | 5:22:01 | 3:11:08 | 9:52:49 |
| 95 | Knut Seibel DEU | M45-49 | 1:13:24 | 5:15:18 | 3:11:58 | 9:52:54 |
| 96 | Domenico Russo ITA | M40-44 | 1:12:27 | 5:12:24 | 3:16:46 | 9:53:02 |
| 97 | Matti Punkari FIN | M55-59 | 1:05:53 | 5:07:21 | 3:28:37 | 9:53:03 |
| 98 | Douglas Rocha BRA | M45-49 | 1:10:19 | 5:18:28 | 3:12:41 | 9:53:25 |
| 99 | Sebastian Rieger DEU | M25-29 | 1:08:05 | 5:21:28 | 3:11:18 | 9:54:17 |
| 100 | Simon Clautrier FRA | M30-34 | 1:04:06 | 5:21:27 | 3:17:18 | 9:54:50 |
| 101 | Ben De Groot PRT | M18-24 | 1:05:41 | 5:07:19 | 3:31:13 | 9:54:56 |
| 102 | Matheus Pontes LUX | M25-29 | 1:04:56 | 5:07:53 | 3:30:12 | 9:55:46 |
| 103 | Ruben Claeys BEL | M25-29 | 1:08:45 | 5:04:30 | 3:28:48 | 9:55:47 |
| 104 | Julien Bernard FRA | M50-54 | 1:02:42 | 5:15:30 | 3:26:31 | 9:56:03 |
| 105 | Florian Bobrik DEU | M35-39 | 1:10:25 | 5:11:50 | 3:17:53 | 9:56:24 |
| 106 | Marloes Meinders NLD | F35-39 | 1:10:37 | 5:25:49 | 3:09:02 | 9:56:41 |
| 107 | Bart Van Den Berg NLD | M25-29 | 1:16:36 | 5:10:54 | 3:17:45 | 9:57:02 |
| 108 | Thomas Burnier FRA | M25-29 | 1:07:46 | 5:02:37 | 3:35:57 | 9:57:05 |
| 109 | Sergio Bernal Garcia ESP | M35-39 | 0:55:59 | 5:12:30 | 3:38:12 | 9:57:23 |
| 110 | Théo Houriez BEL | M25-29 | 0:58:19 | 5:07:34 | 3:40:49 | 9:57:38 |
| 111 | Bart Van Elsacker BEL | M40-44 | 1:12:19 | 5:10:24 | 3:22:51 | 9:57:44 |
| 112 | Cameron Burt GBR | M40-44 | 1:06:35 | 5:12:35 | 3:26:28 | 9:57:48 |
| 113 | Birger Debacker BEL | M45-49 | 1:17:39 | 5:08:45 | 3:19:15 | 9:58:19 |
| 114 | Hugo Pascual FRA | M25-29 | 1:13:25 | 5:09:15 | 3:26:03 | 9:58:58 |
| 115 | Louison Gallet FRA | M25-29 | 1:02:45 | 5:14:03 | 3:32:21 | 9:59:00 |
| 116 | Beau De Coster BEL | M30-34 | 1:09:11 | 5:14:25 | 3:21:43 | 9:59:11 |
| 117 | Laurent Wintermantel FRA | M45-49 | 1:08:33 | 5:17:34 | 3:19:07 | 9:59:11 |
| 118 | Leslie De Cuyper BEL | M45-49 | 1:11:28 | 5:21:10 | 3:12:25 | 9:59:52 |
| 119 | Guillaume Alfieri FRA | M40-44 | 1:01:11 | 5:40:02 | 3:10:06 | 10:00:35 |
| 120 | Lennard Peters DEU | M30-34 | 1:03:59 | 4:36:49 | 4:10:32 | 10:01:07 |
| 121 | Jonas Schnittert DEU | M35-39 | 1:06:16 | 5:22:25 | 3:19:37 | 10:01:09 |
| 122 | Edwin Sutton IRL | M40-44 | 1:08:15 | 5:16:07 | 3:11:17 | 10:01:31 |
| 123 | Sarah Etter CHE | F25-29 | 1:11:32 | 5:26:32 | 3:14:34 | 10:02:22 |
| 124 | Hallvar Fjell NOR | M45-49 | 1:10:57 | 5:16:58 | 3:22:52 | 10:02:48 |
| 125 | Markus Roggen DEU | M40-44 | 1:10:30 | 4:59:28 | 3:42:51 | 10:03:27 |
| 126 | Tiago Encarnação PRT | M35-39 | 1:15:45 | 5:14:45 | 3:22:29 | 10:03:33 |
| 127 | Guilherme Teles PRT | M40-44 | 1:16:25 | 5:19:42 | 3:15:40 | 10:04:04 |
| 128 | Martin Sägesser CHE | M45-49 | 1:14:56 | 5:10:49 | 3:24:37 | 10:04:09 |
| 129 | Dom Munson GBR | M35-39 | 1:15:19 | 5:13:52 | 3:22:50 | 10:04:34 |
| 131 | Damien Legendre FRA | M45-49 | 1:14:17 | 5:18:49 | 3:14:03 | 10:05:30 |
| 130 | Matteo Arcelli FRA | M30-34 | 1:07:27 | 5:15:54 | 3:30:06 | 10:05:30 |
| 132 | João Nuno Roque De Carvalho Do Nascimento Graça PRT | M35-39 | 1:01:26 | 5:24:18 | 3:27:51 | 10:06:00 |
| 133 | Yoann Le Minier FRA | M40-44 | 1:11:11 | 5:21:57 | 3:22:28 | 10:06:36 |
| 135 | James Powell GBR | M25-29 | 1:11:06 | 5:25:15 | 3:18:00 | 10:07:00 |
| 134 | Tom Evrard BEL | M25-29 | 1:10:49 | 5:25:08 | 3:14:33 | 10:07:00 |
| 136 | Nathan Pecheur BEL | M30-34 | 1:08:43 | 5:21:33 | 3:25:05 | 10:07:06 |
| 137 | Luca Sanwald ITA | M25-29 | 0:59:36 | 5:05:52 | 3:47:17 | 10:07:20 |
| 138 | Philippe Rocha FRA | M50-54 | 1:10:24 | 5:21:26 | 3:24:25 | 10:07:45 |
| 139 | David Rodríguez Campos ESP | M50-54 | 1:06:31 | 5:23:32 | 3:25:02 | 10:07:51 |
| 140 | Pieter Van Den Borre BEL | M25-29 | 1:12:53 | 5:02:09 | 3:40:18 | 10:07:58 |
| 141 | Jildaz Colléaux FRA | M45-49 | 1:07:22 | 5:29:53 | 3:18:13 | 10:08:11 |
| 142 | Sam Breaks GBR | M30-34 | 1:15:58 | 5:11:47 | 3:27:54 | 10:08:11 |
| 143 | Pedro Gamelas PRT | M35-39 | 1:07:32 | 5:30:32 | 3:19:47 | 10:08:45 |
| 144 | Matt Dine GBR | M45-49 | 1:10:17 | 5:22:47 | 3:20:14 | 10:08:48 |
| 145 | Albert Cuspinera Permanyer ESP | M30-34 | 1:14:39 | 5:04:20 | 3:36:42 | 10:09:11 |
| 146 | José Luis Costa PRT | M40-44 | 1:08:07 | 5:14:49 | 3:33:39 | 10:09:37 |
| 147 | Yaraslau Kavaleu BLR | M35-39 | 1:03:45 | 5:18:34 | 3:35:21 | 10:09:40 |
| 148 | Diego Wodon BEL | M25-29 | 1:10:41 | 5:19:10 | 3:29:09 | 10:09:58 |
| 149 | Pedro Rolim PRT | M30-34 | 1:06:46 | 5:29:07 | 3:23:02 | 10:10:13 |
| 150 | Ronan Potterton IRL | M25-29 | 1:00:33 | 5:37:48 | 3:20:33 | 10:10:24 |
| 151 | Kaito Niwa JPN | M25-29 | 1:13:52 | 5:32:38 | 3:14:48 | 10:10:31 |
| 152 | Adam Elderfield GBR | M45-49 | 1:06:34 | 5:21:07 | 3:31:24 | 10:11:09 |
| 153 | Michela Santini ITA | F45-49 | 1:08:26 | 5:09:40 | 3:41:42 | 10:11:19 |
| 154 | Matthew Hogg GBR | M35-39 | 0:59:35 | 5:20:25 | 3:35:05 | 10:11:29 |
| 155 | Miguel Angel Sanchez Moreau ESP | M45-49 | 1:02:02 | 5:24:40 | 3:33:02 | 10:11:39 |
| 156 | Armand Coustarot FRA | M45-49 | 1:08:23 | 5:03:10 | 3:49:54 | 10:12:10 |
| 157 | Ricardino Gomes PRT | M35-39 | 1:07:39 | 5:34:21 | 3:17:49 | 10:12:14 |
| 158 | Cédric Layre FRA | M40-44 | 1:03:19 | 5:23:24 | 3:33:23 | 10:12:18 |
| 159 | Isabelle Hüsken DEU | F30-34 | 0:54:30 | 5:39:25 | 3:26:52 | 10:12:22 |
| 160 | David Tosolini FRA | M50-54 | 1:04:39 | 5:09:57 | 3:45:43 | 10:12:26 |
| 161 | Haley Thaning USA | F25-29 | 0:52:59 | 5:40:36 | 3:28:17 | 10:12:47 |
| 162 | Otto Wolfs NLD | M18-24 | 1:08:24 | 5:14:05 | 3:38:39 | 10:12:50 |
| 163 | George Nicole GBR | M30-34 | 1:07:40 | 5:15:53 | 3:37:56 | 10:13:32 |
| 164 | Timo Ziegenbein DEU | M45-49 | 1:06:40 | 5:19:28 | 3:33:07 | 10:13:43 |
| 165 | Matthieu Doolaeghe FRA | M30-34 | 1:16:54 | 5:22:51 | 3:16:47 | 10:13:47 |
| 166 | Stijn Deruyter BEL | M30-34 | 1:22:30 | 5:16:29 | 3:21:17 | 10:14:10 |
| 167 | Tom Jammot FRA | M18-24 | 1:23:20 | 5:22:30 | 3:14:04 | 10:14:12 |
| 168 | Alice Peet GBR | F30-34 | 1:08:03 | 5:32:08 | 3:22:10 | 10:14:23 |
| 169 | Eivind Myrvold NOR | M35-39 | 1:11:56 | 5:26:30 | 3:21:03 | 10:14:25 |
| 170 | James Pestell GBR | M35-39 | 1:11:24 | 5:28:51 | 3:18:57 | 10:14:25 |
| 171 | Pedro Lucas PRT | M25-29 | 1:07:19 | 5:32:40 | 3:23:20 | 10:16:12 |
| 172 | Bart Klootwijk NLD | M25-29 | 1:02:55 | 5:23:54 | 3:38:27 | 10:16:59 |
| 173 | Gonçalo Roque Da Cunha PRT | M18-24 | 1:08:14 | 5:23:02 | 3:35:01 | 10:17:04 |
| 174 | Stefan Götz DEU | M30-34 | 1:19:39 | 5:25:19 | 3:16:26 | 10:17:06 |
| 175 | Nichlas Johnsen NOR | M30-34 | 1:10:18 | 5:20:17 | 3:28:54 | 10:17:07 |
| 176 | Gauthier Gossieaux BEL | M40-44 | 1:16:02 | 5:15:30 | 3:30:04 | 10:17:33 |
| 177 | Francesco Battistoni ITA | M25-29 | 1:13:23 | 5:25:26 | 3:27:26 | 10:17:36 |
| 178 | Yannick Cantin FRA | M40-44 | 1:05:05 | 5:29:54 | 3:28:14 | 10:17:46 |
| 179 | Hugo Merchie FRA | M30-34 | 1:06:42 | 5:20:39 | 3:33:30 | 10:17:50 |
| 180 | Fabien Dominski FRA | M35-39 | 1:14:55 | 5:18:44 | 3:32:49 | 10:18:00 |
| 181 | Théo Fernandez FRA | M25-29 | 1:07:10 | 5:08:30 | 3:52:10 | 10:18:06 |
| 182 | Ricardo Manuel Oliveira Pereira PRT | M40-44 | 1:11:19 | 5:39:17 | 3:18:04 | 10:19:08 |
| 183 | Ali Smit NLD | M35-39 | 1:15:17 | 5:16:22 | 3:31:07 | 10:19:13 |
| 184 | Sebastien Garrouste FRA | M45-49 | 1:13:47 | 5:20:47 | 3:31:37 | 10:19:46 |
| 185 | Manon Lequet FRA | F25-29 | 1:06:25 | 5:31:56 | 3:31:00 | 10:20:53 |
| 186 | Arnaud Vasseur FRA | M30-34 | 1:16:15 | 5:37:57 | 3:12:35 | 10:21:07 |
| 187 | Paul Harnett CAN | M50-54 | 1:09:06 | 5:07:28 | 3:52:10 | 10:21:11 |
| 188 | Arnaud Creton FRA | M30-34 | 1:19:03 | 5:13:13 | 3:33:49 | 10:21:21 |
| 189 | Yury Kasatskiy | M35-39 | 1:10:41 | 5:18:17 | 3:39:14 | 10:21:22 |
| 190 | Ward Haak NLD | M25-29 | 1:10:19 | 5:18:46 | 3:37:33 | 10:21:23 |
| 191 | Joe Wackett GBR | M25-29 | 1:06:38 | 5:22:08 | 3:38:29 | 10:21:36 |
| 192 | Bastien May FRA | M25-29 | 1:09:57 | 5:01:20 | 3:58:35 | 10:21:45 |
| 193 | Lloyd Bärtschi CHE | M25-29 | 1:00:58 | 5:02:26 | 4:09:11 | 10:21:57 |
| 194 | Mateo Pérez ESP | M30-34 | 1:09:15 | 5:30:10 | 3:30:19 | 10:22:12 |
| 195 | Thomas Becaud FRA | M35-39 | 1:03:38 | 5:26:20 | 3:40:28 | 10:22:30 |
| 196 | Sidney De Roos NLD | M35-39 | 0:58:38 | 5:29:47 | 3:42:39 | 10:22:54 |
| 197 | Dominic Pechlaner AUT | M30-34 | 1:12:59 | 5:16:52 | 3:38:49 | 10:22:58 |
| 198 | Lothaire Hemmer FRA | M35-39 | 1:07:28 | 5:17:34 | 3:45:03 | 10:23:19 |
| 199 | Jacinto Rodrigues PRT | M35-39 | 1:25:05 | 5:06:52 | 3:36:55 | 10:23:39 |
| 200 | Heiner Kruse DEU | M30-34 | 0:57:49 | 5:24:04 | 3:48:03 | 10:23:57 |
| 201 | Jorge Teixeira PRT | M30-34 | 1:20:17 | 5:08:57 | 3:42:19 | 10:24:11 |
| 202 | Bart Hoornaert BEL | M35-39 | 1:09:04 | 5:10:40 | 3:53:07 | 10:24:24 |
| 203 | Jonas Lycke BEL | M30-34 | 1:17:50 | 5:25:43 | 3:21:47 | 10:24:29 |
| 204 | Gary Ireland GBR | M40-44 | 1:11:30 | 5:20:06 | 3:41:36 | 10:24:55 |
| 205 | Benjamin Chamfort FRA | M35-39 | 1:11:26 | 5:14:44 | 3:43:27 | 10:25:02 |
| 206 | Philippine Ducrocq FRA | F25-29 | 1:07:15 | 5:44:01 | 3:23:29 | 10:25:14 |
| 207 | August Sætre NOR | M18-24 | 1:14:51 | 5:34:30 | 3:18:49 | 10:25:15 |
| 208 | Thomas Pluym BEL | M30-34 | 1:04:58 | 5:10:42 | 3:57:37 | 10:25:22 |
| 209 | Laerke Schjodt Rasmussen DNK | F30-34 | 1:07:50 | 5:08:34 | 3:59:27 | 10:25:51 |
| 210 | Sebastian Kitte DEU | M45-49 | 1:09:43 | 5:09:53 | 3:54:49 | 10:26:11 |
| 211 | Vitor Rito PRT | M40-44 | 1:16:39 | 5:45:40 | 3:06:07 | 10:26:24 |
| 212 | Frederic Fievet FRA | M55-59 | 1:12:11 | 5:16:03 | 3:46:11 | 10:26:47 |
| 213 | Marco Molinari ITA | M40-44 | 1:12:37 | 5:34:21 | 3:26:11 | 10:26:55 |
| 214 | Mads Munkebo Christiansen DNK | M30-34 | 1:10:52 | 5:24:37 | 3:40:33 | 10:27:13 |
| 215 | Daniel Vega Romero ESP | M35-39 | 1:01:50 | 5:26:55 | 3:45:52 | 10:27:35 |
| 216 | Nuno Carvalho PRT | M30-34 | 1:12:16 | 5:33:37 | 3:29:03 | 10:27:37 |
| 217 | Ismael Ndiaye FRA | M30-34 | 1:13:06 | 5:10:40 | 3:47:29 | 10:27:55 |
| 218 | Adam Zakrzewski POL | M18-24 | 1:18:17 | 5:28:06 | 3:27:52 | 10:28:11 |
| 219 | Claude Boubidi FRA | M50-54 | 1:28:17 | 5:23:49 | 3:23:36 | 10:28:24 |
| 220 | Yannic Hählen CHE | M25-29 | 1:13:27 | 5:14:30 | 3:47:53 | 10:28:36 |
| 221 | Martin Absil BEL | M25-29 | 1:14:56 | 5:45:09 | 3:17:23 | 10:28:55 |
