← 70.3 Worlds qualifying times
IRONMAN 70.3 Pennsylvania Happy Valley 70.3 Worlds qualifying
The time needed at IRONMAN 70.3 Pennsylvania Happy Valley to qualify for the IRONMAN 70.3 World Championship in each age group, who took the automatic slots and how far the roll down went, cycle by cycle.
70.3 Worlds 2026 · IRONMAN 70.3 Pennsylvania Happy Valley 2026
80 slots. Closed cycle (Nice, Sep 12, 2026): cutoffs estimated from the start list.
Slots
27
estimated
Automatic
1
12 age groups
Pool
26
of 39 slots
Age-graded cutoff
5:49:31*
#423 in the ranking
Time needed by age group
| AG | Time | Factor | Automatic slot |
|---|---|---|---|
| M18-24 | 5:49:31* | 1.0000 | — |
| M25-29 | 5:52:01* | 0.9929 | — |
| M30-34 | 6:02:00* | 0.9655 | Hugues Abram 4:21:17 |
| M35-39 | 6:07:55* | 0.9500 | — |
| M40-44 | 6:17:22* | 0.9262 | — |
| M45-49 | 6:29:18* | 0.8978 | — |
| M50-54 | 6:35:42* | 0.8833 | — |
| M55-59 | 6:48:05* | 0.8565 | — |
| M60-64 | 7:06:39* | 0.8192 | — |
| M65-69 | 7:37:29* | 0.7640 | — |
| M70-74 | 8:10:58* | 0.7119 | — |
| M75-79 | 9:04:30* | 0.6419 | — |
Pool roll down
Age-graded ranking (excluding automatic slot takers) down to the last athlete who took a slot.
| # | Athlete | AG | Finish | Age-graded | |
|---|---|---|---|---|---|
| 1 | Louis Bertrand | M25-29 | 4:13:04 | 4:11:16 | Already qualified · IRONMAN 70.3 Musselman |
| 2 | Reilly Walsh | M25-29 | 4:13:12 | 4:11:24 | Not at Worlds |
| 3 | William Nemeth | M18-24 | 4:14:10 | 4:14:10 | Not at Worlds |
| 4 | Anthony Federico | M30-34 | 4:24:15 | 4:15:08 | Not at Worlds |
| 5 | Matthew Martino | M30-34 | 4:24:48 | 4:15:40 | Not at Worlds |
| 6 | Matthew Qiao | M35-39 | 4:30:31 | 4:16:59 | Not at Worlds |
| 7 | Ryan Brennan | M35-39 | 4:33:26 | 4:19:46 | Not at Worlds |
| 8 | Cody King | M25-29 | 4:21:57 | 4:20:05 | Not at Worlds |
| 9 | Cal Wilson | M18-24 | 4:20:22 | 4:20:22 | Not at Worlds |
| 10 | Will Hopkins | M25-29 | 4:22:16 | 4:20:24 | Not at Worlds |
| 11 | Trevor Spence | M25-29 | 4:22:33 | 4:20:41 | Already qualified · IRONMAN 70.3 Santa Cruz |
| 12 | Mark Hamilton | M35-39 | 4:35:33 | 4:21:46 | Not at Worlds |
| 13 | Marcus Lounello | M35-39 | 4:36:15 | 4:22:26 | Not at Worlds |
| 14 | Garrett Jones | M25-29 | 4:24:36 | 4:22:43 | Not at Worlds |
| 15 | Todd Ricketts | M45-49 | 4:53:12 | 4:23:14 | Not at Worlds |
| 16 | Trey Oehmler | M25-29 | 4:25:24 | 4:23:31 | Already qualified · IRONMAN 70.3 Maine |
| 17 | Stephen Yang | M25-29 | 4:25:27 | 4:23:34 | Already qualified · IRONMAN 70.3 Florida |
| 18 | Alexander Shwe | M25-29 | 4:26:12 | 4:24:19 | Not at Worlds |
| 19 | Vince Fadale | M30-34 | 4:34:27 | 4:24:59 | Not at Worlds |
| 20 | Jeffrey Krotche | M18-24 | 4:25:00 | 4:25:00 | Already qualified · IRONMAN 70.3 Muncie |
| 21 | Brent Mcburney | M45-49 | 4:55:32 | 4:25:20 | Qualified |
| 22 | Will Benner | M25-29 | 4:27:27 | 4:25:33 | Not at Worlds |
| 23 | Vincent Hall | M30-34 | 4:35:31 | 4:26:01 | Not at Worlds |
| 24 | Matt Tranquilli | M45-49 | 4:56:50 | 4:26:30 | Not at Worlds |
| 25 | Chris Swiecicki | M45-49 | 4:57:12 | 4:26:50 | Not at Worlds |
| 26 | Nick Carlson | M25-29 | 4:28:58 | 4:27:03 | Not at Worlds |
| 27 | Cody Hodgins | M35-39 | 4:41:10 | 4:27:06 | Qualified |
| 28 | Drew Scott | M30-34 | 4:36:55 | 4:27:22 | Not at Worlds |
| 29 | Anonymous Athlete | M18-24 | 4:28:51 | 4:28:51 | Already qualified · IRONMAN 70.3 Ohio |
| 30 | Derek Skawinski | M55-59 | 5:14:00 | 4:28:56 | Not at Worlds |
| 31 | Iain Banks | M45-49 | 5:00:15 | 4:29:34 | Not at Worlds |
| 32 | Jonathan Stoffer | M40-44 | 4:51:11 | 4:29:42 | Not at Worlds |
| 33 | Garrison Famiglio | M18-24 | 4:29:59 | 4:29:59 | Not at Worlds |
| 34 | Samuel Jyawook | M25-29 | 4:32:05 | 4:30:09 | Not at Worlds |
| 35 | Nick Hetro | M35-39 | 4:44:31 | 4:30:17 | Not at Worlds |
| 36 | Eyal Maor | M60-64 | 5:30:00 | 4:30:20 | Not at Worlds |
| 37 | Brandon Mccrossin | M40-44 | 4:52:03 | 4:30:30 | Not at Worlds |
| 38 | Hayden Sikora | M25-29 | 4:32:27 | 4:30:31 | Not at Worlds |
| 39 | Conor Doyle | M40-44 | 4:52:09 | 4:30:35 | Not at Worlds |
| 40 | Robert Green | M45-49 | 5:01:48 | 4:30:57 | Not at Worlds |
| 41 | Joshua Chang | M25-29 | 4:33:28 | 4:31:32 | Not at Worlds |
| 42 | David Reyes | M35-39 | 4:46:01 | 4:31:43 | Already qualified · IRONMAN 70.3 Maine |
| 43 | Andrey Zabinsky | M40-44 | 4:53:24 | 4:31:45 | Not at Worlds |
| 44 | Jeffrey Angelini | M40-44 | 4:53:38 | 4:31:58 | Not at Worlds |
| 45 | Richie Szeliga | M30-34 | 4:41:41 | 4:31:58 | Not at Worlds |
| 46 | Evan Gruda | M30-34 | 4:42:21 | 4:32:37 | Not at Worlds |
| 47 | Danny Broetzmann | M50-54 | 5:08:41 | 4:32:40 | Not at Worlds |
| 48 | Michael Houdek | M30-34 | 4:42:31 | 4:32:46 | Already qualified · IRONMAN 70.3 Ohio |
| 49 | Ryan Sippel | M30-34 | 4:42:42 | 4:32:57 | Not at Worlds |
| 50 | Andrew Cenkner | M35-39 | 4:47:28 | 4:33:06 | Not at Worlds |
| 51 | Shaun Endsley | M55-59 | 5:19:20 | 4:33:31 | Not at Worlds |
| 52 | Edward Walter | M35-39 | 4:48:05 | 4:33:41 | Not at Worlds |
| 53 | Harrison Schell | M30-34 | 4:43:31 | 4:33:44 | Not at Worlds |
| 54 | Leonardo Brea | M45-49 | 5:04:59 | 4:33:49 | Qualified |
| 55 | Ryan Messick | M25-29 | 4:36:05 | 4:34:07 | Not at Worlds |
| 56 | Joe Burpoe | M35-39 | 4:48:43 | 4:34:17 | Already qualified · IRONMAN 70.3 Wisconsin |
| 57 | John Hunter | M50-54 | 5:11:02 | 4:34:44 | Not at Worlds |
| 58 | Nate Jbara | M25-29 | 4:37:24 | 4:35:26 | Not at Worlds |
| 59 | Dylan Sebek | M18-24 | 4:35:31 | 4:35:31 | Not at Worlds |
| 60 | Nate Hyde | M40-44 | 4:57:32 | 4:35:35 | Qualified |
| 61 | Steven Vitabile | M30-34 | 4:45:35 | 4:35:44 | Already qualified · IRONMAN 70.3 New York |
| 62 | Kyle Meier | M35-39 | 4:50:28 | 4:35:57 | Not at Worlds |
| 63 | Matthew Kovacic | M30-34 | 4:46:00 | 4:36:08 | Already qualified · IRONMAN 70.3 Muncie |
| 64 | Elan Satchit | M18-24 | 4:36:14 | 4:36:14 | Already qualified · IRONMAN 70.3 Musselman |
| 65 | Jason Giffi | M45-49 | 5:08:05 | 4:36:36 | Already qualified · IRONMAN 70.3 North Carolina |
| 66 | Anthony Ponton | M50-54 | 5:13:29 | 4:36:54 | Already qualified · IRONMAN 70.3 Musselman |
| 67 | Aaron Bonser | M40-44 | 4:59:56 | 4:37:48 | Not at Worlds |
| 68 | Zach Nemeth | M18-24 | 4:38:02 | 4:38:02 | Not at Worlds |
| 69 | Johannes Werner | M40-44 | 5:00:40 | 4:38:29 | Already qualified · IRONMAN 70.3 Louisville |
| 70 | Aaron Portman | M25-29 | 4:40:51 | 4:38:51 | Not at Worlds |
| 71 | James Mcclaren | M25-29 | 4:40:59 | 4:38:59 | Not at Worlds |
| 72 | Joshua Foulds | M35-39 | 4:53:41 | 4:39:00 | Not at Worlds |
| 73 | Thomas Ritchotte | M60-64 | 5:40:52 | 4:39:14 | Not at Worlds |
| 74 | James Musico | M35-39 | 4:54:10 | 4:39:28 | Not at Worlds |
| 75 | Josh Treter | M45-49 | 5:11:28 | 4:39:38 | Not at Worlds |
| 76 | David Garrisi | M40-44 | 5:03:30 | 4:41:06 | Already qualified · IRONMAN 70.3 New York |
| 77 | Frank Jackson Poe | M30-34 | 4:52:32 | 4:42:26 | Not at Worlds |
| 78 | Jeff Dill | M35-39 | 4:57:25 | 4:42:33 | Not at Worlds |
| 79 | Joseph Kondisko | M50-54 | 5:20:22 | 4:42:59 | Not at Worlds |
| 80 | Paul Capuzzo | M50-54 | 5:20:27 | 4:43:03 | Not at Worlds |
| 81 | Garrett Dalessandro | M65-69 | 6:10:43 | 4:43:14 | Not at Worlds |
| 82 | Suryansh Yadav | M18-24 | 4:43:20 | 4:43:20 | Not at Worlds |
| 83 | Bryan Rivera | M40-44 | 5:06:29 | 4:43:52 | Already qualified · IRONMAN 70.3 North Carolina |
| 84 | Drew Yost | M18-24 | 4:44:07 | 4:44:07 | Not at Worlds |
| 85 | Andrew Solomon | M50-54 | 5:21:41 | 4:44:09 | Qualified |
| 86 | Logan Underkofler | M35-39 | 4:59:10 | 4:44:12 | Not at Worlds |
| 87 | Cameron Curet | M25-29 | 4:46:39 | 4:44:37 | Not at Worlds |
| 88 | William Leiss | M35-39 | 5:00:01 | 4:45:01 | Not at Worlds |
| 89 | Brian Nothnagel | M45-49 | 5:17:53 | 4:45:24 | Not at Worlds |
| 90 | Stefan Leijdekkers | M50-54 | 5:23:18 | 4:45:34 | Not at Worlds |
| 91 | Richard Walker | M30-34 | 4:56:16 | 4:46:03 | Not at Worlds |
| 92 | Greg Deck | M55-59 | 5:34:23 | 4:46:24 | Already qualified · IRONMAN 70.3 Muskoka |
| 93 | Tim Fetzer | M18-24 | 4:46:31 | 4:46:31 | Not at Worlds |
| 94 | Maikol Cerda | M40-44 | 5:09:47 | 4:46:55 | Not at Worlds |
| 95 | Ryan O'neill | M25-29 | 4:49:25 | 4:47:22 | Not at Worlds |
| 96 | Brian Bortell | M60-64 | 5:50:52 | 4:47:26 | Not at Worlds |
| 97 | Garrett Crisp | M18-24 | 4:48:23 | 4:48:23 | Not at Worlds |
| 98 | Jonathan Erdelyi | M45-49 | 5:22:03 | 4:49:08 | Already qualified · IRONMAN 70.3 Augusta |
| 99 | Noah Purdy | M25-29 | 4:51:21 | 4:49:17 | Not at Worlds |
| 100 | Anthony Grasso | M45-49 | 5:22:16 | 4:49:20 | Qualified |
| 101 | Adam Boltz | M40-44 | 5:12:47 | 4:49:42 | Not at Worlds |
| 102 | Keith Watson | M55-59 | 5:38:32 | 4:49:57 | Not at Worlds |
| 103 | William Vanhalteren | M25-29 | 4:52:34 | 4:50:29 | Not at Worlds |
| 104 | Michael Read | M45-49 | 5:23:39 | 4:50:34 | Not at Worlds |
| 105 | Matthew Mccormick | M35-39 | 5:06:10 | 4:50:52 | Not at Worlds |
| 106 | Justin Trybus | M40-44 | 5:14:11 | 4:51:00 | Not at Worlds |
| 107 | Travis Hackney | M50-54 | 5:29:30 | 4:51:03 | Not at Worlds |
| 108 | William Inigo | M25-29 | 4:53:18 | 4:51:13 | Not at Worlds |
| 109 | Michael Ritchey | M50-54 | 5:29:47 | 4:51:18 | Not at Worlds |
| 110 | Matthew Schneider | M25-29 | 4:53:36 | 4:51:31 | Not at Worlds |
| 111 | Ben Kadinopoulos | M45-49 | 5:24:43 | 4:51:32 | Qualified |
| 112 | Matthew Armistead | M30-34 | 5:01:59 | 4:51:34 | Not at Worlds |
| 113 | Gavin Mcgahey | M25-29 | 4:53:46 | 4:51:41 | Not at Worlds |
| 114 | Connor Koehler | M25-29 | 4:53:51 | 4:51:46 | Not at Worlds |
| 115 | Kevin Barr | M50-54 | 5:30:26 | 4:51:52 | Already qualified · IRONMAN 70.3 North Carolina |
| 116 | Sean Mccauley | M30-34 | 5:02:26 | 4:52:00 | Not at Worlds |
| 117 | Nicolas Figueroa Rosales | M40-44 | 5:16:28 | 4:53:07 | Not at Worlds |
| 118 | Andrew Knecht | M35-39 | 5:08:38 | 4:53:12 | Not at Worlds |
| 119 | Kevin Zalaznik | M40-44 | 5:16:39 | 4:53:17 | Already qualified · IRONMAN 70.3 Musselman |
| 120 | Kevin Dow | M25-29 | 4:56:01 | 4:53:55 | Not at Worlds |
| 121 | Xander Sowa | M30-34 | 5:04:29 | 4:53:59 | Not at Worlds |
| 122 | John Brown | M25-29 | 4:56:19 | 4:54:13 | Not at Worlds |
| 123 | Curtis Alitz | M70-74 | 6:54:03 | 4:54:46 | Not at Worlds |
| 124 | Alexander Evanoff | M30-34 | 5:05:37 | 4:55:04 | Already qualified · IRONMAN 70.3 Los Cabos |
| 125 | Nick Sears | M45-49 | 5:28:53 | 4:55:16 | Not at Worlds |
| 126 | Charles Moore | M30-34 | 5:06:09 | 4:55:35 | Not at Worlds |
| 127 | David Baek | M50-54 | 5:35:29 | 4:56:20 | Not at Worlds |
| 128 | Andrew Langston | M30-34 | 5:07:11 | 4:56:35 | Not at Worlds |
| 129 | Joseph Grzech | M30-34 | 5:07:12 | 4:56:36 | Not at Worlds |
| 130 | Manoel Do Amaral | M25-29 | 4:58:49 | 4:56:42 | Not at Worlds |
| 131 | Phil Mosolino | M30-34 | 5:07:19 | 4:56:43 | Qualified |
| 132 | Jamie Mcnew | M30-34 | 5:07:30 | 4:56:53 | Qualified |
| 133 | Jim Rogers | M55-59 | 5:46:41 | 4:56:56 | Not at Worlds |
| 134 | Kemal Tuncer | M60-64 | 6:02:43 | 4:57:08 | Not at Worlds |
| 135 | Aaron Deese | M25-29 | 4:59:19 | 4:57:11 | Not at Worlds |
| 136 | Russ Pfister | M55-59 | 5:47:12 | 4:57:23 | Not at Worlds |
| 137 | David Scott | M60-64 | 6:03:15 | 4:57:34 | Not at Worlds |
| 138 | Eric Scott | M18-24 | 4:57:50 | 4:57:50 | Not at Worlds |
| 139 | Vicente Miranda | M55-59 | 5:47:50 | 4:57:55 | Already qualified · IRONMAN 70.3 Augusta |
| 140 | Brian Kralovic | M50-54 | 5:37:25 | 4:58:02 | Not at Worlds |
| 141 | Jack Di Palo | M18-24 | 4:58:08 | 4:58:08 | Not at Worlds |
| 142 | Joshua Vernon | M45-49 | 5:32:12 | 4:58:15 | Already qualified · IRONMAN 70.3 Oregon |
| 143 | Nicolo Spadavecchia | M30-34 | 5:09:45 | 4:59:04 | Not at Worlds |
| 144 | Sal Fernandez | M18-24 | 4:59:12 | 4:59:12 | Already qualified · IRONMAN 70.3 San Salvador |
| 145 | Al Inigo | M55-59 | 5:49:26 | 4:59:17 | Not at Worlds |
| 146 | Arnes Bajgora | M30-34 | 5:10:07 | 4:59:25 | Not at Worlds |
| 147 | Kevin Cappellini | M18-24 | 4:59:29 | 4:59:29 | Not at Worlds |
| 148 | Shawn Omalley | M50-54 | 5:39:21 | 4:59:45 | Not at Worlds |
| 149 | Joshua Field | M25-29 | 5:02:32 | 5:00:23 | Not at Worlds |
| 150 | Anthony Mazzenga | M30-34 | 5:11:53 | 5:01:07 | Not at Worlds |
| 151 | Jacob Yaney | M35-39 | 5:17:14 | 5:01:22 | Already qualified · IRONMAN 70.3 Louisville |
| 152 | Stephen Kazmierczak | M45-49 | 5:35:43 | 5:01:24 | Not at Worlds |
| 153 | Keith Hamilton | M60-64 | 6:07:58 | 5:01:26 | Qualified |
| 154 | Michiel Van Eyck | M25-29 | 5:04:38 | 5:02:28 | Not at Worlds |
| 155 | Sadik Canca | M25-29 | 5:05:07 | 5:02:57 | Not at Worlds |
| 156 | Daniel Frazier | M55-59 | 5:53:48 | 5:03:02 | Not at Worlds |
| 157 | Christopher Britton | M50-54 | 5:43:24 | 5:03:20 | Not at Worlds |
| 158 | Richard Bolling | M65-69 | 6:37:03 | 5:03:21 | Already qualified · IRONMAN 70.3 New York |
| 159 | Evan Brown | M35-39 | 5:19:19 | 5:03:21 | Not at Worlds |
| 160 | Thaddeus Johnson | M25-29 | 5:05:41 | 5:03:31 | Not at Worlds |
| 161 | Keith Beattie | M50-54 | 5:43:44 | 5:03:37 | Qualified |
| 162 | Andrew Vail | M40-44 | 5:27:56 | 5:03:44 | Not at Worlds |
| 163 | Martin Ryan | M50-54 | 5:44:07 | 5:03:57 | Not at Worlds |
| 164 | Banh Vuong | M45-49 | 5:38:49 | 5:04:11 | Not at Worlds |
| 165 | Craig Wolverton | M65-69 | 6:38:45 | 5:04:39 | Not at Worlds |
| 166 | James Schuchman | M55-59 | 5:55:43 | 5:04:40 | Already qualified · IRONMAN 70.3 New York |
| 167 | Andrew Phoebe | M30-34 | 5:15:40 | 5:04:47 | Qualified |
| 168 | Mario Rainville | M60-64 | 6:12:19 | 5:05:00 | Not at Worlds |
| 169 | Noah Raphael | M25-29 | 5:07:16 | 5:05:05 | Not at Worlds |
| 170 | Greg Chaganos | M45-49 | 5:39:49 | 5:05:05 | Already qualified · IRONMAN 70.3 Louisville |
| 171 | Clay Rahn | M50-54 | 5:45:29 | 5:05:10 | Not at Worlds |
| 172 | Christopher Carter | M45-49 | 5:39:59 | 5:05:14 | Already qualified · IRONMAN 70.3 Musselman |
| 173 | Cody Gaida | M18-24 | 5:05:26 | 5:05:26 | Not at Worlds |
| 174 | Elmer King | M35-39 | 5:21:31 | 5:05:26 | Not at Worlds |
| 175 | Miles Bloom | M35-39 | 5:21:39 | 5:05:34 | Not at Worlds |
| 176 | Lane Jubb | M35-39 | 5:22:18 | 5:06:11 | Not at Worlds |
| 177 | Alessandro Fancelli | M50-54 | 5:46:42 | 5:06:14 | Not at Worlds |
| 178 | Jeffrey Marrazzo | M45-49 | 5:41:16 | 5:06:23 | Not at Worlds |
| 179 | Tanner Tessier | M35-39 | 5:22:38 | 5:06:30 | Not at Worlds |
| 180 | Tyler Daniskas | M25-29 | 5:08:51 | 5:06:39 | Not at Worlds |
| 181 | Collin Mulcahy | M30-34 | 5:18:06 | 5:07:08 | Not at Worlds |
| 182 | Brandon Worster | M45-49 | 5:42:22 | 5:07:23 | Qualified |
| 183 | Wei Ren | M55-59 | 5:58:54 | 5:07:24 | Not at Worlds |
| 184 | Garth Behrje | M55-59 | 5:58:54 | 5:07:24 | Not at Worlds |
| 185 | Neil Mackenzie | M35-39 | 5:24:03 | 5:07:51 | Not at Worlds |
| 186 | Joseph Welch | M35-39 | 5:24:25 | 5:08:12 | Not at Worlds |
| 187 | Mark Mcdonald | M25-29 | 5:10:35 | 5:08:23 | Not at Worlds |
| 188 | Garrett Boscoe | M25-29 | 5:11:19 | 5:09:06 | Qualified |
| 189 | Ron Gerschel | M30-34 | 5:20:23 | 5:09:20 | Not at Worlds |
| 190 | Martin Jakubow | M60-64 | 6:18:03 | 5:09:42 | Not at Worlds |
| 191 | Paul Hayslip | M25-29 | 5:11:58 | 5:09:45 | Not at Worlds |
| 192 | Chris Kopchak | M30-34 | 5:20:53 | 5:09:49 | Not at Worlds |
| 193 | Jim Jordan | M50-54 | 5:50:58 | 5:10:01 | Not at Worlds |
| 194 | Arjun Chauhan | M25-29 | 5:12:28 | 5:10:15 | Not at Worlds |
| 195 | Patrick Kapinus | M60-64 | 6:18:59 | 5:10:28 | Not at Worlds |
| 196 | Keith Evans | M45-49 | 5:45:50 | 5:10:29 | Not at Worlds |
| 197 | Matthew Coyle | M50-54 | 5:51:45 | 5:10:42 | Not at Worlds |
| 198 | Paul Wright | M30-34 | 5:22:02 | 5:10:55 | Not at Worlds |
| 199 | David Churcher | M45-49 | 5:46:27 | 5:11:03 | Qualified |
| 200 | Andrew Johnson | M55-59 | 6:03:39 | 5:11:28 | Not at Worlds |
| 201 | Daniel Labarca | M60-64 | 6:20:23 | 5:11:37 | Not at Worlds |
| 202 | Tyler Welsh | M35-39 | 5:28:06 | 5:11:42 | Not at Worlds |
| 203 | Nick Miller | M30-34 | 5:22:57 | 5:11:48 | Not at Worlds |
| 204 | Joseph Ulrich | M25-29 | 5:14:04 | 5:11:50 | Not at Worlds |
| 205 | Matthew Wightman | M45-49 | 5:47:44 | 5:12:12 | Not at Worlds |
| 206 | Ken Johnston | M60-64 | 6:21:14 | 5:12:18 | Not at Worlds |
| 207 | John Mihalek | M30-34 | 5:23:39 | 5:12:29 | Not at Worlds |
| 208 | Adrian Vanhall | M30-34 | 5:23:41 | 5:12:31 | Not at Worlds |
| 209 | Alan Embrey | M55-59 | 6:04:53 | 5:12:31 | Not at Worlds |
| 210 | Thomas Capruso | M55-59 | 6:04:57 | 5:12:35 | Not at Worlds |
| 211 | Matt Calcagnini | M35-39 | 5:29:08 | 5:12:41 | Not at Worlds |
| 212 | Matthew Weber | M25-29 | 5:15:21 | 5:13:07 | Not at Worlds |
| 213 | Peter Ogilvie | M30-34 | 5:24:18 | 5:13:07 | Not at Worlds |
| 214 | Dylan Schafer | M30-34 | 5:24:28 | 5:13:16 | Not at Worlds |
| 215 | Anthony Cece | M50-54 | 5:54:50 | 5:13:25 | Already qualified · IRONMAN 70.3 Michigan |
| 216 | Slavi Krastanov | M45-49 | 5:49:09 | 5:13:28 | Not at Worlds |
| 217 | James Lowe | M55-59 | 6:06:05 | 5:13:33 | Already qualified · IRONMAN 70.3 Gulf Coast |
| 218 | Frank Porto | M35-39 | 5:30:05 | 5:13:35 | Not at Worlds |
| 219 | Bob Hess | M60-64 | 6:22:51 | 5:13:38 | Not at Worlds |
| 220 | Tony Salvi | M55-59 | 6:07:02 | 5:14:22 | Not at Worlds |
| 221 | Mico Manalang | M25-29 | 5:16:46 | 5:14:31 | Not at Worlds |
| 222 | Gregory Aughenbaugh | M40-44 | 5:40:13 | 5:15:07 | Not at Worlds |
| 223 | Gregory Silvaggio | M45-49 | 5:51:30 | 5:15:35 | Not at Worlds |
| 224 | Chris Schroeder | M25-29 | 5:18:00 | 5:15:45 | Not at Worlds |
| 225 | Marc Ellenwood | M45-49 | 5:51:51 | 5:15:53 | Not at Worlds |
| 226 | Matthew Horvath | M40-44 | 5:41:08 | 5:15:57 | Not at Worlds |
| 227 | Emmanuel Enriquez | M30-34 | 5:27:24 | 5:16:06 | Not at Worlds |
| 228 | Matt Bubb | M25-29 | 5:18:37 | 5:16:21 | Not at Worlds |
| 229 | Maxwell Kile | M18-24 | 5:16:34 | 5:16:34 | Not at Worlds |
| 230 | Joe Williams | M55-59 | 6:09:42 | 5:16:39 | Not at Worlds |
| 231 | Garrett Largoza | M30-34 | 5:28:02 | 5:16:43 | Not at Worlds |
| 232 | David Brogden | M35-39 | 5:33:29 | 5:16:49 | Not at Worlds |
| 233 | David Donahue | M35-39 | 5:33:31 | 5:16:50 | Not at Worlds |
| 234 | Drew Karpen | M25-29 | 5:19:08 | 5:16:52 | Not at Worlds |
| 235 | Jason Hervey | M50-54 | 5:58:48 | 5:16:56 | Not at Worlds |
| 236 | Brad Onofrio | M55-59 | 6:10:51 | 5:17:38 | Already qualified · IRONMAN 70.3 Ohio |
| 237 | Billy Lapointe | M50-54 | 5:59:43 | 5:17:44 | Qualified |
| 238 | Daniel Strothenke | M35-39 | 5:34:40 | 5:17:56 | Not at Worlds |
| 239 | Devin Wilcox | M40-44 | 5:43:44 | 5:18:22 | Qualified |
| 240 | John Timan | M55-59 | 6:11:45 | 5:18:24 | Not at Worlds |
| 241 | Russell Lydon | M55-59 | 6:11:54 | 5:18:32 | Not at Worlds |
| 242 | Jonathan Earley | M25-29 | 5:20:53 | 5:18:36 | Not at Worlds |
| 243 | Gregg Romanzo | M45-49 | 5:54:58 | 5:18:41 | Not at Worlds |
| 244 | Christopher Violanti | M60-64 | 6:29:08 | 5:18:47 | Not at Worlds |
| 245 | Guilherme Leite | M25-29 | 5:21:09 | 5:18:52 | Not at Worlds |
| 246 | Alonso Marchinski | M35-39 | 5:35:53 | 5:19:05 | Not at Worlds |
| 247 | Keith Owens | M40-44 | 5:44:37 | 5:19:11 | Not at Worlds |
| 248 | Nicholas Lydon | M25-29 | 5:21:42 | 5:19:25 | Not at Worlds |
| 249 | Joe Marcelli | M35-39 | 5:36:15 | 5:19:26 | Not at Worlds |
| 250 | Andrew Yarilin | M18-24 | 5:19:29 | 5:19:29 | Not at Worlds |
| 251 | Lucas Schonfeld | M35-39 | 5:36:19 | 5:19:30 | Not at Worlds |
| 252 | Tom Haberbusch | M45-49 | 5:56:18 | 5:19:53 | Not at Worlds |
| 253 | Erik Pearson | M45-49 | 5:56:32 | 5:20:06 | Not at Worlds |
| 254 | Jacob Baskes | M25-29 | 5:22:59 | 5:20:41 | Not at Worlds |
| 255 | Juan Pena | M35-39 | 5:37:45 | 5:20:52 | Not at Worlds |
| 256 | Michael Quinton | M45-49 | 5:57:41 | 5:21:08 | Not at Worlds |
| 257 | Vincent Perelli | M60-64 | 6:32:08 | 5:21:14 | Not at Worlds |
| 258 | Landen Fraylick | M18-24 | 5:21:19 | 5:21:19 | Not at Worlds |
| 259 | Alexis Carras | M55-59 | 6:15:12 | 5:21:22 | Not at Worlds |
| 260 | Tony Hancock | M50-54 | 6:04:10 | 5:21:40 | Not at Worlds |
| 261 | Paul Cabral | M50-54 | 6:04:12 | 5:21:42 | Not at Worlds |
| 262 | Alex Grella | M25-29 | 5:24:06 | 5:21:48 | Not at Worlds |
| 263 | Bruno Martins | M35-39 | 5:38:48 | 5:21:52 | Not at Worlds |
| 264 | Simon Ting | M50-54 | 6:04:35 | 5:22:02 | Not at Worlds |
| 265 | Evan Hinesman | M18-24 | 5:22:18 | 5:22:18 | Already qualified · IRONMAN 70.3 Wisconsin |
| 266 | Scott Rogers | M50-54 | 6:05:21 | 5:22:43 | Not at Worlds |
| 267 | Adam Douty | M40-44 | 5:48:47 | 5:23:03 | Not at Worlds |
| 268 | Todd Setcavage | M45-49 | 6:00:02 | 5:23:14 | Not at Worlds |
| 269 | Derrick Lenz | M45-49 | 6:00:03 | 5:23:15 | Not at Worlds |
| 270 | Attila Kelemen | M60-64 | 6:34:44 | 5:23:22 | Not at Worlds |
| 271 | Cliff Canaday | M60-64 | 6:34:47 | 5:23:24 | Not at Worlds |
| 272 | Glenn Garbinski | M60-64 | 6:35:00 | 5:23:35 | Not at Worlds |
| 273 | Alex Coburn | M25-29 | 5:25:57 | 5:23:38 | Not at Worlds |
| 274 | Joseph Plouffe | M35-39 | 5:40:45 | 5:23:43 | Not at Worlds |
| 275 | Minfu Mo | M50-54 | 6:06:32 | 5:23:46 | Not at Worlds |
| 276 | Nicholas Kauffman | M35-39 | 5:41:06 | 5:24:03 | Not at Worlds |
| 277 | Evan Pakela | M25-29 | 5:26:53 | 5:24:34 | Not at Worlds |
| 278 | Garrett Eadie | M18-24 | 5:24:38 | 5:24:38 | Not at Worlds |
| 279 | Richard Gumbrecht | M65-69 | 7:05:17 | 5:24:55 | Not at Worlds |
| 280 | Cameron Atkinson | M25-29 | 5:27:16 | 5:24:57 | Not at Worlds |
| 281 | Marcus Johnson | M50-54 | 6:08:08 | 5:25:10 | Qualified |
| 282 | Brian Valente | M45-49 | 6:02:17 | 5:25:15 | Not at Worlds |
| 283 | Jim Morris | M50-54 | 6:08:14 | 5:25:16 | Not at Worlds |
| 284 | Cameron Holland | M18-24 | 5:25:31 | 5:25:31 | Not at Worlds |
| 285 | Patrick Bialy | M30-34 | 5:37:27 | 5:25:48 | Not at Worlds |
| 286 | Bryan Bellinger | M40-44 | 5:51:50 | 5:25:52 | Not at Worlds |
| 287 | Adam Christie | M40-44 | 5:51:52 | 5:25:54 | Not at Worlds |
