← All editions
IRONMAN 5150 Nelson Mandela Bay 2019
The average finish time at IRONMAN 5150 Nelson Mandela Bay 2019 was 3:09:02 (median 3:06:28) across 556 age-group finishers. Men averaged 3:03:23 and women 3:19:56. 85% of starters finished.
Average
3:09:02
556 age-groupers
Median
3:06:28
half finish faster
Men
3:03:23
366 finishers
Women
3:19:56
190 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 33:35 | 33:08 | 32:36 | 35:28 | 26:46 | 29:39 | 36:24 |
| T1 | 3:26 | 3:14 | 3:24 | 3:29 | 1:42 | 2:22 | 4:17 |
| Bike | 1:25:09 | 1:23:57 | 1:22:13 | 1:30:47 | 1:12:39 | 1:18:07 | 1:31:28 |
| T2 | 2:25 | 2:13 | 2:20 | 2:34 | 1:12 | 1:38 | 3:00 |
| Run | 1:04:28 | 1:02:14 | 1:02:49 | 1:07:39 | 49:20 | 56:08 | 1:11:28 |
| Finish | 3:09:02 | 3:06:28 | 3:03:23 | 3:19:56 | 2:36:59 | 2:51:40 | 3:23:24 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 34 | 29:58 | 1:20:58 | 59:28 | 2:55:12 | 2:54:05 | 2:07:31 |
| M25-29 | 46 | 30:06 | 1:21:18 | 1:00:00 | 2:56:56 | 2:55:48 | 2:05:57 |
| M30-34 | 50 | 32:15 | 1:22:01 | 1:00:55 | 3:00:35 | 3:01:51 | 2:11:22 |
| M35-39 | 66 | 31:59 | 1:20:40 | 1:00:40 | 2:58:59 | 3:02:07 | 2:01:19 |
| M40-44 | 54 | 32:49 | 1:20:54 | 1:01:37 | 3:00:59 | 3:02:03 | 2:11:05 |
| M45-49 | 44 | 33:34 | 1:22:34 | 1:05:04 | 3:07:30 | 3:12:12 | 2:08:24 |
| M50-54 | 32 | 34:06 | 1:23:53 | 1:06:56 | 3:11:16 | 3:06:30 | 2:23:24 |
| M55-59 | 25 | 35:41 | 1:24:28 | 1:08:07 | 3:14:12 | 3:12:06 | 2:24:45 |
| M60-64 | 9 | 38:00 | 1:32:11 | 1:13:14 | 3:31:19 | 3:33:30 | 3:00:13 |
| M65-69 | 3 | 39:50 | 1:33:11 | 1:20:10 | 3:39:53 | 3:16:52 | 2:57:01 |
| M70-74 | 3 | 37:05 | 1:29:45 | 1:14:24 | 3:26:50 | 3:22:56 | 3:06:19 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F18-24 | 14 | 31:46 | 1:28:19 | 1:02:34 | 3:08:14 | 3:07:06 | 2:25:47 |
| F25-29 | 33 | 34:57 | 1:31:50 | 1:03:54 | 3:16:24 | 3:16:05 | 2:37:52 |
| F30-34 | 30 | 35:31 | 1:31:29 | 1:09:47 | 3:22:20 | 3:19:42 | 2:39:27 |
| F35-39 | 31 | 34:31 | 1:26:44 | 1:02:49 | 3:09:44 | 3:08:47 | 2:24:37 |
| F40-44 | 25 | 34:41 | 1:27:52 | 1:06:24 | 3:14:36 | 3:06:50 | 2:33:36 |
| F45-49 | 30 | 38:55 | 1:36:54 | 1:15:14 | 3:38:17 | 3:22:25 | 2:40:02 |
| F50-54 | 16 | 35:46 | 1:30:24 | 1:09:08 | 3:22:04 | 3:21:13 | 2:34:21 |
| F55-59 | 8 | 35:52 | 1:28:30 | 1:09:49 | 3:20:48 | 3:13:26 | 2:46:31 |
| F60-64 | 1 | 44:06 | 1:38:35 | 1:30:26 | 3:58:54 | 3:58:54 | 3:58:54 |
| F65-69 | 2 | 33:10 | 1:35:50 | 1:17:47 | 3:34:02 | 3:50:31 | 3:17:34 |
Finish time distribution
2:00–2:101.1%
2:10–2:201.6%
2:20–2:303.8%
2:30–2:406.7%
2:40–2:509.9%
2:50–3:0015.8%
3:00–3:1016.4%
3:10–3:2014.6%
3:20–3:3011.2%
3:30–3:406.7%
3:40–3:504.9%
3:50–4:003.1%
4:00–4:101.6%
4:10–4:200.7%
4:20–4:300.7%
4:30+1.4%
Full IRONMAN 5150 Nelson Mandela Bay 2019 results · Average IRONMAN 5150 time across all races · Which race is hardest?
More IRONMAN EMEA races
- IRONMAN Calella-Barcelona
- IRONMAN Copenhagen
- IRONMAN France
- IRONMAN Frankfurt
- IRONMAN Hamburg
- IRONMAN Italy Emilia Romagna
- IRONMAN Kaernten-Klagenfurt
- IRONMAN Kalmar-Sweden
- IRONMAN Lanzarote
- IRONMAN Leeds
- IRONMAN Les Sables d'Olonne-Vendee
- IRONMAN Portugal-Cascais
- IRONMAN Switzerland Thun
- IRONMAN Tallinn
- IRONMAN Tours Metropole
- IRONMAN Vichy
- IRONMAN Vitoria-Gasteiz
- IRONMAN Wales
- IRONMAN 5150 Erkner
- IRONMAN 5150 Kraichgau
- IRONMAN 70.3 Agadir
- IRONMAN 70.3 Aix-en-Provence
- IRONMAN 70.3 Alcúdia-Mallorca
- IRONMAN 70.3 Alghero
- IRONMAN 70.3 Bahrain
- IRONMAN 70.3 Belgrade
- IRONMAN 70.3 Bolton
- IRONMAN 70.3 Costa Navarino
- IRONMAN 70.3 Dhofar
- IRONMAN 70.3 Duisburg
- IRONMAN 70.3 Durban
- IRONMAN 70.3 Elsinore
- IRONMAN 70.3 Emilia Romagna
- IRONMAN 70.3 Erkner
- IRONMAN 70.3 Hradec Králové
- IRONMAN 70.3 Jonkoping
- IRONMAN 70.3 Kraichgau
- IRONMAN 70.3 Krakow
- IRONMAN 70.3 Leipzig
- IRONMAN 70.3 Les Sables d'Olonne
- IRONMAN 70.3 Luxembourg
- IRONMAN 70.3 Mossel Bay
- IRONMAN 70.3 Muscat
- IRONMAN 70.3 Málaga
- IRONMAN 70.3 Nelson Mandela Bay
- IRONMAN 70.3 Nice
- IRONMAN 70.3 Poreč
- IRONMAN 70.3 Portugal-Cascais
- IRONMAN 70.3 Poznan
- IRONMAN 70.3 Sharm El-Sheikh
- IRONMAN 70.3 Swansea
- IRONMAN 70.3 Switzerland
- IRONMAN 70.3 Tallinn
- IRONMAN 70.3 Tours Metropole - Loire Valley
- IRONMAN 70.3 Türkiye
- IRONMAN 70.3 Valencia
- IRONMAN 70.3 Venice-Jesolo
- IRONMAN 70.3 Vichy
- IRONMAN 70.3 Vitoria-Gasteiz
- IRONMAN 70.3 Warsaw
- IRONMAN 70.3 Westfriesland
- IRONMAN 70.3 Weymouth
- IRONMAN 70.3 Zell am See-Kaprun