← All editions
IRONMAN 70.3 Desaru Coast 2025
The average finish time at IRONMAN 70.3 Desaru Coast 2025 was 6:36:38 (median 6:38:51) across 390 age-group finishers. Men averaged 6:34:52 and women 6:45:09. 81% of starters finished.
Average
6:36:38
390 age-groupers
Median
6:38:51
half finish faster
Men
6:34:52
323 finishers
Women
6:45:09
67 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 48:47 | 48:44 | 48:24 | 50:38 | 37:31 | 42:47 | 54:12 |
| T1 | 4:58 | 4:40 | 5:00 | 4:45 | 2:49 | 3:23 | 6:00 |
| Bike | 3:06:02 | 3:03:41 | 3:04:09 | 3:15:08 | 2:38:43 | 2:48:13 | 3:21:37 |
| T2 | 4:04 | 3:39 | 4:05 | 3:57 | 2:02 | 2:43 | 5:08 |
| Run | 2:32:41 | 2:31:05 | 2:33:13 | 2:30:05 | 1:52:19 | 2:09:37 | 2:57:15 |
| Finish | 6:36:38 | 6:38:51 | 6:34:52 | 6:45:09 | 5:19:31 | 5:50:44 | 7:22:20 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 9 | 45:12 | 3:02:52 | 2:35:44 | 6:32:04 | 6:35:43 | 5:31:32 |
| M25-29 | 25 | 46:50 | 3:03:32 | 2:23:51 | 6:21:43 | 6:07:32 | 4:13:02 |
| M30-34 | 38 | 49:01 | 3:05:57 | 2:36:58 | 6:40:09 | 6:41:52 | 4:52:22 |
| M35-39 | 50 | 47:11 | 2:57:41 | 2:24:14 | 6:17:55 | 6:29:39 | 4:36:41 |
| M40-44 | 60 | 47:30 | 3:00:20 | 2:28:44 | 6:25:30 | 6:17:53 | 4:24:27 |
| M45-49 | 58 | 49:17 | 3:04:10 | 2:30:44 | 6:33:45 | 6:33:29 | 5:11:15 |
| M50-54 | 41 | 49:55 | 3:08:42 | 2:42:53 | 6:52:09 | 6:58:30 | 4:27:23 |
| M55-59 | 25 | 50:27 | 3:14:55 | 2:45:18 | 7:00:45 | 7:06:24 | 5:01:35 |
| M60-64 | 12 | 46:00 | 3:02:07 | 2:35:34 | 6:30:43 | 6:50:31 | 5:42:04 |
| M65-69 | 2 | 1:05:12 | 3:39:22 | 3:00:26 | 7:58:37 | 8:20:26 | 7:36:48 |
| M70-74 | 3 | 45:59 | 3:06:39 | 3:23:43 | 7:26:48 | 7:39:40 | 6:58:40 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F25-29 | 4 | 50:02 | 3:09:28 | 2:26:50 | 6:35:36 | 7:25:12 | 5:40:54 |
| F30-34 | 8 | 49:30 | 3:25:50 | 2:33:27 | 6:56:12 | 7:19:16 | 6:02:08 |
| F35-39 | 14 | 47:05 | 3:09:42 | 2:26:14 | 6:34:52 | 6:23:16 | 4:55:26 |
| F40-44 | 13 | 53:22 | 3:18:09 | 2:35:35 | 6:55:44 | 6:41:29 | 5:26:34 |
| F45-49 | 13 | 52:06 | 3:08:33 | 2:26:25 | 6:36:09 | 6:26:04 | 5:22:48 |
| F50-54 | 8 | 49:22 | 3:17:04 | 2:21:46 | 6:36:26 | 6:44:53 | 5:17:19 |
| F55-59 | 6 | 53:51 | 3:21:12 | 2:40:23 | 7:05:15 | 7:10:11 | 6:16:38 |
| F65-69 | 1 | 48:00 | 3:22:55 | 2:47:22 | 7:07:35 | 7:07:35 | 7:07:35 |
Finish time distribution
<4:30–4:451.3%
4:45–5:002.6%
5:00–5:153.6%
5:15–5:306.9%
5:30–5:457.4%
5:45–6:006.7%
6:00–6:157.7%
6:15–6:308.5%
6:30–6:4510.0%
6:45–7:009.5%
7:00–7:157.9%
7:15–7:308.5%
7:30–7:456.9%
7:45–8:004.6%
8:00–8:154.6%
8:15+3.3%
Full IRONMAN 70.3 Desaru Coast 2025 results · Average IRONMAN 70.3 time across all races · Which race is hardest?
More IRONMAN Asia-Pacific races
- IRONMAN Australia
- IRONMAN Cairns
- IRONMAN Gurye Korea
- IRONMAN Japan South Hokkaido
- IRONMAN Malaysia
- IRONMAN New Zealand
- IRONMAN Penghu
- IRONMAN Philippines Davao City
- IRONMAN Vietnam
- IRONMAN Western Australia
- IRONMAN 5150 Camiguin
- IRONMAN 5150 Samal
- IRONMAN 70.3 Cairns
- IRONMAN 70.3 Colombo
- IRONMAN 70.3 Da Nang
- IRONMAN 70.3 Davao Philippines
- IRONMAN 70.3 Geelong
- IRONMAN 70.3 Goa
- IRONMAN 70.3 Goseong
- IRONMAN 70.3 Hengqin
- IRONMAN 70.3 Kenting
- IRONMAN 70.3 Langkawi
- IRONMAN 70.3 Lapu-Lapu
- IRONMAN 70.3 Melbourne
- IRONMAN 70.3 New Zealand
- IRONMAN 70.3 Phu Quoc
- IRONMAN 70.3 Port Macquarie
- IRONMAN 70.3 Shanghai Chongming
- IRONMAN 70.3 Subic Bay
- IRONMAN 70.3 Sunshine Coast
- IRONMAN 70.3 Western Australia
- IRONMAN 70.3 Western Sydney