← All editions
IRONMAN 70.3 Goa 2023
Nihal Baig won in 4:32:05 and Toni-Jane Snoxell won the women's race in 5:09:10. IRONMAN 70.3 Goa 2023 took place on Oct 8, 2023 in Goa. 772 athletes started and 516 finished. Median finish time: 7:20:42. Open any athlete to see their splits, their position throughout the race and compare them in the replay.
Finishers
516
of 772
Men's winner
4:32:05
Nihal Baig
Women's winner
5:09:10
Toni-Jane Snoxell
Median
7:20:42
finish time
Top 10 men
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Nihal Baig IND | M25-29 | 0:33:34 | 2:28:04 | 1:24:33 | 4:32:05 |
| 2 | Laikhuram Singh IND | M30-34 | 0:28:53 | 2:33:06 | 1:30:55 | 4:39:24 |
| 3 | Bishworjit Saikhom IND | M30-34 | 0:28:53 | 2:33:10 | 1:32:57 | 4:42:13 |
| 4 | Bijenkumar Laikhuram IND | M18-24 | 0:30:10 | 2:31:37 | 1:42:11 | 4:50:09 |
| 5 | Rajendra Kumar IND | M25-29 | 0:36:12 | 2:30:35 | 1:38:47 | 4:52:37 |
| 6 | Flemming Bjerregaard DNK | M40-44 | 0:32:26 | 2:30:24 | 1:46:06 | 4:56:28 |
| 7 | Ujjwal Anand IND | M25-29 | 0:35:15 | 2:38:24 | 1:37:58 | 4:57:36 |
| 8 | Rahul Shirsat IND | M35-39 | 0:34:57 | 2:41:27 | 1:35:38 | 4:59:19 |
| 9 | Michael Lehnig IND | M40-44 | 0:31:33 | 2:28:18 | 1:51:17 | 5:00:03 |
| 10 | Deepak Nagendra USA | M35-39 | 0:30:20 | 2:45:07 | 1:44:53 | 5:07:04 |
Top 10 women
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Toni-Jane Snoxell ZAF | F35-39 | 0:34:49 | 2:43:43 | 1:44:02 | 5:09:10 |
| 2 | Tatiana Plyasunova CZE | F35-39 | 0:36:11 | 2:46:27 | 1:43:19 | 5:12:50 |
| 3 | Timtim Sharma IND | F35-39 | 0:39:00 | 2:50:14 | 1:45:58 | 5:23:33 |
| 4 | Angela Vinnicombe AUS | F40-44 | 0:34:58 | 2:51:20 | 2:11:07 | 5:45:32 |
| 5 | Srivani Y V IND | F40-44 | 0:43:02 | 3:09:55 | 1:48:03 | 5:50:05 |
| 6 | Amy Wu NZL | F25-29 | 0:38:18 | 2:57:53 | 2:05:51 | 5:52:48 |
| 7 | Daniela Toscano DEU | F50-54 | 0:41:16 | 2:56:13 | 2:24:31 | 6:11:59 |
| 8 | Aishwarya Jagadish IND | F25-29 | 0:37:48 | 3:26:17 | 2:17:00 | 6:28:58 |
| 9 | Meera Cheema IND | F45-49 | 0:42:19 | 3:24:50 | 2:12:21 | 6:32:15 |
| 10 | Anjali Ningwal IND | F30-34 | 0:49:06 | 3:14:40 | 2:23:44 | 6:35:02 |
Full results
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Nihal Baig IND | M25-29 | 0:33:34 | 2:28:04 | 1:24:33 | 4:32:05 |
| 2 | Laikhuram Singh IND | M30-34 | 0:28:53 | 2:33:06 | 1:30:55 | 4:39:24 |
| 3 | Bishworjit Saikhom IND | M30-34 | 0:28:53 | 2:33:10 | 1:32:57 | 4:42:13 |
| 4 | Bijenkumar Laikhuram IND | M18-24 | 0:30:10 | 2:31:37 | 1:42:11 | 4:50:09 |
| 5 | Rajendra Kumar IND | M25-29 | 0:36:12 | 2:30:35 | 1:38:47 | 4:52:37 |
| 6 | Flemming Bjerregaard DNK | M40-44 | 0:32:26 | 2:30:24 | 1:46:06 | 4:56:28 |
| 7 | Ujjwal Anand IND | M25-29 | 0:35:15 | 2:38:24 | 1:37:58 | 4:57:36 |
| 8 | Rahul Shirsat IND | M35-39 | 0:34:57 | 2:41:27 | 1:35:38 | 4:59:19 |
| 9 | Michael Lehnig IND | M40-44 | 0:31:33 | 2:28:18 | 1:51:17 | 5:00:03 |
| 10 | Deepak Nagendra USA | M35-39 | 0:30:20 | 2:45:07 | 1:44:53 | 5:07:04 |
| 11 | Toni-Jane Snoxell ZAF | F35-39 | 0:34:49 | 2:43:43 | 1:44:02 | 5:09:10 |
| 12 | James A Courtney AUS | M40-44 | 0:39:44 | 2:33:44 | 1:47:48 | 5:09:59 |
| 13 | Dev Ambokar IND | M18-24 | 0:26:09 | 2:38:20 | 2:00:55 | 5:11:07 |
| 14 | Tatiana Plyasunova CZE | F35-39 | 0:36:11 | 2:46:27 | 1:43:19 | 5:12:50 |
| 15 | Ujjwal Choudhary IND | M25-29 | 0:40:15 | 2:42:45 | 1:45:39 | 5:14:26 |
| 16 | Suman Mishra IND | M35-39 | 0:44:01 | 2:42:21 | 1:43:37 | 5:17:24 |
| 17 | Thomas Dekeyser BEL | M40-44 | 0:31:37 | 2:41:02 | 1:57:01 | 5:17:56 |
| 18 | Prajwal Prasad IND | M25-29 | 0:35:41 | 2:43:16 | 1:52:40 | 5:19:41 |
| 19 | Timtim Sharma IND | F35-39 | 0:39:00 | 2:50:14 | 1:45:58 | 5:23:33 |
| 20 | Malik Surender IND | M35-39 | 0:37:41 | 2:51:20 | 1:45:23 | 5:23:54 |
| 21 | Ronak Pradhan IND | M35-39 | 0:41:40 | 2:46:51 | 1:48:57 | 5:24:58 |
| 22 | Pranav Chhikara IND | M25-29 | 0:38:19 | 2:43:39 | 1:54:57 | 5:25:27 |
| 23 | Aleksey Shloyda KGZ | M45-49 | 0:36:21 | 2:43:07 | 1:58:23 | 5:25:33 |
| 24 | Rajan Pundir IND | M30-34 | 0:40:24 | 2:46:53 | 1:49:09 | 5:26:52 |
| 25 | Virendra Pawar IND | M18-24 | 0:28:36 | 2:47:36 | 2:05:17 | 5:27:04 |
| 26 | Sanjay Suryawanshi IND | M40-44 | 0:39:10 | 2:51:59 | 1:48:52 | 5:32:04 |
| 27 | Arun Sarathy Kandikuppa IND | M35-39 | 0:41:22 | 2:43:17 | 2:03:16 | 5:34:31 |
| 28 | Khalyushev Askhat KAZ | M40-44 | 0:40:46 | 2:46:31 | 1:58:24 | 5:34:46 |
| 29 | Abhinav Ramesh IND | M30-34 | 0:45:10 | 2:41:50 | 1:56:26 | 5:34:54 |
| 30 | Manoj Chavan IND | M35-39 | 0:38:01 | 3:01:13 | 1:50:33 | 5:37:58 |
| 31 | Jerry Seah SGP | M50-54 | 0:33:07 | 2:51:52 | 2:06:34 | 5:40:34 |
| 32 | Devdutt . IND | M25-29 | 0:39:29 | 3:02:54 | 1:50:04 | 5:41:34 |
| 33 | Mike Gloyne CHE | M45-49 | 0:35:58 | 2:36:47 | 2:21:27 | 5:42:14 |
| 34 | Himanshu Puri IND | M35-39 | 0:37:02 | 3:01:12 | 1:55:39 | 5:42:17 |
| 35 | Wim Verstraeten BEL | M50-54 | 0:40:22 | 2:48:01 | 2:05:40 | 5:42:32 |
| 36 | Vikramsinh Kadam IND | M30-34 | 0:40:30 | 2:55:20 | 1:59:20 | 5:42:55 |
| 37 | Kazuya Kaneko JPN | M55-59 | 0:36:09 | 2:56:50 | 2:00:55 | 5:43:16 |
| 38 | Reji Kumar Aravindakshan IND | M50-54 | 0:43:16 | 2:58:47 | 1:54:38 | 5:44:36 |
| 39 | Jainendra Kumar IND | M35-39 | 0:36:16 | 2:57:08 | 2:01:05 | 5:44:48 |
| 40 | Angela Vinnicombe AUS | F40-44 | 0:34:58 | 2:51:20 | 2:11:07 | 5:45:32 |
| 41 | Raj Mehrotra USA | M45-49 | 0:40:24 | 2:46:49 | 2:07:26 | 5:45:46 |
| 42 | Rishabh Sharma IND | M30-34 | 0:41:13 | 3:03:27 | 1:53:16 | 5:46:11 |
| 43 | Harish Subramanian IND | M40-44 | 0:37:54 | 2:51:05 | 2:07:27 | 5:46:20 |
| 44 | Siegfried Pittet FRA | M55-59 | 0:35:25 | 2:47:17 | 2:15:27 | 5:47:16 |
| 45 | Robin Balser DEU | M30-34 | 0:41:40 | 2:59:05 | 1:57:28 | 5:47:28 |
| 46 | Srivani Y V IND | F40-44 | 0:43:02 | 3:09:55 | 1:48:03 | 5:50:05 |
| 47 | Amy Wu NZL | F25-29 | 0:38:18 | 2:57:53 | 2:05:51 | 5:52:48 |
| 48 | Chatrapati Aryant IND | M18-24 | 0:35:13 | 3:01:22 | 2:09:12 | 5:55:29 |
| 49 | Hari Mohan Singh IND | M30-34 | 0:36:12 | 3:07:22 | 2:02:56 | 5:55:53 |
| 50 | Karan Rajpal IND | M30-34 | 0:41:37 | 3:00:27 | 2:05:46 | 5:57:37 |
| 51 | Barnaby George Fitzer GBR | M25-29 | 0:41:14 | 2:52:58 | 2:09:16 | 5:57:48 |
| 52 | Rohan Pradhan IND | M35-39 | 0:49:43 | 3:02:06 | 1:58:34 | 5:59:06 |
| 53 | Rohit Singh EGY | M40-44 | 0:41:34 | 3:07:01 | 2:02:50 | 6:00:41 |
| 54 | Laksh P Jain IND | M18-24 | 0:38:14 | 3:04:41 | 2:10:18 | 6:01:50 |
| 55 | Kapil Nayyar IND | M45-49 | 0:52:43 | 3:04:33 | 1:51:13 | 6:01:57 |
| 56 | Ajay Kumar IND | M30-34 | 0:46:39 | 3:07:28 | 1:56:07 | 6:02:42 |
| 57 | Gaurav Kumar IND | M18-24 | 0:34:07 | 3:15:13 | 2:03:27 | 6:02:46 |
| 58 | Jino Varkey IND | M30-34 | 0:47:48 | 2:57:38 | 2:04:38 | 6:03:58 |
| 59 | Ashish Sheoran IND | M30-34 | 0:51:54 | 2:59:47 | 2:03:49 | 6:04:59 |
| 60 | Sanjay Vikhe IND | M45-49 | 0:44:13 | 2:59:14 | 2:12:26 | 6:05:51 |
| 61 | Sachin Kaushik IND | M25-29 | 0:40:25 | 2:59:22 | 2:16:10 | 6:06:06 |
| 62 | Gaurav Chauhan IND | M40-44 | 0:39:19 | 2:52:24 | 2:26:21 | 6:06:27 |
| 63 | Navaneeth M G IND | M35-39 | 0:42:15 | 3:02:42 | 2:10:09 | 6:06:44 |
| 64 | Sushant Kumar IND | M35-39 | 0:46:03 | 3:09:11 | 2:01:29 | 6:07:35 |
| 65 | Jay Prakash Singh IND | M30-34 | 0:43:31 | 3:02:57 | 2:10:32 | 6:07:51 |
| 66 | Hannan Khan IND | M30-34 | 0:33:48 | 2:58:03 | 2:26:07 | 6:08:19 |
| 67 | Toshiharu Oka JPN | M55-59 | 0:52:37 | 2:58:58 | 2:01:02 | 6:08:59 |
| 68 | Rajdeep Amonkar IND | M35-39 | 0:44:48 | 3:07:19 | 2:03:50 | 6:09:15 |
| 69 | Danish Siddiqui IND | M25-29 | 0:32:50 | 3:18:25 | 2:10:57 | 6:11:54 |
| 70 | Daniela Toscano DEU | F50-54 | 0:41:16 | 2:56:13 | 2:24:31 | 6:11:59 |
| 71 | Dmitry Plyasunov | M40-44 | 0:38:48 | 2:56:20 | 2:26:08 | 6:12:27 |
| 72 | Dr Suneet Soni IND | M45-49 | 0:50:15 | 3:03:01 | 2:05:49 | 6:13:43 |
| 73 | Hemant Kumar Saini IND | M40-44 | 0:42:16 | 3:19:13 | 2:02:23 | 6:13:55 |
| 74 | Sunny Gupta IND | M25-29 | 0:38:46 | 3:17:55 | 2:08:06 | 6:14:05 |
| 75 | Ajay Gaekwad IND | M30-34 | 0:39:29 | 2:59:24 | 2:24:23 | 6:14:06 |
| 76 | Abhi Kothakota IND | M35-39 | 0:49:00 | 3:02:35 | 2:10:24 | 6:14:18 |
| 77 | Basudeb Chowdhury IND | M25-29 | 0:33:35 | 3:15:41 | 2:17:16 | 6:14:26 |
| 78 | Nilesh Moglewar IND | M50-54 | 0:39:53 | 3:05:06 | 2:20:06 | 6:14:42 |
| 79 | Sahil Barua IND | M35-39 | 0:45:34 | 2:57:50 | 2:21:24 | 6:15:04 |
| 80 | Bratin Dutta IND | M30-34 | 0:42:01 | 3:16:38 | 2:05:23 | 6:15:19 |
| 81 | Amar Naikwadi IND | M40-44 | 0:36:59 | 3:08:20 | 2:17:53 | 6:16:38 |
| 82 | Shivam Arora IND | M25-29 | 0:39:44 | 3:06:24 | 2:20:59 | 6:16:39 |
| 83 | Nikhil Moorjani IND | M35-39 | 0:44:57 | 3:00:54 | 2:19:02 | 6:17:27 |
| 84 | Damodar Verlekar IND | M45-49 | 0:48:26 | 3:07:06 | 2:10:17 | 6:17:32 |
| 85 | Asit Joardar IND | M40-44 | 0:37:31 | 3:14:06 | 2:15:19 | 6:19:10 |
| 86 | Rajpal Choudhary IND | M30-34 | 0:45:05 | 2:56:43 | 2:26:43 | 6:19:57 |
| 87 | Shubham Kataria IND | M25-29 | 0:44:35 | 3:10:47 | 2:15:44 | 6:20:07 |
| 88 | Trevor Tully IRL | M60-64 | 0:35:12 | 2:58:43 | 2:37:12 | 6:20:22 |
| 89 | Karan Trehan IND | M35-39 | 0:42:51 | 3:12:54 | 2:13:57 | 6:20:26 |
| 90 | Prashant Sharma IND | M45-49 | 0:40:16 | 3:18:49 | 2:09:21 | 6:20:41 |
| 91 | Abhay Bhanot IND | M35-39 | 0:45:32 | 3:07:54 | 2:18:30 | 6:21:18 |
| 92 | Navneet Kumar IND | M35-39 | 0:44:40 | 3:21:51 | 2:03:08 | 6:21:38 |
| 93 | Ayush . IND | M18-24 | 0:40:01 | 3:26:51 | 2:06:39 | 6:21:51 |
| 94 | Badri Iyengar IND | M35-39 | 0:41:02 | 3:05:42 | 2:26:25 | 6:22:47 |
| 95 | Tushar Bhaskar IND | M30-34 | 0:45:10 | 2:56:26 | 2:26:39 | 6:22:59 |
| 96 | Varun Joshi IND | M40-44 | 0:27:35 | 3:20:08 | 2:23:50 | 6:23:24 |
| 97 | Jayanth Kulkarni IND | M30-34 | 0:39:14 | 3:04:35 | 2:29:01 | 6:23:47 |
| 98 | Mathieu Chauvaux FRA | M40-44 | 0:39:18 | 3:05:51 | 2:27:25 | 6:26:14 |
| 99 | Hitesh Malhotra IND | M35-39 | 0:43:39 | 3:02:51 | 2:28:38 | 6:26:24 |
| 100 | Vivek Kumar Ashish IND | M18-24 | 0:42:18 | 3:20:40 | 2:15:24 | 6:27:17 |
| 101 | Kumar Gaurav IND | M35-39 | 0:44:59 | 3:06:06 | 2:23:23 | 6:27:39 |
| 102 | Shantanu Singha IND | M40-44 | 0:51:43 | 3:13:35 | 2:05:18 | 6:28:06 |
| 103 | Udayakumar Kumaran IND | M40-44 | 0:47:16 | 3:25:01 | 1:55:27 | 6:28:33 |
| 104 | Jerry Felix Antony IND | M30-34 | 0:40:37 | 3:08:30 | 2:27:29 | 6:28:43 |
| 105 | Aishwarya Jagadish IND | F25-29 | 0:37:48 | 3:26:17 | 2:17:00 | 6:28:58 |
| 106 | Babu Ankappa IND | M40-44 | 0:48:11 | 2:57:13 | 2:30:54 | 6:29:04 |
| 107 | Gautam Pande IND | M40-44 | 0:49:30 | 3:12:06 | 2:15:59 | 6:30:32 |
| 108 | Lokesh H D IND | M45-49 | 0:49:26 | 3:31:59 | 1:56:32 | 6:31:00 |
| 109 | Meera Cheema IND | F45-49 | 0:42:19 | 3:24:50 | 2:12:21 | 6:32:15 |
| 110 | Vineeth D S IND | M35-39 | 0:42:56 | 3:13:35 | 2:21:38 | 6:33:02 |
| 111 | Abhijeet Abhyankar IND | M35-39 | 0:39:54 | 3:24:09 | 2:17:32 | 6:33:15 |
| 112 | Vinay Wekhande IND | M45-49 | 0:43:44 | 3:16:01 | 2:15:29 | 6:33:25 |
| 113 | Prince Mishra IND | M30-34 | 0:42:27 | 3:09:19 | 2:30:34 | 6:33:55 |
| 114 | Prateek Varshney IND | M35-39 | 0:49:59 | 3:17:22 | 2:12:22 | 6:34:12 |
| 115 | Jayesh Pillai IND | M40-44 | 0:40:55 | 3:04:10 | 2:34:50 | 6:34:29 |
| 116 | Suraj Singh IND | M30-34 | 0:44:32 | 3:18:22 | 2:17:52 | 6:34:36 |
| 117 | Ratan Nar Dhami IND | M18-24 | 0:49:16 | 3:07:43 | 2:28:08 | 6:34:50 |
| 118 | Anjali Ningwal IND | F30-34 | 0:49:06 | 3:14:40 | 2:23:44 | 6:35:02 |
| 119 | Jafarullah G IND | M50-54 | 0:44:51 | 3:06:00 | 2:30:03 | 6:35:34 |
| 120 | Rituja Udpikar IND | F25-29 | 0:43:47 | 3:20:22 | 2:22:10 | 6:35:38 |
| 121 | Vaibhav Ramthirthe IND | M25-29 | 0:40:01 | 3:19:17 | 2:27:07 | 6:35:47 |
| 122 | Prasad Parmaj IND | M30-34 | 0:45:35 | 3:20:34 | 2:17:38 | 6:36:02 |
| 123 | Nikhil Steven IND | M40-44 | 0:43:16 | 3:14:16 | 2:27:36 | 6:36:20 |
| 124 | Vishal Sharma IND | M35-39 | 0:43:52 | 3:13:13 | 2:24:23 | 6:36:27 |
| 125 | Rian Naik ZAF | M30-34 | 0:38:58 | 3:10:12 | 2:36:31 | 6:37:00 |
| 126 | Varghese Jacob IND | M35-39 | 0:49:14 | 3:18:33 | 2:15:47 | 6:37:11 |
| 127 | Shivang Rathi IND | M30-34 | 0:42:55 | 3:15:24 | 2:25:05 | 6:38:18 |
| 128 | Siddeya Shirodkar IND | M35-39 | 0:44:31 | 3:19:15 | 2:24:32 | 6:38:49 |
| 129 | Kirankumar Shaw IND | M18-24 | 1:01:59 | 3:03:20 | 2:22:33 | 6:39:00 |
| 130 | Prashant Raut IND | M40-44 | 0:43:13 | 3:14:10 | 2:24:11 | 6:39:07 |
| 131 | Suresh Podaran IND | M35-39 | 0:42:46 | 3:10:17 | 2:32:24 | 6:39:07 |
| 132 | Andero Teras EST | M30-34 | 0:43:36 | 3:06:21 | 2:37:30 | 6:39:27 |
| 133 | Rohan Sharma IND | M18-24 | 0:37:01 | 3:20:21 | 2:25:39 | 6:39:37 |
| 134 | Petr Kontsevich | M30-34 | 0:42:49 | 3:23:30 | 2:14:12 | 6:40:07 |
| 135 | Sarvesh Dwivedi IND | M35-39 | 0:48:29 | 3:22:08 | 2:16:42 | 6:40:22 |
| 136 | Sunil Kumar IND | M35-39 | 0:42:27 | 3:33:06 | 2:13:08 | 6:40:23 |
| 137 | Abhishek Kumar IND | M25-29 | 0:45:06 | 3:23:56 | 2:16:19 | 6:40:30 |
| 138 | Satish Chouliger IND | M40-44 | 0:44:50 | 3:22:37 | 2:21:38 | 6:40:58 |
| 139 | Pranav Chauhan IND | M18-24 | 0:35:33 | 3:01:06 | 2:57:34 | 6:41:43 |
| 140 | Siddharth Ravishankar IND | M35-39 | 0:42:10 | 3:12:40 | 2:32:47 | 6:41:55 |
| 141 | Adil Nargolwala IND | M50-54 | 0:49:17 | 3:24:28 | 2:16:44 | 6:42:09 |
| 142 | Sergei Korolev | M40-44 | 0:45:06 | 3:18:51 | 2:20:03 | 6:42:15 |
| 143 | Nikita Zhvachkin | M35-39 | 0:47:53 | 3:30:46 | 2:09:20 | 6:42:16 |
| 144 | Guruprasad Rao IND | M40-44 | 0:46:00 | 3:23:00 | 2:23:22 | 6:42:25 |
| 145 | Biswadip Majumder IND | M30-34 | 0:47:30 | 3:17:41 | 2:26:30 | 6:43:04 |
| 146 | Suyog Kabra IND | M25-29 | 0:49:04 | 3:20:34 | 2:19:06 | 6:43:18 |
| 147 | Rohit Choudhary IND | M30-34 | 0:38:28 | 3:20:14 | 2:27:41 | 6:43:21 |
| 148 | Matt Cariglia GBR | M30-34 | 0:32:04 | 3:30:44 | 2:30:41 | 6:43:35 |
| 149 | Kurush Wadia IND | M40-44 | 0:49:12 | 3:03:55 | 2:39:14 | 6:43:37 |
| 150 | Subhash Bijeta IND | M40-44 | 0:49:29 | 3:17:15 | 2:22:20 | 6:44:17 |
| 151 | Mallikarjuna D IND | M35-39 | 0:47:50 | 3:13:22 | 2:26:33 | 6:44:41 |
| 152 | Kuldeep Pandey IND | M25-29 | 0:51:40 | 3:21:46 | 2:17:40 | 6:44:56 |
| 153 | Maitreyi Bokil IND | F30-34 | 0:49:31 | 3:37:56 | 2:01:28 | 6:45:04 |
| 154 | Nainesh Vankawala IND | M50-54 | 0:47:38 | 3:06:24 | 2:40:52 | 6:45:04 |
| 155 | Praneeth Yellala IND | M35-39 | 0:55:52 | 3:12:08 | 2:25:30 | 6:46:03 |
| 156 | Takuto Kimura JPN | M35-39 | 0:46:46 | 3:35:18 | 2:10:31 | 6:46:04 |
| 157 | Murali Kishore Velagada IND | M40-44 | 0:48:07 | 3:44:06 | 2:02:24 | 6:47:25 |
| 158 | Vinayak Awasthi IND | M40-44 | 0:43:35 | 3:17:43 | 2:35:25 | 6:47:52 |
| 159 | Rajesh Swain IND | M25-29 | 0:45:45 | 3:26:36 | 2:20:01 | 6:47:56 |
| 160 | Rahul Kundra IND | M25-29 | 0:43:56 | 3:02:06 | 2:46:37 | 6:48:08 |
| 161 | Corina Van Dam NLD | F55-59 | 0:42:52 | 3:22:35 | 2:31:41 | 6:48:22 |
| 162 | Nalin Moniz IND | M40-44 | 0:41:33 | 3:27:22 | 2:28:11 | 6:48:24 |
| 163 | Clement Chua SGP | M30-34 | 0:49:52 | 3:07:20 | 2:41:41 | 6:48:33 |
| 164 | Shrihari Ubale IND | M30-34 | 0:44:41 | 3:29:58 | 2:20:58 | 6:49:10 |
| 165 | Tejanand Ganpatye IND | M40-44 | 0:46:17 | 3:22:12 | 2:23:23 | 6:49:13 |
| 166 | Zulfi Bhutto IND | M40-44 | 0:44:34 | 3:34:35 | 2:18:59 | 6:49:16 |
| 167 | Kodikara Gunaratne AUS | M35-39 | 0:36:35 | 3:28:23 | 2:32:36 | 6:49:22 |
| 168 | Mandar Patil IND | M35-39 | 0:43:23 | 3:06:37 | 2:46:26 | 6:49:27 |
| 169 | Jatin Gujrati IND | M35-39 | 0:47:52 | 3:05:46 | 2:32:14 | 6:49:34 |
| 170 | Dipanjan Chakraborty IND | M35-39 | 0:41:03 | 3:21:58 | 2:36:09 | 6:49:50 |
| 171 | Tanmoy Rath IND | M40-44 | 0:50:01 | 3:17:43 | 2:29:07 | 6:50:20 |
| 172 | Vishnu Chougule IND | M40-44 | 0:44:46 | 3:25:43 | 2:29:27 | 6:50:21 |
| 173 | Neil Parekh IND | M25-29 | 0:43:46 | 3:26:55 | 2:26:14 | 6:50:31 |
| 174 | Michael Bique CHE | M40-44 | 0:43:03 | 3:41:55 | 2:16:45 | 6:51:02 |
| 175 | Mohit Mamgain IND | M45-49 | 0:50:59 | 3:28:13 | 2:15:19 | 6:51:35 |
| 176 | Sachin Bansal IND | M45-49 | 0:46:59 | 3:35:10 | 2:17:12 | 6:52:05 |
| 177 | Amit Thete IND | M45-49 | 0:43:25 | 3:12:10 | 2:42:36 | 6:52:34 |
| 178 | Varun Namdev IND | M30-34 | 0:44:59 | 3:17:42 | 2:33:58 | 6:52:40 |
| 179 | Abhinav Nilesh IND | M35-39 | 0:47:00 | 3:18:12 | 2:32:46 | 6:52:43 |
| 180 | Rohit Shetty IND | M40-44 | 0:57:15 | 3:05:39 | 2:36:28 | 6:53:14 |
| 181 | Jai Verenkar IND | M40-44 | 0:45:49 | 3:20:03 | 2:29:08 | 6:53:43 |
| 182 | Subhash Ahlawat IND | M25-29 | 0:42:08 | 3:44:13 | 2:17:21 | 6:54:05 |
| 183 | Amol Pophale IND | M40-44 | 0:46:25 | 3:24:39 | 2:28:44 | 6:54:22 |
| 184 | Avinash Kumar Sharma IND | M30-34 | 0:39:48 | 3:30:37 | 2:34:09 | 6:55:24 |
| 185 | Anuj Singhal IND | M40-44 | 0:47:30 | 3:13:55 | 2:43:06 | 6:55:30 |
| 186 | Abhishek Raj IND | M35-39 | 1:01:34 | 3:14:41 | 2:21:42 | 6:56:35 |
| 187 | Chhimet Namgyal IND | M45-49 | 0:50:50 | 3:20:05 | 2:26:59 | 6:56:48 |
| 188 | Santosh Shedge IND | M45-49 | 0:46:25 | 3:14:54 | 2:40:07 | 6:57:04 |
| 189 | David Nicholson GBR | M60-64 | 0:46:46 | 2:48:10 | 3:08:46 | 6:57:05 |
| 190 | Harmeet Singh Padda IND | M30-34 | 0:54:26 | 3:18:36 | 2:24:52 | 6:57:40 |
| 191 | Samir Hashmi IND | M18-24 | 0:53:57 | 3:16:28 | 2:35:06 | 6:58:10 |
| 192 | Nupur Janu IND | F25-29 | 0:47:04 | 3:41:11 | 2:12:36 | 6:58:18 |
| 193 | Amey Naik IND | M30-34 | 0:47:12 | 3:28:09 | 2:26:49 | 6:58:53 |
| 195 | Gourav Sikhwal IND | M30-34 | 0:46:22 | 3:03:45 | 2:53:31 | 6:59:03 |
| 194 | Ps Prakash IND | M25-29 | 1:04:03 | 3:28:46 | 2:10:08 | 6:59:03 |
| 196 | Arnav Grover IND | M30-34 | 0:53:39 | 3:14:34 | 2:35:35 | 6:59:08 |
| 197 | Jai Kumar Lakra IND | M30-34 | 0:49:13 | 3:23:22 | 2:32:30 | 6:59:42 |
| 198 | Alok Desai IND | M35-39 | 0:49:32 | 3:24:28 | 2:30:51 | 6:59:44 |
| 199 | Sujeet Arya IND | M40-44 | 0:48:07 | 3:31:34 | 2:21:55 | 7:00:02 |
| 200 | Shubham Kaushik IND | M25-29 | 0:36:45 | 3:27:25 | 2:43:25 | 7:00:34 |
| 201 | Harshit Gupta IND | M25-29 | 0:47:36 | 3:16:15 | 2:40:58 | 7:01:36 |
| 202 | Harish Kamat IND | M50-54 | 0:49:24 | 3:19:12 | 2:38:35 | 7:01:55 |
| 203 | Rajesh Koche IND | M40-44 | 0:47:55 | 3:46:38 | 2:16:50 | 7:02:33 |
| 204 | Balpreet Singh IND | M35-39 | 0:45:10 | 3:13:22 | 2:48:20 | 7:02:36 |
| 205 | Bhanukumara R IND | M40-44 | 0:47:12 | 3:18:45 | 2:41:04 | 7:02:37 |
| 206 | Arvinder Singh IND | M45-49 | 0:53:19 | 3:16:31 | 2:38:06 | 7:03:00 |
| 207 | Dr. Subhash Patil IND | M50-54 | 0:57:23 | 3:30:09 | 2:19:31 | 7:03:27 |
| 208 | Chinmay Sudhir Gore IND | M30-34 | 0:41:17 | 3:27:54 | 2:39:40 | 7:03:50 |
| 209 | Jitendra Patel IND | M30-34 | 0:51:20 | 3:13:27 | 2:43:42 | 7:04:07 |
| 210 | Prashant Gupta IND | M40-44 | 0:44:56 | 3:26:25 | 2:37:46 | 7:04:16 |
| 211 | Umang Goel IND | M18-24 | 0:41:03 | 3:16:06 | 2:51:44 | 7:04:24 |
| 212 | Shekhar Dhanvijay IND | M45-49 | 0:55:24 | 3:12:26 | 2:43:06 | 7:04:38 |
| 213 | Punit Rathi IND | M30-34 | 0:43:49 | 3:27:46 | 2:40:48 | 7:04:57 |
| 214 | Madhusudan Sharma IND | M40-44 | 0:54:21 | 3:29:11 | 2:22:04 | 7:05:05 |
| 215 | Sanjay Sharma IND | M50-54 | 0:41:42 | 3:26:01 | 2:44:58 | 7:05:17 |
| 216 | Aditya Atreya IND | M40-44 | 0:48:58 | 3:23:53 | 2:36:53 | 7:05:29 |
| 217 | Atul Kapoor IND | M35-39 | 0:54:26 | 3:15:42 | 2:37:04 | 7:05:43 |
| 218 | Pratik Tulsian IND | M35-39 | 0:50:45 | 3:22:49 | 2:37:20 | 7:05:58 |
| 219 | Chetan Chaube IND | M35-39 | 0:46:53 | 3:33:13 | 2:30:45 | 7:06:40 |
| 220 | Nikhil Patil IND | M35-39 | 0:49:14 | 3:26:28 | 2:40:28 | 7:07:11 |
| 221 | Nishanth Patel IND | M25-29 | 0:42:10 | 3:23:43 | 2:48:00 | 7:07:30 |
| 222 | Hipolito Azavedo IND | M45-49 | 0:48:38 | 3:37:43 | 2:29:46 | 7:07:58 |
| 223 | Sanjay Rawat IND | M30-34 | 0:38:21 | 3:25:16 | 2:54:30 | 7:09:28 |
