← All editions
IRONMAN 70.3 Washington Tri-Cities 2026
The average finish time at IRONMAN 70.3 Washington Tri-Cities 2026 was 6:13:37 (median 6:09:23) across 1909 age-group finishers. Men averaged 6:05:10 and women 6:31:33. 94% of starters finished.
Average
6:13:37
1,909 age-groupers
Median
6:09:23
half finish faster
Men
6:05:10
1,298 finishers
Women
6:31:33
611 finishers
Average swim, bike and run times
| Leg | Average | Median | Men avg | Women avg | Top 10% | Top 25% | Top 75% |
|---|---|---|---|---|---|---|---|
| Swim | 28:23 | 27:53 | 28:21 | 28:29 | 24:04 | 25:53 | 30:14 |
| T1 | 6:36 | 6:15 | 6:35 | 6:37 | 3:59 | 4:56 | 7:50 |
| Bike | 3:17:26 | 3:14:48 | 3:12:11 | 3:28:35 | 2:45:53 | 2:57:56 | 3:34:06 |
| T2 | 4:35 | 4:10 | 4:29 | 4:46 | 2:12 | 3:05 | 5:37 |
| Run | 2:16:37 | 2:12:41 | 2:13:33 | 2:23:06 | 1:43:21 | 1:54:53 | 2:35:24 |
| Finish | 6:13:37 | 6:09:23 | 6:05:10 | 6:31:33 | 5:05:03 | 5:31:47 | 6:50:25 |
Average time by age group
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| M18-24 | 139 | 27:24 | 3:10:49 | 2:08:59 | 5:57:50 | 5:54:08 | 4:08:27 |
| M25-29 | 210 | 27:56 | 3:12:17 | 2:07:52 | 5:58:52 | 5:51:55 | 4:09:09 |
| M30-34 | 189 | 29:16 | 3:16:54 | 2:16:35 | 6:13:54 | 6:08:14 | 4:18:36 |
| M35-39 | 197 | 28:34 | 3:12:14 | 2:08:56 | 6:00:37 | 5:53:01 | 4:10:13 |
| M40-44 | 162 | 28:47 | 3:10:36 | 2:09:35 | 5:59:41 | 5:53:52 | 4:12:53 |
| M45-49 | 116 | 27:36 | 3:05:46 | 2:09:40 | 5:53:49 | 5:48:32 | 4:20:45 |
| M50-54 | 75 | 27:44 | 3:06:23 | 2:16:44 | 6:01:45 | 5:59:47 | 4:20:38 |
| M55-59 | 97 | 28:20 | 3:09:17 | 2:22:10 | 6:11:19 | 6:01:38 | 4:16:16 |
| M60-64 | 60 | 28:13 | 3:13:35 | 2:27:06 | 6:21:17 | 6:16:37 | 4:49:31 |
| M65-69 | 32 | 29:40 | 3:27:42 | 2:35:37 | 6:46:27 | 6:48:05 | 5:20:29 |
| M70-74 | 17 | 29:43 | 3:26:48 | 2:42:04 | 6:51:42 | 6:43:39 | 5:51:33 |
| M75-79 | 3 | 30:48 | 3:57:59 | 3:00:00 | 7:46:55 | 7:37:48 | 7:16:06 |
| M80-84 | 1 | 29:05 | 3:30:40 | 2:58:50 | 7:11:11 | 7:11:11 | 7:11:11 |
| AG | Finishers | Swim | Bike | Run | Average | Median | Fastest |
|---|---|---|---|---|---|---|---|
| F18-24 | 51 | 28:16 | 3:30:52 | 2:19:25 | 6:29:03 | 6:24:32 | 5:04:44 |
| F25-29 | 114 | 27:30 | 3:30:29 | 2:21:45 | 6:30:58 | 6:26:40 | 4:26:24 |
| F30-34 | 95 | 28:49 | 3:25:24 | 2:15:14 | 6:20:26 | 6:23:02 | 4:34:53 |
| F35-39 | 71 | 27:53 | 3:22:47 | 2:14:11 | 6:15:31 | 6:06:17 | 4:32:37 |
| F40-44 | 81 | 28:59 | 3:27:52 | 2:21:52 | 6:30:20 | 6:30:33 | 4:37:30 |
| F45-49 | 70 | 29:09 | 3:29:14 | 2:24:30 | 6:34:31 | 6:34:39 | 4:56:53 |
| F50-54 | 50 | 28:33 | 3:31:10 | 2:29:25 | 6:41:20 | 6:45:03 | 4:54:34 |
| F55-59 | 32 | 28:49 | 3:27:30 | 2:34:48 | 6:42:56 | 6:41:16 | 4:41:41 |
| F60-64 | 29 | 29:26 | 3:33:29 | 2:46:04 | 7:00:54 | 7:08:13 | 5:09:26 |
| F65-69 | 15 | 28:20 | 3:32:54 | 2:37:53 | 6:51:58 | 6:56:42 | 5:41:49 |
| F70-74 | 3 | 31:35 | 4:00:11 | 3:13:25 | 8:02:08 | 8:04:42 | 7:48:54 |
Finish time distribution
<4:15–4:301.7%
4:30–4:452.4%
4:45–5:004.1%
5:00–5:156.3%
5:15–5:309.3%
5:30–5:4510.4%
5:45–6:009.5%
6:00–6:1510.1%
6:15–6:309.8%
6:30–6:458.5%
6:45–7:006.6%
7:00–7:156.3%
7:15–7:304.0%
7:30–7:453.2%
7:45–8:003.5%
8:00–8:152.3%
8:15–8:301.8%
Full IRONMAN 70.3 Washington Tri-Cities 2026 results · Average IRONMAN 70.3 time across all races · Which race is hardest?
More IRONMAN Americas races
- IRONMAN Arizona
- IRONMAN Brasil Florianópolis
- IRONMAN California
- IRONMAN Canada-Ottawa
- IRONMAN Chattanooga
- IRONMAN Cozumel
- IRONMAN Florida
- IRONMAN Jacksonville
- IRONMAN Lake Placid
- IRONMAN Maryland
- IRONMAN San Juan
- IRONMAN Texas
- IRONMAN Valdivia
- IRONMAN Wisconsin
- IRONMAN World Championship Kona
- IRONMAN World Championship Nice
- IRONMAN 5150 Buenos Aires
- IRONMAN 5150 Cartagena
- IRONMAN 5150 Coquimbo
- IRONMAN 5150 Encarnación
- IRONMAN 5150 Gualeguaychú
- IRONMAN 5150 Iquique
- IRONMAN 5150 Jujuy
- IRONMAN 5150 Mont-Tremblant
- IRONMAN 5150 Ruidoso New Mexico
- IRONMAN 5150 Salinas
- IRONMAN 5150 San Juan
- IRONMAN 70.3 Acapulco
- IRONMAN 70.3 Aracaju-Sergipe
- IRONMAN 70.3 Augusta
- IRONMAN 70.3 Barranquilla
- IRONMAN 70.3 Boise
- IRONMAN 70.3 Boulder
- IRONMAN 70.3 Brasilia
- IRONMAN 70.3 Buenos Aires
- IRONMAN 70.3 Calgary
- IRONMAN 70.3 Campeche
- IRONMAN 70.3 Cap Cana
- IRONMAN 70.3 Cartagena
- IRONMAN 70.3 Chattanooga
- IRONMAN 70.3 Coeur d'Alene
- IRONMAN 70.3 Cozumel
- IRONMAN 70.3 Curitiba
- IRONMAN 70.3 Dallas-Little Elm
- IRONMAN 70.3 Des Moines
- IRONMAN 70.3 Eagleman
- IRONMAN 70.3 Ecuador
- IRONMAN 70.3 Encarnación
- IRONMAN 70.3 Florianópolis
- IRONMAN 70.3 Florida
- IRONMAN 70.3 Gulf Coast
- IRONMAN 70.3 Hawaii
- IRONMAN 70.3 La Quinta
- IRONMAN 70.3 Lake George
- IRONMAN 70.3 Los Cabos
- IRONMAN 70.3 Louisville
- IRONMAN 70.3 Maine
- IRONMAN 70.3 Michigan
- IRONMAN 70.3 Mont-Tremblant
- IRONMAN 70.3 Monterrey
- IRONMAN 70.3 Morro Bay
- IRONMAN 70.3 Muncie
- IRONMAN 70.3 Muskoka
- IRONMAN 70.3 Musselman
- IRONMAN 70.3 New York
- IRONMAN 70.3 North Carolina
- IRONMAN 70.3 Northern California
- IRONMAN 70.3 Oceanside
- IRONMAN 70.3 Ohio
- IRONMAN 70.3 Omaha
- IRONMAN 70.3 Oregon
- IRONMAN 70.3 Panama
- IRONMAN 70.3 Pennsylvania Happy Valley
- IRONMAN 70.3 Peru
- IRONMAN 70.3 Pucón
- IRONMAN 70.3 Puerto Rico
- IRONMAN 70.3 Puerto Varas
- IRONMAN 70.3 Punta del Este
- IRONMAN 70.3 Rio de Janeiro
- IRONMAN 70.3 Riviera Nayarit
- IRONMAN 70.3 Rockford
- IRONMAN 70.3 Ruidoso New Mexico
- IRONMAN 70.3 San Juan
- IRONMAN 70.3 San Salvador
- IRONMAN 70.3 Santa Cruz
- IRONMAN 70.3 Sergipe
- IRONMAN 70.3 St. George
- IRONMAN 70.3 São Paulo
- IRONMAN 70.3 Texas
- IRONMAN 70.3 Valdivia
- IRONMAN 70.3 Veracruz
- IRONMAN 70.3 Victoria
- IRONMAN 70.3 Waco
- IRONMAN 70.3 Western Massachusetts
- IRONMAN 70.3 Wisconsin
- IRONMAN 70.3 World Championship Nice