← All editions
IRONMAN Malaysia 2025
Siim-Erik Alamaa won in 9:08:40 and Sally Potter won the women's race in 10:38:51. IRONMAN Malaysia 2025 took place on Nov 1, 2025 in Langkawi. 737 athletes started and 610 finished. Median finish time: 13:46:44. Open any athlete to see their splits, their position throughout the race and compare them in the replay.
Finishers
610
of 737
Men's winner
9:08:40
Siim-Erik Alamaa
Women's winner
10:38:51
Sally Potter
Median
13:46:44
finish time
Top 10 men
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Siim-Erik Alamaa EST | M30-34 | 1:05:11 | 4:36:33 | 3:21:22 | 9:08:40 |
| 2 | Jan Seewald DEU | M40-44 | 1:01:10 | 4:48:38 | 3:22:56 | 9:20:17 |
| 3 | Aiden Cuff AUS | M30-34 | 1:01:19 | 4:55:52 | 3:23:16 | 9:27:28 |
| 4 | Laurent Marcilloux FRA | M40-44 | 1:03:05 | 5:00:06 | 3:18:00 | 9:27:39 |
| 5 | Valerii Turbaba KAZ | M40-44 | 1:04:50 | 5:01:26 | 3:17:26 | 9:28:56 |
| 6 | Xing Zeng CHN | M30-34 | 1:17:19 | 4:59:17 | 3:09:55 | 9:32:01 |
| 7 | Masatoshi Takahashi JPN | M30-34 | 0:54:33 | 5:19:03 | 3:14:44 | 9:34:13 |
| 8 | Martin Tresca PRT | M40-44 | 1:08:37 | 5:08:06 | 3:21:16 | 9:46:17 |
| 9 | Abdullah Alrefae KWT | M40-44 | 1:02:53 | 5:13:38 | 3:23:20 | 9:47:44 |
| 10 | Daniel Cruz ESP | M40-44 | 1:01:14 | 5:12:00 | 3:28:33 | 9:49:26 |
Top 10 women
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Sally Potter | F35-39 | 1:12:47 | 5:19:29 | 4:00:29 | 10:38:51 |
| 2 | Alexandra Vano FRA | F35-39 | 1:07:22 | 5:59:49 | 3:50:25 | 11:05:59 |
| 3 | Erin Thomson ARE | F25-29 | 1:07:46 | 5:38:18 | 4:18:27 | 11:17:23 |
| 4 | Xiang Ao CHN | F40-44 | 1:18:32 | 5:56:58 | 3:57:00 | 11:22:33 |
| 5 | Chao Cai CHN | F35-39 | 1:27:43 | 6:22:51 | 3:39:03 | 11:43:59 |
| 6 | Caroline Lacapelle FRA | F50-54 | 1:27:27 | 5:50:50 | 4:32:26 | 11:59:08 |
| 7 | Sharon Napoli AUS | F45-49 | 1:16:38 | 5:55:56 | 4:46:10 | 12:10:14 |
| 8 | Maria Zyuzina USA | F45-49 | 1:13:25 | 6:28:01 | 4:23:18 | 12:12:34 |
| 9 | Jennifer Lovelock AUS | F40-44 | 1:12:36 | 6:34:00 | 4:21:05 | 12:16:18 |
| 10 | Tomoko Suto JPN | F45-49 | 1:12:30 | 6:21:47 | 4:41:43 | 12:30:15 |
Full results
| # | Athlete | AG | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | Siim-Erik Alamaa EST | M30-34 | 1:05:11 | 4:36:33 | 3:21:22 | 9:08:40 |
| 2 | Jan Seewald DEU | M40-44 | 1:01:10 | 4:48:38 | 3:22:56 | 9:20:17 |
| 3 | Aiden Cuff AUS | M30-34 | 1:01:19 | 4:55:52 | 3:23:16 | 9:27:28 |
| 4 | Laurent Marcilloux FRA | M40-44 | 1:03:05 | 5:00:06 | 3:18:00 | 9:27:39 |
| 5 | Valerii Turbaba KAZ | M40-44 | 1:04:50 | 5:01:26 | 3:17:26 | 9:28:56 |
| 6 | Xing Zeng CHN | M30-34 | 1:17:19 | 4:59:17 | 3:09:55 | 9:32:01 |
| 7 | Masatoshi Takahashi JPN | M30-34 | 0:54:33 | 5:19:03 | 3:14:44 | 9:34:13 |
| 8 | Martin Tresca PRT | M40-44 | 1:08:37 | 5:08:06 | 3:21:16 | 9:46:17 |
| 9 | Abdullah Alrefae KWT | M40-44 | 1:02:53 | 5:13:38 | 3:23:20 | 9:47:44 |
| 10 | Daniel Cruz ESP | M40-44 | 1:01:14 | 5:12:00 | 3:28:33 | 9:49:26 |
| 11 | Oscar Javier Aguilar De La Rosa ESP | M45-49 | 1:06:12 | 5:09:52 | 3:28:53 | 9:50:51 |
| 12 | Lin Haoran CHN | M25-29 | 1:16:57 | 5:01:01 | 3:27:52 | 9:51:02 |
| 13 | Lewis Capellari AUS | M25-29 | 0:57:10 | 5:14:16 | 3:32:12 | 9:53:14 |
| 14 | Noah Finnimore AUS | M18-24 | 0:54:20 | 5:18:15 | 3:34:43 | 9:54:12 |
| 15 | Oliver Ozsvari HUN | M40-44 | 1:10:44 | 5:06:34 | 3:29:13 | 9:54:52 |
| 16 | Roman Mohler CHE | M40-44 | 1:18:16 | 5:00:18 | 3:30:21 | 9:55:12 |
| 17 | Thiti Thongsa-At THA | M30-34 | 1:05:37 | 5:23:09 | 3:18:25 | 9:55:21 |
| 18 | Oscar Rosingana Caballero ESP | M50-54 | 1:04:28 | 5:26:32 | 3:24:36 | 10:01:38 |
| 19 | Giovanni Junqueira Garotti BRA | M18-24 | 1:11:38 | 5:09:17 | 3:30:07 | 10:02:01 |
| 20 | Tomás Pires PRT | M35-39 | 1:03:41 | 5:20:36 | 3:31:32 | 10:04:06 |
| 21 | Keith Murray | M50-54 | 1:06:54 | 4:48:26 | 4:03:43 | 10:04:43 |
| 22 | Cyril Bedat SGP | M40-44 | 1:05:43 | 5:19:19 | 3:35:46 | 10:07:16 |
| 23 | Scott Leadbetter | M35-39 | 1:02:16 | 5:12:00 | 3:46:36 | 10:07:18 |
| 24 | Tobias Eigelsreiter AUT | M25-29 | 1:08:29 | 5:15:04 | 3:38:39 | 10:08:46 |
| 25 | Vojtech Kacena | M45-49 | 1:19:36 | 5:03:35 | 3:37:46 | 10:09:06 |
| 26 | Hiroyuki Okuno JPN | M45-49 | 1:12:38 | 5:06:54 | 3:41:20 | 10:09:35 |
| 27 | Markus Kriege DEU | M55-59 | 0:59:13 | 5:26:27 | 3:36:26 | 10:09:45 |
| 28 | Yernar Tumabekov KAZ | M40-44 | 1:14:27 | 5:31:38 | 3:15:26 | 10:14:27 |
| 29 | Andre Guerra Assalve BRA | M30-34 | 1:00:26 | 5:14:53 | 3:51:43 | 10:14:54 |
| 30 | Jonathan Deleu AUS | M45-49 | 0:54:45 | 5:20:55 | 3:49:28 | 10:15:49 |
| 31 | Jacob Bauly CHE | M40-44 | 1:13:18 | 5:00:54 | 3:58:27 | 10:19:34 |
| 32 | Kenji Takeya JPN | M55-59 | 1:07:55 | 5:04:53 | 3:58:41 | 10:19:46 |
| 33 | Vicente Palones Llopis ESP | M45-49 | 1:05:51 | 5:24:27 | 3:43:51 | 10:21:21 |
| 34 | Thomas Schmid DEU | M45-49 | 1:16:23 | 5:15:36 | 3:41:18 | 10:21:40 |
| 35 | Hiroaki Shida JPN | M45-49 | 1:07:34 | 5:24:12 | 3:41:38 | 10:23:35 |
| 36 | Hamish Lewis AUS | M25-29 | 0:59:36 | 5:20:14 | 3:58:21 | 10:25:23 |
| 37 | Keisuke Shirosaka JPN | M40-44 | 1:03:04 | 5:16:33 | 3:58:23 | 10:26:33 |
| 38 | Evgenii Bloshenko | M30-34 | 1:22:52 | 5:32:29 | 3:25:05 | 10:26:48 |
| 39 | Sergei Butkarev KAZ | M35-39 | 1:10:35 | 5:26:48 | 3:41:11 | 10:27:05 |
| 40 | Raphael Duvoisin FRA | M35-39 | 1:10:30 | 5:30:11 | 3:39:03 | 10:28:13 |
| 41 | Markus Mix DEU | M25-29 | 1:03:02 | 5:20:41 | 3:58:46 | 10:30:42 |
| 42 | Xinwei Qian CHN | M40-44 | 1:16:55 | 5:30:16 | 3:36:48 | 10:30:51 |
| 43 | Matt Lewis AUS | M50-54 | 1:16:56 | 5:16:24 | 3:53:17 | 10:32:15 |
| 44 | Javier Garcés Blanco ESP | M50-54 | 1:18:21 | 5:27:26 | 3:38:31 | 10:33:00 |
| 45 | Sohta Tanaka JPN | M30-34 | 1:05:48 | 5:25:00 | 3:55:33 | 10:36:15 |
| 46 | Yoshiki Hirose JPN | M30-34 | 1:09:49 | 5:36:47 | 3:42:41 | 10:36:47 |
| 47 | Teishu Kohata JPN | M45-49 | 1:05:46 | 5:44:50 | 3:40:04 | 10:37:07 |
| 48 | Sally Potter | F35-39 | 1:12:47 | 5:19:29 | 4:00:29 | 10:38:51 |
| 49 | Piotr Gryber POL | M45-49 | 1:14:40 | 5:26:01 | 3:51:55 | 10:42:39 |
| 50 | Teck Loon Tan SGP | M45-49 | 1:07:28 | 5:36:26 | 3:48:20 | 10:43:10 |
| 51 | Adrien Beauvisage FRA | M45-49 | 1:11:59 | 5:37:09 | 3:44:23 | 10:43:14 |
| 52 | Yuma Iimori JPN | M35-39 | 1:03:06 | 5:44:56 | 3:45:30 | 10:44:56 |
| 53 | A Qiang Mao CHN | M30-34 | 1:12:32 | 5:24:35 | 3:58:41 | 10:45:28 |
| 54 | Matt Ryley | M55-59 | 1:06:50 | 5:28:29 | 4:00:33 | 10:45:28 |
| 55 | Johan Nyberg SWE | M40-44 | 1:03:22 | 5:46:05 | 3:40:20 | 10:45:55 |
| 56 | Tzu Hao Lin TWN | M35-39 | 1:27:27 | 5:24:13 | 3:48:16 | 10:47:17 |
| 57 | Shirato Taro JPN | M55-59 | 1:04:39 | 5:41:00 | 3:55:58 | 10:48:59 |
| 58 | André Kather DEU | M40-44 | 1:12:55 | 5:22:22 | 4:08:55 | 10:50:26 |
| 59 | Joshua Li SGP | M35-39 | 1:11:24 | 5:27:46 | 4:05:47 | 10:51:16 |
| 60 | Arvin Reynoso PHL | M25-29 | 1:26:28 | 5:23:20 | 3:53:09 | 10:51:28 |
| 61 | Stefan Pfister CHE | M45-49 | 1:11:57 | 5:26:43 | 4:05:17 | 10:51:37 |
| 62 | Rahul Shirsat IND | M40-44 | 1:13:27 | 5:42:17 | 3:45:53 | 10:51:42 |
| 63 | Muhd Hafiz Md Yusup MYS | M35-39 | 1:16:05 | 5:18:06 | 4:09:26 | 10:52:02 |
| 64 | Hikaru Suda JPN | M50-54 | 1:06:44 | 5:46:31 | 3:48:25 | 10:52:32 |
| 65 | António Ferreira PRT | M45-49 | 1:16:30 | 5:46:13 | 3:40:56 | 10:52:55 |
| 66 | Simon Mulligan AUS | M50-54 | 0:54:40 | 5:27:02 | 4:24:09 | 10:52:59 |
| 67 | Jiri Sterba | M30-34 | 1:07:23 | 5:46:13 | 3:50:13 | 10:53:03 |
| 68 | Le Nhat Tai VNM | M35-39 | 1:06:17 | 5:14:22 | 4:25:33 | 10:53:27 |
| 69 | Sem Vanbelleghem BEL | M45-49 | 1:09:13 | 5:39:17 | 3:55:31 | 10:55:06 |
| 70 | Mohamad Nur Radzman Bin Mohamad Munib MYS | M25-29 | 1:39:36 | 5:36:18 | 3:29:32 | 10:55:47 |
| 71 | Kim Fa Liew MYS | M30-34 | 1:22:34 | 5:28:20 | 3:50:54 | 10:56:23 |
| 72 | Muhammad Azmir Mohd Taib MYS | M40-44 | 1:11:42 | 5:20:13 | 4:15:05 | 10:56:29 |
| 73 | Valentin Osipenko KGZ | M30-34 | 1:19:17 | 5:37:19 | 3:51:05 | 10:56:37 |
| 74 | Daniel Valdez PHL | M40-44 | 1:22:06 | 5:44:10 | 3:43:14 | 10:57:15 |
| 75 | Eduard Moix ESP | M40-44 | 1:06:19 | 5:31:40 | 4:12:35 | 10:58:31 |
| 76 | Mohammed Amrani Joutei MAR | M40-44 | 1:09:46 | 5:42:46 | 3:53:21 | 10:58:32 |
| 77 | Ponpet Thamavongsa AUS | M45-49 | 1:16:21 | 5:29:13 | 4:05:04 | 10:59:31 |
| 78 | Alexander Klammer AUT | M40-44 | 1:20:10 | 5:26:15 | 4:06:02 | 10:59:42 |
| 79 | Amit Bathe IND | M30-34 | 1:14:44 | 5:43:49 | 3:53:55 | 11:00:18 |
| 80 | Sébastien Leuvrey FRA | M50-54 | 1:07:39 | 5:38:12 | 4:08:03 | 11:01:23 |
| 81 | Shigenobu Hayashi JPN | M50-54 | 1:13:19 | 5:45:19 | 3:54:01 | 11:01:40 |
| 82 | Pierre Guillaume FRA | M55-59 | 1:14:59 | 5:27:50 | 4:11:14 | 11:02:21 |
| 83 | Masafumi Mori JPN | M45-49 | 1:21:58 | 5:46:31 | 3:44:10 | 11:03:29 |
| 84 | Tomoki Hirose JPN | M25-29 | 1:02:02 | 5:29:33 | 4:21:31 | 11:04:23 |
| 85 | Chee Yong Lim MYS | M25-29 | 1:04:54 | 5:41:24 | 4:12:37 | 11:04:44 |
| 86 | Krzysztof Dominik Liman POL | M40-44 | 1:07:49 | 5:22:46 | 4:25:10 | 11:04:48 |
| 87 | Andreas Bolzer AUT | M45-49 | 1:09:57 | 5:33:17 | 4:15:22 | 11:05:40 |
| 88 | Alexandra Vano FRA | F35-39 | 1:07:22 | 5:59:49 | 3:50:25 | 11:05:59 |
| 89 | Eric Careau CAN | M45-49 | 1:15:01 | 5:44:54 | 3:54:27 | 11:06:43 |
| 90 | Tobias Kübler CHE | M30-34 | 1:08:18 | 5:32:03 | 4:19:15 | 11:08:44 |
| 91 | Wadcharapon Lawanwong THA | M18-24 | 1:04:00 | 5:59:01 | 3:56:41 | 11:09:07 |
| 92 | Jemuel Clemente PHL | M30-34 | 1:22:33 | 5:38:10 | 3:57:08 | 11:09:11 |
| 93 | Mohammad Shamsuzzaman BGD | M35-39 | 1:10:00 | 5:52:54 | 4:00:45 | 11:11:08 |
| 94 | Eugene Lee MYS | M40-44 | 1:17:14 | 5:45:09 | 4:00:29 | 11:13:40 |
| 95 | Brad Symons AUS | M40-44 | 1:02:29 | 5:20:49 | 4:43:46 | 11:13:53 |
| 96 | Ivan Komyshan AUS | M40-44 | 1:03:35 | 5:29:27 | 4:34:22 | 11:15:22 |
| 97 | Marco Haselbekke NLD | M50-54 | 1:20:49 | 5:24:24 | 4:21:35 | 11:15:49 |
| 98 | Tobias Engelmann DEU | M45-49 | 1:19:18 | 5:54:06 | 3:49:14 | 11:15:53 |
| 99 | Shogo Shigematsu JPN | M40-44 | 1:18:09 | 5:37:57 | 4:10:35 | 11:16:05 |
| 100 | Huan Xia CHN | M40-44 | 1:10:00 | 5:49:23 | 4:09:10 | 11:17:16 |
| 101 | Erin Thomson ARE | F25-29 | 1:07:46 | 5:38:18 | 4:18:27 | 11:17:23 |
| 102 | Andrew Lovelock AUS | M40-44 | 1:04:54 | 5:58:16 | 4:06:15 | 11:18:06 |
| 103 | Masahide Tada JPN | M50-54 | 1:18:45 | 5:43:18 | 4:03:08 | 11:18:34 |
| 104 | Hiroyuki Fujimaki JPN | M55-59 | 1:20:16 | 5:53:37 | 3:55:35 | 11:18:41 |
| 105 | Kipsan Beck THA | M50-54 | 1:14:13 | 5:32:34 | 4:22:59 | 11:19:25 |
| 106 | Sigismund Kwok DEU | M45-49 | 1:27:43 | 5:49:11 | 3:55:12 | 11:20:31 |
| 107 | Alvaro Gomez Cano ESP | M45-49 | 1:02:05 | 5:46:57 | 4:20:21 | 11:21:30 |
| 108 | Libor Vanicek | M50-54 | 1:16:40 | 5:44:08 | 4:08:25 | 11:21:34 |
| 109 | Akinobu Omura JPN | M40-44 | 1:11:32 | 5:56:50 | 4:06:09 | 11:21:59 |
| 110 | Hanlong Zheng CHN | M30-34 | 1:18:20 | 5:40:41 | 4:11:31 | 11:22:22 |
| 111 | Xiang Ao CHN | F40-44 | 1:18:32 | 5:56:58 | 3:57:00 | 11:22:33 |
| 112 | Yu Sato JPN | M40-44 | 1:09:46 | 5:28:02 | 4:36:46 | 11:22:44 |
| 113 | Vladimir Balashov | M45-49 | 1:14:09 | 5:50:51 | 4:06:59 | 11:24:35 |
| 114 | Shingo Tajima JPN | M50-54 | 1:16:52 | 5:43:00 | 4:14:10 | 11:25:00 |
| 115 | Tatsuya Imai JPN | M55-59 | 1:05:31 | 5:52:01 | 4:19:53 | 11:26:12 |
| 116 | Pavel Gromak | M30-34 | 1:25:35 | 6:17:49 | 3:31:23 | 11:26:14 |
| 118 | Dong Mingang CHN | M45-49 | 0:58:46 | 5:33:04 | 4:45:27 | 11:27:03 |
| 117 | Mohd Ridwan Bin Mustafa MYS | M35-39 | 1:20:55 | 5:42:25 | 4:12:12 | 11:27:03 |
| 119 | Yuzhakov Igor IDN | M40-44 | 1:15:02 | 5:50:09 | 4:14:33 | 11:29:13 |
| 120 | Rudi Van Aelst BEL | M60-64 | 1:14:41 | 5:44:30 | 4:21:54 | 11:30:23 |
| 121 | Mike Huckle | M35-39 | 1:05:22 | 5:12:54 | 5:05:43 | 11:30:29 |
| 122 | Bjoern Gerd Beck DEU | M45-49 | 1:20:48 | 5:44:21 | 4:16:27 | 11:30:38 |
| 123 | Alexandre Juve FRA | M40-44 | 1:19:50 | 5:23:09 | 4:43:45 | 11:33:18 |
| 124 | Rob Harris NZL | M50-54 | 1:14:55 | 6:16:07 | 3:55:41 | 11:34:26 |
| 125 | Chengxiang Wang CHN | M35-39 | 1:15:06 | 5:43:54 | 4:22:53 | 11:36:10 |
| 126 | Satoshi Waku JPN | M50-54 | 1:23:22 | 5:38:14 | 4:20:00 | 11:36:28 |
| 127 | Noriaki Egashira JPN | M40-44 | 1:22:24 | 5:51:14 | 4:04:26 | 11:36:59 |
| 128 | Hùng Quàng VNM | M25-29 | 1:23:59 | 5:59:24 | 4:01:50 | 11:37:46 |
| 129 | Akio Yamauchi JPN | M60-64 | 1:37:30 | 5:41:52 | 4:03:30 | 11:38:35 |
| 130 | Sungyong Cho | M40-44 | 1:15:21 | 5:55:12 | 4:17:34 | 11:39:45 |
| 131 | Otto Illgen DEU | M40-44 | 1:04:23 | 6:08:44 | 4:14:37 | 11:40:07 |
| 132 | Tristan Flages FRA | M35-39 | 1:01:12 | 6:32:23 | 3:59:05 | 11:40:52 |
| 133 | Seva Fridman USA | M55-59 | 1:18:56 | 5:33:33 | 4:40:05 | 11:41:40 |
| 134 | Francois Van Der Heijden AUS | M40-44 | 1:06:41 | 5:52:56 | 4:34:26 | 11:42:02 |
| 135 | Bin Lu CHN | M35-39 | 1:23:50 | 6:30:03 | 3:40:22 | 11:42:29 |
| 136 | Bastia Tandean IDN | M25-29 | 1:21:22 | 5:52:54 | 4:19:16 | 11:43:25 |
| 137 | Nurlan Bainiyazov KAZ | M35-39 | 1:20:21 | 5:46:47 | 4:26:08 | 11:43:49 |
| 138 | Chao Cai CHN | F35-39 | 1:27:43 | 6:22:51 | 3:39:03 | 11:43:59 |
| 139 | David Butterfield AUS | M40-44 | 1:10:54 | 6:09:53 | 4:12:40 | 11:45:51 |
| 140 | Azzath Faizal MYS | M45-49 | 1:37:06 | 6:00:32 | 3:55:50 | 11:46:50 |
| 141 | Aaron Paggabao PHL | M40-44 | 1:23:33 | 5:54:50 | 4:22:18 | 11:48:37 |
| 142 | David Vlasák | M25-29 | 1:17:15 | 5:56:47 | 4:23:16 | 11:49:02 |
| 143 | Vishal Pandey IND | M40-44 | 1:24:05 | 6:04:20 | 4:11:12 | 11:49:40 |
| 144 | Najmi Zahidi MYS | M35-39 | 1:31:53 | 5:43:26 | 4:23:55 | 11:50:16 |
| 145 | Joachim Prinz DEU | M50-54 | — | — | 4:07:31 | 11:51:31 |
| 146 | Mizuki Watanabe JPN | M60-64 | 1:19:11 | 6:11:20 | 4:11:11 | 11:52:36 |
| 147 | Samuel Cheong MYS | M30-34 | 1:22:56 | 6:17:43 | 4:02:46 | 11:52:53 |
| 148 | Sang Yu Lim MYS | M30-34 | 1:30:39 | 6:04:21 | 4:13:14 | 11:54:42 |
| 149 | Sacha Cheong HKG | M55-59 | 1:33:11 | 6:05:36 | 4:06:35 | 11:55:01 |
| 150 | Hattawat Vongpan THA | M30-34 | 1:06:55 | 5:47:18 | 4:49:43 | 11:55:25 |
| 151 | Dysen Leong MYS | M25-29 | 1:28:50 | 6:02:46 | 4:17:19 | 11:57:27 |
| 152 | Md.faruque Hossain BGD | M40-44 | 1:18:27 | 6:20:16 | 4:02:50 | 11:58:02 |
| 153 | Robert Parinussa NLD | M40-44 | 1:26:30 | 5:51:17 | 4:26:28 | 11:58:11 |
| 154 | Brett Dunstan AUS | M55-59 | 1:12:04 | 6:17:35 | 4:21:10 | 11:58:54 |
| 155 | Caroline Lacapelle FRA | F50-54 | 1:27:27 | 5:50:50 | 4:32:26 | 11:59:08 |
| 156 | Taro Nakamura JPN | M50-54 | 1:14:20 | 5:35:01 | 4:57:15 | 12:00:37 |
| 157 | Olivier Guri FRA | M60-64 | 1:22:03 | 5:37:32 | 4:55:33 | 12:02:04 |
| 158 | Olivier Smekens BEL | M50-54 | 1:22:11 | 5:51:03 | 4:35:46 | 12:02:34 |
| 159 | Christopher Shean Yik Lim MYS | M45-49 | 1:19:02 | 5:44:44 | 4:48:06 | 12:03:09 |
| 160 | Bruno Melo Hauber BRA | M35-39 | 0:57:27 | 5:57:13 | 4:57:15 | 12:03:59 |
| 161 | Yoshihiro Wada JPN | M45-49 | 1:07:28 | 5:25:36 | 5:18:08 | 12:04:23 |
| 162 | Ippei Kanazawa JPN | M50-54 | 1:19:49 | 5:53:35 | 4:39:56 | 12:04:27 |
| 163 | Max Rauer DEU | M30-34 | 1:10:48 | 5:56:26 | 4:48:41 | 12:05:18 |
| 164 | Laurent Assassa FRA | M40-44 | 1:12:25 | 5:48:44 | 4:56:25 | 12:05:33 |
| 165 | Vitthal Karande IND | M30-34 | 1:31:00 | 6:33:02 | 3:52:06 | 12:06:56 |
| 166 | Welem Tannasa IDN | M55-59 | 1:25:28 | 6:09:38 | 4:14:56 | 12:06:58 |
| 167 | Tran Nhan VNM | M40-44 | 1:14:28 | 6:40:05 | 3:59:58 | 12:07:28 |
| 168 | Kenneth Tan SGP | M25-29 | 1:26:31 | 6:13:52 | 4:05:22 | 12:08:19 |
| 169 | Magnus Nyberg SWE | M45-49 | 1:04:02 | 6:08:42 | 4:45:10 | 12:08:54 |
| 170 | Mohd Irwan Abdullah MYS | M35-39 | 1:24:44 | 5:47:09 | 4:49:26 | 12:10:07 |
| 171 | Sharon Napoli AUS | F45-49 | 1:16:38 | 5:55:56 | 4:46:10 | 12:10:14 |
| 172 | Takayuki Minagawa JPN | M45-49 | 1:08:20 | 6:03:11 | 4:50:12 | 12:10:56 |
| 173 | Maria Zyuzina USA | F45-49 | 1:13:25 | 6:28:01 | 4:23:18 | 12:12:34 |
| 174 | Wei Keong Jong MYS | M50-54 | 1:32:15 | 6:06:24 | 4:22:00 | 12:13:37 |
| 175 | Heidilee Mohammad MYS | M40-44 | 1:18:52 | 6:07:50 | 4:35:07 | 12:14:02 |
| 176 | Perry Nation AUS | M65-69 | 1:07:39 | 6:00:10 | 4:51:51 | 12:14:12 |
| 177 | Hiromoto Taguchi JPN | M50-54 | 1:13:01 | 6:08:25 | 4:37:59 | 12:15:19 |
| 178 | Jennifer Lovelock AUS | F40-44 | 1:12:36 | 6:34:00 | 4:21:05 | 12:16:18 |
| 179 | Andrew Norman | M45-49 | 1:24:40 | 5:51:31 | 4:47:29 | 12:16:40 |
| 180 | Kyle Arnold SGP | M40-44 | 1:08:36 | 5:34:17 | 5:28:54 | 12:18:56 |
| 181 | Sergej Kunz DEU | M45-49 | 1:20:11 | 5:45:31 | 5:06:39 | 12:20:44 |
| 182 | Mohd Fawwaz Mohd Fauzi MYS | M40-44 | 1:23:07 | 5:49:22 | 5:03:13 | 12:21:38 |
| 183 | Syed Saddiq Syed Abdul Rahman MYS | M30-34 | 1:25:42 | 6:04:20 | 4:43:20 | 12:22:18 |
| 184 | Tim Pihl Johannessen DNK | M55-59 | 1:11:56 | 5:48:45 | 5:07:01 | 12:22:28 |
| 185 | Igor Lavrov | M35-39 | 1:27:23 | 6:18:02 | 4:22:54 | 12:25:57 |
| 186 | Ibe Akifumi JPN | M25-29 | 1:20:03 | 5:56:57 | 4:54:14 | 12:26:01 |
| 187 | Liew Ky MYS | M40-44 | 1:41:24 | 6:37:53 | 3:58:04 | 12:26:25 |
| 188 | Ahmad Shahir Mawardi MYS | M45-49 | 1:37:01 | 6:21:03 | 4:10:08 | 12:27:00 |
| 189 | Hong Son Le VNM | M40-44 | 1:24:28 | 6:16:37 | 4:29:33 | 12:27:04 |
| 190 | Juan Francisco López Garrido ESP | M45-49 | 1:12:54 | 6:07:03 | 4:56:32 | 12:29:20 |
| 191 | Tomoko Suto JPN | F45-49 | 1:12:30 | 6:21:47 | 4:41:43 | 12:30:15 |
| 192 | Casper Hsieh TWN | M35-39 | 1:18:57 | 6:23:15 | 4:37:47 | 12:31:51 |
| 193 | Xavier Theunissen NLD | M50-54 | 1:38:50 | 6:10:47 | 4:30:04 | 12:34:05 |
| 194 | Chutchai Wongketjai THA | M40-44 | 1:21:15 | 6:31:56 | 4:32:37 | 12:34:35 |
| 195 | Khairul Danish MYS | M18-24 | 1:15:52 | 6:25:21 | 4:44:18 | 12:35:04 |
| 196 | Adrian Puc POL | M40-44 | 1:20:13 | 5:41:48 | 5:25:48 | 12:35:32 |
| 197 | Chaiyawut Piarad THA | M40-44 | 1:25:09 | 5:52:09 | 5:06:04 | 12:36:37 |
| 198 | Xingzong Liu CHN | M40-44 | 1:55:13 | 6:13:57 | 4:13:05 | 12:37:02 |
| 199 | Mahbubur Rahman BGD | M30-34 | 1:11:26 | 6:02:08 | 5:13:23 | 12:37:10 |
| 200 | Paul Walshe IRL | M40-44 | 1:13:16 | 5:38:37 | 5:33:46 | 12:37:28 |
| 201 | Firdaus Selamat MYS | M40-44 | 1:31:40 | 6:12:12 | 4:35:06 | 12:37:41 |
| 202 | Hani Issai LBN | M35-39 | 1:09:54 | 6:31:05 | 4:47:03 | 12:38:28 |
| 203 | Jayden Lim SGP | M18-24 | 1:07:35 | 6:44:01 | 4:32:36 | 12:38:47 |
| 204 | Jia Hee Lee MYS | M30-34 | 1:44:52 | 5:46:17 | 4:53:23 | 12:38:53 |
| 205 | Julien Girard FRA | M35-39 | 1:10:42 | 5:33:58 | 5:43:49 | 12:39:05 |
| 206 | Clarence Chan SGP | M60-64 | 1:45:31 | 6:17:49 | 4:22:03 | 12:39:38 |
| 207 | Azhar Anuar MYS | M50-54 | 1:19:09 | 5:32:16 | 5:35:33 | 12:39:42 |
| 209 | Kevin Chan MYS | M25-29 | 1:41:01 | 5:47:37 | 4:59:32 | 12:39:50 |
| 208 | Pabitra Kumar Das BGD | M40-44 | 1:27:20 | 6:24:16 | 4:29:20 | 12:39:50 |
| 210 | Kumar Kishlay Rai IND | M35-39 | 1:16:18 | 6:27:21 | 4:43:52 | 12:40:09 |
| 211 | Wilfrid Arnaud REU | M55-59 | 1:08:42 | 6:11:38 | 5:10:43 | 12:40:21 |
| 212 | Vasily Nemchinov VNM | M30-34 | 1:11:25 | 5:57:56 | 5:19:01 | 12:40:33 |
| 213 | Takuya Kogiso JPN | M60-64 | 1:30:43 | 6:35:19 | 4:24:37 | 12:42:11 |
| 214 | Benoit Bouvard FRA | M45-49 | 1:21:09 | 6:33:13 | 4:29:27 | 12:42:33 |
| 215 | Foo Kah Wai MYS | M30-34 | 1:29:00 | 6:41:18 | 4:19:55 | 12:42:57 |
| 216 | Koichi Kanomata JPN | M55-59 | 1:32:23 | 6:18:38 | 4:37:47 | 12:43:47 |
| 217 | Haikal Al-Amri Khairul Saleh MYS | M30-34 | 1:37:20 | 6:09:16 | 4:36:33 | 12:44:05 |
| 218 | Najib Nassar DEU | M50-54 | 1:17:21 | 6:19:40 | 4:56:58 | 12:44:21 |
| 219 | Kenro Kobayashi JPN | M65-69 | 1:27:33 | 6:23:49 | 4:42:36 | 12:44:34 |
